EBU Premier League 2022 Second Division
                         
VPs SCORE MATRIX
Rank   SAND KNOT LI HARR HACK HEDO NETT FEGA Adj Total Team
1 SANDFIA - 13.97 17.72 15.38 19.52 16.09 19.16 6.72 0.00 282.36 SANDFIA
    - 2.15 16.58 6.25 17.17 9.09 19.61 13.75 0.00    
    - 2.69 20.00 18.77 4.26 9.09 14.39 20.00 0.00    
    - 18.81 54.30 40.40 40.95 34.27 53.16 40.47 0.00    
2 KNOTTENBELT 6.03 - 14.18 3.58 16.73 15.00 9.69 8.24 0.00 261.39 KNOTTENBELT
    17.85 - 11.48 19.93 13.52 17.03 18.09 16.26 0.00    
    17.31 - 6.48 14.60 6.25 10.31 8.52 10.31 0.00    
    41.19 - 32.14 38.11 36.50 42.34 36.30 34.81 0.00    
3 LI 2.28 5.82 - 8.80 16.09 16.09 13.04 7.71 -0.30 206.87 LI
    3.42 8.52 - 17.97 6.25 14.18 6.25 9.69 0.00    
    0.00 13.52 - 11.48 19.93 10.00 12.55 3.58 0.00    
    5.7 27.86 - 38.25 42.27 40.27 31.84 20.98 -0.30    
4 HARRIS 4.62 16.42 11.20 - 2.15 10.61 20.00 12.03 0.00 199.88 HARRIS
    13.75 0.07 2.03 - 5.40 5.20 15.38 15.56 0.00    
    1.23 5.40 8.52 - 14.39 7.71 8.52 19.69 0.00    
    19.60 21.89 21.75 - 21.94 23.52 43.90 47.28 0.00    
5 HACKETT 0.48 3.27 3.91 17.85 - 16.09 3.58 17.45 -0.30 193.97 HACKETT
    2.83 6.48 13.75 14.60 - 14.18 7.20 3.27 0.00    
    15.74 13.75 0.07 5.61 - 17.72 13.75 2.69 0.00    
    19.05 23.50 17.73 38.06 - 47.99 24.53 23.41 -0.30    
6 HEDONISTS 3.91 5.00 3.91 9.39 3.91 - 13.04 16.26 0.00 185.97 HEDONISTS
    10.91 2.97 5.82 14.80 5.82 - 5.82 9.39 0.00    
    10.91 9.69 10.00 12.29 2.28 - 10.00 19.85 0.00    
    25.73 17.66 19.73 36.48 12.01 - 28.86 45.50 0.00    
7 NETTLETON 0.84 10.31 6.96 0.00 16.42 6.96 - 15.00 0.00 180.49 NETTLETON
    0.39 1.91 13.75 4.62 12.80 14.18 - 7.20 0.00    
    5.61 11.48 7.45 11.48 6.25 10.00 - 16.88 0.00    
    6.84 23.70 28.16 16.10 35.47 31.14 - 39.08 0.00    
8 FEGARTY 13.28 11.76 12.29 7.97 2.55 3.74 5.00 - -0.40 168.07 FEGARTY
    6.25 3.74 10.31 4.44 16.73 10.61 12.80 - 0.00    
    0.00 9.69 16.42 0.31 17.31 0.15 3.12 - 0.00    
    19.53 25.19 39.02 12.72 36.59 14.50 20.92 - -0.40    
                         
                         
IMPs SCORE MATRIX
    SAND KNOT LI HARR HACK HEDO NETT FEGA Adj Total Team
  SANDFIA - 15 37 22 54 26 50 -12   401 SANDFIA
    - -38 29 -14 33 -3 55 14      
    - -34 62 46 -24 -3 17 69      
    - -57 128 54 63 20 122 71 0    
  KNOTTENBELT -15 - 16 -28 30 20 -1 -6   252 KNOTTENBELT
    38 - 5 59 13 32 40 27      
    34 - -13 18 -14 1 -5 1      
    57 - 8 49 29 53 34 22 0    
  LI -37 -16 - -4 26 26 11 -8   -14 LI
    -29 -5 - 39 -14 16 -14 -1      
    -62 13 - 5 59 0 9 -28      
    -128 -8 - 40 71 42 6 -37 0    
  HARRIS -22 28 4 - -38 2 64 7   -40 HARRIS
    14 -59 -39 - -18 -19 22 23      
    -46 -18 -5 - 17 -8 -5 56      
    -54 -49 -40 - -39 -25 81 86 0    
  HACKETT -54 -30 -26 38 - 26 -28 35   -98 HACKETT
    -33 -13 14 18 - 16 -10 -30      
    24 14 -59 -17 - 37 14 -34      
    -63 -29 -71 39 - 79 -24 -29 0    
  HEDONISTS -26 -20 -26 -2 -26 - 11 27   -91 HEDONISTS
    3 -32 -16 19 -16 - -16 -2      
    3 -1 0 8 -37 - 0 58      
    -20 -53 -42 25 -79 - -5 83 0    
  NETTLETON -50 1 -11 -64 28 -11 - 20   -173 NETTLETON
    -55 -40 14 -22 10 16 - -10      
    -17 5 -9 5 -14 0 - 31      
    -122 -34 -6 -81 24 5 - 41 0    
  FEGARTY 12 6 8 -7 -35 -27 -20 -   -237 FEGARTY
    -14 -27 1 -23 30 2 10 -      
    -69 -1 28 -56 34 -58 -31 -      
    -71 -22 37 -86 29 -83 -41 - 0