EBU Premier League 2022 Third Division
                             
VPs SCORE MATRIX
Rank   COVE SOME JUNI PANC LA C ANOY SMIT TEAM CHOW JUNI Adj Total Team
1 COVERT OPERATIO - 12.01 3.63 6.03 13.18 17.08 14.22 17.56 19.44 17.86 0.00 311.06 COVERT OPERATIO
    - 7.69 13.18 13.71 6.55 12.31 9.29 11.05 4.42 10.36 -0.20    
    - 1.34 7.10 18.14 15.37 9.64 14.93 8.30 14.46 12.31 0.10    
    - 21.04 23.91 37.88 35.10 39.03 38.44 36.91 38.32 40.53 -0.10    
2 SOMETHING VERY 7.99 - 4.63 11.70 0.17 2.00 5.78 16.37 13.71 17.40 0.00 302.03 SOMETHING VERY
    12.31 - 16.55 5.78 11.38 13.18 5.30 13.71 12.61 14.70 0.00    
    18.66 - 15.37 18.90 4.21 15.37 10.00 6.29 8.62 19.34 0.00    
    38.96 - 36.55 36.38 15.76 30.55 21.08 36.37 34.94 51.44 0.00    
3 JUNIORS BLUE 16.37 15.37 - 2.76 15.58 19.02 15.99 15.99 20.00 11.38 0.00 298.33 JUNIORS BLUE
    6.82 3.45 - 12.31 9.64 8.62 10.36 11.70 10.36 12.90 0.00    
    12.90 4.63 - 9.29 2.76 4.21 12.01 1.59 14.46 17.86 0.00    
    36.09 23.45 - 24.36 27.98 31.85 38.36 29.28 44.82 42.14 0.00    
4 PANCHAGNULA 13.97 8.30 17.24 - 20.00 4.85 12.61 15.15 16.55 19.02 0.00 286.93 PANCHAGNULA
    6.29 14.22 7.69 - 17.71 14.93 10.00 16.91 9.29 2.14 0.00    
    1.86 1.10 10.71 - 6.55 4.01 1.86 13.18 16.37 4.42 0.00    
    22.12 23.62 35.64 - 44.26 23.79 24.47 45.24 42.21 25.58 0.00    
5 LA CHAPELLE 6.82 19.83 4.42 0.00 - 20.00 11.70 0.00 17.24 7.10 0.00 277.58 LA CHAPELLE
    13.45 8.62 10.36 2.29 - 16.37 6.29 9.64 7.69 14.70 0.00    
    4.63 15.79 17.24 13.45 - 7.99 12.31 16.18 5.78 7.99 -0.30    
    24.90 44.24 32.02 15.74 - 44.36 30.30 25.82 30.71 29.79 -0.30    
6 ANOYRKATIS 2.92 18.00 0.98 15.15 0.00 - 7.69 19.02 15.37 14.93 0.00 274.61 ANOYRKATIS
    7.69 6.82 11.38 5.07 3.63 - 14.70 7.39 13.45 10.00 0.00    
    10.36 4.63 15.79 15.99 12.01 - 8.95 15.58 12.90 4.21 0.00    
    20.97 29.45 28.15 36.21 15.64 - 31.34 41.99 41.72 29.14 0.00    
7 SMITH 5.78 14.22 4.01 7.39 8.30 12.31 - 6.03 17.71 4.42 0.00 263.65 SMITH
    10.71 14.70 9.64 10.00 13.71 5.30 - 12.90 7.69 10.36 -0.20    
    5.07 10.00 7.99 18.14 7.69 11.05 - 2.76 7.39 18.78 -0.20    
    21.56 38.92 21.64 35.53 29.70 28.66 - 21.69 32.79 33.56 -0.40    
8 TEAM SUSHI 2.44 3.63 4.01 4.85 20.00 0.98 13.97 - 10.36 19.54 0.00 262.71 TEAM SUSHI
    8.95 6.29 8.30 3.09 10.36 12.61 7.10 - 13.18 6.29 0.00    
    11.70 13.71 18.41 6.82 3.82 4.42 17.24 - 14.93 16.18 -0.47    
    23.09 23.63 30.72 14.76 34.18 18.01 38.31 - 38.47 42.01 -0.47    
9 CHOW 0.56 6.29 0.00 3.45 2.76 4.63 2.29 9.64 - 16.37 0.00 211.70 CHOW
    15.58 7.39 9.64 10.71 12.31 6.55 12.31 6.82 - 9.29 -0.69    
    5.54 11.38 5.54 3.63 14.22 7.10 12.61 5.07 - 10.71 0.00    
    21.68 25.06 15.18 17.79 29.29 18.28 27.21 21.53 - 36.37 -0.69    
10 JUNIORS RED 2.14 2.60 8.62 0.98 12.90 5.07 15.58 0.46 3.63 - 0.00 209.44 JUNIORS RED
    9.64 5.30 7.10 17.86 5.30 10.00 9.64 13.71 10.71 - 0.00    
    7.69 0.66 2.14 15.58 12.01 15.79 1.22 3.82 9.29 - 0.00    
    19.47 8.56 17.86 34.42 30.21 30.86 26.44 17.99 23.63 - 0.00    
                             
                             
IMPs SCORE MATRIX
    COVE SOME JUNI PANC LA C ANOY SMIT TEAM CHOW JUNI Adj Total Team
  COVERT OPERATIO - 6 -24 -13 10 28 14 31 46 33   163 COVERT OPERATIO
    - -7 10 12 -11 7 -2 3 -20 1      
    - -39 -9 35 19 -1 17 -5 15 7      
    - -40 -23 34 18 34 29 29 41 41 0    
  SOMETHING VERY -6 - -19 5 -50 -34 -14 24 12 30   126 SOMETHING VERY
    7 - 25 -14 4 10 -16 12 8 16      
    39 - 19 41 -21 19 0 -12 -4 45      
    40 - 25 32 -67 -5 -30 24 16 91 0    
  JUNIORS BLUE 24 19 - -29 20 42 22 22 72 4   134 JUNIORS BLUE
    -10 -25 - 7 -1 -4 1 5 1 9      
    9 -19 - -2 -29 -21 6 -37 15 33      
    23 -25 - -24 -10 17 29 -10 88 46 0    
  PANCHAGNULA 13 -5 29 - 52 -18 8 18 25 42   72 PANCHAGNULA
    -12 14 -7 - 32 17 0 27 -2 -33      
    -35 -41 2 - -11 -22 -35 10 24 -20      
    -34 -32 24 - 73 -23 -27 55 47 -11 0    
  LA CHAPELLE 50 52 -9 5 - -10 29 -61 -52 -20   26 LA CHAPELLE
    -4 24 16 -12 - 11 -7 -1 -32 1      
    21 -6 -6 7 - -19 -14 23 11 29      
    67 70 1 0 - -18 8 -39 -73 10 0    
  ANOYRKATIS -28 34 -42 18 -52 - -7 42 19 17   2 ANOYRKATIS
    -7 -10 4 -17 -24 - 16 -8 11 0      
    1 -19 21 22 6 - -3 20 9 -21      
    -34 5 -17 23 -70 - 6 54 39 -4 0    
  SMITH -14 14 -22 -8 -5 7 - -13 32 -20   -2 SMITH
    2 16 -1 0 12 -16 - 9 -7 1      
    -17 0 -6 35 -7 3 - -29 -8 40      
    -29 30 -29 27 0 -6 - -33 17 21 0    
  TEAM SUSHI -24 -42 47 13 -31 1 -18 61 -22 -   6 TEAM SUSHI
    -12 8 -12 -9 -3 10 -27 1 -5 -      
    12 -20 23 29 5 17 -10 -23 37 -      
    -24 -54 58 33 -29 28 -55 39 10 - 0    
  CHOW -46 -12 -72 -25 -29 -19 -32 - -1 24   -260 CHOW
    20 -8 -1 2 7 -11 7 - -10 -2      
    -15 4 -15 -24 14 -9 8 - -17 2      
    -41 -16 -88 -47 -8 -39 -17 - -28 24 0    
  JUNIORS RED -33 -30 -4 -42 -17 20 -24 - 9 -47   -267 JUNIORS RED
    -1 -16 -9 33 0 -1 2 - -16 12      
    -7 -45 -33 20 21 -40 -2 - 6 -23      
    -41 -91 -46 11 4 -21 -24 - -1 -58 0