EBU Premier League Div 3 10/09/2022
Cross Imp Ranks
Corrected for Junior Teams with more than 12 players
Received 3240 of 3240 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | Sess7 | Sess8 | Sess9 | Sess10 | Sess11 | Sess12 | Sess13 | Sess14 | Sess15 | Sess16 | Sess17 | Sess18 | Sess19 | Sess20 | Sess21 | Sess22 | Sess23 | Sess24 | Sess25 | Sess26 | Sess27 | XImps | Boards | XImps/Bd |
1 | 8/3 | Harry Madden | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.32 | 22.55 | 21.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 | 13.55 | -4.77 | -2.00 | 127.45 | 84 | 1.52 |
2 | 8/4 | Andy Cope | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 72.32 | 22.55 | 21.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.45 | 7.01 | -9.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.01 | 13.55 | -4.77 | -2.00 | 137.79 | 120 | 1.15 |
3 | 3/8 | Raffy Sinclair | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.23 | 0.00 | 10.92 | 0.00 | 39.89 | 0.00 | 0.00 | -3.32 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 68.05 | 60 | 1.13 |
4= | 5/1 | Gad Chadha | 25.55 | -23.46 | 6.90 | 8.76 | 18.44 | -3.46 | 13.45 | 25.43 | 18.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 15.00 | 4.22 | -6.66 | 22.88 | -4.01 | -11.00 | 17.32 | 6.76 | 135.66 | 216 | 0.63 |
4= | 5/4 | Stephen Lee | 25.55 | -23.46 | 6.90 | 8.76 | 18.44 | -3.46 | 13.45 | 25.43 | 18.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 15.00 | 4.22 | -6.66 | 22.88 | -4.01 | -11.00 | 17.32 | 6.76 | 135.66 | 216 | 0.63 |
6= | 1/2 | Louise Selway | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.79 | 13.45 | 19.66 | -8.01 | 12.01 | 20.11 | -1.77 | -25.34 | 9.12 | 13.32 | 5.32 | -25.21 | -2.89 | 45.33 | 27.23 | 11.00 | 18.66 | 2.89 | 131.09 | 216 | 0.61 |
6= | 1/3 | Florian Weiss | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.79 | 13.45 | 19.66 | -8.01 | 12.01 | 20.11 | -1.77 | -25.34 | 9.12 | 13.32 | 5.32 | -25.21 | -2.89 | 45.33 | 27.23 | 11.00 | 18.66 | 2.89 | 131.09 | 216 | 0.61 |
8 | 3/7 | Venetia Anoyrkatis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.23 | 0.00 | 10.92 | 0.00 | 39.89 | 0.00 | 13.89 | -3.32 | 5.33 | 12.21 | 0.00 | -10.32 | 6.66 | 0.00 | -23.00 | 14.45 | 0.00 | -5.01 | 76.93 | 144 | 0.53 |
9 | 9/1 | Imogen La Chapelle | 28.22 | 4.66 | 25.65 | -5.33 | 19.21 | -2.13 | 0.34 | -27.34 | -19.89 | 22.11 | 5.24 | 9.46 | -13.00 | -12.01 | 5.99 | 28.66 | 1.44 | -24.23 | 10.56 | -15.00 | 25.21 | 12.55 | 30.99 | -3.45 | 5.33 | 0.78 | 5.01 | 119.03 | 324 | 0.37 |
10= | 8/5 | Jamie Fegarty | 6.57 | 23.46 | -13.35 | 5.33 | 27.11 | 13.00 | 15.11 | 0.00 | -1.01 | -15.23 | 6.99 | 15.00 | 13.00 | 8.88 | -14.55 | 0.00 | -8.68 | -20.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.18 | 192 | 0.32 |
10= | 8/6 | Liam Fegarty | 6.57 | 23.46 | -13.35 | 5.33 | 27.11 | 13.00 | 15.11 | 0.00 | -1.01 | -15.23 | 6.99 | 15.00 | 13.00 | 8.88 | -14.55 | 0.00 | -8.68 | -20.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.18 | 192 | 0.32 |
12= | 8/1 | Henry Rose | -1.46 | -0.13 | -18.42 | 15.67 | 21.45 | 11.10 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.44 | -12.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.97 | 108 | 0.31 |
12= | 8/2 | Oscar Selby | -1.46 | -0.13 | -18.42 | 15.67 | 21.45 | 11.10 | 0.00 | 2.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.44 | -12.45 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.97 | 108 | 0.31 |
14 | 8/10 | Thomas Gardner | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.45 | 7.01 | -9.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.34 | 36 | 0.29 |
15= | 4/5 | Paul Gipson | 9.00 | -4.66 | 21.91 | 0.22 | 5.56 | -11.10 | 0.99 | 1.33 | 4.76 | -13.55 | -5.24 | -3.00 | 8.67 | 0.33 | 14.55 | 14.43 | 3.32 | 17.79 | -10.56 | 17.01 | -11.56 | 0.67 | 9.00 | 23.66 | 3.33 | -7.23 | -14.77 | 74.86 | 324 | 0.23 |
15= | 4/6 | Alex Gipson | 9.00 | -4.66 | 21.91 | 0.22 | 5.56 | -11.10 | 0.99 | 1.33 | 4.76 | -13.55 | -5.24 | -3.00 | 8.67 | 0.33 | 14.55 | 14.43 | 3.32 | 17.79 | -10.56 | 17.01 | -11.56 | 0.67 | 9.00 | 23.66 | 3.33 | -7.23 | -14.77 | 74.86 | 324 | 0.23 |
17 | 4/4 | Steve Green | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 27.89 | -4.22 | 2.89 | 8.21 | 12.23 | -13.55 | 5.67 | -17.34 | 22.45 | 108 | 0.21 |
18 | 5/3 | Graham Orsmond | 22.14 | 0.13 | -2.66 | 32.55 | 13.00 | -8.98 | -0.34 | 4.00 | -4.76 | -3.56 | -6.99 | 10.22 | -14.33 | -0.88 | 7.56 | -28.66 | 25.21 | 18.68 | -4.99 | 9.98 | 11.56 | 14.55 | -8.32 | -3.55 | -31.35 | 22.67 | -11.99 | 60.89 | 324 | 0.19 |
19 | 8/13 | David Fryer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.79 | 0.00 | -9.88 | -16.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.78 | 36 | 0.19 |
20= | 7/3 | Jonathan Clark | 15.67 | 23.79 | 18.42 | 1.23 | 26.34 | 3.46 | -3.11 | 27.34 | -11.44 | -18.22 | -11.45 | 9.88 | 7.35 | -39.89 | -7.56 | 3.57 | 32.22 | 36.79 | -9.56 | -2.69 | -3.88 | -2.01 | 5.34 | -12.23 | -8.22 | -17.32 | -4.89 | 58.93 | 324 | 0.18 |
20= | 7/4 | Oliver Powell | 15.67 | 23.79 | 18.42 | 1.23 | 26.34 | 3.46 | -3.11 | 27.34 | -11.44 | -18.22 | -11.45 | 9.88 | 7.35 | -39.89 | -7.56 | 3.57 | 32.22 | 36.79 | -9.56 | -2.69 | -3.88 | -2.01 | 5.34 | -12.23 | -8.22 | -17.32 | -4.89 | 58.93 | 324 | 0.18 |
22= | 1/1 | Richard Bowdery | 24.55 | 41.99 | 2.66 | -1.23 | -38.12 | -20.24 | -0.99 | 15.55 | -21.79 | 10.56 | 5.09 | -10.22 | -7.35 | -8.78 | -9.22 | -14.43 | 36.00 | 20.45 | 7.25 | -17.33 | -8.00 | -0.67 | -5.34 | 23.00 | 31.35 | 4.77 | -4.33 | 55.18 | 324 | 0.17 |
22= | 1/4 | Hanna Tuus | 24.55 | 41.99 | 2.66 | -1.23 | -38.12 | -20.24 | -0.99 | 15.55 | -21.79 | 10.56 | 5.09 | -10.22 | -7.35 | -8.78 | -9.22 | -14.43 | 36.00 | 20.45 | 7.25 | -17.33 | -8.00 | -0.67 | -5.34 | 23.00 | 31.35 | 4.77 | -4.33 | 55.18 | 324 | 0.17 |
22= | 2/1 | Harry Anoyrkatis | -31.01 | 20.44 | 14.90 | 12.99 | -21.45 | 20.24 | 1.88 | -25.43 | 14.01 | -4.11 | -3.21 | 3.00 | 6.21 | 13.22 | 9.22 | 13.56 | 18.55 | -36.79 | -13.32 | 10.23 | 3.88 | 7.00 | -9.00 | 14.22 | -5.99 | 9.33 | 11.99 | 54.56 | 324 | 0.17 |
22= | 2/2 | Rob Lawy | -31.01 | 20.44 | 14.90 | 12.99 | -21.45 | 20.24 | 1.88 | -25.43 | 14.01 | -4.11 | -3.21 | 3.00 | 6.21 | 13.22 | 9.22 | 13.56 | 18.55 | -36.79 | -13.32 | 10.23 | 3.88 | 7.00 | -9.00 | 14.22 | -5.99 | 9.33 | 11.99 | 54.56 | 324 | 0.17 |
26= | 5/5 | Francois Picard | 22.14 | 0.13 | -2.66 | 32.55 | 13.00 | -8.98 | -0.34 | 4.00 | -4.76 | -16.11 | 11.33 | -19.66 | 14.65 | 2.33 | 5.10 | 17.54 | -18.55 | -17.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.92 | 216 | 0.16 |
26= | 9/4 | Alan Hayward | 31.01 | 2.57 | 4.46 | -15.67 | 38.12 | -10.77 | -13.45 | -33.11 | -40.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.56 | -15.00 | 25.21 | 12.55 | 30.99 | -3.45 | 5.33 | 0.78 | 5.01 | 34.93 | 216 | 0.16 |
26= | 10/4 | Nathalie Shashou | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.79 | 3.21 | 0.78 | -8.67 | 0.88 | 10.56 | -3.57 | 8.68 | -20.44 | -0.66 | -5.32 | 10.34 | 2.01 | 7.43 | -9.23 | 7.23 | 13.33 | 14.77 | 35.12 | 216 | 0.16 |
29 | 10/3 | Nick Sandqvist | 7.42 | -28.02 | 17.79 | 13.44 | -13.00 | -3.90 | 3.11 | -22.55 | 40.21 | 3.79 | 3.21 | 0.78 | -8.67 | 0.88 | 10.56 | -3.57 | 8.68 | -20.44 | -0.66 | -5.32 | 10.34 | 2.01 | 7.43 | -9.23 | 7.23 | 13.33 | 14.77 | 49.62 | 324 | 0.15 |
30 | 10/1 | Mark Lehto | 7.42 | -28.02 | 17.79 | 13.44 | -13.00 | -3.90 | 3.11 | -22.55 | 40.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.50 | 108 | 0.13 |
31 | 3/10 | Charlotte Bedford | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.09 | 0.00 | 14.33 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.24 | 36 | 0.12 |
32= | 2/5 | Sally Anoyrkatis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.25 | 10.56 | 20.99 | 6.90 | -8.21 | 9.23 | -14.45 | -0.78 | -6.76 | 10.23 | 108 | 0.09 |
32= | 9/2 | Joseph Clark | 28.22 | 4.66 | 25.65 | -5.33 | 19.21 | -2.13 | 0.34 | -27.34 | -19.89 | 22.11 | 5.24 | 9.46 | -13.00 | -12.01 | 5.99 | 28.66 | 1.44 | -24.23 | -0.67 | -9.98 | 8.00 | 17.90 | -7.43 | -14.56 | 8.22 | -9.33 | -10.89 | 28.31 | 324 | 0.09 |
34 | 6/2 | Laurentiu Ploscaru | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.11 | -5.22 | -9.46 | -10.54 | 4.90 | -10.56 | -12.45 | 25.34 | 9.78 | -5.56 | 2.69 | 10.32 | -6.90 | 8.32 | 3.45 | -16.22 | 7.23 | 4.33 | 15.56 | 216 | 0.07 |
35 | 3/9 | Lucy Norman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.09 | 0.00 | 14.33 | -5.00 | -14.89 | 13.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.24 | 60 | 0.05 |
36 | 4/3 | Roger Bryant | -15.67 | -2.57 | -14.90 | -13.44 | 31.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 27.89 | -4.22 | 2.89 | 8.21 | 12.23 | -13.55 | 5.67 | -17.34 | 6.98 | 168 | 0.04 |
37 | 5/2 | Ben Ritacca | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.56 | -6.99 | 10.22 | -14.33 | -0.88 | 7.56 | -28.66 | 25.21 | 18.68 | -4.99 | 9.98 | 11.56 | 14.55 | -8.32 | -3.55 | -31.35 | 22.67 | -11.99 | 5.81 | 216 | 0.03 |
38= | 10/2 | Debbie Sandford | -24.55 | -20.44 | 37.76 | -0.22 | -18.44 | 5.80 | -13.66 | -2.77 | 19.89 | -10.56 | 6.34 | -10.92 | -3.77 | -2.33 | -0.11 | -22.34 | -7.01 | 24.23 | 4.99 | 17.33 | 25.77 | -11.54 | -30.99 | -14.22 | 16.22 | 17.10 | 17.34 | -1.10 | 324 | 0.00 |
38= | 10/5 | Kath Stynes | -24.55 | -20.44 | 37.76 | -0.22 | -18.44 | 5.80 | -13.66 | -2.77 | 19.89 | -10.56 | 6.34 | -10.92 | -3.77 | -2.33 | -0.11 | -22.34 | -7.01 | 24.23 | 4.99 | 17.33 | 25.77 | -11.54 | -30.99 | -14.22 | 16.22 | 17.10 | 17.34 | -1.10 | 324 | 0.00 |
40= | 7/1 | Kripa Panchagnula | -9.00 | 1.65 | 13.35 | -4.89 | 19.88 | 8.98 | 13.66 | 33.11 | -14.01 | 13.55 | 5.22 | -15.00 | 8.01 | 5.00 | -5.10 | 22.34 | -1.44 | -17.89 | -12.21 | 26.24 | -20.99 | 11.54 | -45.33 | -23.66 | -5.33 | -22.67 | 2.00 | -12.99 | 324 | -0.04 |
40= | 7/2 | Aaron Hutton | -9.00 | 1.65 | 13.35 | -4.89 | 19.88 | 8.98 | 13.66 | 33.11 | -14.01 | 13.55 | 5.22 | -15.00 | 8.01 | 5.00 | -5.10 | 22.34 | -1.44 | -17.89 | -12.21 | 26.24 | -20.99 | 11.54 | -45.33 | -23.66 | -5.33 | -22.67 | 2.00 | -12.99 | 324 | -0.04 |
42= | 8/11 | Yuhao Li | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | -10.56 | -10.34 | -17.90 | 27.35 | 3.55 | -3.33 | 0.00 | 0.00 | -5.67 | 84 | -0.07 |
42= | 8/12 | Justin Liu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.56 | -10.56 | -10.34 | -17.90 | 27.35 | 3.55 | -3.33 | 0.00 | 0.00 | -5.67 | 84 | -0.07 |
44 | 3/12 | Lily Kearney | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.21 | 0.00 | -10.32 | 6.66 | 0.00 | -23.00 | 14.45 | 0.00 | -5.01 | -5.01 | 72 | -0.07 |
45 | 2/3 | Sam Anoyrkatis | -28.22 | 28.02 | -21.91 | 7.11 | -27.11 | 17.55 | 19.78 | -4.00 | 11.44 | -22.11 | -6.34 | 15.66 | 10.54 | -8.88 | -20.11 | -13.89 | -25.21 | 17.89 | -7.25 | 10.56 | 20.99 | 6.90 | -8.21 | 9.23 | -14.45 | -0.78 | -6.76 | -39.56 | 324 | -0.12 |
46 | 6/6 | Szczepan Smoczynski | -25.55 | -1.65 | -4.46 | -12.99 | -31.11 | 3.90 | -15.11 | 1.45 | 2.55 | 3.56 | 11.45 | 21.00 | -6.21 | -0.33 | 0.11 | -12.45 | 25.34 | 9.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -30.72 | 216 | -0.14 |
47 | 5/6 | Nicolas Leprovost | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -16.11 | 11.33 | -19.66 | 14.65 | 2.33 | 5.10 | 17.54 | -18.55 | -17.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -21.16 | 108 | -0.20 |
48= | 2/4 | Dan Winter | -28.22 | 28.02 | -21.91 | 7.11 | -27.11 | 17.55 | 19.78 | -4.00 | 11.44 | -22.11 | -6.34 | 15.66 | 10.54 | -8.88 | -20.11 | -13.89 | -25.21 | 17.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -49.79 | 216 | -0.23 |
48= | 9/5 | Rasool Somji | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.11 | -18.35 | -21.00 | 16.13 | 8.78 | 14.89 | -17.54 | -32.22 | 20.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -24.76 | 108 | -0.23 |
50 | 9/3 | Ambrose Holmes-Mackie | 31.01 | 2.57 | 4.46 | -15.67 | 38.12 | -10.77 | -13.45 | -33.11 | -40.21 | 4.11 | -18.35 | -21.00 | 16.13 | 8.78 | 14.89 | -17.54 | -32.22 | 20.44 | -0.67 | -9.98 | 8.00 | 17.90 | -7.43 | -14.56 | 8.22 | -9.33 | -10.89 | -80.55 | 324 | -0.25 |
51 | 6/5 | Gitte Hecht-Johansen | -25.55 | -1.65 | -4.46 | -12.99 | -31.11 | 3.90 | -15.11 | 1.45 | 2.55 | 3.56 | 11.45 | 21.00 | -6.21 | -0.33 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -53.39 | 180 | -0.30 |
52 | 4/1 | Nick Smith | -15.67 | -2.57 | -14.90 | -13.44 | 31.11 | -13.00 | 9.78 | -23.12 | -18.88 | 18.22 | 18.35 | -15.66 | 3.77 | -4.90 | -15.44 | 1.77 | 3.78 | -18.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -69.48 | 216 | -0.32 |
53 | 4/2 | Alan Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -13.00 | 9.78 | -23.12 | -18.88 | 18.22 | 18.35 | -15.66 | 3.77 | -4.90 | -15.44 | 1.77 | 3.78 | -18.68 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -54.01 | 156 | -0.35 |
54 | 8/7 | Edmund Lea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.79 | -11.33 | 0.00 | -16.13 | -13.22 | 0.00 | 0.00 | 0.00 | 0.00 | 8.78 | -10.23 | -25.77 | -12.55 | 9.11 | 0.00 | 0.00 | -18.66 | 4.89 | -52.32 | 132 | -0.40 |
55 | 8/8 | Jack Lawrence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.78 | -10.23 | -25.77 | -12.55 | 9.11 | 0.00 | 0.00 | -18.66 | 4.89 | -44.43 | 84 | -0.53 |
56 | 6/3 | Senthur Shanmugarasa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.11 | -5.22 | -9.46 | -10.54 | 4.90 | -10.56 | 12.45 | -36.00 | -5.33 | -8.78 | -26.24 | -12.31 | -7.00 | -22.88 | 14.56 | -7.23 | -5.67 | -2.89 | -122.09 | 216 | -0.57 |
57= | 3/3 | Dido Coley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.01 | 12.31 | 0.00 | -9.11 | -27.23 | 0.00 | -13.33 | 10.89 | -43.48 | 72 | -0.60 |
57= | 3/4 | Kim Hudson | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -17.01 | 12.31 | 0.00 | -9.11 | -27.23 | 0.00 | -13.33 | 10.89 | -43.48 | 72 | -0.60 |
59= | 1/5 | Roger Mallinson | -7.42 | -9.11 | -6.90 | 4.89 | -19.21 | -17.55 | -9.78 | -1.45 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -65.52 | 108 | -0.61 |
59= | 1/6 | John Griffin | -7.42 | -9.11 | -6.90 | 4.89 | -19.21 | -17.55 | -9.78 | -1.45 | 1.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -65.52 | 108 | -0.61 |
61 | 3/5 | Tom Furness | 0.00 | 9.11 | -17.79 | 0.00 | -19.88 | 2.13 | 0.00 | -1.33 | -2.55 | 0.00 | -13.45 | 0.00 | -14.65 | 0.00 | -14.89 | 0.00 | -3.78 | -9.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -86.86 | 132 | -0.66 |
62 | 6/1 | Athena Chow | -22.14 | -23.79 | -25.65 | -7.11 | -5.56 | -5.80 | -72.32 | -15.55 | 21.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -5.56 | 2.69 | 10.32 | -6.90 | 8.32 | 3.45 | -16.22 | 7.23 | 4.33 | -149.02 | 216 | -0.69 |
63 | 3/6 | Will Battersby | 0.00 | 9.11 | -17.79 | 0.00 | -19.88 | 2.13 | 0.00 | -1.33 | -2.55 | -32.79 | 0.00 | -0.78 | 0.00 | 0.00 | -5.99 | -13.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -83.43 | 120 | -0.70 |
64 | 3/15 | Thomas Bradkin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.78 | -14.65 | 0.00 | -5.99 | -13.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -34.98 | 48 | -0.73 |
65= | 3/13 | Dominic Cooke | 1.46 | 0.00 | -37.76 | -8.76 | 0.00 | 10.77 | -1.88 | 0.00 | -21.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -57.41 | 72 | -0.80 |
65= | 3/14 | Jack Lawrence | 1.46 | 0.00 | -37.76 | -8.76 | 0.00 | 10.77 | -1.88 | 0.00 | -21.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -57.41 | 72 | -0.80 |
67 | 8/9 | Will Clennell | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -11.33 | -9.88 | 0.00 | -13.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -34.43 | 36 | -0.96 |
68 | 6/4 | Jack Ronayne | -22.14 | -23.79 | -25.65 | -7.11 | -5.56 | -5.80 | -72.32 | -15.55 | 21.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.45 | -36.00 | -5.33 | -8.78 | -26.24 | -12.31 | -7.00 | -22.88 | 14.56 | -7.23 | -5.67 | -2.89 | -264.00 | 252 | -1.05 |
69= | 3/1 | Meg Jones | -6.57 | -41.99 | 0.00 | -32.55 | -26.34 | 0.00 | -19.78 | 23.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.56 | -27.89 | 0.00 | -14.55 | -27.35 | 0.00 | 5.99 | -17.10 | 0.00 | -175.45 | 144 | -1.22 |
