EBU Spring Foursomes Round 3 Combined 29/04/2023

Match Scores    

Travellers     ScoreCards

[ 1]BLACK 121 - 32 BULSTRODE[ 16]
(32 bds)(after 32 boards)(32 bds)

[ 2]CATS 'N DOGS 60 - 65 LIE[ 15]
(32 bds)(after 32 boards)(32 bds)

[ 3]MOSSOP 104 - 88 COX[ 14]
(32 bds)(after 32 boards)(32 bds)

[ 4]DE BOTTON 51 - 63 AASENG[ 13]
(32 bds)(after 32 boards)(32 bds)

[ 5]PLACKETT 97 - 75 CASTNER[ 12]
(32 bds)(after 32 boards)(32 bds)

[ 6]BARTON 104 - 50 DYSON[ 11]
(32 bds)(after 32 boards)(32 bds)

[ 7]KNOTTENBELT 14 - 59 TOMMASINI[ 10]
(32 bds)(after 32 boards)(32 bds)

[ 8]HINDEN 67 - 58 DHONDY[ 9]
(32 bds)(after 32 boards)(32 bds)

[ 17]LESLIE 101 - 46 P TAYLOR[ 47]
(32 bds)(after 32 boards)(32 bds)

[ 18]HAUGE 135 - 25 FIVE CLUBS PARTY BAND[ 48]
(32 bds)(after 32 boards)(32 bds)

[ 19]BROWN 65 - 66 SMITH[ 40]
(32 bds)(after 32 boards)(32 bds)

[ 20]BELL 110 - 62 CROCS & CLOGS[ 39]
(32 bds)(after 32 boards)(32 bds)

[ 21]FEDRICK 108 - 83 STEVENSON[ 37]
(32 bds)(after 32 boards)(32 bds)

[ 22]BARDEN 69 - 81 MEIJER[ 38]
(32 bds)(after 32 boards)(32 bds)

[ 23]S COPE 39 - 93 MAD THROWERS[ 36]
(32 bds)(after 32 boards)(32 bds)

[ 24]PENFOLD 90 - 76 SUSHI[ 35]
(32 bds)(after 32 boards)(32 bds)

[ 25]A COPE 109 - 65 EVICI[ 45]
(32 bds)(after 32 boards)(32 bds)

[ 26]BAMSA 69 - 47 PREDDY[ 46]
(32 bds)(after 32 boards)(32 bds)

[ 27]ORSMOND 109 - 26 URBANSKI[ 44]
(32 bds)(after 32 boards)(32 bds)

[ 28]M TAYLOR 68 - 89 COOKE[ 43]
(32 bds)(after 32 boards)(32 bds)

[ 29]HARRIS 129 - 60 GREEN[ 41]
(32 bds)(after 32 boards)(32 bds)

[ 30]PIERCE 86 - 46 PEMBERTON[ 42]
(32 bds)(after 32 boards)(32 bds)

[ 31]GILLIS 92 - 15 JONES[ 33]
(32 bds)(after 32 boards)(32 bds)

[ 32]LINDFORS 96 - 26 MILLER[ 34]
(32 bds)(after 32 boards)(32 bds)

Match Scores - Session 1     

Travellers     ScoreCards

Team 1 v 16 BLACK v BULSTRODE
BdNSContrEWContrNS1EW1TotalImps
16H-1 W4H+2 E5048053011
23NT-1 E3NT= W5040045010
34C= E2S-1 N-13050-80-2
42H= E2H= E-11011000
54H-1 S4Sx-4 N-1001100100014
65H-4 W3NT-2 S40010050011
74Sx-3 W4Sx-2 E800-5003007
82S+2 E3C+2 E-170150-20-1
94H= S4H= S420-42000
103D-1 E2S= S100-110-100
116Dx-2 W4Cx-1 S3001004009
122H+1 W2H= W-140110-30-1
134NT+2 N3NT+3 N690-69000
141NT+2 E3NT= W-1504002506
156C+1 W3NT+3 W-940490-450-10
161NT-3 W3D+1 S300-1301705
171NT+2 S1NT= S150-90602
186C= E5C= E-920400-520-11
194Hx-4 W4S+2 N1100-48062012
206H-1 E3NT= W10060070012
212H+2 W4S-1 E-170-50-220-6
224S+1 E4S= E-650620-30-1
237D-1 W6D= W1001370147016
244S-1 W3H+2 W502002506
25  50/5050/50 0
26  50/5050/50 0
27  50/5050/50 0
28  50/5050/50 0
29  50/5050/50 0
30  50/5050/50 0
31  50/5050/50 0
32  50/5050/50 0
   Total Imps =89 (121-32)

Team 2 v 15 CATS 'N DOGS v LIE
BdNSContrEWContrNS2EW2TotalImps
14H+2 W4H+2 E-48048000
23NT= W3NT= W-40040000
32S-1 N3S-2 N-50100502
42H= E2H+1 E-110140301
54NT-3 N4H-1 S-300100-200-5
64H= W2S+1 E-620140-480-10
74S-1 W4H-1 W100-10000
83NT-1 W4S-2 E50-100-50-2
94H= S4H= S420-42000
101NT= E3NT-1 E-90-100-190-5
114S-1 W3D+1 E501301805
121NT+1 S2H= W1201102306
136D= N3NT+3 N1370-69068012
142NT+1 W2NT-1 W-150-50-200-5
153NT+3 W3NT+3 W-49049000
164D+1 S2S-3 W150-300-150-4
171NT+2 S1NT+2 S150-15000
186Cx-1 E6Cx-1 E100-10000
194S+1 N3S+3 S450-2302206
204H+1 E4H+1 E-65065000
214H-2 E2S= E1001102105
224S-1 W4S+1 W10065075013
236D= W5S+1 E-1370680-690-12
244H+1 W3H= W-450140-310-7
254H-1 N3S-1 E-50-100-150-4
261NT+3 N3NT+1 N180-630-450-10
272S= S2S-1 S110501604
282S+1 W2S= W-140110-30-1
294S-1 N4S-1 N-10010000
302D+3 W2Cx-2 S-1503001504
315D= W3NT+2 W-400460602
323C+1 N3C+1 N130-13000
   Total Imps =-5 (60-65)

Team 3 v 14 MOSSOP v COX
BdNSContrEWContrNS3EW3TotalImps
14H+1 E4H+1 E-45045000
23NT= E3NT+1 W-400430301
31NT+1 E3S-2 N-120100-20-1
42H= E2H= E-11011000
54H-1 S3NT-2 N-1002001003
64H= W5Cx-1 S-620100-520-11
72S= E4S-2 W-110-200-310-7
83C+1 W1NT+1 W-130120-100
94H= S3H+1 S420-1702506
103NT= E2D= E-60090-510-11
115Dx-1 E5D-1 W100-50502
122NT-2 W2H= W1001102105
136D= N4NT+2 N1370-69068012
143NT= W3NT-2 W-400-100-500-11
155D+2 W7C= W-4401440100014
163D+2 S2S-3 W150-300-150-4
171NT+1 S2H+1 N120-140-20-1
186Cx-1 E5H= S100-650-550-11
192S+2 N3H= W1701403107
204H+1 E6H-1 E-650-100-750-13
212H+1 W4H+1 E-1404503107
224S-1 E4S= E10062072012
236D= W7D-1 W-1370-100-1470-16
243H+2 W4H+1 W-2004502506
253H= N3H-1 N140501905
262NT+1 N1NT+3 N150-180-30-1
272S-1 S2S-1 S-505000
282S+2 W2S+2 W-17017000
294S= N4S-1 N62010072012
302D+3 W2D+4 W-150170201
314H-2 W5D= W10040050011
323C+1 N1NT+2 S130-150-20-1
   Total Imps =16 (104-88)

Team 4 v 13 DE BOTTON v AASENG
BdNSContrEWContrNS4EW4TotalImps
14H+2 E4H+1 E-480450-30-1
23NT-1 W3NT-1 W50-5000
33C+2 E1NT= E-15090-60-2
42D= N2H= E901102005
54S-2 N4H-1 S-200100-100-3
64H-1 E4C-1 S100501504
74S-2 E4S-2 E200-20000
81NT= W2NT= W-90120301
94H= S4H= S420-42000
103NT-2 E3D-1 E200-1001003
114Sx-1 W3NT+1 W10043053011
121NT-2 W2H= W1001102105
136D= N6D= S1370-137000
143NT= W2NT= W-400120-280-7
153NT+3 E5C+2 W-490440-50-2
163D+2 S3S-3 W150-300-150-4
171NT= S1NT= S90-9000
185Hx-1 S5H= S-200-650-850-13
192C+1 N4Sx= S110-590-480-10
204H+1 E4S= E-650620-30-1
214H-1 W4H-1 W50-5000
224S= W4S+1 W-620650301
236D= W6S-1 W-1370-100-1470-16
244H= W4H+2 W-420480602
254H-1 N3H-1 N-505000
263NT= N3NT= N600-60000
272S+1 S1NT-1 S140501905
282S+2 W2H+1 E-170140-30-1
294S-1 N4S-1 N-10010000
305Dx-1 W3Cx-4 S10080090014
313NT+3 W5D= E-490400-90-3
325C-1 N3NT-1 S-505000
   Total Imps =-12 (51-63)

Team 5 v 12 PLACKETT v CASTNER
BdNSContrEWContrNS5EW5TotalImps
14H= E4H+2 E-420480602
23NT-2 W3NT= W10040050011
33S-2 N3S-1 N-10050-50-2
42H= E2H= E-11011000
54H-1 N4H-1 S-10010000
62S+1 E5Cx-2 S-1403001604
73Hx-2 E3S= E50014064012
83C+1 E1NT= W-13090-40-1
94H= S4H= S420-42000
102S-3 S2S= S-300-110-410-9
115D-1 W4C-1 S50501003
121NT-2 W1NT+1 E1001202206
134NT+2 N6D= N690-1370-680-12
143H= W2NT= W-140120-20-1
154NT+2 E6C+1 W-49094045010
163D= S2S-3 E110-300-190-5
171NT= S1NT+2 S90-150-60-2
185Cx+1 E6Hx-1 S-650200-450-10
194S+1 S3C= N450-1103408
201S+2 E4H+1 E-14065051011
212H= E4S-1 E-110-50-160-4
226S-1 E4S= E10062072012
236D= W6D= W-1370137000
243NT-4 N4H+1 W-2004502506
253S-1 E1NT= N100-90100
263NT+1 N3NT-1 N63010073012
272S-1 S2S= S-50-110-160-4
282S+1 W2S= W-140110-30-1
292S+2 N3NT= N170-600-430-10
302Cx-3 S2D+1 W-500110-390-9
315D= W5D= W-40040000
323NT-1 N3C+1 N-50-130-180-5
   Total Imps =22 (97-75)

Team 6 v 11 BARTON v DYSON
BdNSContrEWContrNS6EW6TotalImps
14H+2 E4H+2 E-48048000
23NT-1 W3NT+1 W5043048010
31NT+4 E3S-2 N-210100-110-3
42H+1 W2H= E-140110-30-1
53NT-2 N4H-1 S-200100-100-3
62S= W3NT-2 S-110100-100
74S-1 W2S= W1001102105
85Cx-1 W3C= E1001102105
94H= S4H= S420-42000
103NT-2 E3NT= W20060080013
113NT-1 W4D= E501301805
121NT-1 W2H= E501101604
136D= N4NT+2 N1370-69068012
143NT= W2S-2 S-400100-300-7
156C+1 E3NT+2 W-940460-480-10
163S-4 W3C+1 N400-1302707
171NT+2 S1NT+2 S150-15000
185D+1 W5Hx= S-420-850-1270-15
194S+1 S2NT-2 W450-2002506
204H+1 E4H+1 E-65065000
213NT-2 E4H-1 E100-50502
223NT-3 W4S= W30062092014
236D= W6D= W-1370137000
244H= W3H+1 W-420170-250-6
253S= E4H-1 N-14050-90-3
263NT+1 N3NT= N630-600301
272S-1 S2S-1 S-505000
282S+2 W2S= W-170110-60-2
294S= N4S-1 N62010072012
302D+3 W3S-4 N-150200502
315D= W3NT+1 W-400430301
322C+3 N3NT-1 N150502005
   Total Imps =54 (104-50)

Team 7 v 10 KNOTTENBELT v TOMMASINI
BdNSContrEWContrNS7EW7TotalImps
14H+2 W4H+1 E-480450-30-1
23NT= W3NT-2 W-400-100-500-11
34C= E1NT+2 W-130150201
42H= W2H= E-11011000
54H-1 N4H-1 N-10010000
62S+3 E3S= E-200140-60-2
75Cx-4 S4S-2 E-1100-200-1300-16
83C= E3C= E-11011000
94H= S4H= S420-42000
103NT-1 W2D+2 E1001302306
114S-1 W4S-1 W50-5000
121NT-1 W1NT= E50901404
135D+1 N3NT+1 N620-630-100
143NT= W3NT-2 W-400-100-500-11
153NT+2 E3NT+2 E-46046000
163S-3 W2S-2 W300-2001003
171NT+2 S1NT+2 S150-15000
185Hx= S5Hx= S850-85000
193C= N2NT-1 W110-100100
204H+1 E3NT= W-650600-50-2
214S-1 E4H-1 W50-5000
225S-1 E4H-1 E100-10000
236NT= W6D= W-14401370-70-2
244H= W4H= W-42042000
252S-4 S3S= E-200140-60-2
263NT-1 N1NT= N-100-90-190-5
272S= S2S= S110-11000
282S+2 W2S+1 W-170140-30-1
294S-1 N4S-1 N-10010000
302D+4 W2D+2 W-170130-40-1
313NT+1 W4NT= W-43043000
323NT-1 N3C+1 S-50-130-180-5
   Total Imps =-45 (14-59)

Team 8 v 9 HINDEN v DHONDY
BdNSContrEWContrNS8EW8TotalImps
14H+2 W4H+2 W-48048000
23NT-3 W3NT-2 W150-100502
33S-2 N3S-2 N-10010000
41D-2 W2H= E2001103107
54H-1 N4H-1 S-10010000
62S+1 E4H= W-14062048010
74Sx-2 E4H-1 W500-1004009
83C+1 E3NT-3 W-130-150-280-7
94H= S4H= S420-42000
103Cx-2 S2D+1 E-500110-390-9
115D-1 E3NT-5 N502503007
121NT+1 E1H+1 E-120110-100
133NT+3 N3NT+3 N690-69000
143NT= W2NT+1 W-400150-250-6
153NT+2 E4NT+1 E-46046000
162C+1 N2S-2 W110-200-90-3
171NT= S1NT+1 S90-120-30-1
186C-1 E5C= E5040045010
193S= S3H-2 E140-200-60-2
204H+1 E4H+1 E-65065000
214S-1 E2H+2 E501702206
224S= W4S-1 E-620-100-720-12
236D= W6D= W-1370137000
244H= W4H+2 W-420480602
253H-1 N3S-1 E-50-100-150-4
262NT+2 N3NT= N180-600-420-9
272S= S2S-1 S110501604
282S+1 W2S+1 W-14014000
294S-1 N4S-1 N-10010000
303D+2 W2D+3 W-15015000
315D-1 W5D= W5040045010
323NT-1 S3C+1 N-50-130-180-5
   Total Imps =9 (67-58)

Team 9 v 8 DHONDY v HINDEN
BdNSContrEWContrNS9EW9TotalImps
14H+2 W4H+2 W-48048000
23NT-2 W3NT-3 W100-150-50-2
33S-2 N3S-2 N-10010000
42H= E1D-2 W-110-200-310-7
54H-1 S4H-1 N-10010000
64H= W2S+1 E-620140-480-10
74H-1 W4Sx-2 E100-500-400-9
83NT-3 W3C+1 E1501302807
94H= S4H= S420-42000
102D+1 E3Cx-2 S-1105003909
113NT-5 N5D-1 E-250-50-300-7
121H+1 E1NT+1 E-110120100
133NT+3 N3NT+3 N690-69000
142NT+1 W3NT= W-1504002506
154NT+1 E3NT+2 E-46046000
162S-2 W2C+1 N200-110903
171NT+1 S1NT= S120-90301
185C= E6C-1 E-400-50-450-10
193H-2 E3S= S200-140602
204H+1 E4H+1 E-65065000
212H+2 E4S-1 E-170-50-220-6
224S-1 E4S= W10062072012
236D= W6D= W-1370137000
244H+2 W4H= W-480420-60-2
253S-1 E3H-1 N100501504
263NT= N2NT+2 N600-1804209
272S-1 S2S= S-50-110-160-4
282S+1 W2S+1 W-14014000
294S-1 N4S-1 N-10010000
302D+3 W3D+2 W-15015000
315D= W5D-1 W-400-50-450-10
323C+1 N3NT-1 S130501805
   Total Imps =-9 (58-67)

Team 10 v 7 TOMMASINI v KNOTTENBELT
BdNSContrEWContrNS10EW10TotalImps
14H+1 E4H+2 W-450480301
23NT-2 W3NT= W10040050011
31NT+2 W4C= E-150130-20-1
42H= E2H= W-11011000
54H-1 N4H-1 N-10010000
63S= E2S+3 E-140200602
74S-2 E5Cx-4 S2001100130016
83C= E3C= E-11011000
94H= S4H= S420-42000
102D+2 E3NT-1 W-130-100-230-6
114S-1 W4S-1 W50-5000
121NT= E1NT-1 W-90-50-140-4
133NT+1 N5D+1 N630-620100
143NT-2 W3NT= W10040050011
153NT+2 E3NT+2 E-46046000
162S-2 W3S-3 W200-300-100-3
171NT+2 S1NT+2 S150-15000
185Hx= S5Hx= S850-85000
192NT-1 W3C= N100-110-100
203NT= W4H+1 E-600650502
214H-1 W4S-1 E50-5000
224H-1 E5S-1 E100-10000
236D= W6NT= W-13701440702
244H= W4H= W-42042000
253S= E2S-4 S-140200602
261NT= N3NT-1 N901001905
272S= S2S= S110-11000
282S+1 W2S+2 W-140170301
294S-1 N4S-1 N-10010000
302D+2 W2D+4 W-130170401
314NT= W3NT+1 W-43043000
323C+1 S3NT-1 N130501805
   Total Imps =45 (59-14)

Team 11 v 6 DYSON v BARTON
BdNSContrEWContrNS11EW11TotalImps
14H+2 E4H+2 E-48048000
23NT+1 W3NT-1 W-430-50-480-10
33S-2 N1NT+4 E-1002101103
42H= E2H+1 W-110140301
54H-1 S3NT-2 N-1002001003
63NT-2 S2S= W-100110100
72S= W4S-1 W-110-100-210-5
83C= E5Cx-1 W-110-100-210-5
94H= S4H= S420-42000
103NT= W3NT-2 E-600-200-800-13
114D= E3NT-1 W-130-50-180-5
122H= E1NT-1 W-110-50-160-4
134NT+2 N6D= N690-1370-680-12
142S-2 S3NT= W-1004003007
153NT+2 W6C+1 E-46094048010
163C+1 N3S-4 W130-400-270-7
171NT+2 S1NT+2 S150-15000
185Hx= S5D+1 W850420127015
192NT-2 W4S+1 S200-450-250-6
204H+1 E4H+1 E-65065000
214H-1 E3NT-2 E50-100-50-2
224S= W3NT-3 W-620-300-920-14
236D= W6D= W-1370137000
243H+1 W4H= W-1704202506
254H-1 N3S= E-50140903
263NT= N3NT+1 N600-630-30-1
272S-1 S2S-1 S-505000
282S= W2S+2 W-110170602
294S-1 N4S= N-100-620-720-12
303S-4 N2D+3 W-200150-50-2
313NT+1 W5D= W-430400-30-1
323NT-1 N2C+3 N-50-150-200-5
   Total Imps =-54 (50-104)

Team 12 v 5 CASTNER v PLACKETT
BdNSContrEWContrNS12EW12TotalImps
14H+2 E4H= E-480420-60-2
23NT= W3NT-2 W-400-100-500-11
33S-1 N3S-2 N-50100502
42H= E2H= E-11011000
54H-1 S4H-1 N-10010000
65Cx-2 S2S+1 E-300140-160-4
73S= E3Hx-2 E-140-500-640-12
81NT= W3C+1 E-90130401
94H= S4H= S420-42000
102S= S2S-3 S1103004109
114C-1 S5D-1 W-50-50-100-3
121NT+1 E1NT-2 W-120-100-220-6
136D= N4NT+2 N1370-69068012
142NT= W3H= W-120140201
156C+1 W4NT+2 E-940490-450-10
162S-3 E3D= S300-1101905
171NT+2 S1NT= S150-90602
186Hx-1 S5Cx+1 E-20065045010
193C= N4S+1 S110-450-340-8
204H+1 E1S+2 E-650140-510-11
214S-1 E2H= E501101604
224S= E6S-1 E-620-100-720-12
236D= W6D= W-1370137000
244H+1 W3NT-4 N-450200-250-6
251NT= N3S-1 E90-100-100
263NT-1 N3NT+1 N-100-630-730-12
272S= S2S-1 S110501604
282S= W2S+1 W-110140301
293NT= N2S+2 N600-17043010
302D+1 W2Cx-3 S-1105003909
315D= W5D= W-40040000
323C+1 N3NT-1 N130501805
   Total Imps =-22 (75-97)

Team 13 v 4 AASENG v DE BOTTON
BdNSContrEWContrNS13EW13TotalImps
14H+1 E4H+2 E-450480301
23NT-1 W3NT-1 W50-5000
31NT= E3C+2 E-90150602
42H= E2D= N-110-90-200-5
54H-1 S4S-2 N-1002001003
64C-1 S4H-1 E-50-100-150-4
74S-2 E4S-2 E200-20000
82NT= W1NT= W-12090-30-1
94H= S4H= S420-42000
103D-1 E3NT-2 E100-200-100-3
113NT+1 W4Sx-1 W-430-100-530-11
122H= W1NT-2 W-110-100-210-5
136D= S6D= N1370-137000
142NT= W3NT= W-1204002807
155C+2 W3NT+3 E-440490502
163S-3 W3D+2 S300-1501504
171NT= S1NT= S90-9000
185H= S5Hx-1 S65020085013
194Sx= S2C+1 N590-11048010
204S= E4H+1 E-620650301
214H-1 W4H-1 W50-5000
224S+1 W4S= W-650620-30-1
236S-1 W6D= W1001370147016
244H+2 W4H= W-480420-60-2
253H-1 N4H-1 N-505000
263NT= N3NT= N600-60000
271NT-1 S2S+1 S-50-140-190-5
282H+1 E2S+2 W-140170301
294S-1 N4S-1 N-10010000
303Cx-4 S5Dx-1 W-800-100-900-14
315D= E3NT+3 W-400490903
323NT-1 S5C-1 N-505000
   Total Imps =12 (63-51)

Team 14 v 3 COX v MOSSOP
BdNSContrEWContrNS14EW14TotalImps
14H+1 E4H+1 E-45045000
23NT+1 W3NT= E-430400-30-1
33S-2 N1NT+1 E-100120201
42H= E2H= E-11011000
53NT-2 N4H-1 S-200100-100-3
65Cx-1 S4H= W-10062052011
74S-2 W2S= E2001103107
81NT+1 W3C+1 W-120130100
93H+1 S4H= S170-420-250-6
102D= E3NT= E-9060051011
115D-1 W5Dx-1 E50-100-50-2
122H= W2NT-2 W-110-100-210-5
134NT+2 N6D= N690-1370-680-12
143NT-2 W3NT= W10040050011
157C= W5D+2 W-1440440-1000-14
162S-3 W3D+2 S300-1501504
172H+1 N1NT+1 S140-120201
185H= S6Cx-1 E650-10055011
193H= W2S+2 N-140-170-310-7
206H-1 E4H+1 E10065075013
214H+1 E2H+1 W-450140-310-7
224S= E4S-1 E-620-100-720-12
237D-1 W6D= W1001370147016
244H+1 W3H+2 W-450200-250-6
253H-1 N3H= N-50-140-190-5
261NT+3 N2NT+1 N180-150301
272S-1 S2S-1 S-505000
282S+2 W2S+2 W-17017000
294S-1 N4S= N-100-620-720-12
302D+4 W2D+3 W-170150-20-1
315D= W4H-2 W-400-100-500-11
321NT+2 S3C+1 N150-130201
   Total Imps =-16 (88-104)

Team 15 v 2 LIE v CATS 'N DOGS
BdNSContrEWContrNS15EW15TotalImps
14H+2 E4H+2 W-48048000
23NT= W3NT= W-40040000
33S-2 N2S-1 N-10050-50-2
42H+1 E2H= E-140110-30-1
54H-1 S4NT-3 N-1003002005
62S+1 E4H= W-14062048010
74H-1 W4S-1 W100-10000
84S-2 E3NT-1 W100-50502
94H= S4H= S420-42000
103NT-1 E1NT= E100901905
113D+1 E4S-1 W-130-50-180-5
122H= W1NT+1 S-110-120-230-6
133NT+3 N6D= N690-1370-680-12
142NT-1 W2NT+1 W501502005
153NT+3 W3NT+3 W-49049000
162S-3 W4D+1 S300-1501504
171NT+2 S1NT+2 S150-15000
186Cx-1 E6Cx-1 E100-10000
193S+3 S4S+1 N230-450-220-6
204H+1 E4H+1 E-65065000
212S= E4H-2 E-110-100-210-5
224S+1 W4S-1 W-650-100-750-13
235S+1 E6D= W-680137069012
243H= W4H+1 W-1404503107
253S-1 E4H-1 N100501504
263NT+1 N1NT+3 N630-18045010
272S-1 S2S= S-50-110-160-4
282S= W2S+1 W-110140301
294S-1 N4S-1 N-10010000
302Cx-2 S2D+3 W-300150-150-4
313NT+2 W5D= W-460400-60-2
323C+1 N3C+1 N130-13000
   Total Imps =5 (65-60)

Team 16 v 1 BULSTRODE v BLACK
BdNSContrEWContrNS16EW16TotalImps
14H+2 E6H-1 W-480-50-530-11
23NT= W3NT-1 E-400-50-450-10
32S-1 N4C= E-50130802
42H= E2H= E-11011000
54Sx-4 N4H-1 S-1100100-1000-14
63NT-2 S5H-4 W-100-400-500-11
74Sx-2 E4Sx-3 W500-800-300-7
83C+2 E2S+2 E-150170201
94H= S4H= S420-42000
102S= S3D-1 E110-100100
114Cx-1 S6Dx-2 W-100-300-400-9
122H= W2H+1 W-110140301
133NT+3 N4NT+2 N690-69000
143NT= W1NT+2 E-400150-250-6
153NT+3 W6C+1 W-49094045010
163D+1 S1NT-3 W130-300-170-5
171NT= S1NT+2 S90-150-60-2
185C= E6C= E-40092052011
194S+2 N4Hx-4 W480-1100-620-12
203NT= W6H-1 E-600-100-700-12
214S-1 E2H+2 W501702206
224S= E4S+1 E-620650301
236D= W7D-1 W-1370-100-1470-16
243H+2 W4S-1 W-200-50-250-6
25  50/5050/50 0
26  50/5050/50 0
27  50/5050/50 0
28  50/5050/50 0
29  50/5050/50 0
30  50/5050/50 0
31  50/5050/50 0
32  50/5050/50 0
   Total Imps =-89 (32-121)

Team 17 v 47 LESLIE v P TAYLOR
BdNSContrEWContrNS17EW17TotalImps
14H+2 W4H+2 W-48048000
23NT-2 W3NT-2 W100-10000
33S-2 N3S-2 N-10010000
42H= E2D= S-110-90-200-5
54H-1 N3NT-2 S-1002001003
64C+1 S5Cx-1 S1501002506
74S-2 W4H-1 W200-1001003
84C-1 E3C= W501101604
94H= S4H= S420-42000
103D-1 E3NT-3 W100-300-200-5
113NT= W3NT= W-40040000
121NT+2 E2H= E-150110-40-1
136D= S3NT+2 N1370-66071012
142NT-2 W3NT-2 W100-10000
153NT+2 E6C+1 W-46094048010
162S-2 W3D+2 S200-150502
171NT+2 S1NT+2 S150-15000
185H= S6C-1 E650-5060012
194S-1 N4S= N-50-420-470-10
204H+1 E4H+1 E-65065000
212H+1 W4H-1 W-140-50-190-5
225S-1 W4S= E10062072012
236D= W6NT= W-13701440702
243H= W5Dx-4 S-14080066012
254H-1 N4H= N-50-420-470-10
261NT+3 N3NT= N180-600-420-9
272S= S2S-1 S110501604
282S+1 W2S= W-140110-30-1
294S-1 N4S-1 N-10010000
302D+4 W3Cx-3 S-1705003308
316D-1 W3NT+2 W5046051011
323NT-2 N5C-2 N-10010000
   Total Imps =55 (101-46)

Team 18 v 48 HAUGE v FIVE CLUBS PARTY BAND
BdNSContrEWContrNS18EW18TotalImps
14H+1 W4H+2 E-450480301
23NT-2 W3C-1 E100-50502
33S-1 N4Sxx-3 N-50100095014
42D-1 S2H= W-100110100
53Dx-1 E4H-1 N1001002005
64H-2 W4H= W20062082013
73NT-1 W4S-2 W100-200-100-3
83C= E3C+2 W-110150401
94H= S4H= S420-42000
103NT-1 W3NT= E10060070012
114D-1 E5D-1 W50-5000
121NT+1 E1NT+2 E-120150301
133NT+3 N3NT+1 N690-630602
142NT= W3NT-2 W-120-100-220-6
153NT+2 E3NT+3 W-460490301
162Sx-1 E3C+1 N200-130702
171NT+1 S1S+1 N120-110100
185H= S5H-1 S65010075013
194Hx-4 E4C-2 N1100100120015
201S+2 E4H+1 E-14065051011
212H+1 W3NT-1 W-140-50-190-5
224S-1 E4S= E10062072012
236D= W6D= W-1370137000
244H+2 W4H+1 W-480450-30-1
254S-2 E4H-1 N200502506
262NT+1 N1NT+1 N150-120301
273NT-1 S2S= S-50-110-160-4
282NT= E2S+2 W-120170502
294S-1 N2S+1 N-100-140-240-6
302D+2 W2Hx-4 N-13080067012
313D+2 W3NT+1 W-1504302807
323D-2 W3C+1 N200-130702
   Total Imps =110 (135-25)

Team 19 v 40 BROWN v SMITH
BdNSContrEWContrNS19EW19TotalImps
14H+2 E4H+1 W-480450-30-1
23NT= W3NT= W-40040000
32S= N4Sx-2 N1103004109
42H= E1D-1 W-110-100-210-5
54S-3 N4H-1 S-300100-200-5
64H-2 E5C-2 S2001003007
74S-2 W3NT-2 W200-20000
82NT= W3NT-1 W-120-50-170-5
94H= S2C+2 S420-1302907
103NT-1 E3NT= W10060070012
113NT+1 W3NT-1 W-430-50-480-10
121NT+2 E2H= E-150110-40-1
133NT+3 N6D= S690-1370-680-12
143NT= W3S-2 S-400100-300-7
156C+1 W6C+1 W-94094000
162S-2 W1NT+1 N200-120802
172S-2 E2H+1 N100-140-40-1
185Hx= S3NT-2 E850-10075013
194S+1 N1C-2 W450-2002506
204H+1 E4H+1 E-65065000
212H+2 E4H-1 W-170-50-220-6
224S= E4S= W-62062000
236D= W6D= W-1370137000
243H+3 W1S+3 E-230170-60-2
253S-1 E3H= N100-140-40-1
263NT+1 N1NT+4 N630-2104209
272S-1 S1NT+1 S-50-120-170-5
282H+1 W4S-1 W-140-50-190-5
294S-1 N4S-1 N-10010000
302H+1 E2D+2 W-140130-100
315D= W5D= W-40040000
323C+2 N3C+2 N150-15000
   Total Imps =-1 (65-66)

Team 20 v 39 BELL v CROCS & CLOGS
BdNSContrEWContrNS20EW20TotalImps
14H+2 E4H+2 E-48048000
23NT+1 E3NT= W-430400-30-1
33S-2 N3S-2 N-10010000
41NT-2 W2H= E2001103107
54H= S4H-1 S62010072012
64H= W4H-1 E-620-100-720-12
74Sx-2 W3Hxx= E500960146016
82S+1 E3NT-1 W-140-50-190-5
94H= S4H= S420-42000
103D-1 E3NT= W10060070012
114S-1 W4C-2 S501001504
121NT+2 W1H+1 E-150110-40-1
136D= N4Sx-3 E1370-80057011
143NT= E2NT+2 W-400180-220-6
153NT+3 W3NT+4 E-490520301
163D+2 S3NT+1 N150-430-280-7
171NT+4 S1NT+3 S210-180301
185H= S6H-1 S65010075013
192C= N3H-2 W90-200-110-3
204H+1 E3NT= W-650600-50-2
213NT-2 W4H= E10042052011
225S-2 E4S= E20062082013
236NT= W6D= W-14401370-70-2
243C= W4H+1 W-1104503408
253S= E4H-1 N-14050-90-3
263NT= N3NT= N600-60000
272S+1 S1NT+1 S140-120201
282S+2 W2S+1 W-170140-30-1
294S-1 N3NT= N-100-600-700-12
302Cx-3 S3Cx-3 S-50050000
315D-1 W6D-1 E50-5000
322C+2 N3NT= S130-400-270-7
   Total Imps =48 (110-62)

Team 21 v 37 FEDRICK v STEVENSON
BdNSContrEWContrNS21EW21TotalImps
14H+2 E4H+2 W-48048000
23NT-1 W3NT-2 W50-100-50-2
34C= E4S-3 S-130150201
41D-2 W2H= E2001103107
54H= N4H-1 S62010072012
62S+1 E5Cx-2 S-1403001604
74Sx-2 W2Dx-1 N50020070012
