EBU Crockfords Cup 22/09/2024
Ranks
Session All Section All
Director: Sarah Amos Received 896 of 896 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | XImps | Boards | XImps/Bd |
1= | 2/5 | Frances Hinden | 49.44 | 36.13 | 0.16 | 20.71 | 106.44 | 80 | 1.33 |
1= | 2/6 | Graham Osborne | 49.44 | 36.13 | 0.16 | 20.71 | 106.44 | 80 | 1.33 |
3= | 6/1 | Simon Cope | 43.83 | 27.13 | 15.45 | 54.01 | 140.42 | 112 | 1.25 |
3= | 6/2 | Peter Crouch | 43.83 | 27.13 | 15.45 | 54.01 | 140.42 | 112 | 1.25 |
5= | 6/3 | Alexander Allfrey | 31.17 | 30.83 | 10.70 | 39.98 | 112.68 | 112 | 1.01 |
5= | 6/4 | Andrew Robson | 31.17 | 30.83 | 10.70 | 39.98 | 112.68 | 112 | 1.01 |
7 | 7/5 | Tom Hanlon | -4.72 | 1.17 | 0.00 | 59.72 | 56.17 | 72 | 0.78 |
8= | 2/1 | John Atthey | 10.24 | 54.44 | 0.00 | -10.10 | 54.58 | 72 | 0.76 |
8= | 2/2 | Neil Rosen | 10.24 | 54.44 | 0.00 | -10.10 | 54.58 | 72 | 0.76 |
10 | 7/1 | John Carroll | 27.96 | -17.43 | 4.86 | 38.86 | 54.25 | 88 | 0.62 |
11= | 3/1 | Michael Byrne | 26.70 | -11.47 | -3.44 | 39.15 | 50.94 | 112 | 0.45 |
11= | 3/2 | John Hassett | 26.70 | -11.47 | -3.44 | 39.15 | 50.94 | 112 | 0.45 |
13 | 7/2 | Mark Moran | 23.24 | -16.29 | 4.86 | 20.86 | 32.67 | 80 | 0.41 |
14 | 7/4 | Nick Fitzgibbon | 24.92 | -15.98 | -0.16 | 19.14 | 27.92 | 96 | 0.29 |
15 | 7/3 | Adam Mesbur | 24.92 | -13.67 | -0.16 | 19.14 | 30.23 | 112 | 0.27 |
16= | 8/3 | Michael Prior | -3.55 | 8.59 | 12.00 | -11.43 | 5.61 | 112 | 0.05 |
16= | 8/4 | Michael Hampton | -3.55 | 8.59 | 12.00 | -11.43 | 5.61 | 112 | 0.05 |
18= | 2/3 | Chris Jagger | 7.61 | -6.43 | -4.86 | 2.43 | -1.25 | 72 | -0.02 |
18= | 2/4 | Derek Patterson | 7.61 | -6.43 | -4.86 | 2.43 | -1.25 | 72 | -0.02 |
20= | 5/3 | Gareth Roberts | 32.91 | 7.70 | -9.73 | -38.57 | -7.69 | 112 | -0.07 |
20= | 5/4 | Roger Bryant | 32.91 | 7.70 | -9.73 | -38.57 | -7.69 | 112 | -0.07 |
22= | 1/3 | David Harris | -34.86 | 37.27 | -2.14 | -23.85 | -23.58 | 112 | -0.21 |
22= | 1/4 | Iain Roberts | -34.86 | 37.27 | -2.14 | -23.85 | -23.58 | 112 | -0.21 |
24= | 5/1 | Alan Wilson | -24.34 | -14.16 | -6.29 | -2.46 | -47.25 | 112 | -0.42 |
24= | 5/2 | Nick Smith | -24.34 | -14.16 | -6.29 | -2.46 | -47.25 | 112 | -0.42 |
26= | 3/3 | Alec Smalley | -3.00 | -16.01 | -22.71 | -6.14 | -47.86 | 112 | -0.43 |
26= | 3/4 | Tom Slater | -3.00 | -16.01 | -22.71 | -6.14 | -47.86 | 112 | -0.43 |
28= | 4/3 | Hanna Tuus | -65.10 | -48.70 | 9.73 | 39.13 | -64.94 | 112 | -0.58 |
28= | 4/4 | Daisy Dillon | -65.10 | -48.70 | 9.73 | 39.13 | -64.94 | 112 | -0.58 |
30= | 8/1 | Anne Rosen | -10.89 | -22.54 | -1.13 | -31.44 | -66.00 | 112 | -0.59 |
30= | 8/2 | Ian Draper | -10.89 | -22.54 | -1.13 | -31.44 | -66.00 | 112 | -0.59 |
32= | 1/1 | Andy Cope | -41.56 | -5.13 | -8.73 | -98.73 | -154.15 | 112 | -1.38 |
32= | 1/2 | Giles Ip | -41.56 | -5.13 | -8.73 | -98.73 | -154.15 | 112 | -1.38 |
34= | 4/1 | Mike Wenble | -66.76 | -46.55 | 6.29 | -51.55 | -158.57 | 112 | -1.42 |
34= | 4/2 | John Coleman | -66.76 | -46.55 | 6.29 | -51.55 | -158.57 | 112 | -1.42 |
(printed 17:41:23 22/09/2024 EBUScore Teams1.2.32(c) EBU)