EBU Crockfords Plate Final 22/09/2024
Ranks
Session All Section All
Director: Sarah Amos Received 672 of 896 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | XImps | Boards | XImps/Bd |
1 | 1/3 | David S Jones | 17.60 | 30.20 | 0.00 | 0.00 | 47.80 | 40 | 1.20 |
2= | 2/1 | Jackie Davies | -17.20 | 60.60 | 31.40 | 29.60 | 104.40 | 96 | 1.09 |
2= | 2/5 | Ryan Stephenson | -17.20 | 60.60 | 31.40 | 29.60 | 104.40 | 96 | 1.09 |
4 | 1/4 | Graham Hartley | 17.60 | 42.40 | 0.00 | 7.40 | 67.40 | 96 | 0.70 |
5= | 1/1 | Miles Cowling | 27.20 | 22.80 | 0.00 | -10.80 | 39.20 | 96 | 0.41 |
5= | 1/2 | Derek Maggs | 27.20 | 22.80 | 0.00 | -10.80 | 39.20 | 96 | 0.41 |
7 | 1/5 | Tim Brierley | 0.00 | 12.20 | 0.00 | 7.40 | 19.60 | 56 | 0.35 |
8= | 2/2 | Nigel Dent | -22.00 | 15.20 | 32.40 | 0.60 | 26.20 | 96 | 0.27 |
8= | 2/3 | Jakub Mitke | -22.00 | 15.20 | 32.40 | 0.60 | 26.20 | 96 | 0.27 |
10= | 5/5 | John Holland | 7.00 | 12.00 | 9.80 | -12.60 | 16.20 | 64 | 0.25 |
10= | 5/6 | Alan Mould | 7.00 | 12.00 | 9.80 | -12.60 | 16.20 | 64 | 0.25 |
12= | 5/3 | Norman Selway | 9.20 | -1.00 | 16.20 | -14.20 | 10.20 | 64 | 0.16 |
12= | 5/4 | Kay Preddy | 9.20 | -1.00 | 16.20 | -14.20 | 10.20 | 64 | 0.16 |
14= | 3/1 | Julian Mitchell | 9.20 | -31.60 | -6.20 | 35.40 | 6.80 | 96 | 0.07 |
14= | 3/2 | Peter Clinch | 9.20 | -31.60 | -6.20 | 35.40 | 6.80 | 96 | 0.07 |
16= | 7/1 | Jeremy Dhondy | 10.20 | 28.60 | -28.40 | -5.00 | 5.40 | 96 | 0.06 |
16= | 7/2 | Heather Dhondy | 10.20 | 28.60 | -28.40 | -5.00 | 5.40 | 96 | 0.06 |
18= | 3/3 | Christine Jepson | -14.20 | -5.20 | -1.80 | 22.60 | 1.40 | 96 | 0.01 |
18= | 3/4 | David Clifton | -14.20 | -5.20 | -1.80 | 22.60 | 1.40 | 96 | 0.01 |
20= | 6/3 | Christine Bradley | 16.40 | -30.00 | -7.00 | 15.80 | -4.80 | 96 | -0.05 |
20= | 6/4 | Philip Norman | 16.40 | -30.00 | -7.00 | 15.80 | -4.80 | 96 | -0.05 |
22= | 7/3 | Joe Fawcett | -18.00 | 40.80 | -35.40 | -17.20 | -29.80 | 96 | -0.31 |
22= | 7/4 | Gillian Fawcett | -18.00 | 40.80 | -35.40 | -17.20 | -29.80 | 96 | -0.31 |
24= | 4/1 | David Barton | 15.00 | -42.60 | -9.80 | -4.60 | -42.00 | 96 | -0.44 |
24= | 4/2 | Irving Blakey | 15.00 | -42.60 | -9.80 | -4.60 | -42.00 | 96 | -0.44 |
26= | 5/1 | Brian Senior | -18.20 | -0.60 | -3.00 | -9.60 | -31.40 | 64 | -0.49 |
26= | 5/2 | Sandra Penfold | -18.20 | -0.60 | -3.00 | -9.60 | -31.40 | 64 | -0.49 |
28= | 6/1 | Mark Hooper | -21.40 | -37.60 | 15.00 | -13.20 | -57.20 | 96 | -0.60 |
28= | 6/2 | Michael Hornung | -21.40 | -37.60 | 15.00 | -13.20 | -57.20 | 96 | -0.60 |
30= | 4/3 | Ian Walsh | -0.80 | -73.80 | -13.20 | -24.20 | -112.00 | 96 | -1.17 |
30= | 4/4 | Warner Solomon | -0.80 | -73.80 | -13.20 | -24.20 | -112.00 | 96 | -1.17 |
(printed 17:34:17 22/09/2024 EBUScore Teams1.2.32(c) EBU)