| Rank | Team | Caty | Names | VPs | Bds | T1 | T5 | T2 | T3 | T7 | T6 | T4 | GPs | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Q | SUS Avenue BC | 88 | 48 | -- | 16 | 16 | 11 | 11 | 14 | 20 | 1.68 | Q | |
| Gunnar Hallberg,Sally Clark,Stephen Kennedy,Oliver Powell | |||||||||||||||
| Julian Mitchell,Peter Clinch,Mike Allen,Andy Ryder | |||||||||||||||
| 2 | 5 | Q | LON Young Chelsea | 72 | 48 | 4 | -- | 9 | 8 | 19 | 17 | 15 | 0.84 | Q | |
| John Cox,Alex Hannon,Fabien Dunlop,Martin Lerner | |||||||||||||||
| Alan Hayward,Miu Wong,Liam Sanderson,Hugo Jee | |||||||||||||||
| 3 | 2 | Q | SUR Mayfield | 70 | 48 | 4 | 11 | -- | 15 | 14 | 8 | 18 | 1.12 | ||
| Paul Chapman,Arun Suri,Graham Sadie,Richard Granville | |||||||||||||||
| Richard Fedrick,Andrew Southwell,Julian Hemsted,David Norman | |||||||||||||||
| 4 | 3 | Q | OXF Oxford | 65 | 48 | 9 | 12 | 5 | -- | 12 | 11 | 16 | 1.12 | ||
| Ollie Burgess,Diana Nettleton,Graham Orsmond,Jackie Fairclough | |||||||||||||||
| Ewa Wieczorek,Charlie Bucknell,Lawrence Wang,Jonathan Green | |||||||||||||||
| 5 | 7 | Q | KEN Farnborough | 54 | 48 | 9 | 1 | 6 | 8 | -- | 15 | 15 | 0.56 | ||
| Richard Creamer,Norman Inniss,Stefan Syplywczak,Michael Collins | |||||||||||||||
| John Amor,John Hemington,Norman Selway,Kay Preddy | |||||||||||||||
| 6 | 6 | Q | BRB Amersham | 41 | 48 | 6 | 3 | 12 | 9 | 5 | -- | 6 | 0.28 | ||
| Derek Oram,Celia Oram,Peter Lindon,Dee Lindon | |||||||||||||||
| Ed Scerri,Dick Davey,Nigel Wolfendale,Phil Thornton | |||||||||||||||
| 7 | 4 | Q | MID Ealing | 30 | 48 | 0 | 5 | 2 | 4 | 5 | 14 | -- | 0.28 | ||
| Kirsty Platts,Lew Gray,Jon North,David Arundel | |||||||||||||||
| Maxine Julius,Ian Budden,Neil Tomkin,Christine Tomkin |