EBU Junior Channel Trophy 13/12/2024
Ranks
Session All Section All
Director: Jonathan Lillycrop Received 1296 of 1296 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | XImps | Boards | XImps/Bd |
1= | 8/5 | Arwen Oranje | -2.45 | 37.82 | -1.10 | -8.27 | 5.46 | 58.18 | 89.64 | 72 | 1.25 |
1= | 8/6 | Marieke Van Der Valk | -2.45 | 37.82 | -1.10 | -8.27 | 5.46 | 58.18 | 89.64 | 72 | 1.25 |
3= | 3/1 | Margaux Kurek Beaulieu | 18.82 | 2.10 | 12.44 | 10.64 | 24.63 | 32.18 | 100.81 | 81 | 1.24 |
3= | 3/2 | Romaric Guth | 18.82 | 2.10 | 12.44 | 10.64 | 24.63 | 32.18 | 100.81 | 81 | 1.24 |
3= | 5/1 | Ella Rosthoj | -12.10 | 28.82 | 20.65 | 36.20 | 41.92 | 18.52 | 134.01 | 108 | 1.24 |
3= | 5/2 | Julie Marina Sigsgaard | -12.10 | 28.82 | 20.65 | 36.20 | 41.92 | 18.52 | 134.01 | 108 | 1.24 |
7= | 11/1 | Clement Fragola | 8.90 | 39.01 | 24.36 | 9.36 | 24.01 | 2.54 | 108.18 | 90 | 1.20 |
7= | 11/6 | Maxence Roches | -19.55 | 58.83 | 16.72 | 16.90 | 9.81 | 3.54 | 86.25 | 72 | 1.20 |
9= | 8/3 | Lotte De Wijs | 16.73 | 22.38 | -3.29 | -10.63 | 36.18 | 22.27 | 83.64 | 72 | 1.16 |
9= | 8/4 | Sarah De Wijs | 16.73 | 22.38 | -3.29 | -10.63 | 36.18 | 22.27 | 83.64 | 72 | 1.16 |
11 | 3/3 | Luc Bellicaud | 23.54 | 8.45 | 6.73 | 19.47 | 20.91 | 0.00 | 79.10 | 72 | 1.10 |
12= | 10/5 | David Sargent | -6.45 | 35.45 | 17.16 | -9.72 | 21.72 | 18.55 | 76.71 | 72 | 1.07 |
12= | 10/6 | Thibault Crosnier | -6.45 | 35.45 | 17.16 | -9.72 | 21.72 | 18.55 | 76.71 | 72 | 1.07 |
14 | 11/2 | Maximilien Chanal | 8.90 | 19.82 | 7.64 | 26.26 | 24.01 | -1.00 | 85.63 | 81 | 1.06 |
15= | 10/1 | Dina Bennett | 7.28 | 27.27 | 10.09 | -12.71 | 23.81 | 18.07 | 73.81 | 81 | 0.91 |
15= | 10/2 | Holden Clark | 7.28 | 27.27 | 10.09 | -12.71 | 23.81 | 18.07 | 73.81 | 81 | 0.91 |
17 | 3/4 | Theo Guillemin | 0.00 | 0.00 | 6.73 | 19.47 | 20.91 | -7.74 | 39.37 | 54 | 0.73 |
18 | 11/3 | Costa Benguigui | 6.45 | 24.91 | 22.79 | 13.07 | 9.81 | -8.44 | 68.59 | 99 | 0.69 |
19= | 6/1 | Dido Coley | 5.91 | -7.57 | -10.18 | 48.17 | -5.46 | 5.54 | 36.41 | 81 | 0.45 |
19= | 6/2 | Lily Kearney | 5.91 | -7.57 | -10.18 | 48.17 | -5.46 | 5.54 | 36.41 | 81 | 0.45 |
21 | 11/4 | Eulalie Bonin | -13.10 | 24.91 | 22.79 | 13.07 | 0.00 | -8.44 | 39.23 | 90 | 0.44 |
22 | 3/5 | Nao Tabata | 23.54 | -3.91 | 0.09 | 25.33 | 18.90 | -25.45 | 38.50 | 90 | 0.43 |
23= | 4/3 | Sander Goor | 11.02 | -2.00 | -16.62 | 13.17 | 26.91 | 8.88 | 41.36 | 108 | 0.38 |
23= | 4/4 | Tobias Westerveld | 11.02 | -2.00 | -16.62 | 13.17 | 26.91 | 8.88 | 41.36 | 108 | 0.38 |
25= | 4/1 | Xavier Friesen | 31.92 | -5.08 | -2.64 | 10.27 | 17.72 | -15.61 | 36.58 | 108 | 0.34 |
25= | 4/2 | Ronald Goor | 31.92 | -5.08 | -2.64 | 10.27 | 17.72 | -15.61 | 36.58 | 108 | 0.34 |
27= | 10/3 | Tom Furness | 3.37 | 11.90 | 30.18 | -16.90 | 0.00 | -9.38 | 19.17 | 63 | 0.30 |
27= | 10/4 | Venetia Anoyrkatis | 3.37 | 11.90 | 30.18 | -16.90 | 0.00 | -9.38 | 19.17 | 63 | 0.30 |
29 | 3/6 | Maxence Fragola | 0.00 | -12.36 | 0.09 | 25.33 | 18.90 | -17.71 | 14.25 | 54 | 0.26 |
30= | 5/3 | Leah Thrane Jacobsen | -14.81 | -12.54 | 20.72 | 12.71 | 7.36 | 4.02 | 17.46 | 108 | 0.16 |
30= | 5/4 | Clara Brun Pederson | -14.81 | -12.54 | 20.72 | 12.71 | 7.36 | 4.02 | 17.46 | 108 | 0.16 |
32= | 2/1 | Daniel Winter | -6.00 | 6.82 | -3.10 | -19.47 | -10.36 | 16.07 | -16.04 | 72 | -0.22 |
32= | 2/2 | Liam Sanderson | -6.00 | 6.82 | -3.10 | -19.47 | -10.36 | 16.07 | -16.04 | 72 | -0.22 |
34= | 12/1 | Manuel De Haan | 9.82 | 0.00 | -24.16 | 10.35 | -2.36 | -9.92 | -16.27 | 72 | -0.23 |
34= | 12/2 | Richard Van Zandbeek | 9.82 | 0.00 | -24.16 | 10.35 | -2.36 | -9.92 | -16.27 | 72 | -0.23 |
36= | 6/5 | Elizabeth Gahan | 39.84 | -12.73 | -30.90 | -0.99 | -0.27 | -13.07 | -18.12 | 72 | -0.25 |
36= | 6/6 | Harriet Cork | 39.84 | -12.73 | -30.90 | -0.99 | -0.27 | -13.07 | -18.12 | 72 | -0.25 |
38= | 2/5 | Liam Fegarty | -11.36 | -7.19 | 9.46 | -9.43 | -16.91 | 16.74 | -18.69 | 63 | -0.30 |
38= | 2/6 | Sam Anoyrkatis | -11.36 | -7.19 | 9.46 | -9.43 | -16.91 | 16.74 | -18.69 | 63 | -0.30 |
40= | 8/1 | Annika Damen | 12.63 | -2.08 | 15.54 | -30.01 | -20.27 | 0.89 | -23.30 | 72 | -0.32 |
40= | 8/2 | Imke Van Den Wijngaard | 12.63 | -2.08 | 15.54 | -30.01 | -20.27 | 0.89 | -23.30 | 72 | -0.32 |
42= | 1/1 | Sam Verstuyft | -17.02 | 14.26 | 15.82 | 1.18 | -33.72 | -22.29 | -41.77 | 108 | -0.39 |
42= | 1/2 | Constantijn Beukema | -17.02 | 14.26 | 15.82 | 1.18 | -33.72 | -22.29 | -41.77 | 108 | -0.39 |
42= | 12/3 | Luca Hakvoort | -6.18 | -49.99 | -7.64 | 22.91 | -6.27 | 19.36 | -27.81 | 72 | -0.39 |
42= | 12/4 | Pelle Ter Maat | -6.18 | -49.99 | -7.64 | 22.91 | -6.27 | 19.36 | -27.81 | 72 | -0.39 |
46= | 6/3 | Charlotte Bedford | 13.90 | -37.82 | -0.29 | 14.81 | -15.64 | -15.01 | -40.05 | 63 | -0.64 |
46= | 6/4 | Raphaela Sinclair | 13.90 | -37.82 | -0.29 | 14.81 | -15.64 | -15.01 | -40.05 | 63 | -0.64 |
48= | 12/5 | Coen Kloppert | 1.09 | -24.63 | -15.35 | 23.00 | -36.90 | -3.54 | -56.33 | 72 | -0.78 |
48= | 12/6 | Jobbe Van Helsdingen | 1.09 | -24.63 | -15.35 | 23.00 | -36.90 | -3.54 | -56.33 | 72 | -0.78 |
50= | 2/3 | Oscar Selby | -25.00 | 7.45 | -22.10 | -26.54 | -17.36 | 18.80 | -64.75 | 81 | -0.80 |
50= | 2/4 | Andy Cope | -25.00 | 7.45 | -22.10 | -26.54 | -17.36 | 18.80 | -64.75 | 81 | -0.80 |
52 | 9/5 | Seppe Pynket | 0.44 | -49.82 | -33.17 | -20.27 | -9.27 | 12.18 | -99.91 | 99 | -1.01 |
53 | 9/1 | Kobe Wees | -5.17 | 0.00 | -24.26 | -25.64 | -24.01 | -6.37 | -85.45 | 81 | -1.05 |
54= | 1/3 | Daan Phlips | -25.92 | -12.45 | -0.08 | -24.62 | -30.72 | -29.32 | -123.11 | 108 | -1.14 |
54= | 1/4 | Kobe Vanhoucke | -25.92 | -12.45 | -0.08 | -24.62 | -30.72 | -29.32 | -123.11 | 108 | -1.14 |
54= | 7/1 | Saveria Garcia | -17.37 | -14.57 | -11.88 | -12.54 | -36.27 | -30.51 | -123.14 | 108 | -1.14 |
54= | 7/2 | Zoey Mauberquez | -17.37 | -14.57 | -11.88 | -12.54 | -36.27 | -30.51 | -123.14 | 108 | -1.14 |
58 | 9/3 | Martin Rosu | -1.09 | -33.92 | -10.09 | -10.35 | -24.55 | -20.87 | -100.87 | 81 | -1.25 |
59 | 9/4 | Noah Verstuyft | 0.44 | -49.82 | -33.17 | -20.27 | -1.26 | -18.55 | -122.63 | 90 | -1.36 |
60= | 7/3 | Mathilde Cayla | -42.28 | -1.71 | 0.73 | -49.45 | -13.01 | -50.83 | -156.55 | 108 | -1.45 |
60= | 7/4 | Lucile Cayla | -42.28 | -1.71 | 0.73 | -49.45 | -13.01 | -50.83 | -156.55 | 108 | -1.45 |
60= | 9/2 | Casper Wauters | -4.08 | -33.92 | -14.17 | -35.99 | -8.55 | -20.87 | -117.58 | 81 | -1.45 |
(printed 14:27:53 15/12/2024 EBUScore Teams1.2.34(c) EBU)