EBU Pachabo Cup 09/06/2024
Cross Table
Session All Section All
| PACHABO VPs SCORE MATRIX |
| Rank | Team | Hant | Camb | Worc | Manc | Suss | Lond | York | Midd | Esse | Glou | Oxfo | Corn | Mers | Berk | Lanc | Surr | Kent | Nort | Nott | Norf | Hert | Bedf | Avon | Devo | Wilt | Staf | Dors | Cumb | Leic | Adj | Total | Team |
| 1 | Hant | - | 3.5 | 6 | 7.5 | 1.5 | 6 | 4 | 8.5 | 6.5 | 10 | 7.5 | 8.5 | 7 | 10 | 8 | 7.5 | 11 | 11.5 | 3.5 | 7.5 | 5 | 10.5 | 5 | 7.5 | 10 | 6 | 8.5 | 5.5 | 9 | | 202.5 | Hants and IOW |
| 2 | Camb | 8.5 | - | 1 | 10 | 7.5 | 8 | 11.5 | 8.5 | 3 | 10.5 | 3.5 | 3.5 | 7.5 | 8.5 | 1.5 | 11.5 | 7 | 6 | 4 | 12 | 9 | 7.5 | 7.5 | 11.5 | 4 | 9 | 7 | 8 | 4.5 | | 201.5 | Cambs and Hunts |
| 3 | Worc | 6 | 11 | - | 2.5 | 10.5 | 3.5 | 3.5 | 7 | 7.5 | 6 | 4.5 | 10 | 3.5 | 8.5 | 6.5 | 5 | 1.5 | 8 | 8.5 | 7 | 8 | 8.5 | 6 | 10 | 9.5 | 9.5 | 12 | 10 | 3 | | 197 | Worcestershire |
| 4 | Manc | 4.5 | 2 | 9.5 | - | 4 | 9 | 3.5 | 6.5 | 9.5 | 5 | 7.5 | 7.5 | 9.5 | 8 | 4.5 | 4.5 | 3 | 12 | 8.5 | 7.5 | 5.5 | 11.5 | 8 | 10.5 | 9.5 | 6.5 | 5.5 | 4 | 8.5 | | 195.5 | Manchester |
| 5 | Suss | 10.5 | 4.5 | 1.5 | 8 | - | 3 | 7 | 8 | 6.5 | 2 | 7.5 | 4.5 | 4.5 | 8 | 8.5 | 5.5 | 6 | 9.5 | 6 | 11 | 9.5 | 7.5 | 8.5 | 10 | 1.5 | 7.5 | 9 | 8 | 4 | | 187.5 | Sussex |
| 6 | Lond | 6 | 4 | 8.5 | 3 | 9 | - | 12 | 9.5 | 4 | 7.5 | 3 | 2.5 | 2.5 | 7 | 4.5 | 10.5 | 9.5 | 4 | 9 | 7.5 | 3 | 10.5 | 8 | 3 | 9.5 | 10.5 | 6 | 7.5 | 3.5 | | 185 | London |
| 7 | York | 8 | 0.5 | 8.5 | 8.5 | 5 | 0 | - | 5 | 9 | 4.5 | 10 | 6.5 | 6 | 4.5 | 5.5 | 5 | 12 | 11 | 5.5 | 9.5 | 2 | 9 | 3 | 9 | 4 | 4 | 11.5 | 6 | 7.5 | | 180.5 | Yorkshire |
| 8 | Midd | 3.5 | 3.5 | 5 | 5.5 | 4 | 2.5 | 7 | - | 4.5 | 1.5 | 6 | 4.5 | 5.5 | 4 | 4.5 | 7 | 5.5 | 9 | 11 | 5.5 | 6 | 10 | 7.5 | 11 | 10.5 | 4 | 9.5 | 11 | 10 | | 179 | Middlesex |
| 9 | Esse | 5.5 | 9 | 4.5 | 2.5 | 5.5 | 8 | 3 | 7.5 | - | 7 | 6.5 | 6.5 | 0 | 4.5 | 11.5 | 3 | 6.5 | 3 | 2.5 | 6 | 9.5 | 6 | 7.5 | 11.5 | 6.5 | 4 | 11.5 | 7.5 | 11 | | 177.5 | Essex |
| 10 | Glou | 2 | 1.5 | 6 | 7 | 10 | 4.5 | 7.5 | 10.5 | 5 | - | 6 | 7.5 | 8.5 | 12 | 10 | 2.5 | 4.5 | 6.5 | 11.5 | 6.5 | 4 | 3 | 2.5 | 3.5 | 9 | 3 | 4 | 9 | 9 | | 176.5 | Gloucestershire |
| 11 | Oxfo | 4.5 | 8.5 | 7.5 | 4.5 | 4.5 | 9 | 2 | 6 | 5.5 | 6 | - | 6.5 | 7.5 | 1.5 | 4 | 4 | 1 | 1 | 12 | 12 | 7 | 3.5 | 9.5 | 5.5 | 8 | 9.5 | 9.5 | 9 | 4.5 | | 173.5 | Oxfordshire |
| 12 | Corn | 3.5 | 8.5 | 2 | 4.5 | 7.5 | 9.5 | 5.5 | 7.5 | 5.5 | 4.5 | 5.5 | - | 6 | 1.5 | 5.5 | 7 | 8 | 3 | 1.5 | 6 | 9 | 9.5 | 12 | 7.5 | 0.5 | 8.5 | 7.5 | 9 | 6.5 | | 172.5 | Cornwall |
| 12 | Mers | 5 | 4.5 | 8.5 | 2.5 | 7.5 | 9.5 | 6 | 6.5 | 12 | 3.5 | 4.5 | 6 | - | 2.5 | 1 | 7 | 6.5 | 6 | 12 | 5 | 2.5 | 2.5 | 9 | 7.5 | 9 | 5.5 | 2.5 | 7 | 11 | | 172.5 | Merseyside/Ches |
| 14 | Berk | 2 | 3.5 | 3.5 | 4 | 4 | 5 | 7.5 | 8 | 7.5 | 0 | 10.5 | 10.5 | 9.5 | - | 8 | 11.5 | 6.5 | 3.5 | 7.5 | 4.5 | 6 | 4.5 | 8 | 5.5 | 9 | 7.5 | 1.5 | 5 | 6.5 | | 170.5 | Berks and Bucks |
| 15 | Lanc | 4 | 10.5 | 5.5 | 7.5 | 3.5 | 7.5 | 6.5 | 7.5 | 0.5 | 2 | 8 | 6.5 | 11 | 4 | - | 5.5 | 2.5 | 7 | 1.5 | 5 | 5.5 | 10 | 2.5 | 10 | 8 | 11.5 | 6 | 4 | 4.5 | | 168 | Lancashire |
| 16 | Surr | 4.5 | 0.5 | 7 | 7.5 | 6.5 | 1.5 | 7 | 5 | 9 | 9.5 | 8 | 5 | 5 | 0.5 | 6.5 | - | 7.5 | 3 | 7.5 | 3 | 9.5 | 4 | 10 | 5 | 4.5 | 8.5 | 9 | 5 | 7.5 | | 167 | Surrey |
| 17 | Kent | 1 | 5 | 10.5 | 9 | 6 | 2.5 | 0 | 6.5 | 5.5 | 7.5 | 11 | 4 | 5.5 | 5.5 | 9.5 | 4.5 | - | 7.5 | 4 | 5.5 | 3.5 | 4 | 10 | 7 | 5.5 | 7.5 | 4.5 | 4.5 | 9.5 | | 166.5 | Kent |
| 18 | Nort | 0.5 | 6 | 4 | 0 | 2.5 | 8 | 1 | 3 | 9 | 5.5 | 11 | 9 | 6 | 8.5 | 5 | 9 | 4.5 | - | 2 | 2 | 5 | 2.5 | 9.5 | 3.5 | 5 | 11 | 10 | 12 | 10 | | 165 | Northamptonshir |
| 19 | Nott | 8.5 | 8 | 3.5 | 3.5 | 6 | 3 | 6.5 | 1 | 9.5 | 0.5 | 0 | 10.5 | 0 | 4.5 | 10.5 | 4.5 | 8 | 10 | - | 2.5 | 4 | 8.5 | 8.5 | 6.5 | 5 | 10 | 7.5 | 9 | 3.5 | | 163 | Notts |
| 20 | Norf | 4.5 | 0 | 5 | 4.5 | 1 | 4.5 | 2.5 | 6.5 | 6 | 5.5 | 0 | 6 | 7 | 7.5 | 7 | 9 | 6.5 | 10 | 9.5 | - | 4 | 8 | 4.5 | 7.5 | 4.5 | 11.5 | 5 | 6 | 8.5 | | 162 | Norfolk |
| 21 | Hert | 7 | 3 | 4 | 6.5 | 2.5 | 9 | 10 | 6 | 2.5 | 8 | 5 | 3 | 9.5 | 6 | 6.5 | 2.5 | 8.5 | 7 | 8 | 8 | - | 0 | 8 | 4.5 | 9 | 5.5 | 4.5 | 3.5 | 3 | | 160.5 | Herts |
| 22 | Bedf | 1.5 | 4.5 | 3.5 | 0.5 | 4.5 | 1.5 | 3 | 2 | 6 | 9 | 8.5 | 2.5 | 9.5 | 7.5 | 2 | 8 | 8 | 9.5 | 3.5 | 4 | 12 | - | 1.5 | 7.5 | 10 | 4.5 | 6.5 | 5.5 | 8 | | 154.5 | Bedfordshire |
| 23 | Avon | 7 | 4.5 | 6 | 4 | 3.5 | 4 | 9 | 4.5 | 4.5 | 9.5 | 2.5 | 0 | 3 | 4 | 9.5 | 2 | 2 | 2.5 | 3.5 | 7.5 | 4 | 10.5 | - | 7 | 5.5 | 0 | 9.5 | 7.5 | 11 | | 148 | Avon |
| 24 | Devo | 4.5 | 0.5 | 2 | 1.5 | 2 | 9 | 3 | 1 | 0.5 | 8.5 | 6.5 | 4.5 | 4.5 | 6.5 | 2 | 7 | 5 | 8.5 | 5.5 | 4.5 | 7.5 | 4.5 | 5 | - | 10 | 12 | 1.5 | 9.5 | 9 | | 146 | Devon |
| 25 | Wilt | 2 | 8 | 2.5 | 2.5 | 10.5 | 2.5 | 8 | 1.5 | 5.5 | 3 | 4 | 11.5 | 3 | 3 | 4 | 7.5 | 6.5 | 7 | 7 | 7.5 | 3 | 2 | 6.5 | 2 | - | 0.5 | 8 | 10 | 6 | | 145 | Wiltshire |
| 26 | Staf | 6 | 3 | 2.5 | 5.5 | 4.5 | 1.5 | 8 | 8 | 8 | 9 | 2.5 | 3.5 | 6.5 | 4.5 | 0.5 | 3.5 | 4.5 | 1 | 2 | 0.5 | 6.5 | 7.5 | 12 | 0 | 11.5 | - | 9 | 7.5 | 0.5 | | 139.5 | Staffs and Shro |
| 27 | Dors | 3.5 | 5 | 0 | 6.5 | 3 | 6 | 0.5 | 2.5 | 0.5 | 8 | 2.5 | 4.5 | 9.5 | 10.5 | 6 | 3 | 7.5 | 2 | 4.5 | 7 | 7.5 | 5.5 | 2.5 | 10.5 | 4 | 3 | - | 3.5 | 10 | | 139 | Dorset |
| 28 | Cumb | 6.5 | 4 | 2 | 8 | 4 | 4.5 | 6 | 1 | 4.5 | 3 | 3 | 3 | 5 | 7 | 8 | 7 | 7.5 | 0 | 3 | 6 | 8.5 | 6.5 | 4.5 | 2.5 | 2 | 4.5 | 8.5 | - | 8.5 | | 138.5 | Cumbria |
| 29 | Leic | 3 | 7.5 | 9 | 3.5 | 8 | 8.5 | 4.5 | 2 | 1 | 3 | 7.5 | 5.5 | 1 | 5.5 | 7.5 | 4.5 | 2.5 | 2 | 8.5 | 3.5 | 9 | 4 | 1 | 3 | 6 | 11.5 | 2 | 3.5 | - | | 138 | Leicestershire |
* designates a match which is currently in progress |