EBU Pachabo Cup 09/06/2024
Match Scores
Session 1 Section A
Scoring: Pachabo. VP Scale 3 Board Matches.
| Team 1 v 2 | GLOUCESTERSHIRE v WILTSHIRE |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 46 | 3NT+1 S | 3NT+1 S | 430 | -430 | 1 | 0 |
| 47 | 5S= N | 6S-1 S | 650 | 100 | 2 | 13 |
| 48 | 2H-1 W | 4H-1 E | 100 | -100 | 1 | 0 |
Points 4 | Imps 13 | VPs 5-1 | Total 9-3 |
| Team 1 v 3 | GLOUCESTERSHIRE v YORKSHIRE |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 4 | 5C-1 S | 4S+1 N | -100 | -650 | 0 | -13 |
| 5 | 4Sx-5 E | 4H+2 N | 1100 | -680 | 2 | 9 |
| 6 | 2S= S | 3H-2 N | 110 | 100 | 2 | 5 |
Points 4 | Imps 1 | VPs 3.5-2.5 | Total 7.5-4.5 |
| Team 1 v 5 | GLOUCESTERSHIRE v HANTS AND IOW |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 7 | 3NT+1 E | 3NT= E | -630 | 600 | 0 | -1 |
| 8 | 4S= W | 4D= S | -420 | -130 | 0 | -11 |
| 9 | 4H-1 E | 4H-1 E | 100 | -100 | 1 | 0 |
Points 1 | Imps -12 | VPs 1-5 | Total 2-10 |
| Team 1 v 7 | GLOUCESTERSHIRE v MIDDLESEX |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 10 | 4H-1 E | 3H+1 E | 100 | 170 | 2 | 7 |
| 11 | 3H-1 W | 3H-1 W | 50 | -50 | 1 | 0 |
| 12 | 4S+1 N | 6S-2 N | 650 | 200 | 2 | 13 |
Points 5 | Imps 20 | VPs 5.5-0.5 | Total 10.5-1.5 |
| Team 1 v 9 | GLOUCESTERSHIRE v DEVON |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 13 | 2H+1 S | 2H= S | 140 | -110 | 2 | 1 |
| 14 | 3S= W | 4S-1 W | -140 | -50 | 0 | -5 |
| 15 | 5C-1 W | 6Cx-2 W | 50 | -300 | 0 | -6 |
Points 2 | Imps -10 | VPs 1.5-4.5 | Total 3.5-8.5 |
| Team 1 v 11 | GLOUCESTERSHIRE v CAMBS AND HUNTS |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 16 | 5C-2 N | 5C-2 N | -100 | 100 | 1 | 0 |
| 17 | 2D-1 W | 2NT+1 S | 50 | -150 | 0 | -3 |
| 18 | 6S= E | 7S-1 E | -980 | -50 | 0 | -14 |
Points 1 | Imps -17 | VPs 0.5-5.5 | Total 1.5-10.5 |
| Team 1 v 13 | GLOUCESTERSHIRE v NOTTS |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 19 | 3NT-1 S | 3NT-2 N | -50 | 100 | 2 | 2 |
| 20 | 2S+1 N | 4S-3 S | 140 | 300 | 2 | 10 |
| 21 | 1NT+1 N | 3NT-2 S | 120 | 200 | 2 | 8 |
Points 6 | Imps 20 | VPs 5.5-0.5 | Total 11.5-0.5 |
| Team 1 v 15 | GLOUCESTERSHIRE v MANCHESTER |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 22 | 2S+2 W | 2S+1 W | -170 | 140 | 0 | -1 |
| 23 | 4H-1 W | 4C-1 N | 100 | 100 | 2 | 5 |
| 24 | 2S-2 N | 2S-2 N | -100 | 100 | 1 | 0 |
Points 3 | Imps 4 | VPs 4-2 | Total 7-5 |
| Team 1 v 17 | GLOUCESTERSHIRE v OXFORDSHIRE |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 25 | 4H-1 S | 2D+2 N | -50 | -130 | 0 | -5 |
| 26 | 4S+1 N | 6S-1 N | 650 | 100 | 2 | 13 |
| 27 | 2H-1 W | 1NT+2 S | 50 | -150 | 0 | -3 |
Points 2 | Imps 5 | VPs 4-2 | Total 6-6 |
| Team 1 v 19 | GLOUCESTERSHIRE v SUSSEX |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 28 | 3NT-2 S | 3H-2 N | -200 | 200 | 1 | 0 |
| 29 | 2S-1 W | 2S= W | 100 | 110 | 2 | 5 |
| 30 | 4S= E | 4Sx+1 E | -420 | 690 | 2 | 7 |
Points 5 | Imps 12 | VPs 5-1 | Total 10-2 |
| Team 1 v 21 | GLOUCESTERSHIRE v LANCASHIRE |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 31 | 4S= E | 4S= E | -420 | 420 | 1 | 0 |
| 32 | 4Sx-1 S | 4Sx-2 S | -100 | 300 | 2 | 5 |
| 33 | 4D+1 E | 3NT= W | -150 | 400 | 2 | 6 |
Points 5 | Imps 11 | VPs 5-1 | Total 10-2 |
| Team 1 v 23 | GLOUCESTERSHIRE v LONDON |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 34 | 2NT+1 W | 1S+1 E | -150 | 110 | 0 | -1 |
| 35 | 2NT-1 N | 1NT= S | -50 | -90 | 0 | -4 |
| 36 | 6Sx-3 E | 5H+1 N | 800 | -680 | 2 | 3 |
Points 2 | Imps -2 | VPs 2.5-3.5 | Total 4.5-7.5 |
| Team 1 v 25 | GLOUCESTERSHIRE v STAFFS AND SHROPS |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 37 | 4Dx-1 E | 4Dx-1 E | 100 | -100 | 1 | 0 |
| 38 | 3NT+2 W | 3NT+2 W | -660 | 660 | 1 | 0 |
| 39 | 3NT+4 N | 6NT= S | 720 | -1440 | 0 | -12 |
Points 2 | Imps -12 | VPs 1-5 | Total 3-9 |
| Team 1 v 27 | GLOUCESTERSHIRE v BEDFORDSHIRE |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 40 | 4S= N | 4S-2 N | 420 | 100 | 2 | 11 |
| 41 | 4S+1 W | 4S-1 W | -650 | -100 | 0 | -13 |
| 42 | 2S+2 N | 4S= S | 170 | -620 | 0 | -10 |
Points 2 | Imps -12 | VPs 1-5 | Total 3-9 |
| Team 1 v 29 | GLOUCESTERSHIRE v HERTS |
| Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
| 43 | 4Sx-3 S | 4H+1 W | -500 | 450 | 0 | -2 |
| 44 | 6NTx-1 E | 5NT= E | 100 | 460 | 2 | 11 |
| 45 | 4Hx-2 W | 5Dx-5 W | 500 | -1400 | 0 | -14 |
Points 2 | Imps -5 | VPs 2-4 | Total 4-8 |
Session 1 Section A
Scoring: Pachabo. VP Scale 3 Board Matches.
| Team 2 v 1 | WILTSHIRE v GLOUCESTERSHIRE |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 46 | 3NT+1 S | 3NT+1 S | 430 | -430 | 1 | 0 |
| 47 | 6S-1 S | 5S= N | -100 | -650 | 0 | -13 |
| 48 | 4H-1 E | 2H-1 W | 100 | -100 | 1 | 0 |
Points 2 | Imps -13 | VPs 1-5 | Total 3-9 |
| Team 2 v 4 | WILTSHIRE v ESSEX |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 7 | 3NT= E | 3NT= E | -600 | 600 | 1 | 0 |
| 8 | 4D-1 S | 3S= W | -50 | 140 | 2 | 3 |
| 9 | 5Cx-3 N | 4Sx-2 N | -500 | 300 | 0 | -5 |
Points 3 | Imps -2 | VPs 2.5-3.5 | Total 5.5-6.5 |
| Team 2 v 6 | WILTSHIRE v WORCESTERSHIRE |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 10 | 4H= E | 3H-1 E | -620 | -100 | 0 | -12 |
| 11 | 2H= W | 2S= S | -110 | -110 | 0 | -6 |
| 12 | 4S+1 N | 3NT+1 S | 650 | -630 | 2 | 1 |
Points 2 | Imps -17 | VPs 0.5-5.5 | Total 2.5-9.5 |
| Team 2 v 8 | WILTSHIRE v KENT |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 13 | 4S-4 N | 2H= S | -400 | -110 | 0 | -11 |
| 14 | 3H-1 S | 3H-1 S | -50 | 50 | 1 | 0 |
| 15 | 6H= S | 5H+1 N | 1430 | -680 | 2 | 13 |
Points 3 | Imps 2 | VPs 3.5-2.5 | Total 6.5-5.5 |
| Team 2 v 10 | WILTSHIRE v DORSET |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 16 | 5S-1 W | 4S+1 W | 100 | 650 | 2 | 13 |
| 17 | 2D-2 W | 1NT+1 S | 100 | -120 | 0 | -1 |
| 18 | 6S= E | 6S= E | -980 | 980 | 1 | 0 |
Points 3 | Imps 12 | VPs 5-1 | Total 8-4 |
| Team 2 v 12 | WILTSHIRE v AVON |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 19 | 3NT= S | 3NT= S | 400 | -400 | 1 | 0 |
| 20 | 4H-3 S | 4S-2 S | -300 | 200 | 0 | -3 |
| 21 | 2S= S | 3NT-1 S | 110 | 100 | 2 | 5 |
Points 3 | Imps 2 | VPs 3.5-2.5 | Total 6.5-5.5 |
| Team 2 v 14 | WILTSHIRE v CORNWALL |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 22 | 3S-2 W | 1NT= E | 200 | 90 | 2 | 7 |
| 23 | 4C= N | 3NT-2 N | 130 | 200 | 2 | 8 |
| 24 | 3C-2 W | 3S-1 N | 100 | 50 | 2 | 4 |
Points 6 | Imps 19 | VPs 5.5-0.5 | Total 11.5-0.5 |
| Team 2 v 16 | WILTSHIRE v NORFOLK |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 25 | 3H-1 S | 4H-1 S | -50 | 50 | 1 | 0 |
| 26 | 4S+1 N | 4S+1 S | 650 | -650 | 1 | 0 |
| 27 | 3NT-4 E | 1NT+3 S | 200 | -180 | 2 | 1 |
Points 4 | Imps 1 | VPs 3.5-2.5 | Total 7.5-4.5 |
| Team 2 v 18 | WILTSHIRE v CUMBRIA |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 28 | 3D-1 W | 4H-3 S | 50 | 300 | 2 | 8 |
| 29 | 4S-1 W | 1NT-1 S | 100 | 100 | 2 | 5 |
| 30 | 4S+1 E | 4S+1 E | -450 | 450 | 1 | 0 |
Points 5 | Imps 13 | VPs 5-1 | Total 10-2 |
| Team 2 v 20 | WILTSHIRE v BERKS AND BUCKS |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 31 | 4S= E | 4Sx= E | -420 | 590 | 2 | 5 |
| 32 | 4Sx-2 N | 5D-1 E | -300 | -100 | 0 | -9 |
| 33 | 3NT+1 E | 4D= E | -430 | 130 | 0 | -7 |
Points 2 | Imps -11 | VPs 1-5 | Total 3-9 |
| Team 2 v 22 | WILTSHIRE v SURREY |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 34 | 2NT= E | 2NT= E | -120 | 120 | 1 | 0 |
| 35 | 3H-2 S | 1NT= S | -100 | -90 | 0 | -5 |
| 36 | 6Hx= N | 5H+1 N | 1660 | -680 | 2 | 14 |
Points 3 | Imps 9 | VPs 4.5-1.5 | Total 7.5-4.5 |
| Team 2 v 24 | WILTSHIRE v MERSEYSIDE/CHESHIRE |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 37 | 4Hx-2 N | 4S-3 N | -500 | 300 | 0 | -5 |
| 38 | 3NT+2 W | 3NT+2 W | -660 | 660 | 1 | 0 |
| 39 | 3NT+3 S | 3NT+4 S | 690 | -720 | 0 | -1 |
Points 1 | Imps -6 | VPs 2-4 | Total 3-9 |
| Team 2 v 26 | WILTSHIRE v LEICESTERSHIRE |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 40 | 5Hx= E | 5Hx= E | -650 | 650 | 1 | 0 |
| 41 | 3S+2 W | 3S+1 W | -200 | 170 | 0 | -1 |
| 42 | 2S+1 N | 1NT+1 N | 140 | -120 | 2 | 1 |
Points 3 | Imps 0 | VPs 3-3 | Total 6-6 |
| Team 2 v 28 | WILTSHIRE v NORTHAMPTONSHIRE |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 43 | 4H= E | 4H+1 E | -420 | 450 | 2 | 1 |
| 44 | 3NT+4 E | 6NT-1 E | -520 | -50 | 0 | -11 |
| 45 | 4S= N | 3S+1 N | 620 | -170 | 2 | 10 |
Points 4 | Imps 0 | VPs 3-3 | Total 7-5 |
| Team 2 v 29 | WILTSHIRE v HERTS |
| Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
| 1 | 2D+2 E | 3D+1 E | -130 | 130 | 1 | 0 |
| 2 | 3NT-1 E | 3NT-2 E | 50 | -100 | 0 | -2 |
| 3 | 5C-1 S | 3C= S | -50 | -110 | 0 | -4 |
Points 1 | Imps -6 | VPs 2-4 | Total 3-9 |
Session 1 Section A
Scoring: Pachabo. VP Scale 3 Board Matches.
| Team 3 v 1 | YORKSHIRE v GLOUCESTERSHIRE |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 4 | 4S+1 N | 5C-1 S | 650 | 100 | 2 | 13 |
| 5 | 4H+2 N | 4Sx-5 E | 680 | -1100 | 0 | -9 |
| 6 | 3H-2 N | 2S= S | -100 | -110 | 0 | -5 |
Points 2 | Imps -1 | VPs 2.5-3.5 | Total 4.5-7.5 |
| Team 3 v 5 | YORKSHIRE v HANTS AND IOW |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 10 | 4H= E | 3H= E | -620 | 140 | 0 | -10 |
| 11 | 3C= N | 3H-1 W | 110 | -50 | 2 | 2 |
| 12 | 4S+1 N | 6S-1 N | 650 | 100 | 2 | 13 |
Points 4 | Imps 5 | VPs 4-2 | Total 8-4 |
| Team 3 v 7 | YORKSHIRE v MIDDLESEX |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 13 | 2H= S | 2H= S | 110 | -110 | 1 | 0 |
| 14 | 4S-1 W | 2S+1 W | 50 | 140 | 2 | 5 |
| 15 | 6Cx-1 W | 5H+1 S | 100 | -680 | 0 | -11 |
Points 3 | Imps -6 | VPs 2-4 | Total 5-7 |
| Team 3 v 9 | YORKSHIRE v DEVON |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 16 | 5S-1 W | 4S+1 W | 100 | 650 | 2 | 13 |
| 17 | 2H= E | 2H= E | -110 | 110 | 1 | 0 |
| 18 | 6S= E | 6S= E | -980 | 980 | 1 | 0 |
Points 4 | Imps 13 | VPs 5-1 | Total 9-3 |
| Team 3 v 11 | YORKSHIRE v CAMBS AND HUNTS |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 19 | 3NT-1 N | 3NT+1 S | -50 | -430 | 0 | -10 |
| 20 | 1NT+2 N | 2S+2 N | 150 | -170 | 0 | -1 |
| 21 | 3NT-1 S | 1NT+2 N | -100 | -150 | 0 | -6 |
Points 0 | Imps -17 | VPs 0.5-5.5 | Total 0.5-11.5 |
| Team 3 v 13 | YORKSHIRE v NOTTS |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 22 | 1NT= E | 1NT-1 E | -90 | -100 | 0 | -5 |
| 23 | 3NT= S | 4S-1 N | 600 | 100 | 2 | 12 |
| 24 | 2S-2 S | 2S= N | -100 | -110 | 0 | -5 |
Points 2 | Imps 2 | VPs 3.5-2.5 | Total 5.5-6.5 |
| Team 3 v 15 | YORKSHIRE v MANCHESTER |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 25 | 3H-1 S | 3NT-2 S | -50 | 100 | 2 | 2 |
| 26 | 4S+1 N | 4S+1 N | 650 | -650 | 1 | 0 |
| 27 | 1NT+3 S | 2NT+1 S | 180 | -150 | 2 | 1 |
Points 5 | Imps 3 | VPs 3.5-2.5 | Total 8.5-3.5 |
| Team 3 v 17 | YORKSHIRE v OXFORDSHIRE |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 28 | 4Dx-2 W | 4H-3 N | 300 | 300 | 2 | 12 |
| 29 | 2S-1 W | 3NT-1 E | 100 | -100 | 1 | 0 |
| 30 | 4Sx= E | 4Sx+1 E | -590 | 690 | 2 | 3 |
Points 5 | Imps 15 | VPs 5-1 | Total 10-2 |
| Team 3 v 19 | YORKSHIRE v SUSSEX |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 31 | 4S+1 E | 3S+1 E | -450 | 170 | 0 | -7 |
| 32 | 4Sx-2 S | 4Sx-2 N | -300 | 300 | 1 | 0 |
| 33 | 5D= E | 3NT+1 W | -400 | 430 | 2 | 1 |
Points 3 | Imps -6 | VPs 2-4 | Total 5-7 |
| Team 3 v 21 | YORKSHIRE v LANCASHIRE |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 34 | 3NT= E | 3NT-2 E | -400 | -100 | 0 | -11 |
| 35 | 1NT= S | 2D-2 W | 90 | -200 | 0 | -3 |
| 36 | 6Hx= N | 5Sx-1 E | 1660 | -200 | 2 | 16 |
Points 2 | Imps 2 | VPs 3.5-2.5 | Total 5.5-6.5 |
| Team 3 v 23 | YORKSHIRE v LONDON |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 37 | 3D= E | 4Dx-1 E | -110 | -100 | 0 | -5 |
| 38 | 6D= E | 3NT+2 W | -1370 | 660 | 0 | -12 |
| 39 | 3NT+3 S | 6NT+1 N | 690 | -1470 | 0 | -13 |
Points 0 | Imps -30 | VPs 0-6 | Total 0-12 |
| Team 3 v 25 | YORKSHIRE v STAFFS AND SHROPS |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 40 | 4H-7 S | 4S= N | -350 | -420 | 0 | -13 |
| 41 | 4S-1 W | 4S+1 W | 100 | 650 | 2 | 13 |
| 42 | 4S-1 S | 2S+1 N | -100 | -140 | 0 | -6 |
Points 2 | Imps -6 | VPs 2-4 | Total 4-8 |
| Team 3 v 27 | YORKSHIRE v BEDFORDSHIRE |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 43 | 3NT-3 N | 5Sx-3 S | -150 | 500 | 2 | 8 |
| 44 | 3NT+4 E | 3NT+3 E | -520 | 490 | 0 | -1 |
| 45 | 5Hx-3 W | 4S= N | 800 | -620 | 2 | 5 |
Points 4 | Imps 12 | VPs 5-1 | Total 9-3 |
| Team 3 v 28 | YORKSHIRE v NORTHAMPTONSHIRE |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 1 | 3D+1 E | 3D+2 E | -130 | 150 | 2 | 1 |
| 2 | 3NT-2 E | 1S= E | 100 | 80 | 2 | 5 |
| 3 | 3NT+1 S | 4C= S | 430 | -130 | 2 | 7 |
Points 6 | Imps 13 | VPs 5-1 | Total 11-1 |
| Team 3 v 29 | YORKSHIRE v HERTS |
| Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
| 46 | 3NT= S | 3NT+2 S | 400 | -460 | 0 | -2 |
| 47 | 6S-1 N | 5S= N | -100 | -650 | 0 | -13 |
| 48 | 4H-2 E | 4H-2 W | 200 | -200 | 1 | 0 |
Points 1 | Imps -15 | VPs 1-5 | Total 2-10 |
Session 1 Section A
Scoring: Pachabo. VP Scale 3 Board Matches.
| Team 4 v 2 | ESSEX v WILTSHIRE |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 7 | 3NT= E | 3NT= E | -600 | 600 | 1 | 0 |
| 8 | 3S= W | 4D-1 S | -140 | 50 | 0 | -3 |
| 9 | 4Sx-2 N | 5Cx-3 N | -300 | 500 | 2 | 5 |
Points 3 | Imps 2 | VPs 3.5-2.5 | Total 6.5-5.5 |
| Team 4 v 6 | ESSEX v WORCESTERSHIRE |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 13 | 2H= S | 2H= S | 110 | -110 | 1 | 0 |
| 14 | 4S-1 W | 3S= W | 50 | 140 | 2 | 5 |
| 15 | 5C-1 W | 5Hx= S | 50 | -850 | 0 | -13 |
Points 3 | Imps -8 | VPs 1.5-4.5 | Total 4.5-7.5 |
| Team 4 v 8 | ESSEX v KENT |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 16 | 5S-1 W | 5C-2 N | 100 | 100 | 2 | 5 |
| 17 | 2H= E | 2D-1 W | -110 | -50 | 0 | -4 |
| 18 | 6S= E | 6S= E | -980 | 980 | 1 | 0 |
Points 3 | Imps 1 | VPs 3.5-2.5 | Total 6.5-5.5 |
| Team 4 v 10 | ESSEX v DORSET |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 19 | 3NT= S | 3NT-1 N | 400 | 50 | 2 | 10 |
| 20 | 3Dx-1 W | 2D= W | 200 | 90 | 2 | 7 |
| 21 | 1NT+2 N | 2NT= S | 150 | -120 | 2 | 1 |
Points 6 | Imps 18 | VPs 5.5-0.5 | Total 11.5-0.5 |
| Team 4 v 12 | ESSEX v AVON |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 22 | 2S+1 E | 2S+1 W | -140 | 140 | 1 | 0 |
| 23 | 4C-1 N | 3S-1 N | -100 | 100 | 1 | 0 |
| 24 | 2S-2 N | 2S-3 N | -100 | 150 | 2 | 2 |
Points 4 | Imps 2 | VPs 3.5-2.5 | Total 7.5-4.5 |
| Team 4 v 14 | ESSEX v CORNWALL |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 25 | 2H+2 N | 4H-1 S | 170 | 50 | 2 | 6 |
| 26 | 4S+1 N | 4Dx-4 E | 650 | -1100 | 0 | -10 |
| 27 | 1NT+2 S | 2H-2 W | 150 | -100 | 2 | 2 |
Points 4 | Imps -2 | VPs 2.5-3.5 | Total 6.5-5.5 |
| Team 4 v 16 | ESSEX v NORFOLK |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 28 | 3H-1 N | 5Dx-3 W | -100 | -500 | 0 | -12 |
| 29 | 3NT-2 E | 3NT-2 E | 200 | -200 | 1 | 0 |
| 30 | 4D-1 N | 4Sx+1 E | -50 | 690 | 2 | 12 |
Points 3 | Imps 0 | VPs 3-3 | Total 6-6 |
| Team 4 v 18 | ESSEX v CUMBRIA |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 31 | 4S= E | 4S= E | -420 | 420 | 1 | 0 |
| 32 | 5D+1 E | 3NT+3 E | -620 | 690 | 2 | 2 |
| 33 | 3D+2 E | 4D+1 E | -150 | 150 | 1 | 0 |
Points 4 | Imps 2 | VPs 3.5-2.5 | Total 7.5-4.5 |
| Team 4 v 20 | ESSEX v BERKS AND BUCKS |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 34 | 3NT-1 E | 3NT-1 E | 50 | -50 | 1 | 0 |
| 35 | 2NT= N | 2H-3 S | 120 | 150 | 2 | 7 |
| 36 | 6Sx-2 E | 6Hx= N | 500 | -1660 | 0 | -15 |
Points 3 | Imps -8 | VPs 1.5-4.5 | Total 4.5-7.5 |
| Team 4 v 22 | ESSEX v SURREY |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 37 | 3D-1 E | 4Hx-2 N | 50 | 500 | 2 | 11 |
| 38 | 6NT= W | 3NT+3 W | -1440 | 690 | 0 | -13 |
| 39 | 6C+1 S | 7C= S | 1390 | -2140 | 0 | -13 |
Points 2 | Imps -15 | VPs 1-5 | Total 3-9 |
| Team 4 v 24 | ESSEX v MERSEYSIDE/CHESHIRE |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 40 | 5Hx= E | 4S-1 N | -650 | 50 | 0 | -12 |
| 41 | 3S+2 W | 3S+1 W | -200 | 170 | 0 | -1 |
| 42 | 1C+2 E | 4S= S | -110 | -620 | 0 | -12 |
Points 0 | Imps -25 | VPs 0-6 | Total 0-12 |
| Team 4 v 26 | ESSEX v LEICESTERSHIRE |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 43 | 5D= E | 5D= E | -400 | 400 | 1 | 0 |
| 44 | 6NTx-1 E | 5D= E | 100 | 400 | 2 | 11 |
| 45 | 4S= N | 4Sx-1 N | 620 | 200 | 2 | 13 |
Points 5 | Imps 24 | VPs 6-0 | Total 11-1 |
| Team 4 v 27 | ESSEX v BEDFORDSHIRE |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 1 | 2NT= E | 1NT+3 E | -120 | 180 | 2 | 2 |
| 2 | 3NT-2 E | 3NT-3 E | 100 | -150 | 0 | -2 |
| 3 | 3NT+2 S | 3NT+2 S | 460 | -460 | 1 | 0 |
Points 3 | Imps 0 | VPs 3-3 | Total 6-6 |
| Team 4 v 28 | ESSEX v NORTHAMPTONSHIRE |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 46 | 3NT= S | 3NT= S | 400 | -400 | 1 | 0 |
| 47 | 5S+1 N | 6S= N | 680 | -1430 | 0 | -13 |
| 48 | 4H-2 E | 4H-2 E | 200 | -200 | 1 | 0 |
Points 2 | Imps -13 | VPs 1-5 | Total 3-9 |
| Team 4 v 29 | ESSEX v HERTS |
| Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
| 4 | 5C-1 S | 5C-1 S | -100 | 100 | 1 | 0 |
| 5 | 5H+1 N | 7Cx-3 W | 680 | -500 | 2 | 5 |
| 6 | 2S= S | 4S-2 S | 110 | 100 | 2 | 5 |
Points 5 | Imps 10 | VPs 4.5-1.5 | Total 9.5-2.5 |
Session 1 Section A
Scoring: Pachabo. VP Scale 3 Board Matches.
| Team 5 v 1 | HANTS AND IOW v GLOUCESTERSHIRE |
| Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
| 7 | 3NT= E | 3NT+1 E | -600 | 630 | 2 | 1 |
| 8 | 4D= S | 4S= W | 130 | 420 | 2 | 11 |
| 9 | 4H-1 E | 4H-1 E | 100 | -100 | 1 | 0 |
Points 5 | Imps 12 | VPs 5-1 | Total 10-2 |
| Team 5 v 3 | HANTS AND IOW v YORKSHIRE |
| Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
| 10 | 3H= E | 4H= E | -140 | 620 | 2 | 10 |
| 11 | 3H-1 W | 3C= N | 50 | -110 | 0 | -2 |
| 12 | 6S-1 N | 4S+1 N | -100 | -650 | 0 | -13 |
Points 2 | Imps -5 | VPs 2-4 | Total 4-8 |
| Team 5 v 7 | HANTS AND IOW v MIDDLESEX |
| Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
| 16 | 5Cx-2 N | 5Cx-2 N | -300 | 300 | 1 | 0 |
| 17 | 2NT-1 S | 3S-2 N | -50 | 100 | 2 | 2 |
| 18 | 6S= E | 6S+1 E | -980 | 1010 | 2 | 1 |
Points 5 | Imps 3 | VPs 3.5-2.5 | Total 8.5-3.5 |
| Team 5 v 9 | HANTS AND IOW v DEVON |
| Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
| 19 | 3NT-1 N | 3NT= S | -50 | -400 | 0 | -10 |
| 20 | 2S+2 N | 2S+1 N | 170 | -140 | 2 | 1 |
| 21 | 4H= N | 1NT= N | 620 | -90 | 2 | 11 |
Points 4 | Imps 2 | VPs 3.5-2.5 | Total 7.5-4.5 |
| Team 5 v 11 | HANTS AND IOW v CAMBS AND HUNTS |
| Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
| 22 | 2S+1 W | 2S+1 W | -140 | 140 | 1 | 0 |
| 23 | 3H= E | 4C-1 N | -140 | 100 | 0 | -1 |
| 24 | 2S-2 N | 2S-1 N | -100 | 50 | 0 | -2 |
Points 1 | Imps -3 | VPs 2.5-3.5 | Total 3.5-8.5 |
