| Board 1 Love All Dealer N |
Opt NS -130:
|
♠K432
♥52
♦53
♣AJT85
|
|
♠Q8
♥QJ4
♦JT72
♣9762
|
|
♠AJ65
♥K76
♦AQ984
♣K
|
8
6 HCP 17
9
|
♠T97
♥AT983
♦K6
♣Q43
|
N ♠ ♥ ♦ ♣
N 1 1 1 - 2
S 1 1 1 - 2
E - - - 4 -
W - - - 4 -
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 2 | 29 | 2D+2 | E | H10 | | 130 | 1 | 1 |
| 3 | 28 | 3D+1 | E | S9 | | 130 | 2 | 0 |
| 4 | 27 | 2NT= | E | S10 | | 120 | 2 | 0 |
| 5 | 26 | 3D= | E | HA | | 110 | 2 | 0 |
| 6 | 25 | 2NT+2 | E | H10 | | 180 | 0 | 2 |
| 7 | 24 | 5D-2 | E | HA | 100 | | 2 | 0 |
| 8 | 23 | 3H-3 | S | DJ | | 150 | 0 | 2 |
| 9 | 22 | 3D+2 | E | S10 | | 150 | 0 | 2 |
| 10 | 21 | 2D+2 | E | S9 | | 130 | 0 | 2 |
| 11 | 20 | 2NT= | E | H10 | | 120 | 2 | 0 |
| 12 | 19 | 3D+1 | E | S9 | | 130 | 1 | 1 |
| 13 | 18 | 3D= | E | C3 | | 110 | 2 | 0 |
| 14 | 17 | 3NT-1 | E | H10 | 50 | | 2 | 0 |
| 15 | 16 | 3D+1 | E | S10 | | 130 | 1 | 1 |
| 16 | 15 | 4D= | E | S9 | | 130 | 1 | 1 |
| 17 | 14 | 3D+1 | E | S10 | | 130 | 0 | 2 |
| 18 | 13 | 2NT+2 | E | H10 | | 180 | 0 | 2 |
| 19 | 12 | 3D+1 | E | S10 | | 130 | 1 | 1 |
| 20 | 11 | 3D+1 | E | C3 | | 130 | 0 | 2 |
| 21 | 10 | 1NT+1 | W | H5 | | 120 | 2 | 0 |
| 22 | 9 | 3D= | E | S9 | | 110 | 2 | 0 |
| 23 | 8 | 3D+1 | E | C3 | | 130 | 2 | 0 |
| 24 | 7 | 3D= | E | S10 | | 110 | 0 | 2 |
| 25 | 6 | 3D= | E | S10 | | 110 | 2 | 0 |
| 26 | 5 | 3NT= | E | S9 | | 400 | 0 | 2 |
| 27 | 4 | 1NT+3 | E | H8 | | 180 | 0 | 2 |
| 28 | 3 | 3D+2 | E | S10 | | 150 | 0 | 2 |
| 29 | 2 | 3D+1 | E | S10 | | 130 | 1 | 1 |
|
| Board 2 NS Game Dealer E |
Opt NS -110:
|
♠642
♥AQ
♦QJ42
♣6543
|
|
♠95
♥KJT43
♦T853
♣92
|
|
♠AKJ7
♥97
♦A97
♣AKJT
|
9
4 HCP 20
7
|
♠QT83
♥8652
♦K6
♣Q87
|
N ♠ ♥ ♦ ♣
N - - - - -
S - - - - -
E 1 1 2 2 1
W 1 1 2 2 1
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 2 | 29 | 3NT-1 | E | S3 | 50 | | 0 | 2 |
| 3 | 28 | 3NT-2 | E | S3 | 100 | | 2 | 0 |
| 4 | 27 | 3NT-2 | E | S3 | 100 | | 0 | 2 |
| 5 | 26 | 3NT-2 | E | DK | 100 | | 1 | 1 |
| 6 | 25 | 3NT-2 | E | S3 | 100 | | 2 | 0 |
| 7 | 24 | 3NT-2 | E | S3 | 100 | | 1 | 1 |
| 8 | 23 | 2H+1 | E | H2 | | 140 | 0 | 2 |
| 9 | 22 | 3NT-2 | E | S3 | 100 | | 1 | 1 |
| 10 | 21 | 3NT-1 | E | S3 | 50 | | 0 | 2 |
| 11 | 20 | 3NT-2 | E | S3 | 100 | | 2 | 0 |
| 12 | 19 | 3NT-2 | E | S3 | 100 | | 1 | 1 |
| 13 | 18 | 3NT-2 | E | S3 | 100 | | 0 | 2 |
| 14 | 17 | 2H+1 | E | S3 | | 140 | 0 | 2 |
| 15 | 16 | 3NT-2 | E | S3 | 100 | | 1 | 1 |
| 16 | 15 | 3NT-2 | E | H6 | 100 | | 1 | 1 |
| 17 | 14 | 2NT-2 | E | S3 | 100 | | 2 | 0 |
| 18 | 13 | 3NT-3 | E | H6 | 150 | | 2 | 0 |
| 19 | 12 | 3NT-2 | E | H6 | 100 | | 1 | 1 |
| 20 | 11 | 3NT-1 | E | S3 | 50 | | 0 | 2 |
| 21 | 10 | 3NT-2 | E | S3 | 100 | | 2 | 0 |
| 22 | 9 | 3NT-2 | E | S3 | 100 | | 1 | 1 |
| 23 | 8 | 3NT-2 | E | S3 | 100 | | 2 | 0 |
| 24 | 7 | 3NT-2 | E | S3 | 100 | | 1 | 1 |
| 25 | 6 | 3NT+1 | E | C7 | | 430 | 0 | 2 |
| 26 | 5 | 3NT-2 | E | S3 | 100 | | 1 | 1 |
| 27 | 4 | 3NT-3 | E | H2 | 150 | | 2 | 0 |
| 28 | 3 | 1S= | E | S3 | | 80 | 0 | 2 |
| 29 | 2 | 3NT-2 | E | S3 | 100 | | 2 | 0 |
|
| Board 3 EW Game Dealer S |
Opt NS +430:
|
♠8
♥974
♦T62
♣AK8542
|
|
♠Q954
♥KJT862
♦KQ4
♣-
|
|
♠KJ763
♥5
♦9753
♣JT9
|
7
11 HCP 5
17
|
♠AT2
♥AQ3
♦AJ8
♣Q763
|
N ♠ ♥ ♦ ♣
N 4 - - 1 4
S 4 - - 1 5
E - 3 - - -
W - 3 - - -
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 2 | 29 | 5C-1 | S | S4 | | 50 | 0 | 2 |
| 3 | 28 | 3NT+1 | S | HK | 430 | | 2 | 0 |
| 4 | 27 | 3NT+2 | S | H8 | 460 | | 1 | 1 |
| 5 | 26 | 3C+2 | S | DK | 150 | | 1.5 | 0.5 |
| 6 | 25 | 3NT= | S | HJ | 400 | | 2 | 0 |
| 7 | 24 | 3C+2 | S | DK | 150 | | 0 | 2 |
| 8 | 23 | 3NT+1 | S | HJ | 430 | | 1 | 1 |
| 9 | 22 | 3NT= | S | DQ | 400 | | 2 | 0 |
| 10 | 21 | 3NT= | S | S4 | 400 | | 2 | 0 |
| 11 | 20 | 3NT+1 | S | H10 | 430 | | 1 | 1 |
| 12 | 19 | 5C-1 | N | H5 | | 50 | 0 | 2 |
| 13 | 18 | 3NT+1 | S | HJ | 430 | | 2 | 0 |
| 14 | 17 | 4S-2 | E | C3 | 200 | | 1 | 1 |
| 15 | 16 | 3NT+3 | S | HJ | 490 | | 2 | 0 |
| 16 | 15 | 3NT+2 | S | HK | 460 | | 0 | 2 |
| 17 | 14 | 4Sx-1 | E | S2 | 200 | | 1 | 1 |
| 18 | 13 | 5C-2 | S | DQ | | 100 | 0 | 2 |
| 19 | 12 | 3NT+1 | S | HJ | 430 | | 2 | 0 |
| 20 | 11 | 3NT+1 | S | S4 | 430 | | 1 | 1 |
| 21 | 10 | 3C+2 | S | HJ | 150 | | 0 | 2 |
| 22 | 9 | 3C+2 | S | DK | 150 | | 0 | 2 |
| 23 | 8 | 3NT+1 | S | HJ | 430 | | 1 | 1 |
| 24 | 7 | 5C= | S | DK | 400 | | 2 | 0 |
| 25 | 6 | 5C-2 | S | S4 | | 100 | 0 | 2 |
| 26 | 5 | | |
|---|
|