| Board 1 Love All Dealer N |
Opt NS -450:
|
♠653
♥8543
♦KQJ
♣962
|
|
♠7
♥AK762
♦953
♣AQ75
|
|
♠AKT94
♥QJ9
♦42
♣JT8
|
6
13 HCP 11
10
|
♠QJ82
♥T
♦AT876
♣K43
|
N ♠ ♥ ♦ ♣
N - - - - -
S - - - - -
E 2 3 5 1 5
W 2 3 5 1 5
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 1 | 4 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 2 | 3 | 3H+2 | W | DK | | 200 | 2 | 0 |
| 3 | 2 | 4H= | W | DK | | 420 | 0 | 2 |
| 4 | 1 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 5 | 29 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 6 | 28 | 4H+1 | E | DA | | 450 | 1 | 1 |
| 7 | 27 | 4H= | W | DK | | 420 | 2 | 0 |
| 8 | 26 | 4H= | W | DK | | 420 | 1 | 1 |
| 9 | 25 | 4H-1 | E | SQ | 50 | | 2 | 0 |
| 10 | 24 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 11 | 23 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 12 | 22 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 13 | 21 | 4H+1 | E | SQ | | 450 | 1 | 1 |
| 14 | 20 | 4H+2 | E | SQ | | 480 | 0 | 2 |
| 15 | 19 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 16 | 18 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 18 | 16 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 19 | 15 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 20 | 14 | 4H+1 | W | DK | | 450 | 2 | 0 |
| 21 | 13 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 22 | 12 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 23 | 11 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 24 | 10 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 25 | 9 | 4H+1 | W | DK | | 450 | 0 | 2 |
| 26 | 8 | 4H= | E | H10 | | 420 | 1 | 1 |
| 27 | 7 | 4H+1 | W | DK | | 450 | 0 | 2 |
| 28 | 6 | 4H+1 | W | DK | | 450 | 1 | 1 |
| 29 | 5 | 4H+1 | W | DK | | 450 | 1 | 1 |
|
| Board 2 NS Game Dealer E |
Opt NS -140:
|
♠AT5
♥K654
♦J72
♣AT4
|
|
♠98643
♥3
♦AKT63
♣73
|
|
♠K72
♥AT872
♦Q54
♣86
|
12
7 HCP 9
12
|
♠QJ
♥QJ9
♦98
♣KQJ952
|
N ♠ ♥ ♦ ♣
N 1 - 1 - 2
S 1 - 1 - 2
E - 3 - 3 -
W - 3 - 3 -
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 1 | 4 | 3D= | W | D2 | | 110 | 0 | 2 |
| 2 | 3 | 4C-1 | S | H3 | | 100 | 0 | 2 |
| 3 | 2 | 3NT= | N | H7 | 600 | | 2 | 0 |
| 4 | 1 | 4Sx-2 | W | S5 | 300 | | 2 | 0 |
| 5 | 29 | 2NT+1 | N | S2 | 150 | | 0 | 2 |
| 6 | 28 | 4C-1 | S | DA | | 100 | 1 | 1 |
| 7 | 27 | 3NT-1 | N | C8 | | 100 | 2 | 0 |
| 8 | 26 | 2H-1 | N | D4 | | 100 | 2 | 0 |
| 9 | 25 | 4C= | S | DA | 130 | | 2 | 0 |
| 10 | 24 | 4Sx-1 | W | CA | 100 | | 2 | 0 |
| 11 | 23 | 3H-2 | N | D4 | | 200 | 2 | 0 |
| 12 | 22 | 3Dx-1 | W | H4 | 100 | | 0 | 2 |
| 13 | 21 | 3NT+2 | N | H7 | 660 | | 2 | 0 |
| 14 | 20 | 2H-1 | N | D4 | | 100 | 0 | 2 |
| 15 | 19 | 3NT-2 | N | D4 | | 200 | 1 | 1 |
| 16 | 18 | 3H-2 | N | D4 | | 200 | 1 | 1 |
| 18 | 16 | 3NT-2 | N | H7 | | 200 | 1 | 1 |
| 19 | 15 | 4C-2 | S | DA | | 200 | 1 | 1 |
| 20 | 14 | 4D-1 | W | CA | 50 | | 2 | 0 |
| 21 | 13 | 3D= | W | D2 | | 110 | 0 | 2 |
| 22 | 12 | 3NT= | N | C8 | 600 | | 2 | 0 |
| 23 | 11 | 4Hx-4 | N | D4 | | 1100 | 0 | 2 |
| 24 | 10 | 3NT-1 | N | D4 | | 100 | 0 | 2 |
| 25 | 9 | 3C= | S | DA | 110 | | 0 | 2 |
| 26 | 8 | 3NT-2 | N | S2 | | 200 | 0 | 2 |
| 27 | 7 | 3S+1 | W | D2 | | 170 | 0 | 2 |
| 28 | 6 | 4C-1 | S | DA | | 100 | 1 | 1 |
| 29 | 5 | 3NT+2 | N | S2 | 660 | | 2 | 0 |
|
| Board 3 EW Game Dealer S |
Opt NS +110:
|
♠KQ
♥KJT852
♦87
♣974
|
|
♠T9632
♥A4
♦KQT
♣K53
|
|
♠874
♥Q973
♦A532
♣J2
|
9
12 HCP 7
12
|
♠AJ5
♥6
♦J964
♣AQT86
|
N ♠ ♥ ♦ ♣
N 1 - 2 - 3
S 1 - 2 - 3
E - 1 - 1 -
W - 1 - 1 -
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 1 | 4 | 3C= | S | S9 | 110 | | 2 | 0 |
| 2 | 3 | 4Cx= | S | DK | 510 | | 2 | 0 |
| 3 | 2 | 3H-2 | N | S7 | | 100 | 0 | 2 |
| 4 | 1 | 3C-1 | S | DK | | 50 | 0 | 2 |
| 5 | 29 | 3H= | N | S7 | 140 | | 2 | 0 |
| 6 | 28 | 2C+1 | S | S9 | 110 | | 2 | 0 |
| 7 | 27 | 3H-1 | N | S4 | | 50 | 2 | 0 |
| 8 | 26 | 3H= | N | S7 | 140 | | 2 | 0 |
| 9 | 25 | 3NT= | S | S10 | 400 | | 2 | 0 |
| 10 | 24 | 2H-1 | N | S7 | | 50 | 2 | 0 |
| 11 | 23 | 3H-2 | N | S4 | | 100 | 0 | 2 |
| 12 | 22 | 4H-2 | N | S7 | | 100 | 0 | 2 |
| 13 | 21 | 3S-1 | W | C7 | 100 | | 2 | 0 |
| 14 | 20 | 3NT-1 | S | S3 | | 50 | 0 | 2 |
| 15 | 19 | 3H-1 | N | S7 | | 50 | 0 | 2 |
| 16 | 18 | 3C+1 | S | S9 | 130 | | 1 | 1 |
| 18 | 16 | 3C+1 | S | S10 | 130 | | 1 | 1 |
| 19 | 15 | 3C+1 | S | DK | 130 | | 2 | 0 |
| 20 | 14 | 2S-1 | W | C7 | 100 | | 2 | 0 |
| 21 | 13 | 4H-3 | N | S8 | | 150 | 0 | 2 |
| 22 | 12 | 3C-1 | S | S9 | | 50 | 2 | 0 |
| 23 | 11 | 3H-1 | N | S8 | | 50 | 2 | 0 |
| 24 | 10 | 4H-3 | N | S7 | | 150 | 0 | 2 |
| 25 | 9 | 3H-2 | N | S7 | | 100 | 0 | 2 |
| 26 | 8 | 3C-1 | S | S10 | | 50 | 0 | 2 |
| 27 | 7 | 3H-2 | N | S7 | | 100 | 0 | 2 |
| 28 | 6 | 2S= | W | C7 | | 110 | 0 | 2 |
| 29 | 5 | 3NT-1 | S | DQ | | 50 | 0 | 2 |
|