EBU Premier League 2024 First Division
                         
VPs SCORE MATRIX
Rank   HIND TEAM SAND MOSS KNOT HACK SMAL GRYP Adj Total Team
1 HINDEN - 7.20 18.97 4.44 16.26 5.82 1.91 16.09 0.00 237.90 HINDEN
    - 10.61 5.00 18.09 16.73 7.97 7.45 15.19 0.00    
    - 15.19 6.86 7.20 13.97 14.39 18.87 9.69 -0.10    
    - 33.00 30.83 29.73 46.96 28.18 28.23 40.97 -0.10    
2 TEAM BLACK 12.80 - 3.42 11.20 15.74 14.39 6.48 15.16 -0.40 235.35 TEAM BLACK
    9.39 - 14.18 11.48 10.00 15.56 16.73 6.25 0.00    
    4.81 - 5.61 12.80 14.18 14.80 4.81 15.56 0.00    
    27.00 - 23.21 35.48 39.92 44.75 28.02 36.97 -0.40    
3 SANDFIA 1.03 16.58 - 3.74 8.52 16.58 8.80 13.52 0.00 227.50 SANDFIA
    15.00 5.82 - 17.17 9.69 4.62 4.62 15.38 0.00    
    12.74 14.39 - 13.75 6.96 11.76 12.03 14.80 -0.30    
    28.77 36.79 - 34.66 25.17 32.96 25.45 43.70 -0.30    
4 MOSSOP 15.56 8.80 16.26 - 0.57 13.28 10.00 19.16 0.00 225.65 MOSSOP
    1.91 8.52 2.83 - 9.39 9.69 16.73 13.52 0.00    
    12.80 7.20 6.25 - 3.42 14.60 17.31 17.85 0.00    
    30.27 24.52 25.34 - 13.38 37.57 44.04 50.53 0.00    
5 KNOTTENBELT 3.74 4.26 11.48 19.43 - 13.04 13.28 17.72 0.00 225.30 KNOTTENBELT
    3.27 10.00 10.31 10.61 - 8.80 17.59 10.91 0.00    
    6.03 5.82 13.04 16.58 - 6.25 9.39 13.75 0.00    
    13.04 20.08 34.83 46.62 - 28.09 40.26 42.38 0.00    
6 HACKETT 14.18 5.61 3.42 6.72 6.96 - 13.28 14.80 0.00 210.80 HACKETT
    12.03 4.44 15.38 10.31 11.20 - 1.13 19.16 0.00    
    5.61 5.20 8.24 5.40 13.75 - 17.72 16.26 0.00    
    31.82 15.25 27.04 22.43 31.91 - 32.13 50.22 0.00    
7 SMALL 18.09 13.52 11.20 10.00 6.72 6.72   4.08 0.00 180.60 SMALL
    12.55 3.27 15.38 3.27 2.41 18.87   7.45 0.00    
    1.13 15.19 7.97 2.69 10.61 2.28   7.20 0.00    
    31.77 31.98 34.55 15.96 19.74 27.87 - 18.73 0.00    
8 GRYPHON 3.91 4.04 6.48 0.84 2.28 5.20 15.92 - -0.40 135.70 GRYPHON
    4.81 13.75 4.62 6.48 9.09 0.84 12.55 - 0.00    
    10.31 4.44 5.20 2.15 6.25 3.74 12.80 - 0.00    
    19.03 22.23 16.30 9.47 17.62 9.78 41.27 - -0.40    
                         
                         
IMPs SCORE MATRIX
    HIND TEAM SAND MOSS KNOT HACK SMAL GRYP Adj Total Team
  HINDEN - -10 48 -23 27 -16 -40 26   147 HINDEN
    - 2 -20 40 30 -7 -9 21      
    - 21 -11 -10 15 17 47 -1      
    - 13 17 7 72 -6 -2 46 0    
  TEAM BLACK 10 - -29 4 24 17 -13 23   103 TEAM BLACK
    -2 - 16 5 0 23 30 -14      
    -21 - -17 10 16 19 -21 23      
    -13 - -30 19 40 59 -4 32 0    
  SANDFIA -48 29 - -27 -5 29 -4 13   64 SANDFIA
    20 -16 - 33 -1 -22 -22 22      
    11 17 - 14 -11 6 7 19      
    -17 30 - 20 -17 13 -19 54 0    
  MOSSOP 23 -4 27 - -53 12 0 50   64 MOSSOP
    -40 -5 -33 - -2 -1 30 13      
    10 -10 -14 - -29 18 34 38      
    -7 -19 -20 - -84 29 64 101 0    
  KNOTTENBELT -27 -24 5 53 - 11 12 37   82 KNOTTENBELT
    -30 0 1 2 - -4 36 3      
    -15 -16 11 29 - -14 -2 14      
    -72 -40 17 84 - -7 46 54 0    
  HACKETT 16 -17 -29 -12 -11 - 12 19   1 HACKETT
    7 -23 22 1 4 - -47 50      
    -17 -19 -6 -18 14 - 37 17.72      
    6 -59 -13 -29 7 - 2 86.72 0    
  SMALL 40 13 4 0 -12 -12 - -25   -131 SMALL
    9 -30 22 -30 -36 47 - -9      
    -47 21 -7 -34 2 -37 - -10      
    2 4 19 -64 -46 -2 - -44 0    
  GRYPHON -26 -23 -13 -50 -37 -19 25 -   -339 GRYPHON
    -21 14 -22 -13 -3 -50 9 -      
    1 -23 -19 -38 -14 -27 10 -      
    -46 -32 -54 -101 -54 -96 44 - 0