Rank | Pair | Cat | St | Names | VPs | M9 |
---|---|---|---|---|---|---|
1 | 66 | A | Alice Coptcoat & Ollie Burgess | 54 | 19 | |
2 | 90 | A | David Dawson & David Norman | 53 | 18 | |
3 | 58 | A | Jane Jensen & Chris Jagger | 52 | 19 | |
4= | 142 | A | Susanna Gross & Sebastian Atisen | 48 | 14 | |
4= | 24 | S | A | Raymond Semp & John Holland | 48 | 20 |
6= | 22 | A | Stefano Tommasini & Ben Norton | 47 | 19 | |
6= | 13 | A | Iain Sime & Fiona McQuaker | 47 | 16 | |
6= | 130 | A | Sarah Bell & Marion Robertson | 47 | 13 | |
9= | 108 | A | Tim Rees & Mia Deschepper | 46 | 19 | |
9= | 41 | A | Liam Sanderson & Hugo Jee | 46 | 12 | |
11= | 4 | A | Ian Draper & Joe Sivayogan | 45 | 13 | |
11= | 50 | A | Andrew Stimson & Anne Stimson | 45 | 19 | |
13 | 35 | A | Tony Olech & John Dakin | 44 | 15 | |
14= | 132 | A | Phil King & Kevin Castner | 43 | 16 | |
14= | 80 | A | Thomas Paske & Diana Nettleton | 43 | 18 | |
14= | 42 | BS | B | Keith Boniface & Richard Hazell | 43 | 18 |
17= | 49 | A | Marcia Green & Eran Assaraf | 42 | 18 | |
17= | 128 | A | Sue Johnson & Steve Root | 42 | 4 | |
19= | 126 | A | Samantha Punch & Stephen Peterkin | 41 | 18 | |
19= | 75 | A | Jason Hackett & John Sansom | 41 | 20 | |
19= | 68 | BC | C | Jonathan Ellis & Natalie Sharp | 41 | 13 |
22= | 73 | S | A | Jeremy Willans & Peter Law | 40 | 17 |
22= | 27 | A | Andrew McIntosh & Sara Moran | 40 | 13 | |
22= | 125 | S | A | Richard Lingham & Vivienne Mably | 40 | 19 |
22= | 135 | B | B | Naomi Cohen & Tim Pelling | 40 | 13 |
22= | 57 | A | Helen Rose & James Thrower | 40 | 2 | |
27= | 81 | A | David Arundel & Andrew Bannock | 39 | 7 | |
27= | 95 | S | A | Bob McRobert & Richard Hyde | 39 | 19 |
29= | 29 | A | Julia Palmer & Fiona Greenwood | 38 | 10 | |
29= | 16 | A | Gad Chadha & Stephen Lee | 38 | 11 | |
31= | 79 | S | A | Michael Wigmore & Michael Letts | 37 | 12 |
31= | 59 | A | Robert Miller & William Taylor | 37 | 19 | |
31= | 137 | A | Steve Raine & Magnus Spence-Jones | 37 | 15 | |
31= | 103 | B | B | Cathryn Fox & Ann Owen | 37 | 6 |
31= | 120 | S | A | John Hemington & Jennifer Viles | 37 | 16 |
31= | 88 | A | Andrea Blaine & Joanne Waterman | 37 | 9 | |
37= | 133 | A | Adam Hickman & Steve Wood | 36 | 12 | |
37= | 110 | S | A | Nigel Wolfendale & Dick Davey | 36 | 15 |
37= | 145 | A | Peter Crouch & Jonathan Davis | 36 | 14 | |
37= | 134 | S | A | Derek Oram & Celia Oram | 36 | 2 |
37= | 96 | A | Alan Hobden & James Hobden | 36 | 6 | |
37= | 123 | A | Nick Goddard & Oliver Powell | 36 | 10 | |
43= | 23 | BS | B | Rob Corrie & Howard Ludlow | 35 | 1 |
43= | 10 | B | B | Geoffrey Herbert & Alan Biggs | 35 | 7 |
45= | 71 | A | Ryan Stephenson & Jonathan Jacobs | 34 | 13 | |
45= | 34 | A | Richard Creamer & John Pemberton | 34 | 11 | |
45= | 143 | A | Tony Verran & Brian Gladman | 34 | 14 | |
45= | 55 | A | Philip Town & Neill Harcus | 34 | 7 | |
45= | 17 | A | Noreen Pender & Gilda Pender | 34 | 16 | |
45= | 52 | BCS | C | Paul Debling & Susan Debling | 34 | 11 |
45= | 25 | BC | C | Belinda Bridgen & Sarah Morley | 34 | 10 |
52= | 111 | A | Charlie Bucknell & Stephen Kennedy | 33 | 3 | |
52= | 89 | A | Mike Bell & James Bond | 33 | 16 | |
52= | 104 | BC | C | Liz Butler & Terry Butler | 33 | 8 |
52= | 60 | BS | B | Colin Bailey & David Pinder | 33 | 15 |
52= | 84 | A | Martin Lerner & Nathan Piper | 33 | 20 | |
52= | 18 | BS | B | Peter Rowell & Francis Kelly | 33 | 1 |
52= | 2 | S | A | Phil Mattacks & Anne Catchpole | 33 | 20 |
59= | 54 | S | A | Peter Randall & Elizabeth Furnival | 32 | 12 |
59= | 92 | BC | C | Dido Coley & Lily Kearney | 32 | 17 |
59= | 20 | B | B | David Collier & Jacqueline Collier | 32 | 15 |
62= | 129 | A | Jamie Fegarty & Paul Fegarty | 31 | 13 | |
62= | 115 | S | A | Norman Inniss & Christine Kempton | 31 | 0 |
62= | 138 | A | Tim Gauld & Kath Stynes | 31 | 14 | |
62= | 19 | S | A | Debbie Richards & Simon Richards | 31 | 7 |
66= | 37 | A | Paul Barton & Jake Milne | 30 | 6 | |
66= | 106 | A | William Clennell & Dominic Cooke | 30 | 14 | |
66= | 127 | A | Gitte Hecht-Johansen & Andrew Clery | 30 | 12 | |
66= | 46 | A | Clive Owen & Damian Hassan | 30 | 10 | |
66= | 43 | A | Tim Chanter & Helen Wildsmith | 30 | 6 | |
66= | 33 | A | Henry Rose & Antone Huang | 30 | 6 | |
66= | 119 | BCS | C | Franco Civello & Andy Osborn | 30 | 9 |
66= | 131 | B | B | Alan Patel & Mariam Gilbert | 30 | 8 |
66= | 64 | S | A | Lesley Lewis & Andrew Bennett | 30 | 10 |
75= | 144 | A | Jen Middleton & Jack Ronayne | 29 | 2 | |
75= | 44 | A | Richard Hillman & Ambrose Holmes-Mackie | 29 | 16 | |
75= | 74 | B | B | Angela Treen & Mark Mortimer | 29 | 11 |
75= | 53 | S | A | Adrian Fontes & Michael Fithyan | 29 | 9 |
75= | 63 | BS | B | Gina Dickson & Martin Greeley | 29 | 8 |
75= | 39 | B | B | Gerard Thompson & Andrew Mann | 29 | 7 |
75= | 21 | A | Julian Mitchell & Peter Clinch | 29 | 9 | |
75= | 36 | B | B | Isabel Correia & June Middleton | 29 | 5 |
83= | 112 | S | A | Michael Keeping & David Benjamin | 28 | 13 |
83= | 102 | A | Aleksandar Lishkov & Cathy Rowland | 28 | 8 | |
83= | 93 | S | A | Simon Gass & Alan Scott | 28 | 8 |
83= | 67 | A | Sonya Hillis & Huey Daly | 28 | 11 | |
83= | 9 | A | Callum McKail & Martin Bateman | 28 | 8 | |
83= | 109 | S | A | Mike Christie & Barbara Cohen | 28 | 2 |
89= | 118 | BCS | C | Robert Plastow & Lesley Shanks | 27 | 11 |
89= | 139 | A | Tom Peer & Anthony Melbourne | 27 | 1 | |
89= | 99 | S | A | Christopher Whitehouse & Mary-Ann Sheehy | 27 | 14 |
89= | 72 | S | A | Gary Hyett & Ros Wolfarth | 27 | 6 |
89= | 116 | BS | B | Winnie Perry & Chimi Notenboom | 27 | 0 |
89= | 31 | B | B | Elisabeth Bingham & Tony Togneri | 27 | 13 |
95= | 82 | S | A | Rob Lawy & Dave Robinson | 26 | 14 |
95= | 7 | A | Alan Bailey & Roger Sugden | 26 | 2 | |
95= | 8 | BS | B | Noreen Granard & Liz Kelly | 26 | 12 |
98= | 136 | A | Giles Ip & Andy Cope | 25 | 11 | |
98= | 140 | A | Tracy Sherman & Stefan Lindfors | 25 | 2 | |
98= | 5 | B | B | Alastair Catchpole & Ravi Athwal | 25 | 4 |
98= | 78 | S | A | Jackie Fairclough & Graham Orsmond | 25 | 18 |
98= | 26 | BS | B | Lesley Forman & Paul Royle | 25 | 8 |
98= | 1 | BS | B | Shirley Saunter & Peter Buttery | 25 | 17 |
104= | 28 | A | Ian Payn & Gillian Fawcett | 24 | 7 | |
104= | 77 | A | Andy Baruch & Graham Cope | 24 | 8 | |
104= | 47 | A | Lee Rosenthal & Osi Assaraf | 24 | 12 | |
104= | 101 | S | A | Ian S Hamilton & William Hamilton | 24 | 13 |
104= | 141 | S | A | Graham Pollack & Andrew Whittome | 24 | 6 |
104= | 12 | A | Hanna Tuus & Alan Hayward | 24 | 10 | |
110= | 91 | A | Alastair Gidman & Joe Fawcett | 23 | 7 | |
110= | 14 | B | B | John Mewes & Chris Mewes | 23 | 9 |
110= | 45 | S | A | Bill Gardner & Jon Harrison | 23 | 10 |
113= | 30 | A | Cathy Smith & Andrew Smith | 22 | 7 | |
113= | 114 | BS | B | Catherine Thompson & Denver Gorman | 22 | 17 |
115= | 113 | S | A | Frances Connell & Gerald Soper | 21 | 1 |
115= | 62 | A | Tommy Garvey & David Bakhshi | 21 | 1 | |
115= | 38 | S | A | Gayle Webb & Colin Webb | 21 | 0 |
115= | 117 | BCS | C | Duncan McSorland & Julie Kamieniecka | 21 | 14 |
119= | 6 | A | Stephen Fordham & Nevena Senior | 20 | 12 | |
119= | 15 | BC | C | Morris Rashty & Raja Krovvidi | 20 | 5 |
119= | 40 | BS | B | Chris Jones & James Dunlop | 20 | 5 |
119= | 32 | S | A | Anthony Kelly & John Ferguson | 20 | 11 |
119= | 105 | S | A | Paul Gibbons & Sharon Bayne | 20 | 3 |
124= | 100 | S | A | Alan Sparkes & Eric Campbell | 19 | 1 |
124= | 61 | A | David Douglas & Debbie Sandford | 19 | 5 | |
124= | 94 | S | A | Steve Bourton & Julia Brough | 19 | 4 |
124= | 65 | B | B | Kostadin Vasilev & Anton Mauve | 19 | 4 |
124= | 122 | S | A | Jim Forsyth & Susan Aitchison | 19 | 7 |
129= | 83 | B | B | Phillip Taylor & Peter Grauer | 18 | 10 |
129= | 85 | A | Niall Igoe & Miu Wong | 18 | 14 | |
129= | 11 | A | Mike Skelly & Hilary Stewart | 18 | 7 | |
129= | 51 | S | A | Maria Whelan & Eileen O'Donovan | 18 | 9 |
129= | 107 | S | A | Margaret Howe & Sue Millard | 18 | 1 |
134 | 48 | BS | B | Sarah Brown & Bob Brown | 14 | 9 |
135= | 56 | S | A | Rhona Goldenfield & Kath Nelson | 13 | 4 |
135= | 146 | BC | C | Duncan Thomas & Alex Wood | 13 | 4 |
135= | 87 | BCS | C | Catherine Cresswell & Peter Armstrong | 13 | 6 |
138= | 86 | A | Naomi Gibbs & Michael Rawlins | 12 | 0 | |
138= | 76 | B | B | Stephen Davis & Jonathan Lillycrop | 12 | 3 |
138= | 70 | A | Stuart Bridge & Roger Karn | 12 | 9 | |
141= | 124 | A | Oscar Selby & Senthur Shanmugarasa | 11 | 1 | |
141= | 121 | S | A | Richard Samter & Andrew Parkes | 11 | 5 |
141= | 69 | BC | C | Giles Thompson & Chiho Thompson | 11 | 6 |
144 | 98 | BCS | C | Adrian Alexander & Brian Drabble | 3 | 3 |
TABLE 1 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | SCORE | -100 | 650 | 200 | 620 | -140 | 450 | -620 | -110 | 705.3 | 14 | Stefano Tommasini/Ben Norton |
73 | MPs | 98 | 156.5 | 149.75 | 125 | 53 | 40.63 | 66.5 | 15.88 | 574.8 | 6 | Jeremy Willans/Peter Law |
TABLE 2 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
140 | SCORE | -170 | 140 | -110 | 620 | 110 | 480 | -620 | 420 | 778.4 | 17 | Tracy Sherman/Stefan Lindfors |
91 | MPs | 33.88 | 114.88 | 18.13 | 125 | 150.88 | 111.5 | 66.5 | 157.63 | 501.6 | 3 | Alastair Gidman/Joe Fawcett |
TABLE 3 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
6 | SCORE | -150 | 100 | 100 | 620 | -300 | 450 | -600 | -110 | 559 | 5 | Stephen Fordham/Nevena Senior |
129 | MPs | 56.38 | 95.75 | 96.88 | 125 | 3.5 | 40.63 | 125 | 15.88 | 721 | 15 | Jamie Fegarty/Paul Fegarty |
TABLE 4 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
124 | SCORE | -50 | 140 | -50 | 200 | -200 | 480 | -620 | -50 | 609.6 | 8 | Oscar Selby/Senthur Shanmugarasa |
111 | MPs | 125 | 114.88 | 63.13 | 78.88 | 8 | 111.5 | 66.5 | 41.75 | 670.4 | 12 | Charlie Bucknell/Stephen Kennedy |
TABLE 5 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
27 | SCORE | -50 | -530 | 100 | 620 | -140 | 480 | -620 | 50 | 642.3 | 10 | Andrew McIntosh/Sara Moran |
126 | MPs | 125 | 1.25 | 96.88 | 125 | 53 | 111.5 | 66.5 | 63.13 | 637.8 | 10 | Samantha Punch/Stephen Peterkin |
TABLE 6 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
77 | SCORE | -100 | -100 | 100 | 620 | -140 | 480 | -620 | -110 | 631 | 9 | Andy Baruch/Graham Cope |
86 | MPs | 98 | 64.25 | 96.88 | 125 | 53 | 111.5 | 66.5 | 15.88 | 649 | 11 | Naomi Gibbs/Michael Rawlins |
TABLE 7 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
28 | SCORE | 110 | 170 | -500 | 100 | 50 | 480 | -170 | 50 | 725.5 | 15 | Ian Payn/Gillian Fawcett |
143 | MPs | 149.75 | 122.75 | 2.38 | 14.75 | 119.38 | 111.5 | 141.88 | 63.13 | 554.5 | 5 | Tony Verran/Brian Gladman |
TABLE 8 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
81 | SCORE | -420 | 620 | 100 | 200 | 100 | 480 | -620 | -50 | 688.4 | 13 | David Arundel/Andrew Bannock |
62 | MPs | 9.13 | 144.13 | 96.88 | 78.88 | 139.63 | 111.5 | 66.5 | 41.75 | 591.6 | 7 | Tommy Garvey/David Bakhshi |
TABLE 9 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
23 | SCORE | -50 | -200 | -50 | 620 | -140 | 480 | -170 | 140 | 760.4 | 16 | Rob Corrie/Howard Ludlow |
56 | MPs | 125 | 23.75 | 63.13 | 125 | 53 | 111.5 | 141.88 | 117.13 | 519.6 | 4 | Rhona Goldenfield/Kath Nelson |
TABLE 10 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
47 | SCORE | -510 | -180 | 110 | 170 | 90 | -300 | -620 | 140 | 542.1 | 5 | Lee Rosenthal/Osi Assaraf |
94 | MPs | 0.13 | 45.13 | 122.75 | 57.5 | 132.88 | 0.13 | 66.5 | 117.13 | 737.9 | 15 | Steve Bourton/Julia Brough |
TABLE 11 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
90 | SCORE | -50 | 100 | -300 | 620 | 50 | 480 | -600 | -110 | 727.8 | 15 | David Dawson/David Norman |
44 | MPs | 125 | 95.75 | 10.25 | 125 | 119.38 | 111.5 | 125 | 15.88 | 552.3 | 5 | Richard Hillman/Ambrose Holmes-Mackie |
TABLE 12 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
37 | SCORE | -170 | 140 | 200 | 100 | 110 | 480 | -620 | -50 | 683.9 | 13 | Paul Barton/Jake Milne |
145 | MPs | 33.88 | 114.88 | 149.75 | 14.75 | 150.88 | 111.5 | 66.5 | 41.75 | 596.1 | 7 | Peter Crouch/Jonathan Davis |
TABLE 13 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
93 | SCORE | -150 | 100 | 140 | 130 | 50 | 450 | -620 | -110 | 563.5 | 6 | Simon Gass/Alan Scott |
65 | MPs | 56.38 | 95.75 | 134 | 35 | 119.38 | 40.63 | 66.5 | 15.88 | 716.5 | 14 | Kostadin Vasilev/Anton Mauve |
TABLE 14 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
78 | SCORE | -170 | -200 | -100 | 170 | -100 | 480 | -620 | 140 | 548.9 | 5 | Jackie Fairclough/Graham Orsmond |
134 | MPs | 33.88 | 23.75 | 37.25 | 57.5 | 101.38 | 111.5 | 66.5 | 117.13 | 731.1 | 15 | Derek Oram/Celia Oram |
TABLE 15 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
101 | SCORE | -150 | 100 | -100 | 170 | -140 | 480 | -620 | -300 | 478 | 2 | Ian S Hamilton/William Hamilton |
80 | MPs | 56.38 | 95.75 | 37.25 | 57.5 | 53 | 111.5 | 66.5 | 0.13 | 802 | 18 | Thomas Paske/Diana Nettleton |
TABLE 16 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
33 | SCORE | -140 | -200 | -100 | 620 | -170 | 480 | -620 | 140 | 565.8 | 6 | Henry Rose/Antone Huang |
75 | MPs | 72.13 | 23.75 | 37.25 | 125 | 12.5 | 111.5 | 66.5 | 117.13 | 714.3 | 14 | Jason Hackett/John Sansom |
TABLE 17 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
71 | SCORE | 110 | -530 | 100 | 130 | -100 | 420 | -620 | 100 | 538.8 | 4 | Ryan Stephenson/Jonathan Jacobs |
79 | MPs | 149.75 | 1.25 | 96.88 | 35 | 101.38 | 10.25 | 66.5 | 77.75 | 741.3 | 16 | Michael Wigmore/Michael Letts |
TABLE 18 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
24 | SCORE | -50 | 200 | 110 | 620 | -140 | 980 | -620 | -50 | 822.3 | 18 | Raymond Semp/John Holland |
121 | MPs | 125 | 128.38 | 122.75 | 125 | 53 | 159.88 | 66.5 | 41.75 | 457.8 | 2 | Richard Samter/Andrew Parkes |
TABLE 19 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
30 | SCORE | -100 | -200 | -300 | 620 | 50 | 480 | -600 | -110 | 628.8 | 9 | Cathy Smith/Andrew Smith |
144 | MPs | 98 | 23.75 | 10.25 | 125 | 119.38 | 111.5 | 125 | 15.88 | 651.3 | 11 | Jen Middleton/Jack Ronayne |
TABLE 20 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
115 | SCORE | -50 | -140 | 100 | 620 | 90 | 500 | -620 | -130 | 754.8 | 16 | Norman Inniss/Christine Kempton |
61 | MPs | 125 | 47.38 | 96.88 | 125 | 132.88 | 157.63 | 66.5 | 3.5 | 525.3 | 4 | David Douglas/Debbie Sandford |
TABLE 21 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
82 | SCORE | -140 | -100 | -100 | 170 | 90 | 480 | -660 | 420 | 638.9 | 10 | Rob Lawy/Dave Robinson |
9 | MPs | 72.13 | 64.25 | 37.25 | 57.5 | 132.88 | 111.5 | 5.75 | 157.63 | 641.1 | 10 | Callum McKail/Martin Bateman |
TABLE 22 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
89 | SCORE | -50 | -200 | 100 | -110 | -100 | 480 | -620 | -50 | 570.3 | 6 | Mike Bell/James Bond |
108 | MPs | 125 | 23.75 | 96.88 | 3.5 | 101.38 | 111.5 | 66.5 | 41.75 | 709.8 | 14 | Tim Rees/Mia Deschepper |
TABLE 23 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
45 | SCORE | -200 | 200 | 200 | -110 | Pass | 450 | 200 | 50 | 669.3 | 12 | Bill Gardner/Jon Harrison |
1 | MPs | 14.75 | 128.38 | 149.75 | 3.5 | 110.38 | 40.63 | 158.75 | 63.13 | 610.8 | 8 | Shirley Saunter/Peter Buttery |
TABLE 24 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
96 | SCORE | -170 | 620 | 200 | 620 | 50 | 480 | 100 | 110 | 928 | 20 | Alan Hobden/James Hobden |
112 | MPs | 33.88 | 144.13 | 149.75 | 125 | 119.38 | 111.5 | 152 | 92.38 | 352 | 0 | Michael Keeping/David Benjamin |
TABLE 25 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
95 | SCORE | -100 | -200 | 80 | 130 | 50 | 480 | -600 | 170 | 733.4 | 15 | Bob McRobert/Richard Hyde |
5 | MPs | 98 | 23.75 | 75.5 | 35 | 119.38 | 111.5 | 125 | 145.25 | 546.6 | 5 | Alastair Catchpole/Ravi Athwal |
TABLE 26 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
113 | SCORE | -180 | 990 | -100 | 170 | -140 | 450 | -620 | -110 | 448.8 | 1 | Frances Connell/Gerald Soper |
49 | MPs | 18.13 | 159.88 | 37.25 | 57.5 | 53 | 40.63 | 66.5 | 15.88 | 831.3 | 19 | Marcia Green/Eran Assaraf |
TABLE 27 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
85 | SCORE | -100 | -200 | 100 | 110 | -140 | 450 | -620 | 140 | 521.9 | 4 | Niall Igoe/Miu Wong |
102 | MPs | 98 | 23.75 | 96.88 | 26 | 53 | 40.63 | 66.5 | 117.13 | 758.1 | 16 | Aleksandar Lishkov/Cathy Rowland |
TABLE 28 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
106 | SCORE | -50 | 100 | -100 | 170 | -140 | 480 | -620 | -110 | 562.4 | 6 | William Clennell/Dominic Cooke |
4 | MPs | 125 | 95.75 | 37.25 | 57.5 | 53 | 111.5 | 66.5 | 15.88 | 717.6 | 14 | Ian Draper/Joe Sivayogan |
TABLE 29 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
55 | SCORE | 110 | -200 | 100 | 200 | -140 | 450 | -170 | 170 | 730 | 15 | Philip Town/Neill Harcus |
118 | MPs | 149.75 | 23.75 | 96.88 | 78.88 | 53 | 40.63 | 141.88 | 145.25 | 550 | 5 | Robert Plastow/Lesley Shanks |
TABLE 30 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
14 | SCORE | -140 | 110 | -100 | 170 | -140 | 480 | -620 | -50 | 546.6 | 5 | John Mewes/Chris Mewes |
142 | MPs | 72.13 | 107 | 37.25 | 57.5 | 53 | 111.5 | 66.5 | 41.75 | 733.4 | 15 | Susanna Gross/Sebastian Atisen |
TABLE 31 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
110 | SCORE | -200 | -200 | 200 | 620 | -140 | -100 | -620 | 50 | 498.3 | 3 | Nigel Wolfendale/Dick Davey |
66 | MPs | 14.75 | 23.75 | 149.75 | 125 | 53 | 2.38 | 66.5 | 63.13 | 781.8 | 17 | Alice Coptcoat/Ollie Burgess |
TABLE 32 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
83 | SCORE | -140 | -100 | 110 | 170 | -140 | 420 | -660 | 170 | 530.9 | 4 | Phillip Taylor/Peter Grauer |
26 | MPs | 72.13 | 64.25 | 122.75 | 57.5 | 53 | 10.25 | 5.75 | 145.25 | 749.1 | 16 | Lesley Forman/Paul Royle |
TABLE 33 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
136 | SCORE | -170 | -100 | -300 | 110 | -200 | 480 | -170 | 140 | 512.9 | 3 | Giles Ip/Andy Cope |
132 | MPs | 33.88 | 64.25 | 10.25 | 26 | 8 | 111.5 | 141.88 | 117.13 | 767.1 | 17 | Phil King/Kevin Castner |
TABLE 34 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
67 | SCORE | -170 | 140 | 100 | 170 | -140 | 450 | -170 | 110 | 631 | 9 | Sonya Hillis/Huey Daly |
53 | MPs | 33.88 | 114.88 | 96.88 | 57.5 | 53 | 40.63 | 141.88 | 92.38 | 649 | 11 | Adrian Fontes/Michael Fithyan |
TABLE 35 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
138 | SCORE | 110 | 300 | -100 | 620 | -140 | 480 | -620 | -50 | 718.8 | 14 | Tim Gauld/Kath Stynes |
39 | MPs | 149.75 | 134 | 37.25 | 125 | 53 | 111.5 | 66.5 | 41.75 | 561.3 | 6 | Gerard Thompson/Andrew Mann |
TABLE 36 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
76 | SCORE | -170 | 620 | -110 | 400 | 110 | 450 | -620 | 50 | 602.9 | 8 | Stephen Davis/Jonathan Lillycrop |
13 | MPs | 33.88 | 144.13 | 18.13 | 85.63 | 150.88 | 40.63 | 66.5 | 63.13 | 677.1 | 12 | Iain Sime/Fiona McQuaker |
TABLE 37 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
54 | SCORE | -500 | 630 | 100 | 620 | 110 | 450 | -600 | 140 | 808.8 | 18 | Peter Randall/Elizabeth Furnival |
70 | MPs | 2.38 | 150.88 | 96.88 | 125 | 150.88 | 40.63 | 125 | 117.13 | 471.3 | 2 | Stuart Bridge/Roger Karn |
TABLE 38 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
34 | SCORE | -50 | -100 | 100 | 620 | -140 | 450 | 100 | -130 | 660.3 | 11 | Richard Creamer/John Pemberton |
12 | MPs | 125 | 64.25 | 96.88 | 125 | 53 | 40.63 | 152 | 3.5 | 619.8 | 9 | Hanna Tuus/Alan Hayward |
TABLE 39 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
139 | SCORE | -420 | 600 | 100 | 620 | -140 | 480 | -620 | 300 | 754.8 | 16 | Tom Peer/Anthony Melbourne |
127 | MPs | 9.13 | 139.63 | 96.88 | 125 | 53 | 111.5 | 66.5 | 153.13 | 525.3 | 4 | Gitte Hecht-Johansen/Andrew Clery |
TABLE 40 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
19 | SCORE | -100 | 200 | -50 | 100 | -140 | 480 | -620 | -50 | 577 | 6 | Debbie Richards/Simon Richards |
72 | MPs | 98 | 128.38 | 63.13 | 14.75 | 53 | 111.5 | 66.5 | 41.75 | 703 | 14 | Gary Hyett/Ros Wolfarth |
TABLE 41 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
43 | SCORE | -170 | -200 | 100 | 620 | 50 | 480 | -620 | 140 | 694 | 13 | Tim Chanter/Helen Wildsmith |
146 | MPs | 33.88 | 23.75 | 96.88 | 125 | 119.38 | 111.5 | 66.5 | 117.13 | 586 | 7 | Duncan Thomas/Alex Wood |
TABLE 42 | BOARD | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | VPs | |
