EBU WBF Open Trial 26/04/2024
Ranks
Session All Section All
Director: Gordon Rainsford Received 1344 of 1344 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | XImps | Boards | XImps/Bd |
1= | 5/1 | Andrew Black | 17.33 | 7.40 | 33.33 | 36.34 | 22.33 | -18.67 | 98.06 | 96 | 1.02 |
1= | 5/2 | David Gold | 17.33 | 7.40 | 33.33 | 36.34 | 22.33 | -18.67 | 98.06 | 96 | 1.02 |
3= | 3/5 | Michael Byrne | 18.00 | 97.31 | -22.53 | -0.93 | 5.60 | 29.19 | 126.64 | 144 | 0.88 |
3= | 3/6 | Kieran Dyke | 18.00 | 97.31 | -22.53 | -0.93 | 5.60 | 29.19 | 126.64 | 144 | 0.88 |
5= | 5/5 | Peter Crouch | 31.40 | 18.46 | -4.31 | 1.33 | 27.46 | 36.84 | 111.18 | 144 | 0.77 |
5= | 5/6 | Simon Cope | 31.40 | 18.46 | -4.31 | 1.33 | 27.46 | 36.84 | 111.18 | 144 | 0.77 |
7 | 6/6 | Sebastian Atisen | 38.86 | 0.00 | -2.79 | 0.00 | 33.99 | 0.00 | 70.06 | 96 | 0.73 |
8 | 6/4 | Stefano Tommasini | 38.86 | 28.74 | -7.40 | 21.33 | 19.26 | -1.86 | 98.93 | 160 | 0.62 |
9 | 6/3 | Ben Norton | 0.00 | 28.74 | 4.61 | 21.33 | 14.73 | -1.86 | 67.55 | 128 | 0.53 |
10= | 3/3 | Ben Handley-Pritchard | 6.67 | 46.01 | -9.80 | -31.66 | 13.93 | 42.12 | 67.27 | 144 | 0.47 |
10= | 3/4 | Tom Townsend | 6.67 | 46.01 | -9.80 | -31.66 | 13.93 | 42.12 | 67.27 | 144 | 0.47 |
12= | 5/3 | Tom Paske | -13.13 | 21.35 | 40.66 | -28.00 | 12.34 | 1.34 | 34.56 | 144 | 0.24 |
12= | 5/4 | Andrew McIntosh | -13.13 | 21.35 | 40.66 | -28.00 | 12.34 | 1.34 | 34.56 | 144 | 0.24 |
14= | 2/5 | Jason Hackett | 15.53 | -8.66 | 10.67 | 17.54 | -32.66 | 17.98 | 20.40 | 144 | 0.14 |
14= | 2/6 | Justin Hackett | 15.53 | -8.66 | 10.67 | 17.54 | -32.66 | 17.98 | 20.40 | 144 | 0.14 |
16 | 6/5 | Sarah Bell | 0.00 | -5.21 | 0.00 | 21.74 | 8.79 | -15.79 | 9.53 | 96 | 0.10 |
17= | 1/2 | Peter Taylor | -0.55 | -9.00 | 42.39 | 27.07 | -9.15 | -37.01 | 13.75 | 192 | 0.07 |
17= | 1/3 | John Cox | -0.55 | -9.00 | 42.39 | 27.07 | -9.15 | -37.01 | 13.75 | 192 | 0.07 |
19= | 2/3 | Artur Malinowski | 32.14 | -73.31 | -9.87 | 63.38 | -16.99 | 11.69 | 7.04 | 144 | 0.05 |
19= | 2/4 | David Bakhshi | 32.14 | -73.31 | -9.87 | 63.38 | -16.99 | 11.69 | 7.04 | 144 | 0.05 |
21= | 7/1 | James Thrower | -22.47 | -2.60 | 27.66 | -31.21 | -19.33 | 14.69 | -33.26 | 192 | -0.17 |
21= | 7/2 | Fiona Brown | -22.47 | -2.60 | 27.66 | -31.21 | -19.33 | 14.69 | -33.26 | 192 | -0.17 |
23= | 1/1 | Gad Chadha | -1.53 | 12.33 | -18.01 | -25.14 | -0.34 | -6.20 | -38.89 | 192 | -0.20 |
23= | 1/4 | Steve Lee | -1.53 | 12.33 | -18.01 | -25.14 | -0.34 | -6.20 | -38.89 | 192 | -0.20 |
25= | 4/1 | Phil King | 27.79 | -42.13 | 19.48 | -17.08 | -6.65 | -39.05 | -57.64 | 192 | -0.30 |
25= | 4/2 | Derek Patterson | 27.79 | -42.13 | 19.48 | -17.08 | -6.65 | -39.05 | -57.64 | 192 | -0.30 |
27 | 6/2 | Mike Bell | -30.06 | -45.15 | -8.39 | 29.34 | 8.79 | -15.79 | -61.26 | 192 | -0.32 |
28= | 2/1 | Marcia Green | -8.61 | -4.01 | -29.01 | 14.35 | 0.34 | -7.33 | -34.27 | 96 | -0.36 |
28= | 2/2 | Tony Forrester | -8.61 | -4.01 | -29.01 | 14.35 | 0.34 | -7.33 | -34.27 | 96 | -0.36 |
30= | 4/3 | Stephen Kennedy | 7.60 | -22.41 | -1.27 | -48.59 | 2.34 | -51.74 | -114.07 | 192 | -0.59 |
30= | 4/4 | Charlie Bucknell | 7.60 | -22.41 | -1.27 | -48.59 | 2.34 | -51.74 | -114.07 | 192 | -0.59 |
32= | 7/3 | Ali Ahmed | -40.65 | -24.33 | -27.46 | -28.07 | -34.32 | 23.80 | -131.03 | 192 | -0.68 |
32= | 7/4 | Liam Sanderson | -40.65 | -24.33 | -27.46 | -28.07 | -34.32 | 23.80 | -131.03 | 192 | -0.68 |
34 | 6/1 | Tim Leslie | -30.06 | -39.94 | -8.39 | 7.60 | 0.00 | 0.00 | -70.79 | 96 | -0.74 |
35= | 3/1 | Maggie Knottenbelt | -78.32 | 0.00 | -40.75 | 0.00 | -7.68 | 0.00 | -126.75 | 96 | -1.32 |
35= | 3/2 | Andrew Robson | -78.32 | 0.00 | -40.75 | 0.00 | -7.68 | 0.00 | -126.75 | 96 | -1.32 |
(printed 14:57:59 02/05/2024 EBUScore Teams1.2.25(c) EBU)