EBU Competitions Crockfords Cup Final 21/09/2025
Ranks
Session All Section All
Director: Chris Benneworth Scorer: Paul Gibbons Received 896 of 896 scores.
| Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | XImps | Boards | XImps/Bd |
| 1 | 8/3 | Ian Pagan | 13.46 | 47.72 | -7.86 | 22.86 | 76.18 | 104 | 0.73 |
| 2= | 4/1 | Michael Byrne | 34.84 | 25.16 | 24.27 | -4.85 | 79.42 | 112 | 0.71 |
| 2= | 4/2 | Kieran Dyke | 34.84 | 25.16 | 24.27 | -4.85 | 79.42 | 112 | 0.71 |
| 4= | 1/1 | Sebastian Atisen | 26.56 | -10.28 | -11.42 | 33.56 | 38.42 | 72 | 0.53 |
| 4= | 1/2 | Ben Green | 26.56 | -10.28 | -11.42 | 33.56 | 38.42 | 72 | 0.53 |
| 6 | 8/4 | Julian Wightwick | 13.46 | 29.56 | -7.86 | 22.86 | 58.02 | 112 | 0.52 |
| 7= | 1/5 | Richard Hillman | 23.14 | 21.29 | 0.00 | -9.00 | 35.43 | 80 | 0.44 |
| 7= | 1/6 | Keith Bennett | 23.14 | 21.29 | 0.00 | -9.00 | 35.43 | 80 | 0.44 |
| 9= | 1/3 | Barry Myers | 17.73 | -12.29 | 8.15 | 12.29 | 25.88 | 72 | 0.36 |
| 9= | 1/4 | Sally Brock | 17.73 | -12.29 | 8.15 | 12.29 | 25.88 | 72 | 0.36 |
| 11= | 3/3 | Simon Cope | 31.74 | 6.74 | -13.00 | 4.41 | 29.89 | 112 | 0.27 |
| 11= | 3/4 | Peter Crouch | 31.74 | 6.74 | -13.00 | 4.41 | 29.89 | 112 | 0.27 |
| 13= | 6/3 | Graham Osborne | -13.40 | 10.44 | 7.71 | 6.45 | 11.20 | 72 | 0.16 |
| 13= | 6/4 | Frances Hinden | -13.40 | 10.44 | 7.71 | 6.45 | 11.20 | 72 | 0.16 |
| 13= | 8/6 | Jonathan Mestel | 2.29 | -16.59 | 0.00 | 25.86 | 11.56 | 72 | 0.16 |
| 16= | 3/1 | Espen Erichsen | -11.71 | 34.26 | -9.86 | 2.02 | 14.71 | 112 | 0.13 |
| 16= | 3/2 | Helen Erichsen | -11.71 | 34.26 | -9.86 | 2.02 | 14.71 | 112 | 0.13 |
| 18= | 6/5 | Neil Rosen | 16.87 | 15.17 | -5.99 | -24.74 | 1.31 | 80 | 0.02 |
| 18= | 6/6 | John Atthey | 16.87 | 15.17 | -5.99 | -24.74 | 1.31 | 80 | 0.02 |
| 20= | 2/1 | Patrick Shields | -6.31 | -40.01 | 6.27 | 28.18 | -11.87 | 112 | -0.11 |
| 20= | 2/2 | Richard Chamberlain | -6.31 | -40.01 | 6.27 | 28.18 | -11.87 | 112 | -0.11 |
| 20= | 2/3 | Paul Denning | -38.02 | 22.30 | 10.57 | -7.29 | -12.44 | 112 | -0.11 |
| 20= | 2/4 | Garry Watson | -38.02 | 22.30 | 10.57 | -7.29 | -12.44 | 112 | -0.11 |
| 24= | 5/1 | Bob Holder | 5.85 | -19.00 | -10.71 | 1.43 | -22.43 | 112 | -0.20 |
| 24= | 5/2 | Phil Thornton | 5.85 | -19.00 | -10.71 | 1.43 | -22.43 | 112 | -0.20 |
| 24= | 7/1 | Jeremy Willans | -22.00 | 10.54 | -11.84 | 1.14 | -22.16 | 112 | -0.20 |
| 24= | 7/2 | Peter Law | -22.00 | 10.54 | -11.84 | 1.14 | -22.16 | 112 | -0.20 |
| 28= | 4/3 | Alec Smalley | 13.12 | 1.85 | 3.57 | -43.58 | -25.04 | 112 | -0.22 |
| 28= | 4/4 | Gary Hyett | 13.12 | 1.85 | 3.57 | -43.58 | -25.04 | 112 | -0.22 |
| 30= | 6/1 | Derek Patterson | -11.70 | -26.85 | 21.14 | -3.72 | -21.13 | 72 | -0.29 |
| 30= | 6/2 | Chris Jagger | -11.70 | -26.85 | 21.14 | -3.72 | -21.13 | 72 | -0.29 |
| 32 | 8/2 | Paul Barden | -29.74 | -36.01 | 11.13 | 21.56 | -33.06 | 80 | -0.41 |
| 33 | 8/1 | Jon Cooke | -26.89 | -25.58 | 11.13 | 4.30 | -37.04 | 80 | -0.46 |
| 34= | 7/3 | Jeremy Dhondy | -50.56 | 7.40 | -5.00 | -28.00 | -76.16 | 112 | -0.68 |
| 34= | 7/4 | Andy Hughes | -50.56 | 7.40 | -5.00 | -28.00 | -76.16 | 112 | -0.68 |
| 36= | 5/3 | Dick Davey | -2.44 | -46.27 | -17.13 | -17.02 | -82.86 | 112 | -0.74 |
| 36= | 5/4 | Bill Charlwood | -2.44 | -46.27 | -17.13 | -17.02 | -82.86 | 112 | -0.74 |
(printed 22:38:20 21/09/2025 EBUScore Teams1.2.36(c) EBU)