EBU Garden Cities Final 07/06/2025
Ranks
Session All Section All
Director: James Vickers Scorer: James Vickers Received 672 of 672 scores.
| Rank | Player | Names | Sess1 | Sess2 | XImps | Boards | XImps/Bd |
| 1= | 2/1 | Gunnar Halberg | 51.92 | 5.80 | 57.72 | 48 | 1.20 |
| 1= | 2/2 | Sally Clark | 51.92 | 5.80 | 57.72 | 48 | 1.20 |
| 3= | 6/3 | David Sarabowski | 42.36 | 10.64 | 53.00 | 48 | 1.10 |
| 3= | 6/4 | Jeff Morris | 42.36 | 10.64 | 53.00 | 48 | 1.10 |
| 5= | 6/1 | John Hassett | 25.28 | 0.08 | 25.36 | 48 | 0.53 |
| 5= | 6/2 | Rhona Goldenfield | 25.28 | 0.08 | 25.36 | 48 | 0.53 |
| 7= | 2/7 | Ken Ford | 16.17 | 6.38 | 22.55 | 48 | 0.47 |
| 7= | 2/8 | David Dickson | 16.17 | 6.38 | 22.55 | 48 | 0.47 |
| 9= | 5/5 | Miles Cowling | 14.36 | 2.54 | 16.90 | 48 | 0.35 |
| 9= | 5/6 | Christine Bradley | 14.36 | 2.54 | 16.90 | 48 | 0.35 |
| 11= | 1/3 | Giles Ip | 16.36 | -0.44 | 15.92 | 48 | 0.33 |
| 11= | 1/4 | Martin Jones | 16.36 | -0.44 | 15.92 | 48 | 0.33 |
| 13= | 5/3 | Janet Smith | 12.19 | 2.83 | 15.02 | 48 | 0.31 |
| 13= | 5/4 | John Gardner | 12.19 | 2.83 | 15.02 | 48 | 0.31 |
| 15= | 3/5 | Ed Scerri | -1.99 | 16.36 | 14.37 | 48 | 0.30 |
| 15= | 3/6 | Gary Jones | -1.99 | 16.36 | 14.37 | 48 | 0.30 |
| 17= | 2/3 | Julian Mitchell | 5.62 | 8.10 | 13.72 | 48 | 0.29 |
| 17= | 2/4 | Peter Clinch | 5.62 | 8.10 | 13.72 | 48 | 0.29 |
| 19= | 1/5 | George Cuthbertson | 29.26 | -18.74 | 10.52 | 48 | 0.22 |
| 19= | 1/6 | Ian Handley | 29.26 | -18.74 | 10.52 | 48 | 0.22 |
| 19= | 3/3 | Peter Lindon | -5.02 | 15.56 | 10.54 | 48 | 0.22 |
| 19= | 3/4 | Dee Lindon | -5.02 | 15.56 | 10.54 | 48 | 0.22 |
| 23= | 5/7 | Joanne Norman | 4.18 | 1.91 | 6.09 | 48 | 0.13 |
| 23= | 5/8 | Philip Norman | 4.18 | 1.91 | 6.09 | 48 | 0.13 |
| 25= | 1/1 | Nick Stevens | -10.92 | 16.83 | 5.91 | 48 | 0.12 |
| 25= | 1/2 | Colin Dean | -10.92 | 16.83 | 5.91 | 48 | 0.12 |
| 25= | 6/5 | Paul Hackett | 8.12 | -2.18 | 5.94 | 48 | 0.12 |
| 25= | 6/6 | Mike Goldsmith | 8.12 | -2.18 | 5.94 | 48 | 0.12 |
| 29= | 7/7 | Pete Cole | -9.01 | 11.72 | 2.71 | 48 | 0.06 |
| 29= | 7/8 | Richard Dick Rutter | -9.01 | 11.72 | 2.71 | 48 | 0.06 |
| 31= | 2/5 | Mike Allen | 9.46 | -6.91 | 2.55 | 48 | 0.05 |
| 31= | 2/6 | Andy Ryder | 9.46 | -6.91 | 2.55 | 48 | 0.05 |
| 33= | 4/1 | David Atthey | -10.35 | 7.45 | -2.90 | 48 | -0.06 |
| 33= | 4/2 | Alison Pritchard | -10.35 | 7.45 | -2.90 | 48 | -0.06 |
| 35= | 3/7 | Phil Thornton | 3.47 | -9.35 | -5.88 | 48 | -0.12 |
| 35= | 3/8 | Dick Davey | 3.47 | -9.35 | -5.88 | 48 | -0.12 |
| 37= | 1/7 | Gareth Roberts | -4.54 | -2.70 | -7.24 | 48 | -0.15 |
| 37= | 1/8 | Roger Bryant | -4.54 | -2.70 | -7.24 | 48 | -0.15 |
| 39= | 4/5 | Peter Waggett | -17.46 | 6.17 | -11.29 | 48 | -0.24 |
| 39= | 4/6 | Mark Rogers | -17.46 | 6.17 | -11.29 | 48 | -0.24 |
| 41= | 3/1 | Derek Oram | -26.53 | 11.35 | -15.18 | 48 | -0.32 |
| 41= | 3/2 | Celia Oram | -26.53 | 11.35 | -15.18 | 48 | -0.32 |
| 43= | 4/7 | John Councer | -1.36 | -16.63 | -17.99 | 48 | -0.37 |
| 43= | 4/8 | Angelos Agathangelou | -1.36 | -16.63 | -17.99 | 48 | -0.37 |
| 45= | 4/3 | Tom Jarman | -10.72 | -8.10 | -18.82 | 48 | -0.39 |
| 45= | 4/4 | Roger Miles | -10.72 | -8.10 | -18.82 | 48 | -0.39 |
| 47= | 7/1 | Paul Hammond | -26.56 | -2.91 | -29.47 | 48 | -0.61 |
| 47= | 7/2 | Jimmy Ledger | -26.56 | -2.91 | -29.47 | 48 | -0.61 |
| 49= | 7/5 | Geoffrey Herbert | -25.66 | -13.93 | -39.59 | 48 | -0.82 |
| 49= | 7/6 | Bryan Ratcliff | -25.66 | -13.93 | -39.59 | 48 | -0.82 |
| 51= | 5/1 | Mark Hooper | -18.90 | -22.01 | -40.91 | 48 | -0.85 |
| 51= | 5/2 | Michael Hornung | -18.90 | -22.01 | -40.91 | 48 | -0.85 |
| 53= | 6/7 | Paul Murray | -25.00 | -16.45 | -41.45 | 48 | -0.86 |
| 53= | 6/8 | Andrew Woodcock | -25.00 | -16.45 | -41.45 | 48 | -0.86 |
| 55= | 7/3 | Steve Simmons | -44.73 | -3.37 | -48.10 | 48 | -1.00 |
| 55= | 7/4 | Maureen Ledger | -44.73 | -3.37 | -48.10 | 48 | -1.00 |
(printed 20:20:24 07/06/2025 EBUScore Teams1.2.36(c) EBU)