EBU Lady Milne Overall 13/04/2025
Ranks
Session All Section All
Director: Sarah Amos Scorer: Sarah Amos Received 960 of 960 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | XImps | Boards | XImps/Bd |
1= | 1/1 | Ceri Pierce | 76.80 | -15.40 | 11.20 | 24.60 | 24.80 | 122.00 | 112 | 1.09 |
1= | 1/2 | Mia Deschepper | 76.80 | -15.40 | 11.20 | 24.60 | 24.80 | 122.00 | 112 | 1.09 |
3= | 5/3 | Anne Rosen | 31.40 | 0.60 | 21.20 | 44.80 | 10.20 | 108.20 | 128 | 0.85 |
3= | 5/4 | Nevena Senior | 31.40 | 0.60 | 21.20 | 44.80 | 10.20 | 108.20 | 128 | 0.85 |
5= | 5/5 | Sally Anoyrkatis | 6.00 | 12.20 | -3.00 | -11.40 | 81.00 | 84.80 | 112 | 0.76 |
5= | 5/6 | Venetia Anoyrkatis | 6.00 | 12.20 | -3.00 | -11.40 | 81.00 | 84.80 | 112 | 0.76 |
7= | 3/3 | Helen Erichsen | 32.20 | -8.80 | 9.60 | 27.00 | 19.00 | 79.00 | 128 | 0.62 |
7= | 3/4 | Fiona Brown | 32.20 | -8.80 | 9.60 | 27.00 | 19.00 | 79.00 | 128 | 0.62 |
9= | 4/1 | Sheila Adamson | 22.80 | 34.40 | -17.80 | 31.40 | -24.80 | 46.00 | 112 | 0.41 |
9= | 4/2 | Abi Milne | 22.80 | 34.40 | -17.80 | 31.40 | -24.80 | 46.00 | 112 | 0.41 |
11= | 3/1 | Dido Coley | -39.20 | 36.40 | 17.80 | 18.60 | 2.00 | 35.60 | 96 | 0.37 |
11= | 3/2 | Lily Kearney | -39.20 | 36.40 | 17.80 | 18.60 | 2.00 | 35.60 | 96 | 0.37 |
13= | 6/3 | Siobhan Part | -10.60 | 11.20 | 17.60 | 28.60 | -8.40 | 38.40 | 112 | 0.34 |
13= | 6/4 | Teresa Rigney | -10.60 | 11.20 | 17.60 | 28.60 | -8.40 | 38.40 | 112 | 0.34 |
15= | 3/5 | Heather Bakhshi | -6.00 | -13.80 | 0.00 | 21.60 | 1.00 | 2.80 | 96 | 0.03 |
15= | 3/6 | Jasmine Bakhshi | -6.00 | -13.80 | 0.00 | 21.60 | 1.00 | 2.80 | 96 | 0.03 |
17= | 6/5 | Louise Mitchell | 25.20 | -24.00 | 9.80 | -2.80 | -10.60 | -2.40 | 80 | -0.03 |
17= | 6/6 | Lucy Phelan | 25.20 | -24.00 | 9.80 | -2.80 | -10.60 | -2.40 | 80 | -0.03 |
19= | 4/3 | Liz McGowan | 3.40 | 7.60 | -9.60 | -26.60 | 16.60 | -8.60 | 112 | -0.08 |
19= | 4/4 | Fiona McQuaker | 3.40 | 7.60 | -9.60 | -26.60 | 16.60 | -8.60 | 112 | -0.08 |
21= | 6/1 | Jeannie Fitzgerald | -26.20 | -16.20 | 29.00 | -9.60 | -3.00 | -26.00 | 128 | -0.20 |
21= | 6/2 | Joan Kenny | -26.20 | -16.20 | 29.00 | -9.60 | -3.00 | -26.00 | 128 | -0.20 |
23= | 1/5 | Gilly Clench | 11.80 | -27.60 | -21.20 | 2.80 | 13.40 | -20.80 | 96 | -0.22 |
23= | 1/6 | Suzy Lawson | 11.80 | -27.60 | -21.20 | 2.80 | 13.40 | -20.80 | 96 | -0.22 |
25= | 5/1 | Claire Robinson | -24.40 | 16.20 | 8.40 | -20.00 | 0.00 | -19.80 | 80 | -0.25 |
25= | 5/2 | Hanna Tuus | -24.40 | 16.20 | 8.40 | -20.00 | 0.00 | -19.80 | 80 | -0.25 |
27= | 1/3 | Diane Kurbalija | 4.00 | 29.20 | -16.60 | -43.60 | -16.60 | -43.60 | 112 | -0.39 |
27= | 1/4 | Liz Commins | 4.00 | 29.20 | -16.60 | -43.60 | -16.60 | -43.60 | 112 | -0.39 |
29= | 4/5 | Julia Palmer | -14.60 | 3.60 | 0.00 | -18.20 | -13.40 | -42.60 | 96 | -0.44 |
29= | 4/6 | Fiona Greenwood | -14.60 | 3.60 | 0.00 | -18.20 | -13.40 | -42.60 | 96 | -0.44 |
31= | 2/1 | Anne Fitzpatrick | -15.80 | -7.60 | -29.00 | -20.40 | -2.00 | -74.80 | 112 | -0.67 |
31= | 2/2 | Mary Kelly Rogers | -15.80 | -7.60 | -29.00 | -20.40 | -2.00 | -74.80 | 112 | -0.67 |
33= | 2/5 | Sandie Millership | -30.00 | -3.60 | 0.00 | -45.60 | -8.20 | -87.40 | 96 | -0.91 |
33= | 2/6 | Anne Hassan | -30.00 | -3.60 | 0.00 | -45.60 | -8.20 | -87.40 | 96 | -0.91 |
35= | 2/3 | Heather Hill | -46.80 | -34.40 | -27.40 | -1.20 | -81.00 | -190.80 | 112 | -1.70 |
35= | 2/4 | Helen Hall | -46.80 | -34.40 | -27.40 | -1.20 | -81.00 | -190.80 | 112 | -1.70 |
(printed 20:25:22 13/04/2025 EBUScore Teams1.2.36(c) EBU)