EBU Pachabo Cup 14/06/2025
Ranks
Session All Section All
Director: Barrie Partridge Scorer: Jonathan Lillycrop Received 2600 of 2600 scores.
| Rank | Team | Names | Adj | Points | Bds | | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | GPs |
| 1 | 13 | Manchester | | 260.5 | 100 | | 9.5 | 8 | 8.5 | 8.5 | 11.5 | 13 | 10.5 | 9.5 | 14 | 10.5 | 14.5 | 2 | 11.5 | 13.5 | 9.5 | 13 | 5.5 | 8.5 | 12 | 14 | 9 | 8.5 | 11.5 | 14 | 10 | 16.00 |
| 2 | 20 | Warwickshire | | 241.5 | 100 | | 14 | 12.5 | 3.5 | 7 | 14 | 11.5 | 12.5 | 4.5 | 10.5 | 6 | 10.5 | 10.5 | 8 | 1.5 | 14.5 | 14 | 6.5 | 12 | 10 | 2 | 11 | 7 | 13 | 13.5 | 11.5 | 10.51 |
| 3 | 8 | Surrey | | 231 | 100 | | 8.5 | 9.5 | 9 | 13.5 | 9 | 11.5 | 5.5 | 11.5 | 7 | 8.5 | 15.5 | 8 | 11.5 | 15 | 5 | 5 | 11.5 | 16 | 7.5 | 15 | 7 | 7.5 | 2.5 | 6 | 4.5 | 8.11 |
| 4 | 24 | Nottinghamshire | | 227.5 | 100 | | 8 | 11.5 | 13.5 | 14.5 | 8 | 14.5 | 4.5 | 3 | 5.5 | 5.5 | 8.5 | 16 | 6 | 13 | 12 | 3 | 10 | 8.5 | 7.5 | 11.5 | 9 | 4 | 12 | 8.5 | 9.5 | 6.77 |
| 5 | 22 | Bedfordshire | | 224.5 | 100 | | 10 | 6 | 9 | 9.5 | 15.5 | 10 | 11.5 | 5 | 8 | 5.5 | 5.5 | 5.5 | 11.5 | 12.5 | 3.5 | 11 | 11 | 7.5 | 8 | 8.5 | 6 | 10 | 13.5 | 6.5 | 14 | 5.91 |
| 6 | 23 | Kent | | 224 | 100 | | 10.5 | 12 | 2.5 | 8.5 | 6.5 | 1.5 | 8 | 11 | 10.5 | 10 | 12.5 | 14 | 7.5 | 10.5 | 9.5 | 11 | 10.5 | 7 | 0.5 | 6 | 7.5 | 8.5 | 14.5 | 12.5 | 11 | 5.31 |
| 7 | 4 | London | | 223 | 100 | | 5.5 | 10 | 10.5 | 9 | 11 | 14 | 11.5 | 8 | 7.5 | 8 | 1.5 | 5 | 10 | 11.5 | 11 | 11 | 9 | 7.5 | 4.5 | 8 | 12 | 11 | 13.5 | 6 | 6.5 | 4.84 |
| 8 | 5 | Cambs & Hunts | | 216 | 100 | | 6 | 6 | 12.5 | 6.5 | 12.5 | 5.5 | 7 | 6.5 | 13 | 5.5 | 13 | 9 | 4.5 | 8 | 11 | 12.5 | 8.5 | 8 | 11.5 | 8 | 5 | 14 | 9.5 | 7.5 | 5 | 4.36 |
| 9 | 19 | Derbyshire | | 215.5 | 100 | | 7.5 | 6 | 3.5 | 9.5 | 5 | 11 | 8 | 12 | 12 | 10.5 | 3.5 | 10.5 | 9.5 | 14.5 | 8 | 6 | 4.5 | 10.5 | 4.5 | 7 | 7 | 10 | 16 | 6 | 13 | 3.89 |
| 10 | 11 | Hants & IOW | | 211.5 | 100 | | 8 | 4.5 | 7.5 | 7.5 | 14 | 8 | 6.5 | 8.5 | 9 | 15 | 6.5 | 7 | 6 | 12 | 8 | 11 | 11.5 | 7.5 | 15.5 | 7.5 | 4.5 | 9 | 0 | 13.5 | 3.5 | 3.42 |
| 11 | 16 | Berks & Bucks | | 203.5 | 100 | | 8 | 7 | 6 | 2.5 | 13 | 8 | 9 | 8 | 6.5 | 5.5 | 9 | 12 | 10 | 5.5 | 12.5 | 11.5 | 9.5 | 5.5 | 5.5 | 7 | 8 | 11 | 14 | 2 | 7 | 2.95 |
| 12 | 2 | Hertfordshire | | 199.5 | 100 | | 5.5 | 4.5 | 13.5 | 6.5 | 14 | 4.5 | 8 | 13.5 | 11 | 10.5 | 10 | 11.5 | 4.5 | 2.5 | 8 | 10 | 3 | 0 | 10.5 | 6 | 11 | 5 | 14.5 | 8 | 3.5 | 2.47 |
| 13 | 6 | Sussex | | 198.5 | 100 | | 13 | 3.5 | 12.5 | 8 | 8 | 8 | 8 | 14 | 2 | 10 | 9.5 | 13 | 10 | 1 | 12.5 | 8 | 7.5 | 8.5 | 4.5 | 10 | 14.5 | 3 | 4 | 3.5 | 2 | 2.00 |
| 14 | 15 | Worcestershire | | 195.5 | 100 | | 6 | 11.5 | 7.5 | 13 | 7 | 8.5 | 8 | 9.5 | 8.5 | 8 | 6 | 6 | 10 | 3 | 6.5 | 5 | 12 | 4 | 11.5 | 5 | 6 | 5 | 8 | 14 | 6 | |
| 15 | 21 | Dorset | | 191 | 100 | | 3 | 10 | 5.5 | 11.5 | 2 | 8 | 2.5 | 13 | 5.5 | 10.5 | 8 | 5.5 | 6.5 | 14 | 8 | 4.5 | 4 | 5 | 4 | 15.5 | 11.5 | 7.5 | 4.5 | 10 | 11 | |
| 16 | 12 | Essex | | 189.5 | 100 | | 10 | 12 | 7.5 | 8 | 2 | 10 | 12 | 4.5 | 12 | 6 | 3 | 11 | 5 | 13.5 | 4.5 | 7 | 6 | 9 | 8 | 0.5 | 5 | 6 | 6 | 12 | 9 | |
| 17= | 18 | Oxfordshire | | 184 | 100 | | 9.5 | 6.5 | 13 | 8 | 3.5 | 2 | 12.5 | 2.5 | 5 | 10 | 7.5 | 2 | 4.5 | 2 | 1.5 | 10 | 8 | 12.5 | 10.5 | 11 | 11 | 7.5 | 10 | 2.5 | 11 | |
| 17= | 10 | Leicestershire | | 184 | 100 | | 9.5 | 9 | 8.5 | 10 | 4.5 | 6 | 9.5 | 8 | 4 | 7.5 | 5.5 | 3 | 11.5 | 4.5 | 3.5 | 6 | 8 | 10.5 | 8.5 | 10 | 10 | 8.5 | 3 | 10 | 5 | |
| 19 | 25 | Yorkshire | | 183 | 100 | | 10.5 | 10.5 | 8 | 1.5 | 9.5 | 6 | 13.5 | 11.5 | 4 | 6 | 14 | 4 | 6 | 4 | 6.5 | 9 | 4.5 | 5.5 | 4 | 1 | 6 | 13 | 6.5 | 10 | 8 | |
| 20 | 3 | Middlesex | | 180.5 | 100 | | 8 | 4 | 7 | 4.5 | 2 | 5 | 3.5 | 6.5 | 9.5 | 8 | 11.5 | 14 | 11 | 4 | 12.5 | 10 | 4.5 | 3 | 11.5 | 8 | 4 | 8 | 1.5 | 11 | 8 | |
| 21 | 17 | Herefordshire | | 175.5 | 100 | | 6.5 | 14 | 7 | 3.5 | 8 | 10.5 | 4.5 | 9.5 | 5 | 10.5 | 2 | 0 | 8.5 | 3.5 | 8 | 2 | 11.5 | 3.5 | 8 | 9 | 10 | 9.5 | 4.5 | 4 | 12.5 | |
| 22 | 9 | Norfolk | | 166.5 | 100 | | 6.5 | 2 | 10 | 3 | 13 | 3 | 4 | 7.5 | 12 | 8 | 0.5 | 6.5 | 6 | 8 | 5 | 6 | 13 | 4.5 | 12 | 4.5 | 8.5 | 6 | 11.5 | 2.5 | 3 | |
| 23 | 1 | Northamptonshire | | 164 | 100 | | 8 | 5.5 | 2.5 | 7.5 | 0.5 | 8 | 3.5 | 4 | 11 | 5.5 | 7 | 10 | 7.5 | 2.5 | 11.5 | 5 | 8 | 11.5 | 8.5 | 13 | 1.5 | 2 | 2.5 | 5 | 12.5 | |
| 24 | 7 | Staffs & Shrops | | 163.5 | 100 | | 2 | 10 | 3 | 12.5 | 3 | 7.5 | 8 | 6.5 | 4 | 1 | 10.5 | 9.5 | 4.5 | 8 | 3.5 | 3.5 | 7 | 13 | 5.5 | 3 | 10 | 12 | 1.5 | 9.5 | 5 | |
| 25 | 14 | Cornwall | | 146.5 | 100 | | 6.5 | 4 | 8.5 | 6 | 3 | 4.5 | 8 | 2 | 3 | 8 | 4.5 | 4.5 | 8.5 | 12 | 4 | 5 | 5 | 11 | 6 | 9 | 5 | 6.5 | 2 | 2 | 8 | |
| 26 | 26 | Sit Out | -200 | 0 | 100 | | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
(printed 16:48:21 15/06/2025 EBUScore Teams1.2.37(c) EBU)