EBU Premier League Div 1 22/11/2025
Ranks
Session All Section All
Director: Jonathan Lillycrop Received 2688 of 2688 scores.
| Rank | Player | Names | WE1 | WE2 | Sess15 | Sess16 | Sess17 | Sess18 | Sess19 | Sess20 | Sess21 | XImps | Boards | XImps/Bd |
| 1= | 6/5 | Ben Handley-Pritchard | 95.17 | 0.00 | -4.56 | -9.14 | 45.13 | 9.70 | 46.09 | -30.43 | 8.45 | 160.41 | 224 | 0.72 |
| 1= | 6/6 | Tom Townsend | 95.17 | 0.00 | -4.56 | -9.14 | 45.13 | 9.70 | 46.09 | -30.43 | 8.45 | 160.41 | 224 | 0.72 |
| 3= | 6/3 | Ben Norton | 47.81 | 104.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.79 | 224 | 0.68 |
| 3= | 6/4 | Stefano Tommasini | 47.81 | 104.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 152.79 | 224 | 0.68 |
| 5 | 8/3 | David Bakhshi | 103.49 | 12.15 | 26.24 | 28.72 | -22.14 | 2.42 | 11.44 | 30.43 | -0.42 | 192.33 | 320 | 0.60 |
| 6 | 8/4 | Tony Forrester | 103.49 | 12.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 115.64 | 208 | 0.56 |
| 7 | 8/1 | Artur Malinowski | 15.56 | 12.73 | 17.76 | 10.43 | 35.71 | 36.14 | 0.43 | 13.42 | 0.71 | 142.89 | 288 | 0.50 |
| 8 | 8/2 | Janet De Botton | 27.85 | -4.38 | 17.76 | 0.00 | 35.71 | 0.00 | 0.00 | 0.00 | 0.71 | 77.65 | 160 | 0.49 |
| 9 | 2/2 | Derek Patterson | 3.01 | 76.45 | 11.57 | 10.42 | 0.00 | 4.14 | -11.44 | 0.00 | 13.28 | 107.43 | 224 | 0.48 |
| 10 | 2/6 | Phil King | 3.01 | 63.31 | 11.57 | 10.42 | 0.00 | 4.14 | -11.44 | 0.00 | 13.28 | 94.29 | 240 | 0.39 |
| 11 | 3/4 | Ed Jones | 50.87 | 36.81 | 0.00 | 0.00 | -17.30 | -6.29 | 26.77 | -27.70 | 5.71 | 68.87 | 208 | 0.33 |
| 12= | 6/1 | Andrew Dyson | 0.00 | 44.00 | -13.77 | 31.02 | 17.30 | 14.28 | -3.00 | -13.42 | -13.28 | 63.13 | 224 | 0.28 |
| 12= | 6/2 | Glyn Liggins | 0.00 | 44.00 | -13.77 | 31.02 | 17.30 | 14.28 | -3.00 | -13.42 | -13.28 | 63.13 | 224 | 0.28 |
| 14 | 1/1 | Chris Jagger | 0.00 | 14.02 | 19.43 | -13.71 | 24.71 | -19.85 | 3.00 | 24.16 | -0.71 | 51.05 | 224 | 0.23 |
| 15= | 1/4 | Neil Rosen | 11.23 | 17.53 | 19.43 | -13.71 | 24.71 | -19.85 | 3.00 | 24.16 | -0.71 | 65.79 | 336 | 0.20 |
| 15= | 8/6 | Espen Erichsen | -42.60 | 17.11 | 0.00 | 10.43 | 0.00 | 36.14 | 0.43 | 13.42 | 0.00 | 34.93 | 176 | 0.20 |
| 17= | 1/3 | Graham Osborne | 15.17 | 21.29 | 10.57 | -5.14 | 4.59 | 7.14 | -46.09 | 28.43 | 0.42 | 36.38 | 288 | 0.13 |
| 17= | 1/5 | John Atthey | 11.23 | 17.53 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.76 | 224 | 0.13 |
| 19 | 8/5 | Thor Erik Hoftaniska | -54.89 | 0.00 | 26.24 | 28.72 | -22.14 | 2.42 | 11.44 | 30.43 | -0.42 | 21.80 | 192 | 0.11 |
| 20= | 5/4 | Kay Preddy | -6.14 | -14.96 | 4.29 | -31.02 | 22.14 | -7.14 | -8.05 | 27.70 | 30.29 | 17.11 | 272 | 0.06 |
| 20= | 5/5 | Norman Selway | -6.14 | -14.96 | 4.29 | -31.02 | 22.14 | -7.14 | -8.05 | 27.70 | 30.29 | 17.11 | 272 | 0.06 |
| 22= | 1/2 | Frances Hinden | 15.17 | -7.27 | 10.57 | -5.14 | 4.59 | 7.14 | -46.09 | 28.43 | 0.42 | 7.82 | 272 | 0.03 |
| 22= | 2/5 | Justin Hackett | -15.58 | 20.12 | 0.00 | 23.71 | 15.56 | 0.00 | 0.00 | -28.43 | -8.45 | 6.93 | 224 | 0.03 |
| 24 | 4/3 | Andrew McIntosh | 1.11 | 2.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.24 | 160 | 0.02 |
| 25= | 2/4 | Jason Hackett | -15.58 | 20.12 | -3.86 | 23.71 | 15.56 | 0.00 | 0.00 | -28.43 | -8.45 | 3.07 | 240 | 0.01 |
| 25= | 4/4 | Tom Paske | 1.11 | 2.13 | 0.00 | 0.00 | 0.00 | -14.28 | 0.00 | 0.00 | 12.58 | 1.54 | 192 | 0.01 |
| 27 | 2/1 | David Mossop | 8.45 | 4.74 | 0.00 | 0.00 | 5.72 | 6.29 | -0.43 | -24.16 | 0.00 | 0.61 | 192 | 0.00 |
| 28 | 5/3 | John Holland | -9.14 | -23.86 | 0.00 | 9.14 | -35.71 | 19.85 | 0.00 | 4.85 | 27.99 | -6.88 | 240 | -0.03 |
| 29 | 2/3 | Gunnar Hallberg | 8.45 | -8.40 | -3.86 | 0.00 | 5.72 | 6.29 | -0.43 | -24.16 | 0.00 | -16.39 | 224 | -0.07 |
| 30 | 5/2 | Brian Senior | -32.98 | -64.98 | -11.14 | 9.14 | 0.00 | 19.85 | 16.11 | 4.85 | 27.99 | -31.16 | 224 | -0.14 |
| 31 | 5/1 | Alan Mould | -9.14 | -23.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -33.00 | 160 | -0.21 |
| 32= | 4/2 | David Gold | 2.72 | -7.86 | -17.33 | 5.14 | -15.56 | -14.28 | -16.11 | -2.01 | 12.58 | -52.71 | 240 | -0.22 |
| 32= | 4/5 | Simon Cope | -2.13 | 4.03 | -25.95 | 13.71 | -5.72 | -9.70 | 8.05 | -37.57 | -5.71 | -60.99 | 272 | -0.22 |
| 32= | 4/6 | Peter Crouch | -2.13 | 4.03 | -25.95 | 13.71 | -5.72 | -9.70 | 8.05 | -37.57 | -5.71 | -60.99 | 272 | -0.22 |
| 35 | 4/1 | Andrew Black | 2.72 | -7.86 | -17.33 | 5.14 | -15.56 | 0.00 | -16.11 | -2.01 | 0.00 | -51.01 | 208 | -0.25 |
| 36 | 3/3 | Kieran Dyke | 14.29 | -48.12 | -19.00 | -10.43 | -45.13 | -6.29 | 26.77 | -4.85 | -12.58 | -105.34 | 336 | -0.31 |
| 37= | 3/2 | Michael Byrne | -42.26 | 7.81 | -10.14 | -28.72 | -17.30 | -4.14 | -6.14 | -27.70 | -12.58 | -141.17 | 336 | -0.42 |
| 37= | 7/2 | Croz Croswell | -53.44 | -39.01 | 14.20 | 0.00 | -4.59 | -36.14 | 0.00 | 37.57 | 0.00 | -81.41 | 192 | -0.42 |
| 39 | 7/1 | Andrew Woodcock | -34.74 | -46.31 | 7.41 | -10.42 | 0.00 | -2.42 | -26.77 | 0.00 | 0.00 | -113.25 | 224 | -0.51 |
| 40 | 7/6 | Paul Hackett | -53.44 | -39.01 | 14.20 | 0.00 | -4.59 | -36.14 | 0.00 | 37.57 | -27.99 | -109.40 | 208 | -0.53 |
| 41 | 3/5 | Stephen Kennedy | -9.57 | -55.26 | -19.00 | -10.43 | -45.13 | 0.00 | 0.00 | -4.85 | 5.71 | -138.53 | 240 | -0.58 |
| 42 | 7/4 | John Hassett | -34.74 | -46.31 | 7.41 | -10.42 | 0.00 | -2.42 | -26.77 | 0.00 | -27.99 | -141.24 | 240 | -0.59 |
| 43 | 3/1 | Maggie Knottenbelt | -69.27 | -21.86 | -10.14 | -28.72 | 0.00 | -4.14 | -6.14 | 0.00 | 0.00 | -140.27 | 224 | -0.63 |
| 44 | 5/6 | Sandra Penfold | -32.98 | -64.98 | -11.14 | 0.00 | -35.71 | 0.00 | 16.11 | 0.00 | 0.00 | -128.70 | 176 | -0.73 |
| 45= | 7/3 | David Debbage | -79.00 | -62.45 | 0.00 | -23.71 | -24.71 | 0.00 | 6.14 | 2.01 | -30.29 | -212.01 | 240 | -0.88 |
| 45= | 7/5 | John Sansom | -79.00 | -62.45 | 0.00 | -23.71 | -24.71 | 0.00 | 6.14 | 2.01 | -30.29 | -212.01 | 240 | -0.88 |
(printed 22:42:58 23/11/2025 EBUScore Teams1.2.39(c) EBU)