EBU Competitions Tollemache Cup Final 02/02/2025
Cross Table
TEAM OF 8 CROSS-IMPS SCORE MATRIX |
Team | LOND | SURR | MANC | WARW | MIDD | KENT | GLOU | OXFO | Adj | Total | Boards | Team |
LOND | - | 70 | 19 | 66 | 26 | 7 | 121 | 9 | | 318 | 42 | LONDON |
SURR | -70 | - | -8 | 5 | 44 | 40 | 139 | 41 | | 191 | 42 | SURREY |
MANC | -19 | 8 | - | 29 | -15 | 50 | 9 | 99 | | 161 | 42 | MANCHESTER |
WARW | -66 | -5 | -29 | - | 71 | -1 | 36 | 38 | | 44 | 42 | WARWICKSHIRE |
MIDD | -26 | -44 | 15 | -71 | - | 59 | 17 | 15 | | -35 | 42 | MIDDLESEX |
KENT | -7 | -40 | -50 | 1 | -59 | - | 51 | 9 | | -95 | 42 | KENT |
GLOU | -121 | -139 | -9 | -36 | -17 | -51 | - | 88 | | -285 | 42 | GLOUCESTERSHIRE |
OXFO | -9 | -41 | -99 | -38 | -15 | -9 | -88 | - | | -299 | 42 | OXFORDSHIRE |
TEAM OF 8 VPs SCORE MATRIX |
Rank | Team | LOND | SURR | MANC | WARW | MIDD | KENT | GLOU | OXFO | Adj | Total | Team |
1 | LOND | - | 16 | 12 | 16 | 13 | 11 | 19 | 11 | | 98 | LONDON |
2 | SURR | 4 | - | 9 | 11 | 14 | 14 | 19 | 14 | | 85 | SURREY |
3 | MANC | 8 | 11 | - | 13 | 8 | 15 | 11 | 18 | | 84 | MANCHESTER |
4 | WARW | 4 | 9 | 7 | - | 16 | 10 | 14 | 14 | | 74 | WARWICKSHIRE |
5 | MIDD | 7 | 6 | 12 | 4 | - | 15 | 12 | 12 | | 68 | MIDDLESEX |
6 | KENT | 9 | 6 | 5 | 10 | 5 | - | 15 | 11 | | 61 | KENT |
7 | GLOU | 1 | 1 | 9 | 6 | 8 | 5 | - | 17 | | 47 | GLOUCESTERSHIRE |
8 | OXFO | 9 | 6 | 2 | 6 | 8 | 9 | 3 | - | | 43 | OXFORDSHIRE |
The Boards column indicates the number of boards that have been played at both tables where that team is North South. |