EBU Competitions Tollemache Cup Final 02/02/2025
Ranks
Session All Section All
Director: James Scorer: Robin Received 1568 of 1568 scores.
Rank | Player | Names | Sess1 | Sess2 | Sess3 | XImps | Boards | XImps/Bd |
1 | 5/3 | Stefan Syplywczak | 11.39 | 0.00 | 0.00 | 11.39 | 7 | 1.63 |
2= | 3/5 | Andy Cope | 61.81 | 13.93 | 27.82 | 103.56 | 98 | 1.06 |
2= | 3/6 | Giles Ip | 61.81 | 13.93 | 27.82 | 103.56 | 98 | 1.06 |
4= | 4/1 | David Bakhshi | 31.53 | 22.07 | 11.79 | 65.39 | 84 | 0.78 |
4= | 4/2 | Liam Sanderson | 31.53 | 22.07 | 11.79 | 65.39 | 84 | 0.78 |
6= | 4/5 | David Burn | -9.20 | 28.01 | 43.86 | 62.67 | 84 | 0.75 |
6= | 4/6 | Heather Dhondy | -9.20 | 28.01 | 43.86 | 62.67 | 84 | 0.75 |
8= | 4/7 | Ben Green | 16.72 | 4.93 | 50.41 | 72.06 | 98 | 0.74 |
8= | 4/8 | Sebastian Atisen | 16.72 | 4.93 | 50.41 | 72.06 | 98 | 0.74 |
10= | 7/5 | Richard Fedrick | 13.93 | 35.41 | 7.75 | 57.09 | 84 | 0.68 |
10= | 7/6 | Andrew Southwell | 13.93 | 35.41 | 7.75 | 57.09 | 84 | 0.68 |
12= | 1/7 | Alec Smalley | 33.20 | 3.27 | 29.19 | 65.66 | 98 | 0.67 |
12= | 1/8 | Tom Slater | 33.20 | 3.27 | 29.19 | 65.66 | 98 | 0.67 |
14= | 7/1 | William Clennell | 34.22 | 0.39 | 13.45 | 48.06 | 77 | 0.62 |
14= | 7/2 | Dominic Cooke | 34.22 | 0.39 | 13.45 | 48.06 | 77 | 0.62 |
16= | 1/5 | John Hassett | -0.01 | 10.45 | 35.96 | 46.40 | 98 | 0.47 |
16= | 1/6 | Alan Mould | -0.01 | 10.45 | 35.96 | 46.40 | 98 | 0.47 |
16= | 2/7 | Steve Root | 71.75 | 0.33 | -25.70 | 46.38 | 98 | 0.47 |
16= | 2/8 | Todor Tiholov | 71.75 | 0.33 | -25.70 | 46.38 | 98 | 0.47 |
16= | 8/7 | Daniel McIntosh | 28.95 | -5.40 | 22.20 | 45.75 | 98 | 0.47 |
16= | 8/8 | Patrick Shields | 28.95 | -5.40 | 22.20 | 45.75 | 98 | 0.47 |
22= | 3/7 | Paul Fearnhead | 19.86 | -3.92 | 13.59 | 29.53 | 70 | 0.42 |
22= | 3/8 | Gareth Roberts | 19.86 | -3.92 | 13.59 | 29.53 | 70 | 0.42 |
24= | 5/7 | Gerald Soper | -15.33 | 0.33 | 35.66 | 20.66 | 98 | 0.21 |
24= | 5/8 | Colin Wilson | -15.33 | 0.33 | 35.66 | 20.66 | 98 | 0.21 |
26= | 5/1 | Norman Selway | 24.42 | -10.58 | 5.13 | 18.97 | 98 | 0.19 |
26= | 5/2 | Kay Preddy | 24.42 | -10.58 | 5.13 | 18.97 | 98 | 0.19 |
28= | 2/1 | Neil Rosen | -15.75 | 7.27 | 10.47 | 1.99 | 98 | 0.02 |
28= | 2/2 | Anne Rosen | -15.75 | 7.27 | 10.47 | 1.99 | 98 | 0.02 |
30= | 7/9 | Frances Hinden | -13.48 | -5.53 | 19.80 | 0.79 | 84 | 0.01 |
30= | 7/10 | Graham Osborne | -13.48 | -5.53 | 19.80 | 0.79 | 84 | 0.01 |
32= | 8/1 | Richard Butland | 9.27 | -22.14 | 13.28 | 0.41 | 98 | 0.00 |
32= | 8/2 | Robert Stevens | 9.27 | -22.14 | 13.28 | 0.41 | 98 | 0.00 |
34= | 3/1 | Peter Heatherington | 2.14 | 11.73 | -15.00 | -1.13 | 70 | -0.02 |
34= | 3/2 | Dominic Connolly | 2.14 | 11.73 | -15.00 | -1.13 | 70 | -0.02 |
36= | 7/3 | Ian Swanson | -2.68 | -15.68 | 16.51 | -1.85 | 70 | -0.03 |
36= | 7/4 | Peter Lee | -2.68 | -15.68 | 16.51 | -1.85 | 70 | -0.03 |
38= | 6/3 | Charlie Bucknell | -26.27 | -5.54 | 24.19 | -7.62 | 98 | -0.08 |
38= | 6/4 | Jonathan Davis | -26.27 | -5.54 | 24.19 | -7.62 | 98 | -0.08 |
40= | 1/3 | Rodney Lighton | -21.53 | -4.65 | 17.22 | -8.96 | 98 | -0.09 |
40= | 1/4 | Tom Dessain | -21.53 | -4.65 | 17.22 | -8.96 | 98 | -0.09 |
42= | 7/7 | David Norman | -7.79 | 1.82 | -2.69 | -8.66 | 77 | -0.11 |
42= | 7/8 | David Dawson | -7.79 | 1.82 | -2.69 | -8.66 | 77 | -0.11 |
44= | 1/1 | Nicholas Greer | -16.92 | -7.67 | 12.75 | -11.84 | 98 | -0.12 |
44= | 1/2 | Phil Taylor | -16.92 | -7.67 | 12.75 | -11.84 | 98 | -0.12 |
46= | 4/9 | Richard Creamer | -24.35 | 31.40 | -16.85 | -9.80 | 63 | -0.16 |
46= | 4/10 | John Pemberton | -24.35 | 31.40 | -16.85 | -9.80 | 63 | -0.16 |
48= | 3/9 | Adam Hickman | -35.80 | 9.74 | 11.73 | -14.33 | 84 | -0.17 |
48= | 3/10 | Martin Jones | -35.80 | 9.74 | 11.73 | -14.33 | 84 | -0.17 |
50= | 6/5 | Matthew Covill | -7.62 | -9.27 | -9.07 | -25.96 | 98 | -0.26 |
50= | 6/6 | Chris Wilson | -7.62 | -9.27 | -9.07 | -25.96 | 98 | -0.26 |
50= | 8/4 | Garry Watson | 22.53 | -18.48 | -20.38 | -16.33 | 63 | -0.26 |
53= | 6/1 | Alan Wilson | -3.18 | 11.59 | -36.60 | -28.19 | 98 | -0.29 |
53= | 6/2 | Nick Smith | -3.18 | 11.59 | -36.60 | -28.19 | 98 | -0.29 |
55= | 2/3 | Richard Hillman | -19.27 | 17.86 | -29.40 | -30.81 | 98 | -0.31 |
55= | 2/4 | Keith Bennett | -19.27 | 17.86 | -29.40 | -30.81 | 98 | -0.31 |
55= | 5/4 | Thomas Gardner | -27.35 | 2.91 | -5.61 | -30.05 | 98 | -0.31 |
58= | 4/3 | Nicola Smith | 10.14 | -20.45 | -17.27 | -27.58 | 63 | -0.44 |
58= | 4/4 | Brian Callaghan | 10.14 | -20.45 | -17.27 | -27.58 | 63 | -0.44 |
60 | 5/9 | Tom Furness | -38.74 | 2.91 | -5.61 | -41.44 | 91 | -0.46 |
61= | 2/5 | Jonathan Clark | -45.66 | 10.26 | -12.21 | -47.61 | 98 | -0.49 |
61= | 2/6 | Kripa Panchagnula | -45.66 | 10.26 | -12.21 | -47.61 | 98 | -0.49 |
63= | 5/5 | Michael Hampton | 30.28 | -46.19 | -36.85 | -52.76 | 98 | -0.54 |
63= | 5/6 | Michael Prior | 30.28 | -46.19 | -36.85 | -52.76 | 98 | -0.54 |
65 | 8/3 | Paul Denning | 22.53 | -33.74 | -45.53 | -56.74 | 98 | -0.58 |
66= | 6/7 | Abbey Smith | 6.60 | -19.46 | -86.41 | -99.27 | 98 | -1.01 |
66= | 6/8 | Robert Procter | 6.60 | -19.46 | -86.41 | -99.27 | 98 | -1.01 |
68 | 8/9 | Ben Ritacca | 0.00 | -33.74 | -45.53 | -79.27 | 70 | -1.13 |
69 | 8/5 | Richard Chamberlain | -71.40 | -22.34 | -33.44 | -127.18 | 98 | -1.30 |
70= | 3/3 | Ian Handley | -53.76 | 8.86 | -50.13 | -95.03 | 70 | -1.36 |
70= | 3/4 | George Cuthbertson | -53.76 | 8.86 | -50.13 | -95.03 | 70 | -1.36 |
72 | 8/6 | Andrew Kambites | -71.40 | -3.86 | -13.06 | -88.32 | 63 | -1.40 |
(printed 16:24:41 02/02/2025 EBUScore Teams1.2.36(c) EBU)