EBU Euro Mixed Trial Stage 2 25/01/2026
Ranks
Session All Section All
Director: Gordon Rainsford Received 504 of 504 scores.
| Rank | Player | Names | Sess1 | Sess2 | Sess3 | Sess4 | Sess5 | Sess6 | Sess7 | Sess8 | Sess9 | XImps | Boards | XImps/Bd |
| 1= | 2/5 | Sally Brock | 0.00 | 20.34 | 23.99 | -9.00 | 0.00 | -21.67 | 0.00 | -11.33 | 39.34 | 41.67 | 84 | 0.50 |
| 1= | 2/6 | Simon Cope | 0.00 | 20.34 | 23.99 | -9.00 | 0.00 | -21.67 | 0.00 | -11.33 | 39.34 | 41.67 | 84 | 0.50 |
| 3= | 4/1 | John Atthey | 2.99 | 7.99 | -26.67 | -19.67 | 26.01 | 17.99 | 26.00 | 14.34 | 9.34 | 58.32 | 126 | 0.46 |
| 3= | 4/2 | Sally Anoyrkatis | 2.99 | 7.99 | -26.67 | -19.67 | 26.01 | 17.99 | 26.00 | 14.34 | 9.34 | 58.32 | 126 | 0.46 |
| 5= | 1/1 | Ben Handley-Pritchard | 2.01 | 20.34 | -43.66 | 19.67 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 30.71 | 70 | 0.44 |
| 5= | 1/2 | Maggie Knottenbelt | 2.01 | 20.34 | -43.66 | 19.67 | 0.00 | 32.35 | 0.00 | 0.00 | 0.00 | 30.71 | 70 | 0.44 |
| 7= | 3/1 | Heather Dhondy | -8.00 | 8.00 | 7.00 | 9.00 | 50.01 | -17.99 | -6.01 | 8.66 | -12.68 | 37.99 | 126 | 0.30 |
| 7= | 3/2 | Ollie Burgess | -8.00 | 8.00 | 7.00 | 9.00 | 50.01 | -17.99 | -6.01 | 8.66 | -12.68 | 37.99 | 126 | 0.30 |
| 9= | 1/3 | Nick Sandqvist | -2.99 | -8.00 | 0.00 | 7.32 | -20.02 | 0.00 | 19.67 | -5.67 | 17.33 | 7.64 | 98 | 0.08 |
| 9= | 1/4 | Nathalie Shashou | -2.99 | -8.00 | 0.00 | 7.32 | -20.02 | 0.00 | 19.67 | -5.67 | 17.33 | 7.64 | 98 | 0.08 |
| 11= | 2/3 | Frances Hinden | 8.00 | -7.99 | 43.66 | 3.33 | -26.01 | 0.00 | -19.67 | -14.34 | 12.68 | -0.34 | 112 | 0.00 |
| 11= | 2/4 | Graham Osborne | 8.00 | -7.99 | 43.66 | 3.33 | -26.01 | 0.00 | -19.67 | -14.34 | 12.68 | -0.34 | 112 | 0.00 |
| 13= | 4/3 | Martin Jones | -2.01 | -20.34 | -7.00 | -7.32 | -4.00 | 7.33 | 6.01 | 11.33 | -17.33 | -33.33 | 126 | -0.26 |
| 13= | 4/4 | Abbey Smith | -2.01 | -20.34 | -7.00 | -7.32 | -4.00 | 7.33 | 6.01 | 11.33 | -17.33 | -33.33 | 126 | -0.26 |
| 15= | 2/1 | Tom Paske | 13.00 | 0.00 | 0.00 | 0.00 | 4.00 | -32.35 | 0.33 | 0.00 | 0.00 | -15.02 | 56 | -0.27 |
| 15= | 2/2 | Diana Nettleton | 13.00 | 0.00 | 0.00 | 0.00 | 4.00 | -32.35 | 0.33 | 0.00 | 0.00 | -15.02 | 56 | -0.27 |
| 17= | 3/3 | Catherine Draper | -13.00 | -20.34 | 26.67 | -3.33 | 20.02 | -7.33 | -26.00 | 5.67 | -39.34 | -56.98 | 126 | -0.45 |
| 17= | 3/4 | Andrew Woodcock | -13.00 | -20.34 | 26.67 | -3.33 | 20.02 | -7.33 | -26.00 | 5.67 | -39.34 | -56.98 | 126 | -0.45 |
| 19= | 1/5 | Sarah Bell | 0.00 | 0.00 | -23.99 | 0.00 | -50.01 | 21.67 | -0.33 | -8.66 | -9.34 | -70.66 | 84 | -0.84 |
| 19= | 1/6 | Mike Bell | 0.00 | 0.00 | -23.99 | 0.00 | -50.01 | 21.67 | -0.33 | -8.66 | -9.34 | -70.66 | 84 | -0.84 |
(printed 16:47:23 25/01/2026 EBUScore Teams1.2.42(c) EBU)