EBU Competitions GCRF Cheltenham Combined 09/05/2026
Ranks
Session All Section All
Director: Christine MacFarlane Scorer: Christine MacFarlane Received 480 of 480 scores.
| Rank | Player | Names | Sess1 | Sess2 | XImps | Boards | XImps/Bd |
| 1= | 3/7 | Ivan Leung | 44.00 | 29.56 | 73.56 | 48 | 1.53 |
| 1= | 3/8 | Steve Johnston | 44.00 | 29.56 | 73.56 | 48 | 1.53 |
| 3= | 5/1 | Paul Denning | 64.00 | -7.44 | 56.56 | 48 | 1.18 |
| 3= | 5/2 | Tony Hill | 64.00 | -7.44 | 56.56 | 48 | 1.18 |
| 5= | 3/5 | Mike Rawlins | 20.14 | 27.57 | 47.71 | 48 | 0.99 |
| 5= | 3/6 | Naomi Gibbs | 20.14 | 27.57 | 47.71 | 48 | 0.99 |
| 7= | 5/5 | Garry Watson | 13.28 | 29.70 | 42.98 | 48 | 0.90 |
| 7= | 5/6 | Richard Butland | 13.28 | 29.70 | 42.98 | 48 | 0.90 |
| 9= | 1/1 | Nick Doe | 10.03 | 22.30 | 32.33 | 48 | 0.67 |
| 9= | 1/2 | Richard Croot | 10.03 | 22.30 | 32.33 | 48 | 0.67 |
| 11= | 1/7 | Robert Wilkinson | 34.59 | -3.56 | 31.03 | 48 | 0.65 |
| 11= | 1/8 | Nigel Edmondson | 34.59 | -3.56 | 31.03 | 48 | 0.65 |
| 13= | 5/3 | David Smith | 4.41 | 23.29 | 27.70 | 48 | 0.58 |
| 13= | 5/4 | Nick Haynes | 4.41 | 23.29 | 27.70 | 48 | 0.58 |
| 15= | 3/3 | Chris Mooney | 11.72 | -9.29 | 2.43 | 48 | 0.05 |
| 15= | 3/4 | Phil Thornton | 11.72 | -9.29 | 2.43 | 48 | 0.05 |
| 17= | 1/5 | Chris Chowney | -7.54 | 9.12 | 1.58 | 48 | 0.03 |
| 17= | 1/6 | Alan Wearmouth | -7.54 | 9.12 | 1.58 | 48 | 0.03 |
| 19= | 3/1 | David Owen | 2.87 | -6.29 | -3.42 | 48 | -0.07 |
| 19= | 3/2 | Bob Holder | 2.87 | -6.29 | -3.42 | 48 | -0.07 |
| 21= | 4/7 | John Treble | -19.88 | 13.69 | -6.19 | 48 | -0.13 |
| 21= | 4/8 | Richard Samter | -19.88 | 13.69 | -6.19 | 48 | -0.13 |
| 23= | 5/7 | Alastair Catchpole | 3.27 | -14.72 | -11.45 | 48 | -0.24 |
| 23= | 5/8 | Steve Evans | 3.27 | -14.72 | -11.45 | 48 | -0.24 |
| 25= | 1/3 | Paul Smith | -36.58 | 16.99 | -19.59 | 48 | -0.41 |
| 25= | 1/4 | George Richardson | -36.58 | 16.99 | -19.59 | 48 | -0.41 |
| 27= | 2/3 | Steve Simmons | -12.45 | -10.57 | -23.02 | 48 | -0.48 |
| 27= | 2/4 | Grahame Selby | -12.45 | -10.57 | -23.02 | 48 | -0.48 |
| 29= | 2/1 | Jimmy Ledger | -16.86 | -12.27 | -29.13 | 48 | -0.61 |
| 29= | 2/2 | Maureen Ledger | -16.86 | -12.27 | -29.13 | 48 | -0.61 |
| 31= | 4/1 | Stuart Bridge | -19.56 | -11.12 | -30.68 | 48 | -0.64 |
| 31= | 4/2 | Roger Karn | -19.56 | -11.12 | -30.68 | 48 | -0.64 |
| 33= | 2/7 | Geoffrey Herbert | -21.57 | -10.15 | -31.72 | 48 | -0.66 |
| 33= | 2/8 | Bryan Ratcliff | -21.57 | -10.15 | -31.72 | 48 | -0.66 |
| 35= | 4/5 | Liz Butler | -14.71 | -18.56 | -33.27 | 48 | -0.69 |
| 35= | 4/6 | Terry Butler | -14.71 | -18.56 | -33.27 | 48 | -0.69 |
| 37= | 4/3 | David Jacklin | -7.58 | -35.27 | -42.85 | 48 | -0.89 |
| 37= | 4/4 | Elaine Taylor | -7.58 | -35.27 | -42.85 | 48 | -0.89 |
| 39= | 2/5 | Maurice Curtis | -51.58 | -32.98 | -84.56 | 48 | -1.76 |
| 39= | 2/6 | Janet Holder | -51.58 | -32.98 | -84.56 | 48 | -1.76 |
(printed 21:14:55 09/05/2026 EBUScore Teams1.2.40(c) EBU)