EBU Garden Cities Final 06/06/2026
Ranks
Session 1 Section All
Director: James Vickers Scorer: James Vickers Received 784 of 784 scores.
| Rank | Player | Names | XImps | Boards | XImps/Bd |
| 1= | 1/1 | Jon Cooke | 68.46 | 49 | 1.40 |
| 1= | 1/2 | Cameron Small | 68.46 | 49 | 1.40 |
| 1= | 7/1 | Mike Rawlins | 68.45 | 49 | 1.40 |
| 1= | 7/2 | Naomi Gibbs | 68.45 | 49 | 1.40 |
| 5= | 6/5 | Adam Hickman | 52.26 | 49 | 1.07 |
| 5= | 6/6 | Roger Bryant | 52.26 | 49 | 1.07 |
| 7= | 6/3 | Andy Cope | 48.24 | 49 | 0.98 |
| 7= | 6/4 | Giles Ip | 48.24 | 49 | 0.98 |
| 9= | 8/7 | Andrew Southwell | 38.61 | 49 | 0.79 |
| 9= | 8/8 | Richard Fedrick | 38.61 | 49 | 0.79 |
| 11= | 1/3 | John Pemberton | 31.01 | 49 | 0.63 |
| 11= | 1/4 | John Dean | 31.01 | 49 | 0.63 |
| 13= | 1/7 | Hanna Tuus | 19.94 | 49 | 0.41 |
| 13= | 1/8 | Aaron Hutton | 19.94 | 49 | 0.41 |
| 15= | 4/7 | Alexander Hogg | 15.87 | 49 | 0.32 |
| 15= | 4/8 | Peter Kelly | 15.87 | 49 | 0.32 |
| 17= | 8/1 | David Dawson | 14.08 | 49 | 0.29 |
| 17= | 8/2 | David Norman | 14.08 | 49 | 0.29 |
| 19= | 1/5 | Chris Duckworth | 13.50 | 49 | 0.28 |
| 19= | 1/6 | Brian Callaghan | 13.50 | 49 | 0.28 |
| 19= | 5/5 | Robert Ross | 13.53 | 49 | 0.28 |
| 19= | 5/6 | David Beck | 13.53 | 49 | 0.28 |
| 23= | 2/1 | Garry Watson | 9.71 | 49 | 0.20 |
| 23= | 2/2 | Richard Butland | 9.71 | 49 | 0.20 |
| 25= | 7/3 | Bob Holder | 8.71 | 49 | 0.18 |
| 25= | 7/4 | Chris Mooney | 8.71 | 49 | 0.18 |
| 27= | 2/7 | Tony Hill | 6.32 | 49 | 0.13 |
| 27= | 2/8 | Paul Denning | 6.32 | 49 | 0.13 |
| 29= | 4/3 | Richard Edwards | 5.26 | 49 | 0.11 |
| 29= | 4/4 | Paul Madden | 5.26 | 49 | 0.11 |
| 31= | 5/7 | James Carpenter | 4.83 | 49 | 0.10 |
| 31= | 5/8 | Frank Dixon | 4.83 | 49 | 0.10 |
| 33= | 2/5 | Ben Ritacca | 4.25 | 49 | 0.09 |
| 33= | 2/6 | Mike Wignall | 4.25 | 49 | 0.09 |
| 35= | 3/5 | Tim Smith | -10.25 | 49 | -0.21 |
| 35= | 3/6 | Tony Truluck | -10.25 | 49 | -0.21 |
| 37= | 7/5 | Ivan Leung | -10.81 | 49 | -0.22 |
| 37= | 7/6 | David Owen | -10.81 | 49 | -0.22 |
| 39= | 7/7 | Vanessa Clarke | -13.94 | 49 | -0.28 |
| 39= | 7/8 | Trevor Morris | -13.94 | 49 | -0.28 |
| 41= | 3/3 | Lilias Lamont | -15.43 | 49 | -0.31 |
| 41= | 3/4 | Andrew Doye | -15.43 | 49 | -0.31 |
| 43= | 8/5 | Anthony Melbourne | -15.59 | 49 | -0.32 |
| 43= | 8/6 | Neil Gayner | -15.59 | 49 | -0.32 |
| 45= | 2/3 | Nick Haynes | -16.43 | 49 | -0.34 |
| 45= | 2/4 | David Smith | -16.43 | 49 | -0.34 |
| 47= | 6/1 | Val Cooper | -19.15 | 49 | -0.39 |
| 47= | 6/2 | Bob Foster | -19.15 | 49 | -0.39 |
| 49= | 6/7 | Ian Handley | -22.51 | 49 | -0.46 |
| 49= | 6/8 | Gareth Roberts | -22.51 | 49 | -0.46 |
| 51= | 8/3 | Arun Suri | -28.05 | 49 | -0.57 |
| 51= | 8/4 | Peter Lee | -28.05 | 49 | -0.57 |
| 53= | 5/3 | Tim Prior | -28.59 | 49 | -0.58 |
| 53= | 5/4 | Paul Brereton | -28.59 | 49 | -0.58 |
| 55= | 3/1 | Mike Kinsey | -33.81 | 49 | -0.69 |
| 55= | 3/2 | Owen Leigh | -33.81 | 49 | -0.69 |
| 57= | 4/5 | Ian Robson | -42.30 | 49 | -0.86 |
| 57= | 4/6 | Matthew Harrison | -42.30 | 49 | -0.86 |
| 59= | 5/1 | David Waxman | -43.99 | 49 | -0.90 |
| 59= | 5/2 | Christine Child | -43.99 | 49 | -0.90 |
| 61= | 3/7 | Stephen Scott | -53.71 | 49 | -1.10 |
| 61= | 3/8 | Simon Taylor | -53.71 | 49 | -1.10 |
| 63= | 4/1 | John Griffin | -68.47 | 49 | -1.40 |
| 63= | 4/2 | Malcolm Young | -68.47 | 49 | -1.40 |
(printed 21:15:11 06/06/2026 EBUScore Teams1.2.40(c) EBU)