EBU GC Reg Final Leicester 09/05/2026
Ranks
Session All Section All
Director: James Vickers Scorer: James Vickers Received 784 of 784 scores.
| Rank | Player | Names | Sess1 | Sess2 | XImps | Boards | XImps/Bd |
| 1= | 6/5 | Andy Cope | 55.09 | 48.08 | 103.17 | 49 | 2.11 |
| 1= | 6/6 | Giles Ip | 55.09 | 48.08 | 103.17 | 49 | 2.11 |
| 3= | 2/1 | Michael Byrne | -31.11 | 95.96 | 64.85 | 49 | 1.32 |
| 3= | 2/2 | John Holland | -31.11 | 95.96 | 64.85 | 49 | 1.32 |
| 5= | 4/3 | Richard Edwards | 39.55 | 19.41 | 58.96 | 49 | 1.20 |
| 5= | 4/4 | Paul Madden | 39.55 | 19.41 | 58.96 | 49 | 1.20 |
| 7= | 6/7 | Stephen Green | 36.65 | 15.88 | 52.53 | 49 | 1.07 |
| 7= | 6/8 | Roger Bryant | 36.65 | 15.88 | 52.53 | 49 | 1.07 |
| 9= | 2/3 | Daniel Kelsall | -8.09 | 49.62 | 41.53 | 49 | 0.85 |
| 9= | 2/4 | David Barton | -8.09 | 49.62 | 41.53 | 49 | 0.85 |
| 11= | 6/3 | Adam Hickman | 26.01 | 14.87 | 40.88 | 49 | 0.83 |
| 11= | 6/4 | Martin Jones | 26.01 | 14.87 | 40.88 | 49 | 0.83 |
| 13= | 5/7 | Dick Pathan | -1.19 | 37.94 | 36.75 | 49 | 0.75 |
| 13= | 5/8 | Ian Bruce | -1.19 | 37.94 | 36.75 | 49 | 0.75 |
| 15= | 1/1 | Ben Tarlow | 55.45 | -19.27 | 36.18 | 49 | 0.74 |
| 15= | 1/2 | Graham Dolan | 55.45 | -19.27 | 36.18 | 49 | 0.74 |
| 15= | 6/1 | Gareth Roberts | 20.36 | 16.05 | 36.41 | 49 | 0.74 |
| 15= | 6/2 | Ian Handley | 20.36 | 16.05 | 36.41 | 49 | 0.74 |
| 19= | 2/7 | Alec Smalley | -6.72 | 38.47 | 31.75 | 49 | 0.65 |
| 19= | 2/8 | Tom Slater | -6.72 | 38.47 | 31.75 | 49 | 0.65 |
| 21= | 1/7 | Colin Campbell | 30.90 | -5.18 | 25.72 | 49 | 0.52 |
| 21= | 1/8 | Fred Langford | 30.90 | -5.18 | 25.72 | 49 | 0.52 |
| 23= | 7/1 | Maureen Parsons | 43.90 | -18.81 | 25.09 | 49 | 0.51 |
| 23= | 7/2 | Debbie Burton | 43.90 | -18.81 | 25.09 | 49 | 0.51 |
| 25= | 8/7 | Jane Reeve | -9.64 | 30.86 | 21.22 | 49 | 0.43 |
| 25= | 8/8 | Paul Collins | -9.64 | 30.86 | 21.22 | 49 | 0.43 |
| 27= | 4/1 | John Griffin | -8.54 | 27.59 | 19.05 | 49 | 0.39 |
| 27= | 4/2 | Malcolm Young | -8.54 | 27.59 | 19.05 | 49 | 0.39 |
| 29= | 4/7 | Ian Robson | 0.28 | 15.87 | 16.15 | 49 | 0.33 |
| 29= | 4/8 | Matthew Harrison | 0.28 | 15.87 | 16.15 | 49 | 0.33 |
| 31= | 4/5 | Peter Kelly | 6.83 | 8.71 | 15.54 | 49 | 0.32 |
| 31= | 4/6 | Alexander Hogg | 6.83 | 8.71 | 15.54 | 49 | 0.32 |
| 33= | 1/5 | Jenny Jacobsberg | 20.73 | -9.92 | 10.81 | 49 | 0.22 |
| 33= | 1/6 | Joanne Caldwell | 20.73 | -9.92 | 10.81 | 49 | 0.22 |
| 35= | 3/5 | Anthony Philpott | 13.11 | -4.35 | 8.76 | 49 | 0.18 |
| 35= | 3/6 | Nigel Bardsley | 13.11 | -4.35 | 8.76 | 49 | 0.18 |
| 37= | 2/5 | Nicholas Greer | -32.37 | 35.52 | 3.15 | 49 | 0.06 |
| 37= | 2/6 | Phillip Taylor | -32.37 | 35.52 | 3.15 | 49 | 0.06 |
| 39= | 7/3 | Nick Hunter | -6.26 | 4.59 | -1.67 | 49 | -0.03 |
| 39= | 7/4 | Ruby Schnalke | -6.26 | 4.59 | -1.67 | 49 | -0.03 |
| 41= | 8/3 | Doreen Simpson | -13.73 | -1.00 | -14.73 | 49 | -0.30 |
| 41= | 8/4 | David Banks | -13.73 | -1.00 | -14.73 | 49 | -0.30 |
| 43= | 5/1 | Jonathan Hughes | 6.54 | -21.86 | -15.32 | 49 | -0.31 |
| 43= | 5/2 | Irene Krantz | 6.54 | -21.86 | -15.32 | 49 | -0.31 |
| 45= | 3/7 | Dave Allen | 7.09 | -22.78 | -15.69 | 49 | -0.32 |
| 45= | 3/8 | Paul Maclachlan | 7.09 | -22.78 | -15.69 | 49 | -0.32 |
| 47= | 8/1 | James Spencer | -24.45 | -6.01 | -30.46 | 49 | -0.62 |
| 47= | 8/2 | Angela Abbott | -24.45 | -6.01 | -30.46 | 49 | -0.62 |
| 49= | 3/1 | Nick Farr | -11.64 | -22.96 | -34.60 | 49 | -0.71 |
| 49= | 3/2 | Sarah Farr | -11.64 | -22.96 | -34.60 | 49 | -0.71 |
| 51= | 1/3 | Dominic Cooke | 14.08 | -50.85 | -36.77 | 49 | -0.75 |
| 51= | 1/4 | Jon Bonsor-Matthews | 14.08 | -50.85 | -36.77 | 49 | -0.75 |
| 53= | 5/5 | Alastair Lennox | -35.55 | -18.73 | -54.28 | 49 | -1.11 |
| 53= | 5/6 | Lucy Pathan | -35.55 | -18.73 | -54.28 | 49 | -1.11 |
| 55= | 7/7 | David Williams | -6.82 | -60.27 | -67.09 | 49 | -1.37 |
| 55= | 7/8 | John Collins | -6.82 | -60.27 | -67.09 | 49 | -1.37 |
| 57= | 5/3 | Linda Stone | -51.08 | -24.73 | -75.81 | 49 | -1.55 |
| 57= | 5/4 | Anne Wright | -51.08 | -24.73 | -75.81 | 49 | -1.55 |
| 59= | 8/5 | Martin Brayshaw | -50.12 | -42.02 | -92.14 | 49 | -1.88 |
| 59= | 8/6 | Gill Webb | -50.12 | -42.02 | -92.14 | 49 | -1.88 |
| 61= | 7/5 | Pat Lucas | -28.27 | -68.08 | -96.35 | 49 | -1.97 |
| 61= | 7/6 | Derek Crumpton | -28.27 | -68.08 | -96.35 | 49 | -1.97 |
| 63= | 3/3 | Jenny Price | -50.99 | -62.60 | -113.59 | 49 | -2.32 |
| 63= | 3/4 | Edward Farr | -50.99 | -62.60 | -113.59 | 49 | -2.32 |
(printed 23:00:28 09/05/2026 EBUScore Teams1.2.40(c) EBU)