EBU GCRF South-East Richmond 09/05/2026
Ranks
Session All Section All
Director: Richard Banbury Received 600 of 600 scores.
| Rank | Player | Names | Sess1 | Sess2 | XImps | Boards | XImps/Bd |
| 1= | 1/1 | Andrew Southwell | 46.21 | 34.09 | 80.30 | 50 | 1.61 |
| 1= | 1/2 | Richard Fedrick | 46.21 | 34.09 | 80.30 | 50 | 1.61 |
| 3= | 1/7 | David Dawson | 32.20 | 41.18 | 73.38 | 50 | 1.47 |
| 3= | 1/8 | David Norman | 32.20 | 41.18 | 73.38 | 50 | 1.47 |
| 5= | 2/7 | David Franci Eddleston | 21.40 | 5.99 | 27.39 | 50 | 0.55 |
| 5= | 2/8 | Tugrul Kaban | 21.40 | 5.99 | 27.39 | 50 | 0.55 |
| 7= | 6/3 | Andy Ryder | -5.12 | 29.55 | 24.43 | 50 | 0.49 |
| 7= | 6/4 | Mike Allen | -5.12 | 29.55 | 24.43 | 50 | 0.49 |
| 9= | 4/5 | Richard Creamer | -4.28 | 28.29 | 24.01 | 50 | 0.48 |
| 9= | 4/6 | John Dean | -4.28 | 28.29 | 24.01 | 50 | 0.48 |
| 9= | 4/7 | Jon Cooke | 17.76 | 6.07 | 23.83 | 50 | 0.48 |
| 9= | 4/8 | Cameron Small | 17.76 | 6.07 | 23.83 | 50 | 0.48 |
| 13= | 1/5 | Arun Suri | -1.08 | 21.99 | 20.91 | 50 | 0.42 |
| 13= | 1/6 | Peter Lee | -1.08 | 21.99 | 20.91 | 50 | 0.42 |
| 15= | 4/1 | Chris Duckworth | 8.62 | 4.37 | 12.99 | 50 | 0.26 |
| 15= | 4/2 | Mike Graham | 8.62 | 4.37 | 12.99 | 50 | 0.26 |
| 17= | 6/1 | Ken Ford | 13.64 | -3.17 | 10.47 | 50 | 0.21 |
| 17= | 6/2 | Matthew Read | 13.64 | -3.17 | 10.47 | 50 | 0.21 |
| 19= | 5/7 | Norman Selway | 25.36 | -17.75 | 7.61 | 50 | 0.15 |
| 19= | 5/8 | Kay Preddy | 25.36 | -17.75 | 7.61 | 50 | 0.15 |
| 21= | 1/3 | Anthony Melbourne | -36.50 | 30.28 | -6.22 | 50 | -0.12 |
| 21= | 1/4 | Neil Gayner | -36.50 | 30.28 | -6.22 | 50 | -0.12 |
| 23= | 2/1 | Jim Niblett | 14.02 | -22.44 | -8.42 | 50 | -0.17 |
| 23= | 2/2 | Peter Lewy | 14.02 | -22.44 | -8.42 | 50 | -0.17 |
| 23= | 2/5 | Alan Hudson | -7.96 | -0.55 | -8.51 | 50 | -0.17 |
| 23= | 2/6 | Anthony Osborne | -7.96 | -0.55 | -8.51 | 50 | -0.17 |
| 27= | 3/3 | Thomas Rainforth | 0.47 | -9.55 | -9.08 | 50 | -0.18 |
| 27= | 3/4 | Ian Angus | 0.47 | -9.55 | -9.08 | 50 | -0.18 |
| 29= | 5/1 | Matthew Brown | -21.10 | 5.11 | -15.99 | 50 | -0.32 |
| 29= | 5/2 | Luke Kerr | -21.10 | 5.11 | -15.99 | 50 | -0.32 |
| 31= | 3/7 | Lawrence Wang | -12.00 | -4.64 | -16.64 | 50 | -0.33 |
| 31= | 3/8 | Yining Yang | -12.00 | -4.64 | -16.64 | 50 | -0.33 |
| 33= | 3/1 | Martin Illingworth | 15.74 | -33.64 | -17.90 | 50 | -0.36 |
| 33= | 3/2 | Amr El-Kashef | 15.74 | -33.64 | -17.90 | 50 | -0.36 |
| 35= | 2/3 | Philip Bond | -21.72 | 2.45 | -19.27 | 50 | -0.39 |
| 35= | 2/4 | Allan Lipton | -21.72 | 2.45 | -19.27 | 50 | -0.39 |
| 37= | 3/5 | Nicholas Lee | 3.08 | -23.72 | -20.64 | 50 | -0.41 |
| 37= | 3/6 | Jonathan Davis | 3.08 | -23.72 | -20.64 | 50 | -0.41 |
| 39= | 6/7 | Oliver Powell | -7.74 | -15.17 | -22.91 | 50 | -0.46 |
| 39= | 6/8 | Stephen Kennedy | -7.74 | -15.17 | -22.91 | 50 | -0.46 |
| 41= | 4/3 | Hanna Tuus | 15.71 | -44.55 | -28.84 | 50 | -0.58 |
| 41= | 4/4 | Alan Hayward | 15.71 | -44.55 | -28.84 | 50 | -0.58 |
| 43= | 5/5 | Stephen Brown | -46.91 | 14.36 | -32.55 | 50 | -0.65 |
| 43= | 5/6 | Stefan Syplywczak | -46.91 | 14.36 | -32.55 | 50 | -0.65 |
| 45= | 6/5 | Gunnar Hallberg | -19.83 | -24.64 | -44.47 | 50 | -0.89 |
| 45= | 6/6 | Sally Clark | -19.83 | -24.64 | -44.47 | 50 | -0.89 |
| 47= | 5/3 | Michael Collins | -29.97 | -23.91 | -53.88 | 50 | -1.08 |
| 47= | 5/4 | John Hemington | -29.97 | -23.91 | -53.88 | 50 | -1.08 |
(printed 21:37:47 09/05/2026 EBUScore Teams1.2.40(c) EBU)