| Board 1 Love All Dealer N |
Opt NS -450:
|
♠KQ72
♥874
♦JT52
♣J2
|
|
♠J3
♥A532
♦87
♣AQT94
|
|
♠9864
♥KQ96
♦A9
♣K85
|
7
11 HCP 12
10
|
♠AT5
♥JT
♦KQ643
♣763
|
N ♠ ♥ ♦ ♣
N - - - 2 -
S - - - 2 -
E 4 1 5 - 4
W 4 1 5 - 4
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 1 | 2 | 4H+1 | E | DK | | 450 | 0 | 2 |
| 2 | 1 | 3H+2 | W | D2 | | 200 | 2 | 0 |
| 3 | 27 | 4H+1 | E | DK | | 450 | 1 | 1 |
| 4 | 26 | 3H+2 | W | DJ | | 200 | 0 | 2 |
| 5 | 25 | 4H+1 | W | H4 | | 450 | 0 | 2 |
| 6 | 24 | 4H+1 | W | DJ | | 450 | 1 | 1 |
| 7 | 23 | 3H+2 | W | DJ | | 200 | 2 | 0 |
| 8 | 22 | 3H+2 | E | DK | | 200 | 2 | 0 |
| 9 | 21 | 4H+1 | E | DK | | 450 | 1 | 1 |
| 10 | 20 | 4H+1 | W | DJ | | 450 | 1 | 1 |
| 11 | 19 | 4H+1 | E | DK | | 450 | 0 | 2 |
| 12 | 18 | 4H+1 | E | HJ | | 450 | 1 | 1 |
| 13 | 17 | 4H+1 | W | SK | | 450 | 1 | 1 |
| 14 | 16 | 4H+1 | E | C6 | | 450 | 1 | 1 |
| 16 | 14 | 4H+1 | W | DJ | | 450 | 1 | 1 |
| 17 | 13 | 4H+1 | E | HJ | | 450 | 1 | 1 |
| 18 | 12 | 4H+1 | E | DK | | 450 | 1 | 1 |
| 19 | 11 | 3H+2 | E | D4 | | 200 | 2 | 0 |
| 20 | 10 | 4H+1 | E | DK | | 450 | 1 | 1 |
| 21 | 9 | 4H+1 | W | SK | | 450 | 1 | 1 |
| 22 | 8 | 4H+1 | W | DJ | | 450 | 0 | 2 |
| 23 | 7 | 4H+1 | W | DJ | | 450 | 0 | 2 |
| 24 | 6 | 4H+1 | E | DK | | 450 | 1 | 1 |
| 25 | 5 | 4C= | E | DK | | 130 | 2 | 0 |
| 26 | 4 | 3D-1 | S | SJ | | 50 | 2 | 0 |
| 27 | 3 | 4H+1 | E | DK | | 450 | 1 | 1 |
|
| Board 2 NS Game Dealer E |
Opt NS -200:
|
♠QJT84
♥A94
♦A92
♣52
|
|
♠AK93
♥QJ62
♦T63
♣K4
|
|
♠2
♥KT8753
♦KJ
♣J986
|
11
13 HCP 8
8
|
♠765
♥-
♦Q8754
♣AQT73
|
N ♠ ♥ ♦ ♣
N - 3 - 2 2
S - 3 - 2 2
E 1 - 4 - -
W 1 - 4 - -
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 1 | 2 | 2H+1 | W | SQ | | 140 | 2 | 0 |
| 2 | 1 | 4H= | E | D5 | | 420 | 0 | 2 |
| 3 | 27 | 4H= | E | D5 | | 420 | 1 | 1 |
| 4 | 26 | 4H= | E | S6 | | 420 | 0 | 2 |
| 5 | 25 | 4H-2 | E | S6 | 100 | | 0 | 2 |
| 6 | 24 | 4H-1 | E | S6 | 50 | | 2 | 0 |
| 7 | 23 | 4H= | E | D5 | | 420 | 1 | 1 |
| 8 | 22 | 4H+1 | E | S7 | | 450 | 0 | 2 |
| 9 | 21 | 3H+1 | W | SQ | | 170 | 0 | 2 |
| 10 | 20 | 4H-1 | E | S6 | 50 | | 1 | 1 |
| 11 | 19 | 4H-1 | E | S6 | 50 | | 2 | 0 |
| 12 | 18 | 4H= | E | CA | | 420 | 0 | 2 |
| 13 | 17 | 4H= | E | S5 | | 420 | 1 | 1 |
| 14 | 16 | 4H-1 | W | SQ | 50 | | 2 | 0 |
| 16 | 14 | 4H= | E | D4 | | 420 | 0 | 2 |
| 17 | 13 | 4H= | E | D5 | | 420 | 1 | 1 |
| 18 | 12 | 4H-1 | E | S6 | 50 | | 2 | 0 |
| 19 | 11 | 4H= | E | D4 | | 420 | 0 | 2 |
| 20 | 10 | 4H-1 | W | SQ | 50 | | 1 | 1 |
| 21 | 9 | 4H-1 | E | CA | 50 | | 2 | 0 |
| 22 | 8 | 4H= | E | D5 | | 420 | 2 | 0 |
| 23 | 7 | 4H= | E | D5 | | 420 | 1 | 1 |
| 24 | 6 | 4H= | W | SQ | | 420 | 0 | 2 |
| 25 | 5 | 5Hx-2 | W | SQ | 300 | | 2 | 0 |
| 26 | 4 | 4S-2 | N | C8 | | 200 | 2 | 0 |
| 27 | 3 | 4H= | E | D5 | | 420 | 1 | 1 |
|
| Board 3 EW Game Dealer S |
Opt NS +450:
|
♠84
♥J54
♦Q86543
♣Q4
|
|
♠AKJ976
♥8
♦KT2
♣JT8
|
|
♠T532
♥Q632
♦97
♣753
|
5
12 HCP 2
21
|
♠Q
♥AKT97
♦AJ
♣AK962
|
N ♠ ♥ ♦ ♣
N 1 - 5 4 4
S 1 - 5 4 4
E - 2 - - -
W - 2 - - -
|
| | NS | EW | Contract | By | Lead | NS+ | NS- | VP | VP |
| 1 | 2 | 4H+1 | S | SA | 450 | | 2 | 0 |
| 2 | 1 | 4H= | S | SK | 420 | | 0 | 2 |
| 3 | 27 | 5H-1 | S | SK | | 50 | 0 | 2 |
| 4 | 26 | 4Sx-2 | W | HJ | 500 | | 2 | 0 |
| 5 | 25 | 4H-2 | S | SK | | 100 | 0 | 2 |
| 6 | 24 | 4H= | S | SK | 420 | | 0 | 2 |
| 7 | 23 | 4H+1 | S | SK | 450 | | 2 | 0 |
| 8 | 22 | 4H+1 | S | SK | 450 | | 1 | 1 |
| 9 | 21 | 4H= | S | SK | 420 | | 2 | 0 |
| 10 | 20 | 4H+1 | S | SA | 450 | | 2 | 0 |
| 11 | 19 | 3S= | W | S8 | | 140 | 0 | 2 |
| 12 | 18 | 4Sx-1 | W | CQ | 200 | | 0 | 2 |
| 13 | 17 | 4H-2 | S | SK | | 100 | 0 | 2 |
| 14 | 16 | 4H= | S | SK | 420 | | 1 | 1 |
| 16 | 14 | 4H= | S | SA | 420 | | 1 | 1 |
| 17 | 13 | 4H+1 | S | SK | 450 | | 2 | 0 |
| 18 | 12 | 4H= | S | SK | 420 | | 2 | 0 |
| 19 | 11 | 4H-1 | S | SK | | 50 | 2 | 0 |
| 20 | 10 | 5H-1 | S | SK | | 50 | 0 | 2 |
| 21 | 9 | 4H-1 | S | SK | | 50 | 0 | 2 |
| 22 | 8 | 5H= | S | SK | 450 | | 1 | 1 |
| 23 | 7 | 4H-2 | S | SA | | 100 | 0 | 2 |
| 24 | 6 | 4H+1 | S | SK | 450 | | 2 | 0 |
| 25 | 5 | 4H= | S | SK | 420 | | 2 | 0 |
| 26 | 4 | 4H= | S | SK | 420 | | 0 | 2 |
| 27 | 3 | 4H= | S | SA | 420 | | 2 | 0 |
|