EBU Tollemache Cup Final 01/02/2026
Ranks
Session All Section All
Received 1568 of 1568 scores.
| Rank | Player | Names | Sess1 | Sess2 | Sess3 | XImps | Boards | XImps/Bd |
| 1= | 1/3 | Norman Selway | 39.46 | -9.40 | 60.47 | 90.53 | 98 | 0.92 |
| 1= | 1/4 | Kay Preddy | 39.46 | -9.40 | 60.47 | 90.53 | 98 | 0.92 |
| 3= | 2/3 | Keith Bennett | 19.01 | 52.47 | 14.72 | 86.20 | 98 | 0.88 |
| 3= | 2/4 | Richard Hillman | 19.01 | 52.47 | 14.72 | 86.20 | 98 | 0.88 |
| 5= | 7/5 | Graham Sadie | 6.99 | 10.86 | 63.74 | 81.59 | 98 | 0.83 |
| 5= | 7/6 | Richard Granville | 6.99 | 10.86 | 63.74 | 81.59 | 98 | 0.83 |
| 7 | 6/3 | Steve Wood | 18.39 | 0.00 | 21.23 | 39.62 | 70 | 0.57 |
| 8= | 6/4 | Mike Leese | 18.39 | 13.32 | 21.23 | 52.94 | 98 | 0.54 |
| 8= | 8/5 | Alan Hayward | 11.54 | 24.48 | 16.66 | 52.68 | 98 | 0.54 |
| 8= | 8/6 | Steve Raine | 11.54 | 24.48 | 16.66 | 52.68 | 98 | 0.54 |
| 11= | 6/7 | Paul Fearnhead | 36.56 | 20.73 | -6.02 | 51.27 | 98 | 0.52 |
| 11= | 6/8 | Gareth Roberts | 36.56 | 20.73 | -6.02 | 51.27 | 98 | 0.52 |
| 13 | 6/9 | Roger Bryant | 0.00 | 13.32 | 0.00 | 13.32 | 28 | 0.48 |
| 14= | 7/1 | Frances Hinden | 19.39 | 2.55 | 24.22 | 46.16 | 98 | 0.47 |
| 14= | 7/2 | Graham Osborne | 19.39 | 2.55 | 24.22 | 46.16 | 98 | 0.47 |
| 16= | 6/1 | Andy Cope | 17.69 | 58.94 | -31.21 | 45.42 | 98 | 0.46 |
| 16= | 6/2 | Giles Ip | 17.69 | 58.94 | -31.21 | 45.42 | 98 | 0.46 |
| 18= | 7/7 | Andrew Southwell | -16.94 | 43.67 | 12.13 | 38.86 | 98 | 0.40 |
| 18= | 7/8 | Richard Fedrick | -16.94 | 43.67 | 12.13 | 38.86 | 98 | 0.40 |
| 20= | 8/9 | Frank Dixon | -3.32 | 29.13 | -0.79 | 25.02 | 70 | 0.36 |
| 20= | 8/10 | Paul Brereton | -3.32 | 29.13 | -0.79 | 25.02 | 70 | 0.36 |
| 22= | 3/5 | Mike Allen | 7.99 | 19.75 | 4.08 | 31.82 | 91 | 0.35 |
| 22= | 3/6 | Ken Ford | 7.99 | 19.75 | 4.08 | 31.82 | 91 | 0.35 |
| 24= | 2/5 | Jonathan Clark | 15.99 | 17.74 | -4.97 | 28.76 | 98 | 0.29 |
| 24= | 2/6 | Kripa Panchagnula | 15.99 | 17.74 | -4.97 | 28.76 | 98 | 0.29 |
| 24= | 4/3 | John Gardner | 17.88 | -27.27 | 32.05 | 22.66 | 77 | 0.29 |
| 24= | 4/4 | Janet Smith | 17.88 | -27.27 | 32.05 | 22.66 | 77 | 0.29 |
| 28= | 5/3 | Harry Madden | -21.67 | 15.34 | 26.86 | 20.53 | 98 | 0.21 |
| 28= | 5/4 | Imogen La Chapelle | -21.67 | 15.34 | 26.86 | 20.53 | 98 | 0.21 |
| 30 | 1/9 | Ravi Athwal | 0.00 | 0.00 | 6.92 | 6.92 | 42 | 0.16 |
| 31= | 7/3 | David Dawson | -12.60 | -3.27 | 28.87 | 13.00 | 98 | 0.13 |
| 31= | 7/4 | David Norman | -12.60 | -3.27 | 28.87 | 13.00 | 98 | 0.13 |
| 33= | 2/1 | Neil Rosen | 8.73 | 9.33 | -6.30 | 11.76 | 98 | 0.12 |
| 33= | 2/2 | Anne Rosen | 8.73 | 9.33 | -6.30 | 11.76 | 98 | 0.12 |
| 35= | 4/7 | Joanne Norman | 13.00 | -21.28 | 11.74 | 3.46 | 77 | 0.04 |
| 35= | 4/8 | Philip Norman | 13.00 | -21.28 | 11.74 | 3.46 | 77 | 0.04 |
| 37= | 3/1 | Julian Mitchell | 27.65 | -30.13 | 1.74 | -0.74 | 77 | -0.01 |
| 37= | 3/2 | Peter Clinch | 27.65 | -30.13 | 1.74 | -0.74 | 77 | -0.01 |
| 37= | 3/9 | Andrew Morris | 9.21 | -7.79 | -2.09 | -0.67 | 70 | -0.01 |
| 37= | 3/10 | Chris Phillips | 9.21 | -7.79 | -2.09 | -0.67 | 70 | -0.01 |
| 41= | 6/5 | Martin Jones | 0.48 | 7.38 | -12.91 | -5.05 | 98 | -0.05 |
| 41= | 6/6 | Adam Hickman | 0.48 | 7.38 | -12.91 | -5.05 | 98 | -0.05 |
| 43= | 1/7 | Matthew Brown | 3.66 | -18.19 | 6.92 | -7.61 | 98 | -0.08 |
| 43= | 1/8 | Luke Kerr | 3.66 | -18.19 | 6.45 | -8.08 | 98 | -0.08 |
| 43= | 5/10 | Karen Read | 0.00 | 0.00 | -3.26 | -3.26 | 42 | -0.08 |
| 46= | 1/1 | Jeremy Willans | 10.11 | -3.28 | -16.82 | -9.99 | 98 | -0.10 |
| 46= | 1/2 | Peter Law | 10.11 | -3.28 | -16.82 | -9.99 | 98 | -0.10 |
| 48= | 4/9 | Michael Hornung | -23.32 | -12.80 | 21.26 | -14.86 | 77 | -0.19 |
| 48= | 4/10 | Tom Townsend | -23.32 | -12.80 | 21.26 | -14.86 | 77 | -0.19 |
| 50= | 3/3 | Sally Clark | 1.73 | -34.41 | 16.35 | -16.33 | 77 | -0.21 |
| 50= | 3/4 | Gunnar Hallberg | 1.73 | -34.41 | 16.35 | -16.33 | 77 | -0.21 |
| 52= | 8/3 | Robin Jepson | -12.06 | 5.35 | -9.22 | -15.93 | 70 | -0.23 |
| 52= | 8/4 | Alan Brosgill | -12.06 | 5.35 | -9.22 | -15.93 | 70 | -0.23 |
| 54= | 3/7 | Matthew Read | -27.78 | 4.00 | -5.12 | -28.90 | 77 | -0.38 |
| 54= | 3/8 | David Dickson | -27.78 | 4.00 | -5.12 | -28.90 | 77 | -0.38 |
| 56 | 5/6 | Bogdan Drobny | -20.16 | -9.94 | -3.26 | -33.36 | 84 | -0.40 |
| 57= | 8/1 | Dave Robinson | -22.34 | -1.26 | -9.06 | -32.66 | 77 | -0.42 |
| 57= | 8/2 | Tony Sowter | -22.34 | -1.26 | -9.06 | -32.66 | 77 | -0.42 |
| 59 | 5/8 | John Dennis | -11.81 | -10.87 | 0.00 | -22.68 | 42 | -0.54 |
| 60= | 4/5 | Robert Mott | -8.40 | 1.06 | -36.58 | -43.92 | 77 | -0.57 |
| 60= | 4/6 | Ann Sharples | -8.40 | 1.06 | -36.58 | -43.92 | 77 | -0.57 |
| 62 | 1/6 | Michael Collins | -15.01 | -48.87 | 6.45 | -57.43 | 98 | -0.59 |
| 63= | 2/7 | James Thrower | -8.14 | -2.66 | -52.84 | -63.64 | 98 | -0.65 |
| 63= | 2/8 | Steve Root | -8.14 | -2.66 | -52.84 | -63.64 | 98 | -0.65 |
| 65= | 4/1 | Miles Cowling | -32.81 | -8.86 | -17.26 | -58.93 | 84 | -0.70 |
| 65= | 4/2 | Derek Maggs | -32.81 | -8.86 | -17.26 | -58.93 | 84 | -0.70 |
| 67 | 5/7 | Adrian La Chapelle | -11.81 | -22.41 | -26.79 | -61.01 | 70 | -0.87 |
| 68= | 5/1 | Matt Millson | -35.12 | -1.02 | -46.88 | -83.02 | 84 | -0.99 |
| 68= | 5/2 | Simon Budd | -35.12 | -1.02 | -46.88 | -83.02 | 84 | -0.99 |
| 70= | 8/7 | Alan Jarvis | -13.98 | -40.34 | -30.80 | -85.12 | 77 | -1.11 |
| 70= | 8/8 | Tom Copeland | -13.98 | -40.34 | -30.80 | -85.12 | 77 | -1.11 |
| 72 | 5/5 | Paul Darby | -20.16 | -42.86 | 0.00 | -63.02 | 56 | -1.13 |
| 73 | 1/5 | John Hemington | -15.01 | -48.87 | 0.00 | -63.88 | 56 | -1.14 |
| 74= | 5/11 | Chris Mallon | 0.00 | 0.00 | -50.57 | -50.57 | 42 | -1.20 |
| 74= | 5/12 | Michael Sabberton | 0.00 | 0.00 | -50.57 | -50.57 | 42 | -1.20 |
| 76 | 5/9 | Mark Hill | 0.00 | -44.46 | -26.79 | -71.25 | 42 | -1.70 |
(printed 19:34:57 02/02/2026 EBUScore Teams1.2.40(c) EBU)