EBU European Mixed Trial 05/02/2024
Live Scores
MatchScores
Travellers
ScoreCards
| IMPs SCORE MATRIX |
| Rank | Team | KNOT | SEAL | Adj | Total | Boards | Team |
| 1 | KNOT | - | 100* | | 100 | 48 | KNOTTENBELT |
| 2 | SEAL | -100* | - | | -100 | 48 | SEALE |
CrossTable
Travellers
ScoreCards
| Team 1 v 2 | SEALE v KNOTTENBELT |
| Bd | NSContr | EWContr | NS1 | EW1 | Total | Imps |
| 1 | 1NT= E | 1NT= E | -90 | 90 | 0 | 0 |
| 2 | 4NT= N | 3NT+2 S | 630 | -660 | -30 | -1 |
| 3 | 4H+1 N | 4H= S | 450 | -420 | 30 | 1 |
| 4 | 3H-2 S | 3H-1 S | -200 | 100 | -100 | -3 |
| 5 | 5D= S | 5D= S | 600 | -600 | 0 | 0 |
| 6 | 3NT+1 W | 3NT+1 W | -630 | 630 | 0 | 0 |
| 7 | 4Cx+1 E | 3NT-1 S | -910 | 100 | -810 | -13 |
| 8 | 4S= S | 4S= N | 420 | -420 | 0 | 0 |
| 9 | 5D= E | 4H= W | -600 | 620 | 20 | 1 |
| 10 | 4S+2 N | 4S+1 S | 680 | -650 | 30 | 1 |
| 11 | 4C= E | 5Cx-1 E | -130 | -100 | -230 | -6 |
| 12 | 4S= E | 4S= E | -420 | 420 | 0 | 0 |
| 13 | 6C= S | 6NT= N | 1370 | -1440 | -70 | -2 |
| 14 | 3H+1 N | 1NT+3 N | 170 | -180 | -10 | 0 |
| 15 | 4S-1 E | 4S-1 E | 50 | -50 | 0 | 0 |
| 16 | 6Sx-2 E | 5Cx-4 S | 500 | 800 | 1300 | 16 |
| 17 | 1NT+1 E | 1NT+2 E | -120 | 150 | 30 | 1 |
| 18 | 1NT-2 W | 2Cx-4 E | 100 | -800 | -700 | -12 |
| 19 | 4S= E | 5Cx-3 N | -620 | 500 | -120 | -3 |
| 20 | 1NT+1 W | 1NT+1 S | -120 | -120 | -240 | -6 |
| 21 | 2S= N | 3C-2 W | 110 | -100 | 10 | 0 |
| 22 | 5Sx-2 S | 6H= W | -300 | 1430 | 1130 | 15 |
| 23 | 3S-2 S | 4D= E | -200 | 130 | -70 | -2 |
| 24 | 4H+2 S | 4H+2 S | 480 | -480 | 0 | 0 |
| 25 | 6H-1 W | 4H+2 W | 100 | 680 | 780 | 13 |
| 26 | 4S-1 N | 4S-1 N | -100 | 100 | 0 | 0 |
| 27 | 2S+2 E | 2H-2 S | -170 | 100 | -70 | -2 |
| 28 | 3NT= W | 3NT-1 W | -400 | -50 | -450 | -10 |
| 29 | 3C-1 N | 1NT= N | -100 | -90 | -190 | -5 |
| 30 | 4S+1 S | 4S+2 S | 450 | -480 | -30 | -1 |
| 31 | 3NT+1 E | 5D-2 W | -430 | -100 | -530 | -11 |
| 32 | 6H= W | 4H+2 W | -1430 | 680 | -750 | -13 |
| 33 | 3NT= N | 3NT= N | 400 | -400 | 0 | 0 |
| 34 | 1NT= E | 1NT-2 E | -90 | -100 | -190 | -5 |
| 35 | 1NT-1 W | 1H+2 S | 100 | -140 | -40 | -1 |
| 36 | 4S-2 W | 4S-2 W | 200 | -200 | 0 | 0 |
| 37 | 3NT-1 N | 4S-2 N | -100 | 200 | 100 | 3 |
| 38 | 3NT+2 S | 3NT+1 S | 460 | -430 | 30 | 1 |
| 39 | 4H= E | 4H-1 E | -620 | -100 | -720 | -12 |
| 40 | 4S= W | 3NT-2 E | -420 | -100 | -520 | -11 |
| 41 | 4Sx-1 N | 4H-2 E | -100 | -200 | -300 | -7 |
| 42 | 3D-1 N | 2S= N | -100 | -110 | -210 | -5 |
| 43 | 4S= E | 4S-2 E | -420 | -100 | -520 | -11 |
| 44 | 4S+1 W | 2D-3 N | -450 | 300 | -150 | -4 |
| 45 | 4Sx-1 N | 5H+1 E | -200 | 680 | 480 | 10 |
| 46 | 4D= N | 4D= N | 130 | -130 | 0 | 0 |
| 47 | 3NT= S | 3NT+1 S | 600 | -630 | -30 | -1 |
| 48 | 2Hx= E | 3NT+1 N | -670 | -430 | -1100 | -15 |
Imps 62-162 |
| Team 2 v 1 | KNOTTENBELT v SEALE |
| Bd | NSContr | EWContr | NS2 | EW2 | Total | Imps |
| 1 | 1NT= E | 1NT= E | -90 | 90 | 0 | 0 |
| 2 | 3NT+2 S | 4NT= N | 660 | -630 | 30 | 1 |
| 3 | 4H= S | 4H+1 N | 420 | -450 | -30 | -1 |
| 4 | 3H-1 S | 3H-2 S | -100 | 200 | 100 | 3 |
| 5 | 5D= S | 5D= S | 600 | -600 | 0 | 0 |
| 6 | 3NT+1 W | 3NT+1 W | -630 | 630 | 0 | 0 |
| 7 | 3NT-1 S | 4Cx+1 E | -100 | 910 | 810 | 13 |
| 8 | 4S= N | 4S= S | 420 | -420 | 0 | 0 |
| 9 | 4H= W | 5D= E | -620 | 600 | -20 | -1 |
| 10 | 4S+1 S | 4S+2 N | 650 | -680 | -30 | -1 |
| 11 | 5Cx-1 E | 4C= E | 100 | 130 | 230 | 6 |
| 12 | 4S= E | 4S= E | -420 | 420 | 0 | 0 |
| 13 | 6NT= N | 6C= S | 1440 | -1370 | 70 | 2 |
| 14 | 1NT+3 N | 3H+1 N | 180 | -170 | 10 | 0 |
| 15 | 4S-1 E | 4S-1 E | 50 | -50 | 0 | 0 |
| 16 | 5Cx-4 S | 6Sx-2 E | -800 | -500 | -1300 | -16 |
| 17 | 1NT+2 E | 1NT+1 E | -150 | 120 | -30 | -1 |
| 18 | 2Cx-4 E | 1NT-2 W | 800 | -100 | 700 | 12 |
| 19 | 5Cx-3 N | 4S= E | -500 | 620 | 120 | 3 |
| 20 | 1NT+1 S | 1NT+1 W | 120 | 120 | 240 | 6 |
| 21 | 3C-2 W | 2S= N | 100 | -110 | -10 | 0 |
| 22 | 6H= W | 5Sx-2 S | -1430 | 300 | -1130 | -15 |
| 23 | 4D= E | 3S-2 S | -130 | 200 | 70 | 2 |
| 24 | 4H+2 S | 4H+2 S | 480 | -480 | 0 | 0 |
| 25 | 4H+2 W | 6H-1 W | -680 | -100 | -780 | -13 |
| 26 | 4S-1 N | 4S-1 N | -100 | 100 | 0 | 0 |
| 27 | 2H-2 S | 2S+2 E | -100 | 170 | 70 | 2 |
| 28 | 3NT-1 W | 3NT= W | 50 | 400 | 450 | 10 |
| 29 | 1NT= N | 3C-1 N | 90 | 100 | 190 | 5 |
| 30 | 4S+2 S | 4S+1 S | 480 | -450 | 30 | 1 |
| 31 | 5D-2 W | 3NT+1 E | 100 | 430 | 530 | 11 |
| 32 | 4H+2 W | 6H= W | -680 | 1430 | 750 | 13 |
| 33 | 3NT= N | 3NT= N | 400 | -400 | 0 | 0 |
| 34 | 1NT-2 E | 1NT= E | 100 | 90 | 190 | 5 |
| 35 | 1H+2 S | 1NT-1 W | 140 | -100 | 40 | 1 |
| 36 | 4S-2 W | 4S-2 W | 200 | -200 | 0 | 0 |
| 37 | 4S-2 N | 3NT-1 N | -200 | 100 | -100 | -3 |
| 38 | 3NT+1 S | 3NT+2 S | 430 | -460 | -30 | -1 |
| 39 | 4H-1 E | 4H= E | 100 | 620 | 720 | 12 |
| 40 | 3NT-2 E | 4S= W | 100 | 420 | 520 | 11 |
| 41 | 4H-2 E | 4Sx-1 N | 200 | 100 | 300 | 7 |
| 42 | 2S= N | 3D-1 N | 110 | 100 | 210 | 5 |
| 43 | 4S-2 E | 4S= E | 100 | 420 | 520 | 11 |
| 44 | 2D-3 N | 4S+1 W | -300 | 450 | 150 | 4 |
| 45 | 5H+1 E | 4Sx-1 N | -680 | 200 | -480 | -10 |
| 46 | 4D= N | 4D= N | 130 | -130 | 0 | 0 |
| 47 | 3NT+1 S | 3NT= S | 630 | -600 | 30 | 1 |
| 48 | 3NT+1 N | 2Hx= E | 430 | 670 | 1100 | 15 |
Imps 162-62 |