This event was introduced in 1998/99. It is open to those who lose in the early rounds of the NICKO
Last updated 21st January 2025
| Year | Winners | Team |
| 1998-99 | Cheltenham BC | Keith Stanley, Paul Denning, Derek Rue, Pat Shields, Richard Chamberlain, Graham Cornell |
| 1999-00 | Amersham BC | Peter Lindon, Dee Lindon, Derek Oram, Celia Oram |
| 2000-01 | Horsham BC | Andrew Southwell, John Frostzega, Ian Lancaster, Matthew Hoskins |
| 2001-02 | Saffron Walden A | John Constable, David Kendrick, Chris Larlham, Fiske Warren |
| 2002-03 | Holt Worcester B | Grahame Weir, Sharleen Weir, Mike Theelke, Paul Hooker |
| 2003-04 | Hereford A | Tony Truluck, Noel Downes, Richard Croot, Philip Gough |
| 2004-05 | Welwyn Garden City | Anne Flockhart, Vernon Gaskell, Alan Kay, David Walker, Mike Hancock, Roger Gibbons |
| 2005-06 | Cheadle Hulme B | Derek Gray, Mary Costagliola, Peter Hodgson, Norman Southern (picture) |
| 2006-07 | Coventry A | David Jones, Stephen Green, Graham Link, Garry Watson |
| 2007-08 | New Amersham B | Richard Palmer, Richard Davey, Ed Scerri, Steve Moss |
| 2008-09 | Bradford C | Phil Godfrey, Fiona Brown, Giles Foster, Hugh McGann, Sarah Teshome, Richard Winter |
| 2009-10 | Young Chelsea D | Stephen Popham, John Pemberton, Adrian Scheps, Malcolm Todd |
| 2010-11 | New Amersham C | Harvey Bengen, Kevin Elstow, Stephen Gore, Callum McKail, Phil Thornton, Nigel Wolfendale |
| 2011-12 | Taunton A | Roger Sweet, Heinz Brunsch, Sheila Coda, Jackie Waters (picture) |
| 2012-13 | West of England C | Irene Robinson, Tony Gammon, Mike Huggins, Jeremy Rickard, Aidan Schofield |
| 2013-14 | Burnham B | David Beever, Bob Holder, Nigel Lancaster, Nigel Marlow, Joan Murphy (picture) |
| 2014-15 | Gosport A | Phil Downham Adrian Fontes, John Jones, Mahmood Nurmohamed |
| 2015-16 | British Rail A | Roger Mallinson, Peter Kelly, Andy Wells, Alex Hogg, Sheila Kelly, Cedric Cockcroft (picture) |
| 2016-17 | West Midlands A | Pip Whitehouse, Gordon Clark, Peter Oldbury & Roger Flood (picture) |
| 2017-18 | Welwyn Garden City E | Sally Bennett, Piers Fuller, Anthony Golding, Francis Morton, Simon Mostyn, Jonathan Osgood (picture) |
| 2018-19 | Leeds C | Tom Cohen, Tom Copeland, Alan Hayward, Alan Jarvis, Philip Morrison (picture) |
| 2019-20 | Mayfield A | Charles Chisnall, Richard Fedrick, Bob James, Peter Lee, Mike Scoltock, Ian Swanson |
| 2020-21 | Sutton Coldfield A | John Collin, Mike Leese, Malcolm Oliver, Steve Wood |
| 2021-22 | Allendale C | Jeremy Baker, Kelly Courtney, David Gill, Jon Holland, Hugh Kevill-Davies, Eugene Sheehan |
| 2022-23 | Petersfield Bridge Club A | James Clark, Mike Kinsey, Owen Leigh & Steve Preston |
| 2023-24 | Sheffield Bridge Club A | Dave Robinson, Tony Sowter, Sandy Davies, Tom Gisborne, Richard Pike & Dave Banks |
