There have been 79 series up to 2021. One series (1939) was incomplete, due to outbreak of war, and is not counted in the totals below.
England | 55 |
Scotland | 12 |
Republic of Ireland | 7 |
Wales | 1 |
Northern Ireland | 0 |
England/Scotland ties | 3 |
1937 | England | 1980 | England |
1938 | England | 1981 | England |
1939 | Series incomplete | 1982 | England |
1940 | No Contest | 1983 | England |
1941 | No Contest | 1984 | England |
1942 | No Contest | 1985 | England |
1943 | No Contest | 1986 | England |
1944 | No Contest | 1987 | England |
1945 | No Contest | 1988 | England |
1946 | England | 1989 | Scotland |
1947 | England | 1990 | England |
1948 | England | 1991 | England |
1949 | England | 1992 | England |
1950 | England | 1993 | England |
1951 | England | 1994 | England |
1952 | England | 1995 | England |
1953 | England | 1996 | Scotland |
1954 | England | 1997 | England |
1955 | England | 1998 | Scotland |
1956 | England | 1999 | England |
1957 | England | 2000 | Republic of Ireland |
1958 | England | 2001 | England |
1959 | England | 2002 | England |
1960 | England | 2003 | England |
1961 | England & Scotland tied | 2004 | England |
1962 | England | 2005 | Republic of Ireland |
1963 | England | 2006 | Republic of Ireland |
1964 | Scotland | 2007 | Republic of Ireland |
1965 | Scotland | 2008 | Republic of Ireland |
1966 | England | 2009 | English Bridge Union |
1967 | Scotland | 2010 | England |
1968 | England | 2011 | Wales |
1969 | England | 2012 | England |
1970 | Scotland | 2013 | England |
1971 | Scotland | 2014 | England |
1972 | England & Scotland tied | 2015 | Republic of Ireland |
1973 | England & Scotland tied | 2016 | England |
1974 | Scotland | 2017 | Republic of Ireland |
1975 | England | 2018 | England |
1976 | Scotland | 2019 | England (EBU team) |
1977 | Scotland | 2020 | England |
1978 | England | 2021 | England |
1979 | Scotland |
Research for this list assisted by Liz McGowan & Paul Denning