| Last updated: 29 Aug 2025 | Caps | Wins | European | Bermuda Bowl | Olympiad |
| 1. Alex HASLER | 1 | 1932 | |||
| 2. George MELVILLE SMITH | 1 | 1932 | |||
| 3. Alexander SEFI | 1 | 1932 | |||
| 4. Edith SEFI | 1 | 1932 | |||
| 5. C (Charles?) B YULE | 1 | 1932 | |||
| 6. William COLE | 1 | 1933 | |||
| 7. Cuthbert COLLINGWOOD | 1 | 1933 | |||
| 8. Frank ENGLAND | 1 | 1933 | |||
| 9. Niel FURSE | 2 | 1933 1934 | |||
| 10. Harry INGRAM | 3 | 1933 1935 1936 | |||
| 11. Cedric KEHOE | 2 | 1933 | |||
| 12. Richard LEDERER | 2 | 1933 1935 | |||
| 13. Maurice ELLINGER | 1 | 1934 | |||
| 14. Alan KEHOE | 1 | 1934 | |||
| 15. Edward MAYER | 1 | 1934 | |||
| 16. Stanley HUGHES | 2 | 1935 1936 | |||
| 17. Willie ROSE | 1 | 1935 | |||
| 18. Abe WOLFERS | 1 | 1935 | |||
| 19. Lionel WOLFERS | 1 | 1935 | |||
| 20. Herbert NEWMARK | 1 | 1936 | |||
| 21. Tommy SIMMONS | 1 | 1936 | |||
| 22. Kenneth KONSTAM | 18 | 7 | 1937 1948 1949 1950 1952 1953 1954 1955 1957 1959 1961 1962 1963 | 1950 1955 1962 1965 | 1964 |
| 23. Duncan LOCK | 1 | 1937 | |||
| 24. Graham MATHIESON | 1 | 1937 | |||
| 25. Edward REEVE | 1 | 1937 | |||
| 26. Pat COTTER | 2 | 1938 1939 | |||
| 27. Leslie DODDS | 11 | 5 | 1938 1939 1948 1949 1950 1952 1953 1954 1955 | 1950 1955 | |
| 28. Norman MUDIE-BACH | 2 | 1938 1939 | |||
| 29. Edmund Loftus (Jack) TOTTENHAM | 2 | 1938 1939 | |||
| 30. Maurice HARRISON GRAY | 10 | 2 | 1939 1948 1949 1950 1958 1963 1966 | 1950 1965 | 1964 |
| 31. Skid SIMON | 2 | 1 | 1939 1948 | ||
| 32. Edward RAYNE | 2 | 2 | 1948 1949 | ||
| 33. Terence REESE | 14 | 5 | 1948 1949 1951 1952 1954 1957 1958 1959 1963 1970 | 1955 1965 | 1960 1964 |
| 34. Boris SCHAPIRO | 14 | 5 | 1948 1949 1951 1952 1954 1955 1957 1958 1959 1963 | 1955 1965 | 1960 1964 |
| 35. Adam MEREDITH | 7 | 3 | 1949 1951 1954 1955 1957 1959 | 1955 | |
| 36. Nico GARDENER | 7 | 2 | 1950 1953 1957 1961 | 1950 1962 | 1960 |
| 37. Jack MARX | 1 | 1 | 1950 | ||
| 38. Louis TARLO | 9 | 1 | 1950 1951 1952 1956 1965 1966 1967 1969 | 1950 | |
| 39. Joel TARLO | 7 | 1 | 1955 1956 1962 1963 1965 | 1950 | 1964 |
| 40. Robert D’UNIENVILLE | 1 | 1951 | |||
| 41. Alan TRUSCOTT | 4 | 1 | 1951 1958 1961 | 1962 | |
| 42. Harold FRANKLIN | 2 | 1952 1956 | |||
| 43. Dimmie FLEMING | 1 | 1953 | |||
| 44. Albert ROSE | 6 | 1 | 1953 1957 1961 | 1962 1965 | 1960 |
| 45. Peter SWINNERTON-DYER | 2 | 1953 1962 | |||
| 46. Jordanis PAVLIDES | 3 | 2 | 1954 1955 | 1955 | |
| 47. Melvyn ROCKFELT | 1 | 1956 | |||
| 48. Bob SHARPLES | 2 | 1956 1958 | |||
| 49. Jim SHARPLES | 2 | 1956 1958 | |||
| 50. Ben FRANKS | 1 | 1959 | |||
| 51. Joe LAZARUS | 1 | 1959 | |||
| 52. Jeremy FLINT | 16 | 1 | 1962 1963 1970 1971 1974 1975 1977 1987 | 1965 1987 | 1960 1964 1972 1976 1980 1988 |
| 53. Ralph SWIMER | 3 | 1962 1967 | 1960 | ||
| 54. Tony PRIDAY | 11 | 1 | 1961 1966 1971 1973 1974 1975 1977 1979 | 1962 | 1972 1980 |
| 55. Claude RODRIGUE | 14 | 1 | 1961 1966 1967 1969 1971 1973 1974 1975 1977 1979 | 1962 | 1972 1976 1980 |
| 56. Kenneth BARBOUR | 1 | 1962 | |||
| 57. Jonathan CANSINO | 5 | 1965 1970 1971 1974 | 1972 | ||
| 58. John COLLINGS | 4 | 1965 1981 1999 | 1981 | ||
| 59. Carol GOLDSTEIN | 2 | 1965 1967 | |||
| 60. Sidney LEE | 1 | 1965 | |||
| 61. Brian COWLEY | 1 | 1966 | |||
| 62. Bob ROWLANDS | 1 | 1966 | |||
| 63. Alan HIRON | 1 | 1967 | |||
| 64. Irving ROSE | 9 | 1967 1973 1974 1975 1977 1981 | 1981 | 1976 1984 | |
| 65. Irving GORDON | 1 | 1970 | |||
| 66. Anthony MILFORD | 1 | 1970 | |||
| 67. John PUGH | 1 | 1970 | |||
| 68. Chris DIXON | 2 | 1971 | 1972 | ||
| 69. Robert SHEEHAN | 13 | 1971 1973 1974 1975 1981 1987 | 1981 1987 | 1972 1976 1980 1984 1988 | |
| 70. John ARMSTRONG | 14 | 1 | 1979 1983 1987 1989 1991 1993 1995 2002 2006 2008 | 1987 1991 | 1988 1992 |
| 71. Graham KIRBY | 11 | 1 | 1979 1983 1987 1989 1991 1993 1995 | 1987 1991 | 1988 1992 |
| 72. Tony FORRESTER | 20 | 1 | 1985 1987 1989 1991 1993 2012 2014 2016 2018 | 1987 1991 2013 2015 2019 | 1980 1988 1992 1996 2012 2016 |
| 73. Roman SMOLSKI | 6 | 1 | 1985 1991 | 1991 | 1980 1984 1992 |
| 74. Paul HACKETT | 5 | 1981 2002 2008 | 1981 | 1996 | |
| 75. Steve LODGE | 3 | 1981 1985 | 1981 | ||
| 76. Tony SOWTER | 5 | 1 | 1981 1991 | 1981 1991 | 1992 |
| 77. Chris DUCKWORTH | 1 | 1983 | |||
| 78. David PRICE | 4 | 1983 2004 2006 | 2005 | ||
| 79. Keith STANLEY | 2 | 1985 | 1984 | ||
| 80. Raymond BROCK | 4 | 1987 1989 | 1987 | 1988 | |
| 81. Gus CALDERWOOD | 2 | 1989 1997 | |||
| 82. Dick SHEK | 2 | 1989 1997 | |||
| 83. Andrew ROBSON | 15 | 1 | 1991 2014 2016 2018 2024 | 1991 2013 2015 2019 2025 | 1992 1996 2004 2012 2016 |
| 84. Gerald TREDINNICK | 4 | 1993 1995 1997 1999 | |||
| 85. Stuart TREDINNICK | 4 | 1993 1995 1997 1999 | |||
| 86. Andrew DYSON | 1 | 1995 | |||
| 87. Glyn LIGGINS | 3 | 1995 2001 | 2000 | ||
| 88. Jason HACKETT | 12 | 1997 2002 2004 2008 2010 2014 2016 | 2005 2015 | 1996 2004 2008 | |
| 89. Justin HACKETT | 12 | 1997 2002 2004 2008 2010 2014 2016 | 2005 2015 | 1996 2004 2008 | |
| 90. Ian MONACHAN | 1 | 1996 | |||
| 91. Martin JONES | 1 | 1999 | |||
| 92. Gary HYETT | 1 | 1999 | |||
| 93. Alan MOULD | 1 | 1999 | |||
| 94. David BURN | 2 | 2001 | 2000 | ||
| 95. Brian CALLAGHAN | 2 | 2001 | 2000 | ||
| 96. Joe FAWCETT | 2 | 2001 | 2000 | ||
| 97. Gunnar HALLBERG | 2 | 2001 | 2000 | ||
| 98. Colin SIMPSON | 5 | 2001 2004 2006 | 2005 | 2000 | |
| 99. Danny DAVIES | 1 | 2002 | |||
| 100. Tony WATERLOW | 2 | 2002 2008 | |||
| 101. David GOLD | 16 | 2004 2006 2010 2012 2014 2016 2024 | 2005 2013 2015 2025 | 2004 2008 2012 2016 2024 | |
| 102. Tom TOWNSEND | 11 | 2004 2006 2010 2012 2024 | 2005 2013 2022 2025 | 2004 2008 | |
| 103. David BAKHSHI | 10 | 2012 2014 2016 2018 | 2013 2015 2019 2022 | 2004 2016 | |
| 104. John HOLLAND | 2 | 2006 2008 | |||
| 105. Artur MALINOWSKI | 3 | 2018 | 2019 | 2008 | |
| 106. Nick SANDQVIST | 2 | 2010 | 2008 | ||
| 107. Andrew McINTOSH | 2 | 2010 | 2024 | ||
| 108. Peter CROUCH | 3 | 2012 | 2012 2024 | ||
| 109. Derek PATTERSON | 2 | 2012 | 2012 | ||
| 110. Alexander ALLFREY | 2 | 2013 | 2012 | ||
| 111. Frances HINDEN | 1 | 2016 | |||
| 112. Graham OSBORNE | 1 | 2016 | |||
| 113. Jeffrey ALLERTON | 2 | 2018 | 2019 | ||
| 114. Chris JAGGER | 2 | 2018 | 2019 | ||
| 115. Michael BYRNE | 1 | 2022 | |||
| 116. Kieran DYKE | 1 | 2022 | |||
| 117. Ben NORTON | 3 | 2024 | 2022 2025 | ||
| 118. Mike BELL | 1 | 2022 | |||
| 119. Ben HANDLEY-PRITCHARD | 2 | 2024 | 2025 | ||
| 120. Stefano TOMMASINI | 2 | 2024 | 2025 | ||
| 121. Andrew BLACK | 1 | 2024 | |||
| 122. Tom PASKE | 1 | 2024 | |||
| 123. Simon COPE | 1 | 2024 |
