Caps | Wins | European | D’Orsi Bowl | Olympiad | ||
1. | Bernard GOLDENFIELD | 1 | 2000 | |||
2. | Bill HIRST | 3 | 2006 | 2000 2004 | ||
3. | Graham JEPSON | 1 | 2000 | |||
4. | Peter LITTLEWOOD | 1 | 2000 | |||
5. | Keith STANLEY | 3 | 2004 | 2000 2004 | ||
6. | Bill TOWNSEND | 1 | 2000 | |||
7. | John COLLINGS | 3 | 2002 2004 | 2004 | ||
8. | Ross HARPER | 5 | 1 | 2002 2008 2010 | 2009 | 2008 |
9. | David JONES | 3 | 2002 2004 | 2004 | ||
10. | Ian PANTO | 1 | 2002 | |||
11. | Tony PRIDAY | 1 | 2002 | |||
12. | Victor SILVERSTONE | 3 | 2002 2008 | 2008 | ||
13. | Paul HACKETT | 8 | 2 | 2004 2010 2012 2014 | 2009 2015 2022 | 2012 |
14. | Derek RUE | 2 | 2004 | 2004 | ||
15. | Tony WATERLOW | 3 | 2004 2012 | 2012 | ||
16. | John HASSETT | 3 | 2006 | 2022 | 2004 | |
17. | John GREENHALGH | 1 | 2006 | |||
18. | Andrew PARKER | 1 | 2006 | |||
19. | Tony PARKINSON | 1 | 2006 | |||
20. | Ian THOMPSON | 1 | 2006 | |||
21. | Chris DIXON | 2 | 2008 | 2008 | ||
22. | David PRICE | 8 | 2 | 2008 2010 2012 2014 | 2009 2015 | 2008 2012 |
23. | Colin SIMPSON | 8 | 2 | 2008 2010 2012 2014 | 2009 2015 | 2008 2012 |
24. | Peter CZERNIEWSKI | 1 | 2008 | |||
25. | Gunnar HALLBERG | 7 | 2 | 2010 2012 2014 | 2009 2015 2022 | 2012 |
26. | John HOLLAND | 10 | 2 | 2010 2012 2014 2016 | 2009 2015 2019 2022 | 2012 2016 |
27. | David MOSSOP | 3 | 1 | 2014 | 2015 2022 | |
28. | PATRICK COLLINS | 2 | 2016 | 2016 | ||
29. | DAVID KENDRICK | 3 | 2016 | 2019 | 2016 | |
30. | SANDRA PENFOLD | 2 | 2016 | 2016 | ||
31. | NORMAN SELWAY | 2 | 2016 | 2016 | ||
32. | BRIAN SENIOR | 3 | 2016 | 2022 | 2016 | |
33. | ROB CLIFFE | 1 | 2018 | |||
34. | ALAN MAYO | 1 | 2018 | |||
35. | DAVID MULLER | 2 | 2018 | 2019 | ||
36. | MALCOLM PRYOR | 2 | 2018 | 2019 | ||
37. | PETER SHELLEY | 1 | 2018 | |||
38. | TREVOR WARD | 2 | 2018 | 2019 | ||
39. | Alan MOULD | 1 | 2019 |
Appearances only include European events from 2002 onwards, as prior to that event countries were permitted to enter multiple Senior teams.