Peggy Bayer Trophy (U21 Junior) Winners
Year | Team | NPC | Winning team | England team |
1990(1) | Scotland | David Frew | Geoff Bateman, Leigh Caldwell, Paul Smith, Fiona Jamieson, John Sabine, John Robinson | Matthew Berry, Stuart Forsyth, Tom Adams, Steve Watkins, Tom Townsend, Oliver Sims (NPC: John Pottage) |
1991 | England | John Pottage | Howard Wilkinson, Simon Pollack, David Bakhshi, Stephen Lally, D Rigby, Ewen McNay | |
1992 | England | John Pottage | Stuart Forsyth, Robin Atkin, David Bakhshi, Jonathan Cooke, David Walker, Ed Sheldon | |
1993(2) | England | Richard Fleet | David Bakhshi, Gavin Jordan, Ed Ionides, Abbey Walker (Smith), Ed Sheldon, David Walker | |
1994(3) | England | Richard Fleet | Abbey Walker, David Bakhshi, Catherine Ashment (Jagger), Ed Sheldon, Ed Foster, Simon Budd | |
1995 | Scotland | Sheila Adamson | Martin Bateman, Dermot Coyle, Gavin Easton,Callum McKail, David McCrossan, Douglas Marshall | Rob Cook, Phil Chow, James Saunders, Phil Adamson, Melanie Keppler, Lior Zivan |
1996 | England | Phil King | Simon Budd, Gary Clarke, Graham Hazel, Abbey Walker, Alex Hydes, Mark Teltscher | |
1997 | Scotland | John DiMambro | Martin Bateman, Andrew Myles, Harold Bergson, David McCrossan, Duncan Cockburn, Douglas Marshall | Simon Budd, Richard Probst, Phil Godfrey, Jon Starkings, Beatrice Macleod, Rachel Wade (NPC: Richard Fleet) |
1998 | England | David Harris | Mark Cleaver, Richard Corliss, Simon Budd, Beatrice McLeod, Richard Probst, Rachel Wade | |
1999(4) | England | David Harris | Duncan Happer, Susan Stockdale (Norton), Stuart Haring, Jeneiv Shah, James Pepper, Kelvin Ward | |
2000 | England | Phil King | Oliver Burgess, Andrew Woodcock, Ben Handley-Pritchard, Alex Hydes, Duncan Happer, Susan Stockdale (Norton) | |
2001 | England | David Harris | John Atthey, Ben Handley-Pritchard, Simon Cope, Stuart Haring, Michael Byrne, Edward Levy | |
2002 | England | Phil King | John Atthey, Ben Green, Roger Brown, Greg Moss, Duncan Happer, Susan Stockdale (Norton) | |
2003 | England | Phil King | John Atthey, Ben Green, Jon De Souza, Paul Wilson, Ian Green, Sarah Pinchbeck | |
2004 | England | Phil King | Oliver Burgess, Sarah Pinchbeck, Phillip Andrews, Michael Graham, Laura MacDougall | |
2005(5) | England | Mel Starkings | John Atthey, Chris G Owen, Michael Graham, Shivam Shah, Bingyuan Yang, Song tao Ye | |
2006 | England | Mel Starkings | Ed Jones, Shivam Shah, Nicola MacDougall, Alex Morton, Bingyuan Yang, Song tao Ye | |
2007 | England | Michael Byrne | Ben Paske, Tom Paske, Rob Myers, Dan McIntosh, Mark Dessain, Liam Jones | |
2008 | Scotland | David McCrossan | Yvonne Wiseman, Ralph Wiseman, Philip Morrsion, Frazer Morgan | James Paul, Graeme Roberston, Elizabeth Roberts, Jennie Marvin, Tom Rainforth, James Thrower (NPC: Michael Byrne, Assistant NPC: Alan Shillitoe) |
2009 | England | Michael Byrne | David Faria, Liam Jones, Graeme Roberston, Tom Paske, Dan McIntosh, James Paul | |
2010 | Scotland | David McCrossan | Yvonne Wiseman, Ralph Wiseman, Stuart Bradnam, Stephen Rose, Jun Pinder, Abigail Wilson | Alex Roberts, Mungo Jackson, Shivam Shah, Tommy Brass, (NPC: Michael Byrne) |
2011 | England | Michael Byrne | Basil Letts, Shivam Shah, Alex Roberts, Tommy Brass, Toby Nonnenmacher, Michael Alishaw, | |
2012(2) | England | Michael Byrne | Tommy Brass, Freddie Illingworth, Kyle Lam, Chris Huber, Shivam Shah, Alex Roberts | |
2013(2) | England | Michael Byrne | Freddie Illingworth & Ben Norton, Kyle Lam, Toby Nonnenmacher, Michael Alishaw, Rhys Munden | |
2014(2) | England | Michael Byrne | Freddie Illingworth & Ben Norton, Nick Dean & Sam Behrens, and Stephen Kennedy & Rhys Munden | |
2015 | England | Michael Byrne | Freddie Illingworth & Ben Norton, Nick Dean & Sam Behrens, and Laura Covill & Stephen Kennedy | |
2016(2) | Ireland | Thomas MacCormac | Michael Donnelly & Stephen Barr; Conor Boland & John Connolly | Sam Behrens & Ben Norton; Liam Sanderson & Daniel Winter; Oscar Selby & Harry Madden (NPC: Michael Byrne) |
2017 (2)(6) | England | Michael Byrne | Ben Norton & Sam Behrens; Jonathan Clark & Kripa Panchagnula; Liam Sanderson & Daniel Winter | |
2018(2) | England | Michael Byrne | Kripa Panchagnula & Harry Madden; Sam Anoyrkatis & Theo Anoyrkatis; Jack Ronayne & Theo Gillis | |
2019 | England | Michael Byrne | Sam Anoyrkatis, Liz Gahan, Oscar Selby, Imogen La Chapelle, Theo Anoyrkatis, Andy Cope |
(1) Scotland vs England at U19 level (2) Wales did not compete in 1993, 2012, 2013, 2014, 2016, 2017, 2018 (3) Simon Budd aged 16 years and 10 days was the youngest to represent England a record which was beaten by Shivam Shah in 2006 at 13 years and 175 days (4) The Republic of Ireland joined the series. Clare Evans(Wales) at 9 years old set a new record as the youngest participant (5) Scotland did not compete (6) Northern Ireland did not compete