# N N H B E C S C Total Ave
1 Northamptonshire + 16 9 20 17 8 20 20 110 15.71
2 Norfolk 4 + 3 15 18 20 9 20 89 12.71
3 Hertfordshire 11 17 + 17 3 10 2 20 80 11.43
4 Bedfordshire 0 5 3 + 19 11 20 20 78 11.14
5 Essex 3 2 17 1 + 15 13 19 70 10.00
6 Cambs & Hunts 12 0 10 9 5 + 13 20 69 9.86
7 Suffolk 0 11 18 0 7 7 + 20 63 9.00
8 Cambridge University 0 0 0 0 1 0 0 + 1 0.14


Date Home VPs Away IMPs
2014-03-30 Bedfordshire 200 Suffolk 150 – 73
2014-03-16 Norfolk 155 Bedfordshire 108 – 78
2014-02-16 Northamptonshire 173 Essex 103 – 56
2014-02-16 Hertfordshire 173 Norfolk 112 – 63
2014-02-16 Cambridge University 020 Cambs & Hunts 55 – 139
2014-02-02 Cambridge University 020 Bedfordshire 35 – 200
2014-01-26 Cambridge University 020 Northamptonshire 39 – 176
2014-01-12 Cambs & Hunts 515 Essex 103 – 136
2013-12-08 Northamptonshire 200 Bedfordshire 131 – 54
2013-11-10 Essex 218 Norfolk 75 – 134
2013-11-10 Hertfordshire 1010 Cambs & Hunts 74 – 74
2013-11-03 Cambridge University 020 Suffolk
2013-10-27 Suffolk 182 Hertfordshire 116 – 57
2013-10-27 Cambridge University 020 Norfolk 25 – 215
2013-09-22 Suffolk 713 Cambs & Hunts 90 – 106
2013-09-22 Bedfordshire 191 Essex 137 – 67
2013-09-22 Northamptonshire 164 Norfolk 137 – 93
2013-09-08 Hertfordshire 119 Northamptonshire 71 – 65
2013-07-27 Essex 137 Suffolk 98 – 81
2013-07-07 Cambs & Hunts 911 Bedfordshire 91 – 99
2013-06-16 Essex 173 Hertfordshire 136 – 85
2013-06-09 Northamptonshire 200 Suffolk 187 – 55
2013-06-09 Norfolk 200 Cambs & Hunts 182 – 52
2013-04-28 Cambridge University 119 Essex 78 – 144
2013-04-28 Bedfordshire 317 Hertfordshire 85 – 138
2013-04-21 Northamptonshire 812 Cambs & Hunts 88 – 100
2013-04-21 Norfolk 911 Suffolk 109 – 113