# R J D M L R B W Y N J R M V Total Ave
5 Larios United 4.77 11.27 3.54 14.39 + 4.25 2.50 15.50 9.14 16.90 14.96 18.53 14.39 15.50 145.64 11.20
6 Richard Illingworth 13.78 4.77 11.67 7.23 15.75 + 6.22 16.23 10.44 13.45 11.27 6.88 16.46 7.58 141.73 10.90
7 Bazil Caygill 1.03 6.88 12.77 14.09 17.50 13.78 + 10.00 11.67 5.32 14.09 9.56 15.50 8.73 140.92 10.84
8 Whitley Bay & Tynemouth Bridge Club 3.77 10.00 14.68 7.58 4.50 3.77 10.00 + 14.39 9.56 6.55 5.91 14.09 18.53 123.33 9.49
9 YellowBellies 0.00 8.73 6.55 2.31 10.86 9.56 8.33 5.61 + 18.21 11.67 13.45 12.42 13.78 121.48 9.34
10 Neil Thomas 1.14 12.42 7.58 6.55 3.10 6.55 14.68 10.44 1.79 + 14.39 16.23 3.10 16.00 113.97 8.77
11 Jackie Davies 1.79 4.00 6.22 10.00 5.04 8.73 5.91 13.45 8.33 5.61 + 12.42 7.23 18.21 106.94 8.23
12 Robin Wright 5.61 0.76 0.00 5.91 1.47 13.12 10.44 14.09 6.55 3.77 7.58 + 16.46 16.23 101.99 7.85
13 Malcolm Boyack 8.73 2.13 7.95 12.77 5.61 3.54 4.50 5.91 7.58 16.90 12.77 3.54 + 6.22 98.15 7.55
14 Val Mollison 1.79 0.00 4.77 6.55 4.50 12.42 11.27 1.47 6.22 4.00 1.79 3.77 13.78 + 72.33 5.56


Date Home VPs Away IMPs
2020-04-22 Whitley Bay & Tynemouth Bridge Club 1010 Bazil Caygill 0 – 0
2020-04-20 JRs Banditos 19.240.76 Robin Wright 37 – 1
2020-04-20 Malcolm Boyack 3.5416.46 Richard Illingworth 12 – 32
2020-04-20 Jackie Davies 1.7918.21 Roger Bryant 1 – 30
2020-04-20 Val Mollison 4.7715.23 David S Jones 5 – 20
2020-04-20 Neil Thomas 1.7918.21 YellowBellies 6 – 35
2020-04-20 Martin Home 5.6114.39 Larios United 15 – 27
2020-04-19 Larios United 15.54.5 Whitley Bay & Tynemouth Bridge Club 29 – 13
2020-04-19 Jackie Davies 12.427.58 Robin Wright 12 – 6
2020-04-19 YellowBellies 2.3117.69 Martin Home 0 – 26
2020-04-19 Val Mollison 11.278.73 Bazil Caygill 21 – 18
2020-04-19 David S Jones 19.620.38 Roger Bryant 49 – 10
2020-04-19 Neil Thomas 3.116.9 Malcolm Boyack 4 – 26
2020-04-19 JRs Banditos 15.234.77 Richard Illingworth 26 – 11
2020-04-17 Whitley Bay & Tynemouth Bridge Club 18.531.47 Val Mollison 45 – 14
2020-04-17 JRs Banditos 7.5812.42 Neil Thomas 11 – 17
2020-04-17 Bazil Caygill 1.0318.97 Roger Bryant 2 – 36
2020-04-17 Robin Wright 020 David S Jones 3 – 58
2020-04-17 Malcolm Boyack 12.777.23 Martin Home 22 – 15
2020-04-17 Larios United 9.1410.86 YellowBellies 8 – 10
2020-04-15 YellowBellies 5.6114.39 Whitley Bay & Tynemouth Bridge Club 14 – 26
2020-04-15 Martin Home 6.5513.45 JRs Banditos 12 – 21
2020-04-15 Richard Illingworth 11.678.33 David S Jones 9 – 5
2020-04-15 Val Mollison 1.7918.21 Roger Bryant 0 – 29
2020-04-15 Larios United 14.395.61 Malcolm Boyack 13 – 1
2020-04-15 Robin Wright 10.449.56 Bazil Caygill 28 – 27
2020-04-15 Jackie Davies 5.6114.39 Neil Thomas 14 – 26
2020-04-13 Richard Illingworth 6.2213.78 Bazil Caygill 13 – 23
2020-04-13 Roger Bryant 16.233.77 Whitley Bay & Tynemouth Bridge Club 19 – 0
2020-04-13 Val Mollison 3.7716.23 Robin Wright 11 – 30
2020-04-13 Jackie Davies 1010 Martin Home 24 – 24
2020-04-13 Larios United 11.278.73 JRs Banditos 18 – 15
2020-04-13 David S Jones 12.427.58 Neil Thomas 6 – 0
2020-04-13 YellowBellies 12.427.58 Malcolm Boyack 15 – 9
2020-04-12 Val Mollison 12.427.58 Richard Illingworth 20 – 14
2020-04-12 Neil Thomas 14.685.32 Bazil Caygill 17 – 4
2020-04-12 Martin Home 19.740.26 David S Jones 42 – 2
2020-04-12 YellowBellies 8.7311.27 JRs Banditos 17 – 20
2020-04-12 Robin Wright 5.6114.39 Roger Bryant 9 – 21
2020-04-12 Jackie Davies 5.0414.96 Larios United 11 – 25
2020-04-12 Whitley Bay & Tynemouth Bridge Club 14.095.91 Malcolm Boyack 27 – 16
2020-04-10 Bazil Caygill 14.095.91 Martin Home 22 – 11
2020-04-10 Jackie Davies 8.3311.67 YellowBellies 21 – 25
2020-04-10 Whitley Bay & Tynemouth Bridge Club 5.9114.09 Robin Wright 0 – 11
2020-04-10 David S Jones 16.463.54 Larios United 27 – 7
2020-04-10 Val Mollison 416 Neil Thomas 6 – 24
2020-04-10 Malcolm Boyack 2.1317.87 JRs Banditos 1 – 28
2020-04-10 Roger Bryant 6.2213.78 Richard Illingworth 5 – 15
2020-04-09 Whitley Bay & Tynemouth Bridge Club 7.5812.42 Martin Home 8 – 14
2020-04-08 Robin Wright 13.126.88 Richard Illingworth 25 – 17
2020-04-08 Malcolm Boyack 12.777.23 Jackie Davies 25 – 18
2020-04-08 Neil Thomas 1.1418.86 Roger Bryant 2 – 34
2020-04-08 Val Mollison 6.5513.45 Martin Home 16 – 25
2020-04-08 Larios United 2.517.5 Bazil Caygill 4 – 29
2020-04-08 David S Jones 13.456.55 YellowBellies 18 – 9
2020-04-08 JRs Banditos 1010 Whitley Bay & Tynemouth Bridge Club 14 – 14
2020-04-06 Malcolm Boyack 7.9512.05 David S Jones 17 – 22
2020-04-06 Robin Wright 3.7716.23 Neil Thomas 9 – 28
2020-04-06 YellowBellies 8.3311.67 Bazil Caygill 23 – 27
2020-04-06 Roger Bryant 12.057.95 JRs Banditos 28 – 23
2020-04-06 Martin Home 14.685.32 Roger Bryant 22 – 9
2020-04-06 JRs Banditos 164 Jackie Davies 24 – 6
2020-04-06 Larios United 15.54.5 Val Mollison 26 – 10
2020-04-05 Robin Wright 5.9114.09 Martin Home 11 – 22
2020-04-05 JRs Banditos 7.9512.05 David S Jones 13 – 18
2020-04-05 Malcolm Boyack 4.515.5 Bazil Caygill 0 – 16
2020-04-05 Roger Bryant 15.234.77 Larios United 40 – 25
2020-04-05 Neil Thomas 6.5513.45 Richard Illingworth 19 – 28
2020-04-05 Whitley Bay & Tynemouth Bridge Club 6.5513.45 Jackie Davies 0 – 9
2020-04-04 Val Mollison 6.2213.78 YellowBellies 15 – 25
2020-04-03 David S Jones 13.786.22 Jackie Davies 25 – 15
2020-04-03 JRs Banditos 13.126.88 Bazil Caygill 15 – 7
2020-04-03 Richard Illingworth 7.2312.77 Martin Home 18 – 25
2020-04-03 Robin Wright 1.4718.53 Larios United 8 – 39
2020-04-03 Whitley Bay & Tynemouth Bridge Club 9.5610.44 Neil Thomas 8 – 9
2020-04-03 Val Mollison 13.786.22 Malcolm Boyack 17 – 7
2020-04-02 Neil Thomas 3.116.9 Larios United 10 – 32
2020-04-01 Bazil Caygill 14.095.91 Jackie Davies 25 – 14
2020-04-01 YellowBellies 13.456.55 Robin Wright 28 – 19
2020-04-01 David S Jones 5.3214.68 Whitley Bay & Tynemouth Bridge Club 15 – 28
2020-04-01 YellowBellies 020 Roger Bryant 5 – 48
2020-04-01 Roger Bryant 11.278.73 Malcolm Boyack 18 – 15
2020-04-01 Neil Thomas 6.5513.45 Martin Home -9 – 9
2020-04-01 JRs Banditos 200 Val Mollison 50 – 1
2020-04-01 Richard Illingworth 15.754.25 Larios United 17 – 0
2020-03-30 Robin Wright 16.463.54 Malcolm Boyack 32 – 12
2020-03-30 Bazil Caygill 12.777.23 David S Jones 11 – 4
2020-03-30 Richard Illingworth 10.449.56 YellowBellies 15 – 14
2020-03-30 Jackie Davies 18.211.79 Val Mollison 32 – 3