# A L R T 5 L 4 T B Total Ave
3 RUFF DIAMONDS 13 14 + 12 20 28 29 30 30 176 22.00
4 THE GOLDEN GIRLS 21 10 18 + 15 27 26 30 28 175 21.88
5 5 GO BRIDGING 4 0 10 15 + 12 21 18 17 97 12.13
6 LAUREN & FRIENDS 0 0 2 3 18 + 10 22 30 85 10.63
7 4 ACES 10 4 1 4 9 20 + 21 13 82 10.25
8 THE BRIDGET BARDOTS 3 12 0 0 12 8 9 + 18 62 7.75
9 BRIDGENISTAS 0 1 0 2 13 0 17 12 + 45 5.63


Date Home VPs Away IMPs
2019-04-29 BRIDGENISTAS 1713 4 ACES 53 – 42
2019-04-23 RUFF DIAMONDS 1317 ASHTON UNITED 27 – 38
2019-04-17 LAUREN & FRIENDS 327 THE GOLDEN GIRLS 27 – 75
2019-04-03 LARKHILL-1 1614 RUFF DIAMONDS 43 – 38
2019-04-01 BRIDGENISTAS 030 ASHTON UNITED 18 – 88
2019-03-27 5 GO BRIDGING 1812 THE BRIDGET BARDOTS 56 – 43
2019-03-26 RUFF DIAMONDS 282 LAUREN & FRIENDS 73 – 19
2019-03-12 LAUREN & FRIENDS 228 THE BRIDGET BARDOTS 78 – 48
2019-03-11 ASHTON UNITED 219 LARKHILL-1 65 – 41
2019-03-04 RUFF DIAMONDS 2010 5 GO BRIDGING 35 – 14
2019-02-28 ASHTON UNITED 921 THE GOLDEN GIRLS 27 – 51
2019-02-27 5 GO BRIDGING 030 LARKHILL-1 28 – 107
2019-02-19 THE GOLDEN GIRLS 1515 5 GO BRIDGING 37 – 34
2019-02-12 THE GOLDEN GIRLS 264 4 ACES 69 – 24
2019-02-04 THE BRIDGET BARDOTS 1812 BRIDGENISTAS 59 – 46
2019-01-29 BRIDGENISTAS 1317 5 GO BRIDGING 51 – 61
2019-01-27 THE BRIDGET BARDOTS 030 RUFF DIAMONDS
2019-01-23 RUFF DIAMONDS 291 4 ACES 86 – 30
2019-01-23 LAUREN & FRIENDS 030 LARKHILL-1 31 – 123
2018-12-17 LARKHILL-1 291 BRIDGENISTAS 60 – 2
2018-12-06 THE GOLDEN GIRLS 1812 RUFF DIAMONDS 51 – 38
2018-12-04 4 ACES 219 THE BRIDGET BARDOTS
2018-12-04 ASHTON UNITED 300 LAUREN & FRIENDS 87 – 20
2018-11-21 ASHTON UNITED 273 THE BRIDGET BARDOTS 85 – 35
2018-11-20 4 ACES 2010 LAUREN & FRIENDS 74 – 51
2018-11-14 LAUREN & FRIENDS 300 BRIDGENISTAS 90 – 29
2018-11-13 5 GO BRIDGING 1218 LAUREN & FRIENDS 59 – 71
2018-11-07 THE BRIDGET BARDOTS 030 THE GOLDEN GIRLS 30 – 92
2018-11-06 LARKHILL-1 264 4 ACES 64 – 19
2018-10-30 5 GO BRIDGING 426 ASHTON UNITED 18 – 63
2018-10-29 LARKHILL-1 2010 THE GOLDEN GIRLS 38 – 15
2018-10-25 THE GOLDEN GIRLS 282 BRIDGENISTAS 62 – 8
2018-10-17 4 ACES 921 5 GO BRIDGING 51 – 77
2018-10-16 4 ACES 1020 ASHTON UNITED 47 – 70
2018-10-04 BRIDGENISTAS 030 RUFF DIAMONDS 1 – 130
2018-09-26 THE BRIDGET BARDOTS 1218 LARKHILL-1 42 – 54