The results for the Women's team against each country in European Championships.
The list starts at 2001 when England was first represented (prior to this it was a Great Britain team).
Last updated: 18 June 18
Country | Year(s) | VPs | W | D | L |
Austria | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014 | 25-5, 25-3, 10-20, 21-9, 24-6, 17-13, 22-8, 18.66-1.34 | 7 | 1 | |
Belarus | 2010 | 14-16 | 1 | ||
Belgium | 2010, 2012, 2018 | 25-5, 23-7, 10.61-9.39 | 3 | ||
Bulgaria | 2010, 2012, 2014, 2016 | 17-13, 19-11, 17.59-2.41, 17.45-2.55 | 4 | ||
Croatia | 2001, 2002, 2004, 2006, 2008, 2010, 2014 | 21-9, 18-12, 14-16, 13-17, 14-14. 21-9, 15.92-4.08 | 4 | 1 | 2 |
Czech Rep. | 2001,2002, 2004,2008,2010 | 10-20,11-19, 19-11,25-3, 25-2 | 3 | 2 | |
Denmark | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 25-2, 8-22, 24-6, 19-11, 15-15, 16-14, 23-7, 16.73-3.27, 7.71-12.29, 2.55-17.45 | 6 | 1 | 3 |
Estonia | 2012, 2014, 2016, 2018 | 18-12, 16.42-3.58, 19.34-0.66, 2.55-17.45 | 3 | 1 | |
Faroe Islands | 2002, 2004 | 25-4, 25-1 | 2 | 0 | |
Finland | 2001, 2002, 2004, 2006, 2008, 2010, 2016, 2018 | 22-8, 13-17, 21-9, 25-4, 15-15, 23-7, 20-0, 10.61-9.39 | 6 | 1 | 1 |
France | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 13-17, 12-18, 7-23, 17-13,14-16, 10-20, 16-14, 7.2-12.8, 6.48-13.52, 6.03-13.97 | 2 | 8 | |
Germany | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 11-19, 22-8, 12-18, 18-12, 16-14, 16-14, 25-4, 6.25-13.75, 12.8-7.2, 12.29-7.71 | 7 | 3 | |
Greece | 2001, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 25-4, 19-11, 20-10, 18-12, 22-8, 7.2-12.8, 17.17-2.83, 15.00-5.00 | 7 | 1 | |
Hungary | 2001, 2002, 2004, 2006, 2008, 2010, 2016, 2018 | 12-18, 25-1, 25-5, 17-13, 18-12, 25-0, 13.28-6.72, 18.33-1.67 | 7 | 1 | |
Iceland | 2002, 2004, 2006, 2008, 2018 | 25-0, 25-3, 25-1, 16-14, 13.75-6.25 | 5 | 0 | |
Ireland | 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 25-4, 17-13, 12-18, 21-9, 12-18, 15-15, 12.8-7.2, 20.00-0.00, 19.34-0.66 | 6 | 1 | 2 |
Israel | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 18-12, 22-8, 14-16, 21-9,7-23, 20-10, 13-17, 20-0, 10.00-10.00, 15.00-5.00 | 6 | 1 | 3 |
Italy | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 18-12, 14-16, 12-18, 14-16, 8-22,19-11, 22-8, 1.91-18.09, 6.72-13.28, 9.09-10.91 | 3 | 7 | |
Lebanon | 2004, 2008, 2010, 2014 | 14-16,25-3, 25-4, 18.44-1.56 | 3 | 1 | |
Netherlands | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 13-17, 15-15, 15-15, 11-19 15-15,15-15, 8-22, 14.18-5.82, 17.17-2.83, 18.87-1.13 | 3 | 4 | 3 |
Norway | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 21-12, 18-12, 16-14, 20-10, 20-10, 18-12, 15-15, 16.09-3.91, 18.09-1.91, 14.18-5.82 | 9 | 1 | |
Poland | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 25-5, 11-19, 19-11, 18-12,14-16, 17-13, 20-10, 6.25-13.75, 11.48-8.52, 14.18-5.82 | 7 | 3 | |
Portugal | 2008, 2010, 2016, 2018 | 19-11, 14-16, 14.18-5.82, 7.20-12.80 | 2 | 2 | |
Romania | 2014 | 4.62-15.38 | 1 | ||
Russia | 2001, 2002, 2006, 2008, 2010, 2014, 2016, 2018 | 11-19, 16-14, 23-7, 20-10, 8-22, 13.97-6.03, 2.55-17.45, 13.52-6.48 | 5 | 3 | |
San Marino | 2001, 2002, 2006, 2016 | 25-0, 24-6, 25-3, 19.16-0.84 | 4 | ||
Scotland | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 25-4, 10-20, 14-16, 22-8,22-8, 17-13, 16-14, 9.39-10.61, 15.74-4.26, 15.74-4.26 | 7 | 3 | |
Serbia | 2014, 2016, 2018 | 19.43-0.57, 18.97-1.03, 7.97-12.03 | 3 | 0 | |
Spain | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 18-12, 16-14, 18-12, 25-3,10-20, 21-9, 24-6, 14.8-5.2, 13.52-6.48, 6.25-13.75 | 8 | 2 | |
Sweden | 2001, 2002, 2004, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 10-20, 17-13, 12-18, 16-14, 7-23,19-11, 14-16, 12.29-7.71, 16.42-3.58, 9.39-10.61 | 5 | 5 | |
Switzerland | 2010 | 18-12 | 1 | 0 | |
Turkey | 2002, 2006, 2008, 2010, 2012, 2014, 2016, 2018 | 18-12, 3-25, 12-18, 22-8, 18-12, 14.6-5.4, 3.12-16.88, 18.09-1.91 | 5 | 3 | |
Wales | 2001,2008, 2010 | 23-7,21-9, 20-10 | 3 | 0 | |
145 | 10 | 63 | |||
Note the VP Scale was changed for the 2014 Championship