The below table shows the ranking of each player in the 2025 Online One-Day Green-Pointed Events.
2025 Results:
"Overall rank" | Player | County | Strat | Jan - Swiss Pairs | Feb - Swiss Pairs | March - Swiss Teams | Total | |||
Rank | "Ladder Points " | Rank | "Ladder Points " | Rank | "Ladder Points" | "Ladder Points" | ||||
1st= | Celia Oram | HRT | A | 19 | 54 | 12 | 47 | 1 | 51 | 152 |
1st= | Derek Oram | HRT | A | 19 | 54 | 12 | 47 | 1 | 51 | 152 |
3rd | Jackie Davies | GLO | A | 28 | 45 | 3 | 56 | 2 | 49 | 150 |
4th | Tracy Sherman | MER | A | 16 | 57 | 4 | 55 | 13 | 27 | 139 |
5th | Derek Maggs | DOR | A | 28 | 45 | 22 | 37 | 2 | 49 | 131 |
6th= | Kostadin Vasilev | SUR | B | 24 | 49 | 11 | 48 | 10 | 33 | 130 |
6th= | Anton Mauve | KEN | B | 24 | 49 | 11 | 48 | 10 | 33 | 130 |
8th= | Nick Stevens | LEI | A | 7 | 66 | 1 | 58 | 124 | ||
8th= | Clive Owen | WOR | A | 7 | 66 | 1 | 58 | 124 | ||
10th | Rob Lawy | DEV | A | 41 | 32 | 7 | 52 | 7 | 39 | 123 |
11th= | Peter Hawkes | BRB | A | 8 | 65 | 28 | 31 | 17 | 19 | 115 |
11th= | Mike Wenble | BRB | A | 8 | 65 | 28 | 31 | 17 | 19 | 115 |
13th= | Adrian La Chapelle | NFK | A | 2 | 71 | 22 | 37 | 108 | ||
13th= | Bogdan Drobny | NFK | A | 2 | 71 | 22 | 37 | 108 | ||
13th= | Grzegorz Blicharz | SUR | A | 10 | 63 | 14 | 45 | 108 | ||
13th= | Chris Jagger | CAH | A | 4 | 69 | 7 | 39 | 108 | ||
13th= | Jane Jensen | BED | A | 4 | 69 | 7 | 39 | 108 | ||
18th | Rob Cliffe | DIU | A | 3 | 56 | 2 | 49 | 105 | ||
19th= | Dido Coley | WOR | A | 1 | 72 | 28 | 31 | 103 | ||
19th= | Lily Kearney | AVN | A | 1 | 72 | 28 | 31 | 103 | ||
21st | Mike Fawcett | HRT | B | 10 | 63 | 20 | 39 | 102 | ||
22nd | Richard Acaster | MAN | B | 3 | 70 | 11 | 31 | 101 | ||
23rd= | Kevin Maddox | DER | A | 29 | 44 | 4 | 55 | 99 | ||
23rd= | Lawrence Harvey | SUR | B | 16 | 57 | 26 | 33 | 22 | 9 | 99 |
23rd= | Clive Warbrick | KEN | B | 16 | 57 | 26 | 33 | 22 | 9 | 99 |
26th= | Andrew Morris | SUS | A | 25 | 48 | 16 | 43 | 91 | ||
26th= | Chris Phillips | SUS | B | 25 | 48 | 16 | 43 | 91 | ||
28th= | Ian Walsh | DEV | A | 23 | 50 | 7 | 39 | 89 | ||
28th= | Denis Talbot | OXF | A | 9 | 50 | 7 | 39 | 89 | ||
28th= | Kathy Talbot | OXF | A | 9 | 50 | 7 | 39 | 89 | ||
31st= | Julie Grant | YOR | A | 38 | 35 | 38 | 21 | 11 | 31 | 87 |
31st= | Ian Grant | YOR | A | 38 | 35 | 38 | 21 | 11 | 31 | 87 |
33rd= | Louise Scull | NOT | C | 5 | 68 | 42 | 17 | 85 | ||
33rd= | Trevor Hails | HRT | B | 5 | 68 | 42 | 17 | 85 | ||
35th | Peter Hasenson | MID | A | 4 | 55 | 13 | 27 | 82 | ||
36th= | Anthony Collins | BRB | B | 49 | 24 | 4 | 55 | 79 | ||
36th= | Barry Read | BRB | B | 49 | 24 | 4 | 55 | 79 | ||
38th= | Colin Dean | LEI | A | 38 | 35 | 19 | 40 | 75 | ||
38th= | Peter Griffin | SUS | A | 38 | 35 | 19 | 40 | 75 | ||
40th= | Rod Hose | YOR | B | 16 | 57 | 42 | 17 | 74 | ||
40th= | David Adams | YOR | B | 16 | 57 | 42 | 17 | 74 | ||
42nd= | Chris Thorn | SUS | B | 10 | 63 | 50 | 9 | 72 | ||
42nd= | Robert Twin | SUS | B | 10 | 63 | 50 | 9 | 72 | ||
44th= | Gil Fletcher | MAN | B | 3 | 70 | 70 | ||||
44th= | Colin Jones | DIU | A | 14 | 59 | 21 | 11 | 70 | ||
46th= | Ryan Stephenson | LON | A | 5 | 68 | 68 | ||||
46th= | Jakub Mitke | MER | A | 5 | 68 | 68 | ||||
48th= | Yu Kew Leung | MID | C | 9 | 64 | 64 | ||||
48th= | Michael Tivers | DIU | C | 9 | 64 | 64 | ||||
50th= | Martin Lee | SUR | B | 10 | 63 | 63 | ||||
50th= | Ollie Burgess | LON | A | 10 | 63 | 63 | ||||
50th= | Judi Lawson | SUR | A | 10 | 63 | 63 | ||||
50th= | Maks Blicharz | SUR | A | 10 | 63 | 63 | ||||
50th= | Liz Commins | MER | A | 9 | 50 | 20 | 13 | 63 | ||
50th= | Maria Whelan | NON | A | 13 | 46 | 18 | 17 | 63 | ||
56th | Christine Dyer | SUR | A | 32 | 41 | 16 | 21 | 62 | ||
57th= | John Sanders | STA | C | 64 | 9 | 7 | 52 | 61 | ||
57th= | Tony Spiers | STA | C | 64 | 9 | 7 | 52 | 61 | ||
59th= | Susan Biggin | OXF | A | 41 | 32 | 34 | 25 | 25 | 3 | 60 |
59th= | Nalini Dewan | LAN | C | 41 | 32 | 34 | 25 | 25 | 3 | 60 |
61st= | David Debbage | STA | A | 14 | 59 | 59 | ||||
61st= | John Sansom | WOR | A | 14 | 59 | 59 | ||||
61st= | Catherine Thompson | YOR | B | 14 | 59 | 59 | ||||
64th= | Stefan Lindfors | DEV | A | 16 | 57 | 57 | ||||
64th= | Helen Robinson | HRT | A | 34 | 39 | 41 | 18 | 57 | ||
64th= | Alan Wearmouth | GLO | A | 2 | 57 | 57 | ||||
64th= | Martyn Harris | WES | A | 2 | 57 | 57 | ||||
68th= | Maureen Brinton | CRN | B | 32 | 41 | 45 | 14 | 55 | ||
68th= | Judith Williams | CRN | C | 32 | 41 | 45 | 14 | 55 | ||
68th= | Pak-Hin Lee | HRT | C | 41 | 32 | 36 | 23 | 55 | ||
68th= | Mike Best | NON | A | 4 | 55 | 55 | ||||
72nd= | Chris Stevens | DOR | A | 19 | 54 | 54 | ||||
72nd= | Ann Sharples | DOR | A | 19 | 54 | 54 | ||||
72nd= | Val Cooper | WAR | B | 19 | 54 | 54 | ||||
72nd= | Bob Foster | WAR | A | 19 | 54 | 54 | ||||
72nd= | Simon de Winter | KEN | B | 19 | 54 | 54 | ||||
72nd= | Lee Guy | KEN | C | 19 | 54 | 54 | ||||
72nd= | Karen Blacklock | NFK | B | 31 | 42 | 47 | 12 | 54 | ||
72nd= | Chris Mallon | NFK | B | 31 | 42 | 47 | 12 | 54 | ||
72nd= | Joanne Turner | HRT | C | 38 | 35 | 40 | 19 | 54 | ||
72nd= | Alan Woof | HRT | B | 38 | 35 | 40 | 19 | 54 | ||
82nd= | Harry Anoyrkatis | DEV | A | 7 | 52 | 52 | ||||
82nd= | Bill Gardner | KEN | A | 37 | 36 | 52 | 7 | 22 | 9 | 52 |
84th= | Peter Lindon | BRB | A | 1 | 51 | 51 | ||||
84th= | Dee Lindon | BRB | A | 1 | 51 | 51 | ||||
86th= | Miles Cowling | DOR | A | 23 | 50 | 50 | ||||
86th= | Diane Kurbalija | DIU | C | 9 | 50 | 50 | ||||
88th | Trevor Ward | AVN | A | 2 | 49 | 49 | ||||
89th | Paddy Murphy | MER | A | 24 | 35 | 20 | 13 | 48 | ||
90th= | David Municchi | YOR | B | 26 | 47 | 47 | ||||
90th= | Simon Pooley | YOR | C | 26 | 47 | 47 | ||||
90th= | Norman Selway | KEN | A | 3 | 47 | 47 | ||||
90th= | Kay Preddy | KEN | A | 3 | 47 | 47 | ||||
90th= | Ed Scerri | BRB | A | 3 | 47 | 47 | ||||
90th= | Gilly Cardiff | LON | A | 3 | 47 | 47 | ||||
96th= | Andrew Woodcock | MAN | A | 27 | 46 | 46 | ||||
96th= | Paul Murray | MAN | B | 27 | 46 | 46 | ||||
96th= | Mairead Haugh | DIO | A | 13 | 46 | 46 | ||||
99th= | Wallace Bryce | DER | C | 34 | 39 | 53 | 6 | 45 | ||
99th= | Andrew Billson | LEI | B | 34 | 39 | 53 | 6 | 45 | ||
99th= | Flo Baldwin | STA | C | 59 | 14 | 28 | 31 | 45 | ||
99th= | Kenneth Rae | DIU | C | 14 | 45 | 45 | ||||
99th= | John Honey | CHI | B | 37 | 36 | 22 | 9 | 45 | ||
99th= | Sandra Nicholson | OXF | A | 4 | 45 | 45 | ||||
99th= | Krys Kazmierczak | OXF | A | 4 | 45 | 45 | ||||
99th= | Peter Randall | WAR | A | 4 | 45 | 45 | ||||
99th= | Liza Furnival | OXF | B | 4 | 45 | 45 | ||||
108th= | Peter Milewski | SUF | A | 29 | 44 | 44 | ||||
108th= | Christine Wood | ESX | C | 29 | 44 | 44 | ||||
108th= | Chris Hart | ESX | C | 29 | 44 | 44 | ||||
108th= | Jonathan Jacobs | NOT | A | 15 | 44 | 44 | ||||
108th= | Tony Verran | ESX | A | 15 | 44 | 44 | ||||
113th= | Charles Bucknell | OXF | A | 5 | 43 | 43 | ||||
113th= | Stephen Kennedy | SUS | A | 5 | 43 | 43 | ||||
113th= | Oliver Powell | SUS | A | 5 | 43 | 43 | ||||
113th= | Aaron Hutton | LIN | A | 5 | 43 | 43 | ||||
117th= | Jeffrey Wilkins | LAN | A | 17 | 42 | 42 | ||||
117th= | Ann Wilkins | LAN | A | 17 | 42 | 42 | ||||
117th= | Brian Kelly | LON | B | 17 | 42 | 42 | ||||
117th= | Chris Brewin | LON | B | 17 | 42 | 42 | ||||
121st= | Anthony Melbourne | SUR | B | 32 | 41 | 41 | ||||
121st= | Ian Draper | KEN | A | 6 | 41 | 41 | ||||
121st= | Anne Rosen | MID | A | 6 | 41 | 41 | ||||
121st= | Michael Prior | KEN | A | 6 | 41 | 41 | ||||
121st= | Mike Hampton | KEN | A | 6 | 41 | 41 | ||||
126th | Adrian Patrick | SUR | B | 54 | 19 | 16 | 21 | 40 | ||
127th= | Roger Edmonds | HRT | A | 34 | 39 | 39 | ||||
127th= | Denis King | HRT | A | 20 | 39 | 39 | ||||
127th= | Jack Shearer | NON | A | 20 | 39 | 39 | ||||
127th= | Marc Shearer | NON | A | 20 | 39 | 39 | ||||
127th= | Matthew Tan | BRB | A | 57 | 16 | 15 | 23 | 39 | ||
127th= | Heather Tan | BRB | A | 57 | 16 | 15 | 23 | 39 | ||
127th= | Gary Hyett | MAN | A | 7 | 39 | 39 | ||||
127th= | Ros Wolfarth | SUS | A | 7 | 39 | 39 | ||||
135th= | Marilyn Murtagh | BRB | B | 36 | 37 | 37 | ||||
135th= | John Coleman | BRB | B | 36 | 37 | 37 | ||||
135th= | Alan Sia | DIO | A | 22 | 37 | 37 | ||||
138th= | John Heath | SUF | B | 50 | 23 | 47 | 12 | 35 | ||
138th= | Caro Hunt | SUF | B | 50 | 23 | 47 | 12 | 35 | ||
138th= | Mark Roderick | DIU | A | 24 | 35 | 35 | ||||
138th= | Richard Jones | BED | A | 9 | 35 | 35 | ||||
138th= | Dave Simmons | HRT | B | 9 | 35 | 35 | ||||
138th= | Martin Lowes | HRT | C | 9 | 35 | 35 | ||||
138th= | Richard Pettengell | HRT | C | 9 | 35 | 35 | ||||
145th= | Liz Butler | WIL | A | 48 | 25 | 50 | 9 | 34 | ||
145th= | Terry Butler | WIL | A | 48 | 25 | 50 | 9 | 34 | ||
145th= | Harry Smith | DIU | A | 25 | 34 | 34 | ||||
145th= | Roy Bennett | NON | A | 25 | 34 | 34 | ||||
149th= | Dennis Valtisiaris | SUF | B | 26 | 33 | 33 | ||||
149th= | Peter Oake | ESX | A | 26 | 33 | 33 | ||||
149th= | Dave Robinson | YOR | A | 10 | 33 | 33 | ||||
149th= | Tony Sowter | YOR | A | 10 | 33 | 33 | ||||
153rd= | Ambrose Holmes-Mackie | WIL | A | 41 | 32 | 32 | ||||
153rd= | Andy Ward | HRT | B | 41 | 32 | 32 | ||||
153rd= | Steve Cane | HRT | A | 41 | 32 | 32 | ||||
153rd= | Andy Baruch | WAR | B | 41 | 32 | 32 | ||||
153rd= | Sam Anoyrkatis | DEV | A | 41 | 32 | 32 | ||||
153rd= | Liam Fegarty | CAH | A | 41 | 32 | 32 | ||||
159th= | Peter Aughterson | LON | A | 28 | 31 | 31 | ||||
159th= | Paul Mollison | ESX | A | 28 | 31 | 31 | ||||
159th= | Val Mollison | ESX | A | 28 | 31 | 31 | ||||
159th= | Karen Jones | MAN | B | 11 | 31 | 31 | ||||
163rd= | David Sargent | IOM | C | 12 | 29 | 29 | ||||
163rd= | Thibault Crosnier | AVN | C | 12 | 29 | 29 | ||||
163rd= | Jamie Fegarty | CAH | A | 12 | 29 | 29 | ||||
163rd= | Tom Gardner | KEN | A | 12 | 29 | 29 | ||||
167th= | Richard Collins | DIU | A | 46 | 27 | 27 | ||||
167th= | Rhonda Collins | DIU | A | 46 | 27 | 27 | ||||
167th= | Pearl Murphy | YOR | A | 46 | 27 | 27 | ||||
167th= | Val Gibson | NOE | A | 46 | 27 | 27 | ||||
167th= | Mark Wiggins | LEI | A | 63 | 10 | 42 | 17 | 27 | ||
167th= | Judith Simpson | LEI | C | 63 | 10 | 42 | 17 | 27 | ||
167th= | Dina Bennett | MID | C | 32 | 27 | 27 | ||||
167th= | Holden Clark | MID | A | 32 | 27 | 27 | ||||
167th= | John Hampson | MER | A | 32 | 27 | 27 | ||||
167th= | Bob Pitts | MER | A | 32 | 27 | 27 | ||||
167th= | Alex Maddocks | DEV | A | 13 | 27 | 27 | ||||
167th= | Jesper Rundin | DEV | A | 13 | 27 | 27 | ||||
167th= | Tim Stanley-Clamp | CUM | B | 13 | 27 | 27 | ||||
167th= | John Wilmott | CUM | A | 13 | 27 | 27 | ||||
167th= | Barry Stoker | SUR | A | 13 | 27 | 27 | ||||
167th= | Brian Ransley | SUS | A | 13 | 27 | 27 | ||||
183rd= | Jacek Pietrzycki | DEV | A | 34 | 25 | 25 | ||||
183rd= | Michael Orriel | DEV | A | 34 | 25 | 25 | ||||
185th= | Andre Gray | SUF | B | 50 | 23 | 23 | ||||
185th= | Mark Honess | SUF | C | 50 | 23 | 23 | ||||
185th= | Tony Yip | HRT | A | 36 | 23 | 23 | ||||
185th= | Joe Eskinazi | LON | C | 36 | 23 | 23 | ||||
185th= | Hasan Said | MID | C | 36 | 23 | 23 | ||||
185th= | Ashok Kwatra | GLO | A | 56 | 17 | 56 | 3 | 25 | 3 | 23 |
185th= | Allison Green | LON | B | 15 | 23 | 23 | ||||
185th= | Bridget Rampton | LON | C | 15 | 23 | 23 | ||||
193rd= | Julian Gibson | NOE | A | 52 | 21 | 21 | ||||
193rd= | Denis Murphy | YOR | A | 52 | 21 | 21 | ||||
193rd= | Srimath Agalawatte | HRT | B | 52 | 21 | 21 | ||||
193rd= | Rachel Thomas | HRT | C | 52 | 21 | 21 | ||||
193rd= | Chad Chadwick | WOR | C | 38 | 21 | 21 | ||||
193rd= | Philip Morgan | WOR | C | 38 | 21 | 21 | ||||
193rd= | Alan Bailey | SUR | A | 16 | 21 | 21 | ||||
193rd= | Neil Gayner | SUR | B | 16 | 21 | 21 | ||||
201st | Arun Nanda | GLO | B | 56 | 17 | 56 | 3 | 20 | ||
202nd= | Robin Griffiths | SUR | B | 54 | 19 | 19 | ||||
202nd= | Pat Dowdeswell | BRB | A | 17 | 19 | 19 | ||||
202nd= | Mike Ribbins | BRB | A | 17 | 19 | 19 | ||||
205th= | Harry Gordon | LEI | B | 55 | 18 | 18 | ||||
205th= | Steve Francis | LEI | C | 55 | 18 | 18 | ||||
205th= | Karima Basse | HRT | A | 41 | 18 | 18 | ||||
208th= | Kathleen Vaughan | NON | A | 18 | 17 | 17 | ||||
208th= | Michael Lennon | NON | A | 18 | 17 | 17 | ||||
208th= | Trevor Murphy | NON | A | 18 | 17 | 17 | ||||
208th= | Gordon Rainsford | LON | A | 18 | 17 | 17 | ||||
208th= | Jonathan Lillycrop | LON | B | 18 | 17 | 17 | ||||
208th= | Antonia Zeman Espinosa | NOE | C | 18 | 17 | 17 | ||||
208th= | Harriet Cork | NHM | A | 18 | 17 | 17 | ||||
215th= | Michael Jackson | WOR | C | 57 | 16 | 16 | ||||
215th= | Morag Laycock | YOR | B | 57 | 16 | 16 | ||||
217th | John Adams | SUR | B | 59 | 14 | 14 | ||||
218th= | Jolanta Coggle | STA | B | 60 | 13 | 13 | ||||
218th= | Peter Kiff | OXF | C | 60 | 13 | 13 | ||||
218th= | Sarah Gregory | OXF | C | 60 | 13 | 13 | ||||
218th= | Ian Johnson | YOR | B | 60 | 13 | 13 | ||||
218th= | Carol Heron | YOR | B | 60 | 13 | 13 | ||||
218th= | Michael Lucas | STA | B | 60 | 13 | 13 | ||||
218th= | Diana Beamish | KEN | C | 46 | 13 | 13 | ||||
218th= | John Beamish | KEN | C | 46 | 13 | 13 | ||||
218th= | David Stevenson | MER | A | 20 | 13 | 13 | ||||
218th= | Peter Kaufmann | MER | A | 20 | 13 | 13 | ||||
228th= | Andrew Urbanski | AVN | A | 21 | 11 | 11 | ||||
228th= | David Jones | AVN | A | 21 | 11 | 11 | ||||
228th= | Jan Duncan | AVN | A | 21 | 11 | 11 | ||||
231st= | Helen Wildsmith | NOE | A | 49 | 10 | 10 | ||||
231st= | Tim Chanter | LON | A | 49 | 10 | 10 | ||||
233rd= | Susie Bond | HRT | B | 66 | 7 | 57 | 2 | 9 | ||
233rd= | Pat Hogger | HRT | B | 66 | 7 | 57 | 2 | 9 | ||
235th= | Angela Adams | OXF | B | 65 | 8 | 8 | ||||
235th= | Jason Levesley | YOR | B | 65 | 8 | 8 | ||||
237th= | Mike Meakin | WAR | A | 66 | 7 | 7 | ||||
237th= | Lin Birch | WAR | A | 66 | 7 | 7 | ||||
237th= | Mark Rixon | KEN | C | 52 | 7 | 7 | ||||
237th= | Liz Kelly | IOM | B | 23 | 7 | 7 | ||||
237th= | David Phillips | IOM | C | 23 | 7 | 7 | ||||
237th= | Paul de Weerd | IOM | B | 23 | 7 | 7 | ||||
237th= | Andy Elliott | IOM | B | 23 | 7 | 7 | ||||
244th= | Charles Dixon | SUR | C | 68 | 5 | 5 | ||||
244th= | Fauzia Crockford | SUR | A | 68 | 5 | 5 | ||||
244th= | Clare Batten | NOT | A | 54 | 5 | 5 | ||||
244th= | Ewa Hardwick | NOT | C | 54 | 5 | 5 | ||||
244th= | James Bond | HIW | A | 24 | 5 | 5 | ||||
244th= | Graham Marshall | LIN | B | 24 | 5 | 5 | ||||
244th= | David Barnes | BRB | A | 24 | 5 | 5 | ||||
244th= | Janet Barnes | BRB | A | 24 | 5 | 5 | ||||
252nd= | Graham Boardman | YOR | B | 69 | 4 | 4 | ||||
252nd= | Fiona Taylor | YOR | C | 69 | 4 | 4 | ||||
252nd= | Valerie Schicker | HRT | C | 70 | 3 | 58 | 1 | 4 | ||
252nd= | Brian Combridge | HRT | B | 70 | 3 | 58 | 1 | 4 | ||
252nd= | Denver Gorman | HRT | B | 55 | 4 | 4 | ||||
252nd= | John Davies | HRT | C | 55 | 4 | 4 | ||||
258th | Lesley Harrison | GLO | A | 25 | 3 | 3 | ||||
259th= | Joseph Hedges | SUR | C | 71 | 2 | 2 | ||||
259th= | Sophie Morris | NOE | C | 71 | 2 | 2 | ||||
261st= | Pauline Dignan | LEI | C | 72 | 1 | 1 | ||||
261st= | John Dignan | LEI | C | 72 | 1 | 1 | ||||
261st= | George Whyte | WIL | C | 26 | 1 | 1 | ||||
261st= | Pauline Hart | GLO | C | 26 | 1 | 1 | ||||
261st= | Hazel Moxey | WIL | C | 26 | 1 | 1 |
Archive:
2024: (April - September) (October - December)
2023-24 (March 2023 - September 2023) (September 2023 - March 2024)