The below table shows the ranking of each player in the 2025 Online One-Day Green-Pointed Events.
2025 Results:
| "Overall rank" | Player | County | Strat | Jan - Swiss Pairs | Feb - Swiss Pairs | March - Swiss Teams | April - Swiss Pairs | May - Swiss Pairs | June - Swiss Teams | Total | ||||||
| Rank | "Ladder Points " | Rank | "Ladder Points " | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder points" | "Ladder Points" | ||||
| 1st | Clive Owen | WOR | A | 7 | 66 | 1 | 58 | 8 | 62 | 3 | 50 | 3 | 29 | 265 | ||
| 2nd | Jackie Davies | GLO | A | 28 | 45 | 3 | 56 | 2 | 49 | 30 | 40 | 23 | 30 | 1 | 33 | 253 |
| 3rd | Derek Maggs | DOR | A | 28 | 45 | 22 | 37 | 2 | 49 | 5 | 65 | 33 | 20 | 1 | 33 | 249 |
| 4th | Ian Walsh | DEV | A | 23 | 50 | 7 | 39 | 2 | 68 | 21 | 32 | 1 | 33 | 222 | ||
| 5th | Mike Fawcett | HRT | B | 10 | 63 | 20 | 39 | 7 | 63 | 6 | 47 | 212 | ||||
| 6th | Rob Lawy | DEV | A | 41 | 32 | 7 | 52 | 7 | 39 | 17 | 53 | 21 | 32 | 208 | ||
| 7th= | Kostadin Vasilev | SUR | B | 24 | 49 | 11 | 48 | 10 | 33 | 64 | 6 | 13 | 40 | 4 | 27 | 203 |
| 7th= | Anton Mauve | KEN | B | 24 | 49 | 11 | 48 | 10 | 33 | 64 | 6 | 13 | 40 | 4 | 27 | 203 |
| 9th | Mike Wenble | BRB | A | 8 | 65 | 28 | 31 | 17 | 19 | 17 | 53 | 4 | 27 | 195 | ||
| 10th | Nick Stevens | LEI | A | 7 | 66 | 1 | 58 | 8 | 62 | 186 | ||||||
| 11th= | Celia Oram | HRT | A | 19 | 54 | 12 | 47 | 1 | 51 | 27 | 26 | 178 | ||||
| 11th= | Derek Oram | HRT | A | 19 | 54 | 12 | 47 | 1 | 51 | 27 | 26 | 178 | ||||
| 13th | Anthony Collins | BRB | B | 49 | 24 | 4 | 55 | 21 | 49 | 10 | 43 | 171 | ||||
| 14th | Tracy Sherman | MER | A | 16 | 57 | 4 | 55 | 13 | 27 | 2 | 31 | 170 | ||||
| 15th | Liz Commins | MER | A | 9 | 50 | 20 | 13 | 17 | 53 | 19 | 34 | 8 | 19 | 169 | ||
| 16th | Grzegorz Blicharz | SUR | A | 10 | 63 | 14 | 45 | 10 | 60 | 168 | ||||||
| 17th= | Adrian La Chapelle | NFK | A | 2 | 71 | 22 | 37 | 13 | 57 | 165 | ||||||
| 17th= | Bogdan Drobny | NFK | A | 2 | 71 | 22 | 37 | 13 | 57 | 165 | ||||||
| 17th= | Andrew Morris | SUS | A | 25 | 48 | 16 | 43 | 8 | 62 | 41 | 12 | 165 | ||||
| 17th= | Chris Phillips | SUS | B | 25 | 48 | 16 | 43 | 8 | 62 | 41 | 12 | 165 | ||||
| 17th= | Richard Acaster | MAN | B | 3 | 70 | 11 | 31 | 24 | 46 | 36 | 17 | 17 | 1 | 165 | ||
| 22nd | Kevin Maddox | DER | A | 29 | 44 | 4 | 55 | 6 | 64 | 163 | ||||||
| 23rd= | Rod Hose | YOR | B | 16 | 57 | 42 | 17 | 29 | 41 | 9 | 44 | 159 | ||||
| 23rd= | David Adams | YOR | B | 16 | 57 | 42 | 17 | 29 | 41 | 9 | 44 | 159 | ||||
| 23rd= | Chris Jagger | CAH | A | 4 | 69 | 7 | 39 | 2 | 51 | 159 | ||||||
| 23rd= | Jane Jensen | BED | A | 4 | 69 | 7 | 39 | 2 | 51 | 159 | ||||||
| 27th | Miles Cowling | DOR | A | 23 | 50 | 2 | 68 | 1 | 33 | 151 | ||||||
| 28th | Denis King | HRT | A | 20 | 39 | 7 | 63 | 6 | 47 | 149 | ||||||
| 29th | Paddy Murphy | MER | A | 24 | 35 | 20 | 13 | 4 | 66 | 19 | 34 | 148 | ||||
| 30th | Alan Scott | BRB | A | 3 | 67 | 4 | 49 | 4 | 27 | 143 | ||||||
| 31st | John Sansom | WOR | A | 14 | 59 | 3 | 50 | 3 | 29 | 138 | ||||||
| 32nd | Colin Jones | DIU | A | 14 | 59 | 21 | 11 | 21 | 49 | 10 | 15 | 134 | ||||
| 33rd= | Barry Read | BRB | B | 49 | 24 | 4 | 55 | 21 | 49 | 128 | ||||||
| 33rd= | Lawrence Harvey | SUR | B | 16 | 57 | 26 | 33 | 22 | 9 | 56 | 14 | 47 | 6 | 13 | 9 | 128 |
| 33rd= | Clive Warbrick | KEN | B | 16 | 57 | 26 | 33 | 22 | 9 | 56 | 14 | 47 | 6 | 13 | 9 | 128 |
| 36th | Ed Scerri | BRB | A | 3 | 47 | 10 | 60 | 9 | 17 | 124 | ||||||
| 37th= | Maks Blicharz | SUR | A | 10 | 63 | 10 | 60 | 123 | ||||||||
| 37th= | Nalini Dewan | LAN | C | 41 | 32 | 34 | 25 | 25 | 3 | 50 | 20 | 10 | 43 | 123 | ||
| 37th= | Catherine Thompson | YOR | B | 14 | 59 | 21 | 49 | 10 | 15 | 123 | ||||||
| 40th= | Val Cooper | WAR | B | 19 | 54 | 25 | 45 | 30 | 23 | 122 | ||||||
| 40th= | Bob Foster | WAR | A | 19 | 54 | 25 | 45 | 30 | 23 | 122 | ||||||
| 40th= | Rob Cliffe | DIU | A | 3 | 56 | 2 | 49 | 9 | 17 | 122 | ||||||
| 43rd | Mike Best | NON | A | 4 | 55 | 6 | 64 | 119 | ||||||||
| 44th= | Ambrose Holmes-Mackie | WIL | A | 41 | 32 | 30 | 40 | 8 | 45 | 117 | ||||||
| 44th= | John Coleman | BRB | B | 36 | 37 | 17 | 53 | 4 | 27 | 117 | ||||||
| 46th= | David Municchi | YOR | B | 26 | 47 | 21 | 49 | 33 | 20 | 116 | ||||||
| 46th= | Simon Pooley | YOR | C | 26 | 47 | 21 | 49 | 33 | 20 | 116 | ||||||
| 46th= | Simon Gass | LON | A | 3 | 67 | 4 | 49 | 116 | ||||||||
| 49th= | Peter Hawkes | BRB | A | 8 | 65 | 28 | 31 | 17 | 19 | 115 | ||||||
| 49th= | Chris Stevens | DOR | A | 19 | 54 | 30 | 40 | 32 | 21 | 115 | ||||||
| 49th= | Ann Sharples | DOR | A | 19 | 54 | 30 | 40 | 32 | 21 | 115 | ||||||
| 52nd | Stephen Kennedy | SUS | A | 5 | 43 | 1 | 69 | 112 | ||||||||
| 53rd | Gilly Cardiff | LON | A | 3 | 47 | 10 | 60 | 107 | ||||||||
| 54th | Christine Dyer | SUR | A | 32 | 41 | 16 | 21 | 17 | 36 | 14 | 7 | 105 | ||||
| 55th= | Chris Thorn | SUS | B | 10 | 63 | 50 | 9 | 38 | 32 | 104 | ||||||
| 55th= | Robert Twin | SUS | B | 10 | 63 | 50 | 9 | 38 | 32 | 104 | ||||||
| 57th= | Dido Coley | WOR | A | 1 | 72 | 28 | 31 | 103 | ||||||||
| 57th= | Lily Kearney | AVN | A | 1 | 72 | 28 | 31 | 103 | ||||||||
| 57th= | Susan Biggin | OXF | A | 41 | 32 | 34 | 25 | 25 | 3 | 10 | 43 | 103 | ||||
| 60th= | Mark Roderick | DIU | A | 24 | 35 | 4 | 66 | 101 | ||||||||
| 60th= | Peter Randall | WAR | A | 4 | 45 | 28 | 42 | 39 | 14 | 101 | ||||||
| 60th= | Liza Furnival | OXF | B | 4 | 45 | 28 | 42 | 39 | 14 | 101 | ||||||
| 63rd= | Julie Grant | YOR | A | 38 | 35 | 38 | 21 | 11 | 31 | 41 | 12 | 99 | ||||
| 63rd= | Ian Grant | YOR | A | 38 | 35 | 38 | 21 | 11 | 31 | 41 | 12 | 99 | ||||
| 65th | Bill Gardner | KEN | A | 37 | 36 | 52 | 7 | 22 | 9 | 16 | 37 | 13 | 9 | 98 | ||
| 66th= | Jeffrey Wilkins | LAN | A | 17 | 42 | 15 | 55 | 97 | ||||||||
| 66th= | Ann Wilkins | LAN | A | 17 | 42 | 15 | 55 | 97 | ||||||||
| 68th= | John Sanders | STA | C | 64 | 9 | 7 | 52 | 66 | 4 | 22 | 31 | 96 | ||||
| 68th= | Tony Spiers | STA | C | 64 | 9 | 7 | 52 | 66 | 4 | 22 | 31 | 96 | ||||
| 68th= | Jonathan Jacobs | NOT | A | 15 | 44 | 1 | 52 | 96 | ||||||||
| 68th= | Harry Smith | DIU | A | 25 | 34 | 18 | 35 | 4 | 27 | 96 | ||||||
| 68th= | Roy Bennett | NON | A | 25 | 34 | 18 | 35 | 4 | 27 | 96 | ||||||
| 73rd= | Liz Butler | WIL | A | 48 | 25 | 50 | 9 | 10 | 60 | 94 | ||||||
| 73rd= | Terry Butler | WIL | A | 48 | 25 | 50 | 9 | 10 | 60 | 94 | ||||||
| 75th= | Brian Kelly | LON | B | 17 | 42 | 47 | 23 | 27 | 26 | 91 | ||||||
| 75th= | Chris Brewin | LON | B | 17 | 42 | 47 | 23 | 27 | 26 | 91 | ||||||
| 75th= | John Honey | CHI | B | 37 | 36 | 22 | 9 | 16 | 37 | 13 | 9 | 91 | ||||
| 78th= | Denis Talbot | OXF | A | 9 | 50 | 7 | 39 | 89 | ||||||||
| 78th= | Kathy Talbot | OXF | A | 9 | 50 | 7 | 39 | 89 | ||||||||
| 78th= | Chris Mallon | NFK | B | 31 | 42 | 47 | 12 | 35 | 35 | 89 | ||||||
| 78th= | Tony Verran | ESX | A | 15 | 44 | 25 | 45 | 89 | ||||||||
| 82nd= | Matthew Tan | BRB | A | 57 | 16 | 15 | 23 | 41 | 29 | 35 | 18 | 86 | ||||
| 82nd= | Heather Tan | BRB | A | 57 | 16 | 15 | 23 | 41 | 29 | 35 | 18 | 86 | ||||
| 84th= | Louise Scull | NOT | C | 5 | 68 | 42 | 17 | 85 | ||||||||
| 84th= | Trevor Hails | HRT | B | 5 | 68 | 42 | 17 | 85 | ||||||||
| 84th= | Phil Norman | DOR | A | 5 | 65 | 33 | 20 | 85 | ||||||||
| 84th= | David Stevenson | MER | A | 20 | 13 | 17 | 53 | 8 | 19 | 85 | ||||||
| 88th= | Yu Kew Leung | MID | C | 9 | 64 | 50 | 20 | 84 | ||||||||
| 88th= | Michael Tivers | DIU | C | 9 | 64 | 50 | 20 | 84 | ||||||||
| 90th | Maria Whelan | NON | A | 13 | 46 | 18 | 17 | 46 | 7 | 11 | 13 | 83 | ||||
| 91st | Peter Hasenson | MID | A | 4 | 55 | 13 | 27 | 82 | ||||||||
| 92nd= | Richard Jones | BED | A | 9 | 35 | 25 | 45 | 80 | ||||||||
| 92nd= | Dave Simmons | HRT | B | 9 | 35 | 25 | 45 | 80 | ||||||||
| 92nd= | Ian Johnson | YOR | B | 60 | 13 | 50 | 20 | 6 | 47 | 80 | ||||||
| 92nd= | Carol Heron | YOR | B | 60 | 13 | 50 | 20 | 6 | 47 | 80 | ||||||
| 96th | Anthony Melbourne | SUR | B | 32 | 41 | 17 | 36 | 77 | ||||||||
| 97th= | Colin Dean | LEI | A | 38 | 35 | 19 | 40 | 75 | ||||||||
| 97th= | Peter Griffin | SUS | A | 38 | 35 | 19 | 40 | 75 | ||||||||
| 99th= | Paul Mollison | ESX | A | 28 | 31 | 30 | 40 | 71 | ||||||||
| 99th= | Val Mollison | ESX | A | 28 | 31 | 30 | 40 | 71 | ||||||||
| 99th= | Gil Fletcher | MAN | B | 3 | 70 | 17 | 1 | 71 | ||||||||
| 102nd= | Peter Lindon | BRB | A | 1 | 51 | 8 | 19 | 70 | ||||||||
| 102nd= | Dee Lindon | BRB | A | 1 | 51 | 8 | 19 | 70 | ||||||||
| 104th= | Jolanta Coggle | STA | B | 60 | 13 | 14 | 56 | 69 | ||||||||
| 104th= | Michael Lucas | STA | B | 60 | 13 | 14 | 56 | 69 | ||||||||
| 104th= | Stefano Tommasini | LON | A | 1 | 69 | 69 | ||||||||||
| 107th= | Ryan Stephenson | LON | A | 5 | 68 | 68 | ||||||||||
| 107th= | Jakub Mitke | MER | A | 5 | 68 | 68 | ||||||||||
| 107th= | Alan Woof | HRT | B | 38 | 35 | 40 | 19 | 39 | 14 | 68 | ||||||
| 110th | Trevor Ward | AVN | A | 2 | 49 | 9 | 17 | 66 | ||||||||
| 111th= | John Heath | SUF | B | 50 | 23 | 47 | 12 | 41 | 29 | 64 | ||||||
| 111th= | Caro Hunt | SUF | B | 50 | 23 | 47 | 12 | 41 | 29 | 64 | ||||||
| 113th= | Martin Lee | SUR | B | 10 | 63 | 63 | ||||||||||
| 113th= | Ollie Burgess | LON | A | 10 | 63 | 63 | ||||||||||
| 113th= | Judi Lawson | SUR | A | 10 | 63 | 63 | ||||||||||
| 113th= | Lindsey Clark | KEN | A | 24 | 46 | 36 | 17 | 63 | ||||||||
| 113th= | Maureen Brinton | CRN | B | 32 | 41 | 45 | 14 | 50 | 3 | 15 | 5 | 63 | ||||
| 113th= | Judith Williams | CRN | C | 32 | 41 | 45 | 14 | 50 | 3 | 15 | 5 | 63 | ||||
| 119th | Flo Baldwin | STA | C | 59 | 14 | 28 | 31 | 53 | 17 | 62 | ||||||
| 120th | Dennis Valtisiaris | SUF | B | 26 | 33 | 44 | 26 | 51 | 2 | 61 | ||||||
| 121st | David Debbage | STA | A | 14 | 59 | 59 | ||||||||||
| 122nd= | Stefan Lindfors | DEV | A | 16 | 57 | 57 | ||||||||||
| 122nd= | Helen Robinson | HRT | A | 34 | 39 | 41 | 18 | 57 | ||||||||
| 122nd= | Alan Wearmouth | GLO | A | 2 | 57 | 57 | ||||||||||
| 122nd= | Martyn Harris | WES | A | 2 | 57 | 57 | ||||||||||
| 122nd= | Andrew Billson | LEI | B | 34 | 39 | 53 | 6 | 59 | 11 | 52 | 1 | 57 | ||||
| 127th= | Srimath Agalawatte | HRT | B | 52 | 21 | 35 | 35 | 56 | ||||||||
| 127th= | Rachel Thomas | HRT | C | 52 | 21 | 35 | 35 | 56 | ||||||||
| 129th= | Pak-Hin Lee | HRT | C | 41 | 32 | 36 | 23 | 55 | ||||||||
| 129th= | Steve Mulligan | NOT | B | 15 | 55 | 55 | ||||||||||
| 129th= | Desmond O'Sullivan | NOT | C | 15 | 55 | 55 | ||||||||||
| 132nd= | Simon de Winter | KEN | B | 19 | 54 | 54 | ||||||||||
| 132nd= | Lee Guy | KEN | C | 19 | 54 | 54 | ||||||||||
| 132nd= | Karen Blacklock | NFK | B | 31 | 42 | 47 | 12 | 54 | ||||||||
| 132nd= | Joanne Turner | HRT | C | 38 | 35 | 40 | 19 | 54 | ||||||||
| 136th | Jeff Morris | MAN | A | 17 | 53 | 53 | ||||||||||
| 137th= | Harry Anoyrkatis | DEV | A | 7 | 52 | 52 | ||||||||||
| 137th= | Theo Todman | ESX | A | 57 | 13 | 14 | 39 | 52 | ||||||||
| 137th= | David Piper | ESX | A | 57 | 13 | 14 | 39 | 52 | ||||||||
| 137th= | Liz Clery | LON | A | 1 | 52 | 52 | ||||||||||
| 141st | Andrew Urbanski | AVN | A | 21 | 11 | 30 | 40 | 51 | ||||||||
| 142nd= | Diane Kurbalija | DIU | C | 9 | 50 | 50 | ||||||||||
| 142nd= | Jack Terry | AVN | A | 20 | 50 | 50 | ||||||||||
| 142nd= | Mike Huggins | AVN | A | 20 | 50 | 50 | ||||||||||
| 145th= | Gary Hyett | MAN | A | 7 | 39 | 43 | 10 | 49 | ||||||||
| 145th= | Ros Wolfarth | SUS | A | 7 | 39 | 43 | 10 | 49 | ||||||||
| 145th= | Joe Eskinazi | LON | C | 36 | 23 | 27 | 26 | 49 | ||||||||
| 145th= | Hasan Said | MID | C | 36 | 23 | 27 | 26 | 49 | ||||||||
| 149th= | Janet Smith | DOR | A | 5 | 48 | 48 | ||||||||||
| 149th= | John Gardner | DOR | A | 5 | 48 | 48 | ||||||||||
| 151st= | Norman Selway | KEN | A | 3 | 47 | 47 | ||||||||||
| 151st= | Kay Preddy | KEN | A | 3 | 47 | 47 | ||||||||||
| 151st= | Adrian Patrick | SUR | B | 54 | 19 | 16 | 21 | 14 | 7 | 47 | ||||||
| 154th= | Andrew Woodcock | MAN | A | 27 | 46 | 46 | ||||||||||
| 154th= | Paul Murray | MAN | B | 27 | 46 | 46 | ||||||||||
| 154th= | Mairead Haugh | DIO | A | 13 | 46 | 46 | ||||||||||
| 157th= | Wallace Bryce | DER | C | 34 | 39 | 53 | 6 | 45 | ||||||||
| 157th= | Kenneth Rae | DIU | C | 14 | 45 | 45 | ||||||||||
| 157th= | Sandra Nicholson | OXF | A | 4 | 45 | 45 | ||||||||||
| 157th= | Krys Kazmierczak | OXF | A | 4 | 45 | 45 | ||||||||||
| 157th= | Andrew Conway | LON | A | 25 | 45 | 45 | ||||||||||
| 157th= | James Green | YOR | C | 8 | 45 | 45 | ||||||||||
| 163rd= | Peter Milewski | SUF | A | 29 | 44 | 44 | ||||||||||
| 163rd= | Christine Wood | ESX | C | 29 | 44 | 44 | ||||||||||
| 163rd= | Chris Hart | ESX | C | 29 | 44 | 44 | ||||||||||
| 166th= | Charles Bucknell | OXF | A | 5 | 43 | 43 | ||||||||||
| 166th= | Oliver Powell | SUS | A | 5 | 43 | 43 | ||||||||||
| 166th= | Aaron Hutton | LIN | A | 5 | 43 | 43 | ||||||||||
| 166th= | Marcus Trathen | BRB | C | 10 | 43 | 43 | ||||||||||
| 166th= | Keith Joules | YOR | A | 10 | 43 | 43 | ||||||||||
| 166th= | David Beck | YOR | B | 10 | 43 | 43 | ||||||||||
| 172nd | Jason Levesley | YOR | B | 65 | 8 | 19 | 34 | 42 | ||||||||
| 173rd= | Ian Draper | KEN | A | 6 | 41 | 41 | ||||||||||
| 173rd= | Anne Rosen | MID | A | 6 | 41 | 41 | ||||||||||
| 173rd= | Michael Prior | KEN | A | 6 | 41 | 41 | ||||||||||
| 173rd= | Mike Hampton | KEN | A | 6 | 41 | 41 | ||||||||||
| 173rd= | Peter Aughterson | LON | A | 28 | 31 | 43 | 10 | 41 | ||||||||
| 178th= | Aleks Lishkov | WAR | A | 30 | 40 | 40 | ||||||||||
| 178th= | John Wilmott | CUM | A | 13 | 27 | 11 | 13 | 40 | ||||||||
| 178th= | Barry Stoker | SUR | A | 13 | 27 | 11 | 13 | 40 | ||||||||
| 178th= | Brian Ransley | SUS | A | 13 | 27 | 11 | 13 | 40 | ||||||||
| 182nd= | Roger Edmonds | HRT | A | 34 | 39 | 39 | ||||||||||
| 182nd= | Jack Shearer | NON | A | 20 | 39 | 39 | ||||||||||
| 182nd= | Marc Shearer | NON | A | 20 | 39 | 39 | ||||||||||
| 182nd= | Brian Combridge | HRT | B | 70 | 3 | 58 | 1 | 35 | 35 | 39 | ||||||
| 182nd= | Antonia Zeman Espinosa | NOE | C | 18 | 17 | 31 | 22 | 39 | ||||||||
| 182nd= | Harriet Cork | NHM | A | 18 | 17 | 31 | 22 | 39 | ||||||||
| 182nd= | Susie Bond | HRT | B | 66 | 7 | 57 | 2 | 23 | 30 | 39 | ||||||
| 182nd= | Pat Hogger | HRT | B | 66 | 7 | 57 | 2 | 23 | 30 | 39 | ||||||
| 182nd= | Eilidh Rennie | NON | A | 14 | 39 | 39 | ||||||||||
| 182nd= | David Nisbet | OXF | A | 14 | 39 | 39 | ||||||||||
| 192nd= | Marilyn Murtagh | BRB | B | 36 | 37 | 37 | ||||||||||
| 192nd= | Alan Sia | DIO | A | 22 | 37 | 37 | ||||||||||
| 194th= | Mark Wiggins | LEI | A | 63 | 10 | 42 | 17 | 61 | 9 | 36 | ||||||
| 194th= | Judith Simpson | LEI | C | 63 | 10 | 42 | 17 | 61 | 9 | 36 | ||||||
| 194th= | Babs Matthews | CUM | A | 34 | 36 | 36 | ||||||||||
| 194th= | Ann Thornton | MAN | B | 34 | 36 | 36 | ||||||||||
| 198th= | Martin Lowes | HRT | C | 9 | 35 | 35 | ||||||||||
| 198th= | Richard Pettengell | HRT | C | 9 | 35 | 35 | ||||||||||
| 198th= | Peter Cotes | NFK | B | 35 | 35 | 35 | ||||||||||
| 198th= | Jules Davidoff | HRT | C | 35 | 35 | 35 | ||||||||||
| 202nd= | Clare Batten | NOT | A | 54 | 5 | 41 | 29 | 34 | ||||||||
| 202nd= | Ewa Hardwick | NOT | C | 54 | 5 | 41 | 29 | 34 | ||||||||
| 202nd= | James Carpenter | YOR | B | 19 | 34 | 34 | ||||||||||
| 202nd= | David Sargent | IOM | C | 12 | 29 | 15 | 5 | 34 | ||||||||
| 202nd= | Thibault Crosnier | AVN | C | 12 | 29 | 15 | 5 | 34 | ||||||||
| 207th= | Peter Oake | ESX | A | 26 | 33 | 33 | ||||||||||
| 207th= | Dave Robinson | YOR | A | 10 | 33 | 33 | ||||||||||
| 207th= | Tony Sowter | YOR | A | 10 | 33 | 33 | ||||||||||
| 210th= | Andy Ward | HRT | B | 41 | 32 | 32 | ||||||||||
| 210th= | Steve Cane | HRT | A | 41 | 32 | 32 | ||||||||||
| 210th= | Andy Baruch | WAR | B | 41 | 32 | 32 | ||||||||||
| 210th= | Sam Anoyrkatis | DEV | A | 41 | 32 | 32 | ||||||||||
| 210th= | Liam Fegarty | CAH | A | 41 | 32 | 32 | ||||||||||
| 210th= | Audrey Bainbridge | NOE | B | 38 | 32 | 32 | ||||||||||
| 210th= | John Dobson | NOE | A | 38 | 32 | 32 | ||||||||||
| 210th= | Dina Bennett | MID | C | 32 | 27 | 15 | 5 | 32 | ||||||||
| 210th= | Holden Clark | MID | A | 32 | 27 | 15 | 5 | 32 | ||||||||
| 219th= | Karen Jones | MAN | B | 11 | 31 | 31 | ||||||||||
| 219th= | Warner Solomon | DEV | A | 2 | 31 | 31 | ||||||||||
| 219th= | Simon Alexander | STA | C | 2 | 31 | 31 | ||||||||||
| 219th= | Chris Child | YOR | A | 2 | 31 | 31 | ||||||||||
| 223rd= | Diana Beamish | KEN | C | 46 | 13 | 53 | 17 | 30 | ||||||||
| 223rd= | John Beamish | KEN | C | 46 | 13 | 53 | 17 | 30 | ||||||||
| 223rd= | Robert Hunt | STA | C | 40 | 30 | 30 | ||||||||||
| 223rd= | Martin Booth | MER | C | 40 | 30 | 30 | ||||||||||
| 223rd= | Bill Luscombe | DEV | B | 23 | 30 | 30 | ||||||||||
| 223rd= | George Delafield | DEV | B | 23 | 30 | 30 | ||||||||||
| 223rd= | John Young | BRB | C | 23 | 30 | 30 | ||||||||||
| 223rd= | Mark Elliott | SUS | C | 23 | 30 | 30 | ||||||||||
| 223rd= | Sorin Butiu | HRT | C | 23 | 30 | 30 | ||||||||||
| 223rd= | Kathleen Vaughan | NON | A | 18 | 17 | 11 | 13 | 30 | ||||||||
| 233rd= | Jamie Fegarty | CAH | A | 12 | 29 | 29 | ||||||||||
| 233rd= | Tom Gardner | KEN | A | 12 | 29 | 29 | ||||||||||
| 233rd= | Bill March | NOE | A | 3 | 29 | 29 | ||||||||||
| 233rd= | Martin Kane | NOE | A | 3 | 29 | 29 | ||||||||||
| 237th= | Phil Peters | SUF | C | 44 | 26 | 51 | 2 | 28 | ||||||||
| 237th= | Andrew Bennett | HIW | A | 57 | 13 | 10 | 15 | 28 | ||||||||
| 239th= | Richard Collins | DIU | A | 46 | 27 | 27 | ||||||||||
| 239th= | Rhonda Collins | DIU | A | 46 | 27 | 27 | ||||||||||
| 239th= | Pearl Murphy | YOR | A | 46 | 27 | 27 | ||||||||||
| 239th= | Val Gibson | NOE | A | 46 | 27 | 27 | ||||||||||
| 239th= | John Hampson | MER | A | 32 | 27 | 27 | ||||||||||
| 239th= | Bob Pitts | MER | A | 32 | 27 | 27 | ||||||||||
| 239th= | Alex Maddocks | DEV | A | 13 | 27 | 27 | ||||||||||
| 239th= | Jesper Rundin | DEV | A | 13 | 27 | 27 | ||||||||||
| 239th= | Tim Stanley-Clamp | CUM | B | 13 | 27 | 27 | ||||||||||
| 239th= | Michael Heubeck | NON | A | 4 | 27 | 27 | ||||||||||
| 239th= | Liam O'Brien | NON | A | 4 | 27 | 27 | ||||||||||
| 239th= | Nigel Wolfendale | BRB | A | 4 | 27 | 27 | ||||||||||
| 239th= | Dick Davey | BRB | A | 4 | 27 | 27 | ||||||||||
| 239th= | Robert Plumley | CHI | A | 4 | 27 | 27 | ||||||||||
| 253rd= | James Longworth | YOR | C | 44 | 26 | 26 | ||||||||||
| 253rd= | David Longworth | YOR | C | 44 | 26 | 26 | ||||||||||
| 253rd= | Robin Griffiths | SUR | B | 54 | 19 | 14 | 7 | 26 | ||||||||
| 256th= | Jacek Pietrzycki | DEV | A | 34 | 25 | 25 | ||||||||||
| 256th= | Michael Orriel | DEV | A | 34 | 25 | 25 | ||||||||||
| 258th= | John Sagar | CUM | C | 46 | 24 | 24 | ||||||||||
| 258th= | Geoff Firmin | CRN | A | 46 | 24 | 24 | ||||||||||
| 260th= | Andre Gray | SUF | B | 50 | 23 | 23 | ||||||||||
| 260th= | Mark Honess | SUF | C | 50 | 23 | 23 | ||||||||||
| 260th= | Tony Yip | HRT | A | 36 | 23 | 23 | ||||||||||
| 260th= | Ashok Kwatra | GLO | A | 56 | 17 | 56 | 3 | 25 | 3 | 23 | ||||||
| 260th= | Allison Green | LON | B | 15 | 23 | 23 | ||||||||||
| 260th= | Bridget Rampton | LON | C | 15 | 23 | 23 | ||||||||||
| 266th= | Geoff Smith | CRN | A | 48 | 22 | 22 | ||||||||||
| 266th= | Chris Bickerdike | CRN | B | 48 | 22 | 22 | ||||||||||
| 266th= | David Flacks | NOT | A | 48 | 22 | 22 | ||||||||||
| 266th= | Shirley Ashtari | NOT | A | 48 | 22 | 22 | ||||||||||
| 270th= | Julian Gibson | NOE | A | 52 | 21 | 21 | ||||||||||
| 270th= | Denis Murphy | YOR | A | 52 | 21 | 21 | ||||||||||
| 270th= | Chad Chadwick | WOR | C | 38 | 21 | 21 | ||||||||||
| 270th= | Philip Morgan | WOR | C | 38 | 21 | 21 | ||||||||||
| 270th= | Alan Bailey | SUR | A | 16 | 21 | 21 | ||||||||||
| 270th= | Neil Gayner | SUR | B | 16 | 21 | 21 | ||||||||||
| 270th= | Paul Gipson | DIU | A | 7 | 21 | 21 | ||||||||||
| 270th= | Alex Adamson | DIU | A | 7 | 21 | 21 | ||||||||||
| 270th= | Antone Huang | NON | A | 7 | 21 | 21 | ||||||||||
| 270th= | Paul Barton | DIU | A | 7 | 21 | 21 | ||||||||||
| 280th= | Arun Nanda | GLO | B | 56 | 17 | 56 | 3 | 20 | ||||||||
| 280th= | Jennifer Wardell | NON | A | 50 | 20 | 20 | ||||||||||
| 280th= | Clare Whiteford | A | 66 | 4 | 37 | 16 | 20 | |||||||||
| 280th= | Allan Whiteford | A | 66 | 4 | 37 | 16 | 20 | |||||||||
| 284th= | Pat Dowdeswell | BRB | A | 17 | 19 | 19 | ||||||||||
| 284th= | Mike Ribbins | BRB | A | 17 | 19 | 19 | ||||||||||
| 286th= | Harry Gordon | LEI | B | 55 | 18 | 18 | ||||||||||
| 286th= | Steve Francis | LEI | C | 55 | 18 | 18 | ||||||||||
| 286th= | Karima Basse | HRT | A | 41 | 18 | 18 | ||||||||||
| 289th= | Michael Lennon | NON | A | 18 | 17 | 17 | ||||||||||
| 289th= | Trevor Murphy | NON | A | 18 | 17 | 17 | ||||||||||
| 289th= | Gordon Rainsford | LON | A | 18 | 17 | 17 | ||||||||||
| 289th= | Jonathan Lillycrop | LON | B | 18 | 17 | 17 | ||||||||||
| 289th= | Helen Smithson | KEN | A | 53 | 17 | 17 | ||||||||||
