The below table shows the ranking of each player in the 2026 Online One-Day Green-Pointed Events from January to June. To view the July to December results click the link below.
2026: Upcoming Events
| Overall rank | Player | County | Strat | January - Swiss Pairs | February - Swiss Pairs | March - Swiss Teams | April - Swiss Pairs | May - Swiss Pairs | June - Swiss Teams | Total | ||||||
| Rank | "Ladder Points " | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | "Ladder Points" | ||||
| 1st | Clive Owen | WOR | A | 23 | 44 | 3 | 44 | 5 | 21 | 11 | 50 | 12 | 45 | 3 | 25 | 229 |
| 2nd | Jackie Davies | GLO | A | 2 | 65 | 19 | 28 | 4 | 23 | 19 | 42 | 17 | 40 | 6 | 19 | 217 |
| 3rd= | Mike Fawcett | HRT | A | 13 | 54 | 10 | 11 | 1 | 60 | 4 | 53 | 4 | 23 | 201 | ||
| 3rd= | Denis King | HRT | A | 13 | 54 | 10 | 11 | 1 | 60 | 4 | 53 | 4 | 23 | 201 | ||
| 5th | Derek Maggs | DOR | A | 5 | 62 | 19 | 28 | 4 | 23 | 10 | 51 | 6 | 19 | 183 | ||
| 6th | Pak-Hin Lee | HRT | C | 25 | 42 | 5 | 42 | 10 | 11 | 19 | 42 | 17 | 40 | 177 | ||
| 7th | Ian Walsh | DEV | A | 5 | 62 | 4 | 23 | 23 | 38 | 15 | 42 | 165 | ||||
| 8th | Nick Stevens | LEI | A | 23 | 44 | 3 | 44 | 5 | 21 | 11 | 50 | 159 | ||||
| 9th= | Celia Oram | HRT | A | 20 | 47 | 28 | 19 | 5 | 21 | 8 | 49 | 7 | 17 | 153 | ||
| 9th= | Derek Oram | HRT | A | 20 | 47 | 28 | 19 | 5 | 21 | 8 | 49 | 7 | 17 | 153 | ||
| 11th= | Chris Stevens | DOR | A | 34 | 33 | 4 | 43 | 25 | 36 | 17 | 40 | 152 | ||||
| 11th= | Ann Sharples | DOR | A | 34 | 33 | 4 | 43 | 25 | 36 | 17 | 40 | 152 | ||||
| 13th | Mike Wenble | BRB | A | 13 | 54 | 34 | 13 | 11 | 9 | 5 | 56 | 7 | 17 | 149 | ||
| 14th= | Marc Smith | DIU | A | 2 | 45 | 8 | 53 | 10 | 47 | 145 | ||||||
| 14th= | Brian Ransley | SUS | A | 2 | 45 | 8 | 53 | 10 | 47 | 145 | ||||||
| 16th= | Oliver Tiemann | HRT | B | 12 | 55 | 3 | 58 | 29 | 28 | 141 | ||||||
| 16th= | Alan Woof | HRT | B | 12 | 55 | 3 | 58 | 29 | 28 | 141 | ||||||
| 18th | Rob Lawy | DEV | A | 57 | 10 | 6 | 41 | 17 | 44 | 15 | 42 | 137 | ||||
| 19th= | Flo Baldwin | STA | C | 31 | 36 | 20 | 27 | 8 | 15 | 19 | 42 | 46 | 11 | 131 | ||
| 19th= | Colin Jones | DIU | A | 16 | 51 | 3 | 25 | 2 | 55 | 131 | ||||||
| 21st | Chris Child | YOR | A | 23 | 44 | 15 | 46 | 20 | 37 | 127 | ||||||
| 22nd= | Julie Grant | YOR | A | 39 | 28 | 18 | 29 | 5 | 21 | 49 | 12 | 21 | 36 | 126 | ||
| 22nd= | Ian Grant | YOR | A | 39 | 28 | 18 | 29 | 5 | 21 | 49 | 12 | 21 | 36 | 126 | ||
| 24th | Mark Hill | NFK | A | 25 | 42 | 5 | 42 | 17 | 40 | 124 | ||||||
| 25th= | Gary Hyett | MAN | A | 4 | 63 | 12 | 35 | 42 | 19 | 117 | ||||||
| 25th= | Ros Wolfarth | SUS | A | 4 | 63 | 12 | 35 | 42 | 19 | 117 | ||||||
| 25th= | Joanne Norman | DOR | A | 5 | 62 | 43 | 4 | 10 | 51 | 117 | ||||||
| 28th | Richard Acaster | MAN | A | 59 | 8 | 40 | 7 | 5 | 21 | 8 | 53 | 41 | 16 | 10 | 11 | 116 |
| 29th= | Matthew Tan | BRB | A | 10 | 57 | 9 | 38 | 57 | 4 | 41 | 16 | 115 | ||||
| 29th= | Heather Tan | BRB | A | 10 | 57 | 9 | 38 | 57 | 4 | 41 | 16 | 115 | ||||
| 31st= | Joe Eskinazi | LON | C | 21 | 46 | 14 | 33 | 23 | 34 | 113 | ||||||
| 31st= | Hasan Said | MID | C | 21 | 46 | 14 | 33 | 23 | 34 | 113 | ||||||
| 33rd= | Val Cooper | WAR | B | 48 | 19 | 9 | 13 | 11 | 50 | 31 | 26 | 108 | ||||
| 33rd= | Bob Foster | WAR | A | 48 | 19 | 9 | 13 | 11 | 50 | 31 | 26 | 108 | ||||
| 35th | Yelda Hansen | SUR | C | 1 | 66 | 32 | 15 | 45 | 16 | 50 | 7 | 14 | 3 | 107 | ||
| 36th | Ambrose Holmes-Mackie | WIL | A | 11 | 56 | 11 | 50 | 106 | ||||||||
| 37th | Anton Mauve | KEN | B | 22 | 25 | 11 | 9 | 38 | 23 | 26 | 31 | 7 | 17 | 105 | ||
| 38th= | Theo Todman | ESX | B | 13 | 54 | 6 | 41 | 52 | 9 | 104 | ||||||
| 38th= | David Turner | NOE | B | 13 | 54 | 6 | 41 | 52 | 9 | 104 | ||||||
| 40th= | Catherine Thompson | YOR | B | 3 | 25 | 38 | 23 | 2 | 55 | 103 | ||||||
| 40th= | Mark Josephs | ESX | A | 17 | 44 | 17 | 40 | 6 | 19 | 103 | ||||||
| 42nd | Peter Hawkes | BRB | A | 39 | 28 | 5 | 56 | 7 | 17 | 101 | ||||||
| 43rd= | Jack Terry | AVN | A | 5 | 62 | 23 | 38 | 100 | ||||||||
| 43rd= | Tezcan Sen | NON | A | 1 | 66 | 32 | 15 | 45 | 16 | 14 | 3 | 100 | ||||
| 45th= | Yu Kew Leung | MID | C | 39 | 28 | 38 | 23 | 9 | 48 | 99 | ||||||
| 45th= | Michael Tivers | DIU | C | 39 | 28 | 38 | 23 | 9 | 48 | 99 | ||||||
| 47th= | Andrew Bennett | HIW | A | 3 | 64 | 24 | 33 | 97 | ||||||||
| 47th= | Mike Jackson | DOR | B | 3 | 64 | 24 | 33 | 97 | ||||||||
| 49th | Bill Gardner | KEN | A | 26 | 41 | 9 | 13 | 19 | 42 | 96 | ||||||
| 50th | John Coleman | BRB | B | 13 | 54 | 34 | 13 | 11 | 9 | 39 | 18 | 94 | ||||
| 51st | Aaron Bell | STA | C | 31 | 36 | 8 | 15 | 19 | 42 | 93 | ||||||
| 52nd | Miu Wong | LON | B | 14 | 3 | 28 | 33 | 1 | 56 | 92 | ||||||
| 53rd= | Sean Mekie | LON | A | 34 | 33 | 31 | 16 | 15 | 42 | 91 | ||||||
| 53rd= | John Sansom | WOR | A | 46 | 21 | 12 | 45 | 3 | 25 | 91 | ||||||
| 55th= | Jane Farndon | HRT | B | 30 | 17 | 19 | 42 | 26 | 31 | 90 | ||||||
| 55th= | Pat Hogger | HRT | B | 30 | 17 | 19 | 42 | 26 | 31 | 90 | ||||||
| 55th= | Tracy Sherman | MER | A | 23 | 44 | 11 | 46 | 90 | ||||||||
| 58th | Tony Verran | ESX | A | 24 | 37 | 5 | 52 | 89 | ||||||||
| 59th= | Andrew Morris | SUS | A | 22 | 45 | 14 | 43 | 88 | ||||||||
| 59th= | Chris Phillips | SUS | B | 22 | 45 | 14 | 43 | 88 | ||||||||
| 59th= | Andy Cope | WAR | A | 2 | 27 | 21 | 36 | 3 | 25 | 88 | ||||||
| 62nd= | David Moir | STA | A | 7 | 60 | 34 | 27 | 87 | ||||||||
| 62nd= | Chris Brewin | LON | B | 15 | 32 | 2 | 55 | 87 | ||||||||
| 62nd= | Brian Kelly | LON | A | 15 | 32 | 2 | 55 | 87 | ||||||||
| 65th= | Svein Erik Dahl | MAN | A | 17 | 50 | 12 | 35 | 85 | ||||||||
| 65th= | Robert Plumley | CHI | A | 17 | 50 | 12 | 35 | 85 | ||||||||
| 65th= | Roger Gibbons | HRT | A | 6 | 41 | 17 | 44 | 85 | ||||||||
| 65th= | Grzegorz Blicharz | SUR | A | 2 | 59 | 31 | 26 | 85 | ||||||||
| 65th= | Karen Jones | MAN | B | 5 | 21 | 8 | 53 | 10 | 11 | 85 | ||||||
| 70th= | Ian Johnson | YOR | B | 31 | 36 | 29 | 32 | 41 | 16 | 84 | ||||||
| 70th= | Carol Heron | YOR | B | 31 | 36 | 29 | 32 | 41 | 16 | 84 | ||||||
| 70th= | Chris Bickerdike | CRN | B | 29 | 32 | 5 | 52 | 84 | ||||||||
| 73rd= | John Honey | CHI | B | 26 | 41 | 19 | 42 | 83 | ||||||||
| 73rd= | Hristo Toshev | NOE | A | 15 | 46 | 20 | 37 | 83 | ||||||||
| 75th | Richard Jones | BED | A | 17 | 50 | 15 | 32 | 82 | ||||||||
| 76th= | Simon Pooley | YOR | B | 8 | 59 | 36 | 21 | 80 | ||||||||
| 76th= | David Municchi | YOR | B | 8 | 59 | 36 | 21 | 80 | ||||||||
| 76th= | Ian Henley | CAH | C | 17 | 44 | 26 | 31 | 13 | 5 | 80 | ||||||
| 76th= | Kostadin Vasilev | SUR | A | 11 | 9 | 38 | 23 | 26 | 31 | 7 | 17 | 80 | ||||
| 80th | Liz Clery | LON | A | 21 | 26 | 5 | 52 | 78 | ||||||||
| 81st | Barry Jones | MER | A | 22 | 25 | 11 | 50 | 75 | ||||||||
| 82nd | Louise Scull | NOT | C | 48 | 19 | 7 | 54 | 73 | ||||||||
| 83rd | Richard Fedrick | SUR | A | 2 | 65 | 65 | ||||||||||
| 84th= | Gary Stevens | BRB | B | 24 | 23 | 25 | 36 | 52 | 5 | 64 | ||||||
| 84th= | Phil Meats | WIL | B | 24 | 23 | 25 | 36 | 52 | 5 | 64 | ||||||
| 86th= | Mark Wiggins | LEI | A | 31 | 36 | 37 | 10 | 46 | 15 | 61 | ||||||
| 86th= | Judith Simpson | LEI | C | 31 | 36 | 37 | 10 | 46 | 15 | 61 | ||||||
| 86th= | Anthony Collins | BRB | B | 39 | 28 | 37 | 10 | 34 | 23 | 61 | ||||||
| 89th | Gillian Allsop | STA | A | 7 | 60 | 60 | ||||||||||
| 90th= | Steve Bourton | SUR | A | 8 | 59 | 59 | ||||||||||
| 90th= | Julia Brough | SUR | A | 8 | 59 | 59 | ||||||||||
| 90th= | Christine Dyer | SUR | A | 28 | 39 | 28 | 19 | 15 | 1 | 59 | ||||||
| 90th= | Adrian Patrick | SUR | B | 28 | 39 | 28 | 19 | 15 | 1 | 59 | ||||||
| 90th= | Artur Malinowski | LON | A | 2 | 59 | 59 | ||||||||||
| 90th= | Jason Hackett | STA | A | 27 | 34 | 3 | 25 | 59 | ||||||||
| 96th= | Priit Vohandu | OXF | A | 37 | 30 | 33 | 28 | 58 | ||||||||
| 96th= | Jaak Känd | OXF | A | 37 | 30 | 33 | 28 | 58 | ||||||||
| 96th= | Tony Sowter | YOR | A | 3 | 58 | 58 | ||||||||||
| 96th= | Paul Brereton | YOR | A | 3 | 58 | 58 | ||||||||||
| 100th= | James Green | YOR | C | 11 | 56 | 56 | ||||||||||
| 100th= | Keith Joules | YOR | A | 1 | 29 | 34 | 27 | 56 | ||||||||
| 100th= | David Beck | YOR | A | 1 | 29 | 34 | 27 | 56 | ||||||||
| 100th= | Rosemary Wallace | NOE | C | 5 | 56 | 56 | ||||||||||
| 100th= | Graham Cox | NOE | B | 5 | 56 | 56 | ||||||||||
| 100th= | Judith Williams | CRN | C | 47 | 20 | 25 | 22 | 48 | 13 | 56 | 1 | 56 | ||||
| 100th= | Stephen Kennedy | SUS | A | 1 | 56 | 56 | ||||||||||
| 107th= | Bogdan Drobny | NFK | A | 1 | 46 | 52 | 9 | 55 | ||||||||
| 107th= | Maureen Brinton | CRN | B | 47 | 20 | 25 | 22 | 48 | 13 | 55 | ||||||
| 107th= | Rod Hose | YOR | A | 29 | 38 | 40 | 17 | 55 | ||||||||
| 107th= | David Adams | YOR | B | 29 | 38 | 40 | 17 | 55 | ||||||||
| 111th= | Irene Holland | OXF | B | 43 | 24 | 31 | 30 | 54 | ||||||||
| 111th= | Ronald Gould | OXF | C | 43 | 24 | 31 | 30 | 54 | ||||||||
| 111th= | Trevor Hails | HRT | B | 7 | 54 | 54 | ||||||||||
| 114th | Thibault Crosnier | AVN | C | 53 | 14 | 15 | 32 | 12 | 7 | 53 | ||||||
| 115th | Geoff Smith | CRN | A | 5 | 52 | 52 | ||||||||||
| 116th | Simon Foale | SUR | A | 16 | 51 | 51 | ||||||||||
| 117th= | Dave Simmons | HRT | B | 17 | 50 | 50 | ||||||||||
| 117th= | Bob Pitts | MER | A | 11 | 50 | 50 | ||||||||||
| 117th= | Steve Raine | YOR | A | 11 | 50 | 50 | ||||||||||
| 117th= | Karen Blacklock | NFK | B | 62 | 5 | 12 | 45 | 50 | ||||||||
| 117th= | Chris Mallon | NFK | B | 62 | 5 | 12 | 45 | 50 | ||||||||
| 117th= | Finn Clark | OXF | A | 7 | 50 | 50 | ||||||||||
| 117th= | Stuart Forsyth | OXF | B | 7 | 50 | 50 | ||||||||||
| 124th | Estelle Cesman | LON | C | 34 | 33 | 31 | 16 | 49 | ||||||||
| 125th= | Bill Pencharz | MID | A | 19 | 48 | 48 | ||||||||||
| 125th= | Jerry Cope | MID | A | 19 | 48 | 48 | ||||||||||
| 125th= | Nichola Cockerill-Smith | YOR | A | 3 | 25 | 38 | 23 | 48 | ||||||||
| 128th= | David Turner | AVN | C | 53 | 14 | 15 | 32 | 46 | ||||||||
| 128th= | Karen Read | NFK | B | 1 | 46 | 46 | ||||||||||
| 128th= | Jonathan Gray | BRB | B | 15 | 46 | 46 | ||||||||||
| 128th= | Sally Brock | BRB | A | 15 | 46 | 46 | ||||||||||
| 128th= | David Sherman | MER | A | 11 | 46 | 46 | ||||||||||
| 128th= | Chris Jagger | CAH | A | 10 | 37 | 11 | 9 | 46 | ||||||||
| 128th= | Jane Jensen | BED | A | 10 | 37 | 11 | 9 | 46 | ||||||||
| 135th= | Lindy Melnick | MID | A | 15 | 42 | 42 | ||||||||||
| 135th= | Lindsey Clark | KEN | A | 59 | 8 | 40 | 7 | 41 | 16 | 10 | 11 | 42 | ||||
| 137th= | John Whiteley | YOR | C | 26 | 41 | 41 | ||||||||||
| 137th= | Brian Gravelsons | WOR | C | 26 | 41 | 41 | ||||||||||
| 139th | Ivan Leung | BRB | A | 10 | 11 | 1 | 29 | 40 | ||||||||
| 140th= | Frances Connell | KEN | A | 8 | 39 | 39 | ||||||||||
| 140th= | Gerald Soper | KEN | A | 8 | 39 | 39 | ||||||||||
| 140th= | Garry Towns | WIL | B | 8 | 15 | 37 | 24 | 39 | ||||||||
| 140th= | Evelyne Thomas | WIL | B | 8 | 15 | 37 | 24 | 39 | ||||||||
| 140th= | David Dodd | KEN | C | 61 | 6 | 24 | 33 | 39 | ||||||||
| 140th= | Helen Smithson | KEN | A | 61 | 6 | 24 | 33 | 39 | ||||||||
| 146th= | Barry Read | BRB | B | 39 | 28 | 37 | 10 | 38 | ||||||||
| 146th= | Kishore Jani | HRT | C | 38 | 29 | 43 | 4 | 56 | 5 | 38 | ||||||
| 148th= | Mike Huggins | AVN | A | 30 | 37 | 37 | ||||||||||
| 148th= | Irene M Robinson | AVN | A | 30 | 37 | 37 | ||||||||||
| 148th= | Pearl Murphy | YOR | A | 10 | 37 | 37 | ||||||||||
| 148th= | Val Gibson | NOE | A | 10 | 37 | 37 | ||||||||||
| 148th= | Andrew Conway | LON | A | 24 | 37 | 37 | ||||||||||
| 148th= | Colin Bailey | BRB | A | 43 | 24 | 44 | 13 | 37 | ||||||||
| 148th= | David Pinder | BRB | B | 43 | 24 | 44 | 13 | 37 | ||||||||
| 155th= | Andrew Bannock | SUR | A | 34 | 33 | 14 | 3 | 36 | ||||||||
| 155th= | Joe Popovich | DIU | A | 14 | 3 | 28 | 33 | 36 | ||||||||
| 155th= | Brian Combridge | HRT | B | 56 | 11 | 45 | 2 | 34 | 23 | 36 | ||||||
| 155th= | Lottie Bedford | HIW | A | 21 | 36 | 36 | ||||||||||
| 155th= | Rod Oakford | CAH | A | 26 | 31 | 13 | 5 | 36 | ||||||||
| 160th | Maria Whelan | NON | A | 27 | 34 | 15 | 1 | 35 | ||||||||
| 161st | Vinod Khanna | HRT | A | 38 | 29 | 56 | 5 | 34 | ||||||||
| 162nd | Richard Hazell | LON | C | 34 | 33 | 33 | ||||||||||
| 163rd= | Jeremy Bishop | HRT | C | 15 | 32 | 32 | ||||||||||
| 163rd= | Mike O'Neill | CRN | B | 29 | 32 | 32 | ||||||||||
| 165th= | John Sanders | STA | C | 58 | 9 | 25 | 22 | 31 | ||||||||
| 165th= | Tony Spiers | STA | C | 58 | 9 | 25 | 22 | 31 | ||||||||
| 167th= | Mike Meakin | WAR | A | 31 | 30 | 30 | ||||||||||
| 167th= | Lin Birch | WAR | A | 31 | 30 | 30 | ||||||||||
| 169th= | Robin Jepson | YOR | A | 1 | 29 | 29 | ||||||||||
| 169th= | Alan Brosgill | YOR | A | 1 | 29 | 29 | ||||||||||
| 169th= | Sarah Gregory | OXF | C | 25 | 22 | 50 | 7 | 29 | ||||||||
| 169th= | Peter Kiff | OXF | C | 25 | 22 | 50 | 7 | 29 | ||||||||
| 169th= | Ian Holdsworth | YOR | B | 43 | 18 | 46 | 11 | 29 | ||||||||
| 169th= | Peter Bohan | A | 43 | 18 | 46 | 11 | 29 | |||||||||
| 169th= | Bob Holder | BRB | A | 1 | 29 | 29 | ||||||||||
| 169th= | Chris Mooney | BRB | A | 1 | 29 | 29 | ||||||||||
| 169th= | Daisy Dillon | BRB | B | 1 | 29 | 29 | ||||||||||
| 178th= | Mike Ribbins | BRB | A | 39 | 28 | 28 | ||||||||||
| 178th= | John Hunt | SUS | B | 29 | 28 | 28 | ||||||||||
| 178th= | Brian Gould | SUS | B | 29 | 28 | 28 | ||||||||||
| 181st= | Peter Aughterson | LON | C | 20 | 27 | 27 | ||||||||||
| 181st= | Aleks Lishkov | WAR | A | 2 | 27 | 27 | ||||||||||
| 181st= | Joseph Hedges | SUR | B | 2 | 27 | 27 | ||||||||||
| 181st= | Sam Akayan | LON | A | 2 | 27 | 27 | ||||||||||
| 181st= | Graham Boardman | YOR | B | 32 | 15 | 49 | 12 | 27 | ||||||||
| 181st= | Fiona Taylor | YOR | C | 32 | 15 | 49 | 12 | 27 | ||||||||
| 181st= | Paul Cutler | STA | A | 34 | 27 | 27 | ||||||||||
| 181st= | Ed Scerri | BRB | A | 2 | 27 | 27 | ||||||||||
| 181st= | Gilly Cardiff | BRB | A | 2 | 27 | 27 | ||||||||||
| 181st= | Kay Preddy | KEN | A | 2 | 27 | 27 | ||||||||||
| 181st= | Norman Selway | KEN | A | 2 | 27 | 27 | ||||||||||
| 192nd= | Jonathan Jacobs | NOT | A | 21 | 26 | 26 | ||||||||||
| 192nd= | Aleks Blicharz | LON | C | 31 | 26 | 26 | ||||||||||
| 194th= | Richard Pike | YOR | A | 3 | 25 | 25 | ||||||||||
| 194th= | Martin Illingworth | OXF | B | 36 | 25 | 25 | ||||||||||
| 194th= | Amr El-Kashef | OXF | B | 36 | 25 | 25 | ||||||||||
| 194th= | Mrunalini Dewan | LAN | A | 13 | 5 | 52 | 9 | 46 | 11 | 25 | ||||||
| 198th= | David Rossiter | NOE | B | 43 | 24 | 24 | ||||||||||
| 198th= | James Hall | NOE | C | 43 | 24 | 24 | ||||||||||
| 198th= | Linda Fleet | ESX | A | 23 | 24 | 24 | ||||||||||
| 198th= | Paul Stevens | ESX | C | 23 | 24 | 24 | ||||||||||
| 198th= | Max Blythe | WAR | B | 36 | 11 | 44 | 13 | 24 | ||||||||
| 198th= | Clive Kent | WAR | C | 36 | 11 | 44 | 13 | 24 | ||||||||
| 198th= | Ewa Hardwick | NOT | A | 44 | 3 | 36 | 21 | 24 | ||||||||
| 198th= | Clare Batten | NOT | A | 44 | 3 | 36 | 21 | 24 | ||||||||
| 198th= | Ashok Kwatra | GLO | A | 33 | 24 | 24 | ||||||||||
| 198th= | Arun Nanda | GLO | B | 33 | 24 | 24 | ||||||||||
| 208th= | Miles Cowling | DOR | A | 4 | 23 | 23 | ||||||||||
| 208th= | Don Reid | NOE | A | 38 | 23 | 23 | ||||||||||
| 208th= | Marion Curran | NOE | A | 38 | 23 | 23 | ||||||||||
| 208th= | Jules Davidoff | HRT | B | 34 | 23 | 23 | ||||||||||
| 208th= | Marcus Trathen | BRB | B | 34 | 23 | 23 | ||||||||||
| 208th= | Barry Stoker | SUR | A | 4 | 23 | 23 | ||||||||||
| 208th= | Barbara Stoker | SUR | A | 4 | 23 | 23 | ||||||||||
| 215th= | David Debbage | STA | A | 46 | 21 | 21 | ||||||||||
| 215th= | Daniel Winter | YOR | A | 5 | 21 | 21 | ||||||||||
| 215th= | Liam Sanderson | LON | A | 5 | 21 | 21 | ||||||||||
| 215th= | Oliver Powell | SUS | A | 5 | 21 | 21 | ||||||||||
| 215th= | Aaron Hutton | LIN | A | 5 | 21 | 21 | ||||||||||
| 220th= | Alyson McLintock | NOT | C | 48 | 19 | 19 | ||||||||||
| 220th= | Diana Beamish | KEN | C | 48 | 19 | 19 | ||||||||||
| 220th= | John Beamish | KEN | B | 48 | 19 | 19 | ||||||||||
| 220th= | Simon De Winter | KEN | A | 38 | 19 | 19 | ||||||||||
| 220th= | Lee Guy | KEN | C | 38 | 19 | 19 | ||||||||||
| 220th= | Trevor Ward | AVN | A | 6 | 19 | 19 | ||||||||||
| 226th= | Kevin Maddox | DER | A | 43 | 18 | 18 | ||||||||||
| 226th= | Tony Haworth | AVN | A | 43 | 18 | 18 | ||||||||||
| 226th= | Chris Tucker | BRB | B | 39 | 18 | 18 | ||||||||||
| 229th= | Denis Talbot | OXF | B | 7 | 17 | 17 | ||||||||||
| 229th= | Kathy Talbot | OXF | B | 7 | 17 | 17 | ||||||||||
| 229th= | Graham Orsmond | OXF | A | 7 | 17 | 17 | ||||||||||
| 229th= | Jackie Fairclough | OXF | B | 7 | 17 | 17 | ||||||||||
| 229th= | Harry Smith | DIU | A | 7 | 17 | 17 | ||||||||||
| 229th= | Roy Bennett | NON | A | 7 | 17 | 17 | ||||||||||
| 229th= | Matthew Robb | NON | A | 7 | 17 | 17 | ||||||||||
| 229th= | Claire Hargan | NON | A | 7 | 17 | 17 | ||||||||||
| 229th= | Dee Lindon | BRB | A | 7 | 17 | 17 | ||||||||||
| 229th= | Peter Lindon | BRB | A | 7 | 17 | 17 | ||||||||||
| 239th= | Michael Yeo | HIW | B | 51 | 16 | 16 | ||||||||||
| 239th= | Madeleine Parker | DOR | C | 51 | 16 | 16 | ||||||||||
| 239th= | Dennis Valtisiaris | SUF | A | 51 | 16 | 16 | ||||||||||
| 239th= | Phil Peters | SUF | C | 51 | 16 | 16 | ||||||||||
| 239th= | Jo Copping | HRF | A | 13 | 5 | 46 | 11 | 16 | ||||||||
| 244th= | Denver Gorman | HRT | B | 46 | 15 | 15 | ||||||||||
| 244th= | John Davies | HRT | C | 46 | 15 | 15 | ||||||||||
| 244th= | Chris Thorn | SUS | B | 63 | 4 | 58 | 3 | 49 | 8 | 15 | ||||||
| 244th= | Robert Twin | SUS | B | 63 | 4 | 58 | 3 | 49 | 8 | 15 | ||||||
| 248th= | Imogen La Chapelle | NFK | A | 53 | 14 | 14 | ||||||||||
| 248th= | Mike Walsh | NFK | A | 53 | 14 | 14 | ||||||||||
| 248th= | Susan Biggin | OXF | A | 13 | 5 | 52 | 9 | 14 | ||||||||
| 248th= | Philip Goldenberg | SUR | B | 51 | 10 | 53 | 4 | 14 | ||||||||
| 248th= | Mary Clark | DIU | C | 51 | 10 | 53 | 4 | 14 | ||||||||
| 253rd= | Valerie Schicker | HRT | C | 56 | 11 | 45 | 2 | 13 | ||||||||
| 253rd= | Colin Dean | LEI | A | 34 | 13 | 13 | ||||||||||
| 253rd= | Peter Griffin | SUS | A | 34 | 13 | 13 | ||||||||||
| 253rd= | Denise Miller | MID | A | 9 | 13 | 13 | ||||||||||
| 257th= | Russ de Haney | YOR | C | 55 | 12 | 12 | ||||||||||
| 257th= | Gill Woodcock | YOR | B | 55 | 12 | 12 | ||||||||||
| 259th= | Michael Lucas | STA | B | 46 | 11 | 11 | ||||||||||
| 259th= | Ann Thornton | MAN | B | 10 | 11 | 11 | ||||||||||
| 261st= | Stefan Lindfors | DEV | A | 57 | 10 | 10 | ||||||||||
| 261st= | Steve Cane | HRT | A | 39 | 8 | 55 | 2 | 10 | ||||||||
| 261st= | Andy Ward | HRT | B | 39 | 8 | 55 | 2 | 10 | ||||||||
| 261st= | Karen Murphy | SUR | C | 50 | 7 | 14 | 3 | 10 | ||||||||
| 265th= | Adrian La Chapelle | NFK | A | 52 | 9 | 9 | ||||||||||
| 265th= | Liz Commins | MER | A | 11 | 9 | 9 | ||||||||||
| 265th= | David Stevenson | MER | A | 11 | 9 | 9 | ||||||||||
| 265th= | Paddy Murphy | MER | A | 11 | 9 | 9 | ||||||||||
| 265th= | Mark Roderick | DIU | A | 11 | 9 | 9 | ||||||||||
| 265th= | Ufuk Cotuk | NHM | B | 11 | 9 | 9 | ||||||||||
| 265th= | Robert Miller | NHM | A | 11 | 9 | 9 | ||||||||||
| 272nd= | Graham Marshall | LIN | B | 60 | 7 | 7 | ||||||||||
| 272nd= | James Bond | HIW | A | 60 | 7 | 7 | ||||||||||
| 272nd= | David Sargent | IOM | A | 12 | 7 | 7 | ||||||||||
| 272nd= | Ron Ngan | AVN | A | 12 | 7 | 7 | ||||||||||
| 272nd= | Issy Edelsten | SUR | B | 12 | 7 | 7 | ||||||||||
| 277th= | Peter Finbow | OXF | B | 41 | 6 | 6 | ||||||||||
| 277th= | Liza Furnival | OXF | B | 41 | 6 | 6 | ||||||||||
| 277th= | Paul Slater | WOR | B | 55 | 6 | 6 | ||||||||||
| 277th= | David Motley | WOR | C | 55 | 6 | 6 | ||||||||||
| 281st= | Ali Ahmed | MID | A | 42 | 5 | 5 | ||||||||||
| 281st= | Mohamed Wafik | DIU | A | 42 | 5 | 5 | ||||||||||
| 281st= | Sonia Griffiths | LON | A | 13 | 5 | 5 | ||||||||||
| 281st= | Victor Milman | CAH | A | 13 | 5 | 5 | ||||||||||
| 281st= | Nadia Stelmashenko | CAH | A | 13 | 5 | 5 | ||||||||||
| 286th= | George Whyte | WIL | C | 53 | 4 | 4 | ||||||||||
| 286th= | Pauline Hart | GLO | C | 53 | 4 | 4 | ||||||||||
| 288th= | Rachel Thomas | HRT | C | 64 | 3 | 3 | ||||||||||
| 288th= | Srimath Agalawatte | HRT | B | 64 | 3 | 3 | ||||||||||
| 288th= | John Dagnall | SUR | A | 14 | 3 | 3 | ||||||||||
| 288th= | John Lemmey | SUR | C | 14 | 3 | 3 | ||||||||||
| 292nd= | Andrew Billson | LEI | B | 65 | 2 | 2 | ||||||||||
| 292nd= | Wallace Bryce | DER | C | 65 | 2 | 2 | ||||||||||
| 292nd= | Robert Hunt | STA | A | 59 | 2 | 2 | ||||||||||
| 292nd= | Jill Connor | OXF | A | 59 | 2 | 2 | ||||||||||
| 292nd= | Heather Upton | CRN | B | 46 | 1 | 56 | 1 | 2 | ||||||||
| 297th= | Frances Wallace | SUR | B | 66 | 1 | 1 | ||||||||||
| 297th= | Michael O'Brien | SUS | C | 66 | 1 | 1 | ||||||||||
| 297th= | Sheila Johnson | CRN | C | 46 | 1 | 1 | ||||||||||
| 297th= | Anthony Melbourne | SUR | B | 15 | 1 | 1 | ||||||||||
