The below table shows the ranking of each player in the 2026 Online One-Day Green-Pointed Events from January to June. To view the January to June results click the link below.
2026: Upcoming Events
| Overall rank | Player | County | Strat | January - Swiss Pairs | February - Swiss Pairs | March - Swiss Teams | April - Swiss Pairs | May - Swiss Pairs | June - Swiss Teams | Total | ||||||
| Rank | "Ladder Points " | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | "Ladder Points" | ||||
| 1st | Clive Owen | WOR | A | 23 | 44 | 3 | 44 | 5 | 21 | 11 | 50 | 12 | 45 | 204 | ||
| 2nd | Jackie Davies | GLO | A | 2 | 65 | 19 | 28 | 4 | 23 | 19 | 42 | 17 | 40 | 198 | ||
| 3rd= | Mike Fawcett | HRT | A | 13 | 54 | 10 | 11 | 1 | 60 | 4 | 53 | 178 | ||||
| 3rd= | Denis King | HRT | A | 13 | 54 | 10 | 11 | 1 | 60 | 4 | 53 | 178 | ||||
| 5th | Pak-Hin Lee | HRT | C | 25 | 42 | 5 | 42 | 10 | 11 | 19 | 42 | 17 | 40 | 177 | ||
| 6th | Ian Walsh | DEV | A | 5 | 62 | 4 | 23 | 23 | 38 | 15 | 42 | 165 | ||||
| 7th | Derek Maggs | DOR | A | 5 | 62 | 19 | 28 | 4 | 23 | 10 | 51 | 164 | ||||
| 8th | Nick Stevens | LEI | A | 23 | 44 | 3 | 44 | 5 | 21 | 11 | 50 | 159 | ||||
| 9th= | Chris Stevens | DOR | A | 34 | 33 | 4 | 43 | 25 | 36 | 17 | 40 | 152 | ||||
| 9th= | Ann Sharples | DOR | A | 34 | 33 | 4 | 43 | 25 | 36 | 17 | 40 | 152 | ||||
| 11th= | Marc Smith | DIU | A | 2 | 45 | 8 | 53 | 10 | 47 | 145 | ||||||
| 11th= | Brian Ransley | SUS | A | 2 | 45 | 8 | 53 | 10 | 47 | 145 | ||||||
| 13th= | Oliver Tiemann | HRT | B | 12 | 55 | 3 | 58 | 29 | 28 | 141 | ||||||
| 13th= | Alan Woof | HRT | B | 12 | 55 | 3 | 58 | 29 | 28 | 141 | ||||||
| 15th | Rob Lawy | DEV | A | 57 | 10 | 6 | 41 | 17 | 44 | 15 | 42 | 137 | ||||
| 16th= | Celia Oram | HRT | A | 20 | 47 | 28 | 19 | 5 | 21 | 8 | 49 | 136 | ||||
| 16th= | Derek Oram | HRT | A | 20 | 47 | 28 | 19 | 5 | 21 | 8 | 49 | 136 | ||||
| 18th | Mike Wenble | BRB | A | 13 | 54 | 34 | 13 | 11 | 9 | 5 | 56 | 132 | ||||
| 19th= | Flo Baldwin | STA | C | 31 | 36 | 20 | 27 | 8 | 15 | 19 | 42 | 46 | 11 | 131 | ||
| 19th= | Colin Jones | DIU | A | 16 | 51 | 3 | 25 | 2 | 55 | 131 | ||||||
| 21st | Chris Child | YOR | A | 23 | 44 | 15 | 46 | 20 | 37 | 127 | ||||||
| 22nd= | Julie Grant | YOR | A | 39 | 28 | 18 | 29 | 5 | 21 | 49 | 12 | 21 | 36 | 126 | ||
| 22nd= | Ian Grant | YOR | A | 39 | 28 | 18 | 29 | 5 | 21 | 49 | 12 | 21 | 36 | 126 | ||
| 24th | Mark Hill | NFK | A | 25 | 42 | 5 | 42 | 17 | 40 | 124 | ||||||
| 25th= | Gary Hyett | MAN | A | 4 | 63 | 12 | 35 | 42 | 19 | 117 | ||||||
| 25th= | Ros Wolfarth | SUS | A | 4 | 63 | 12 | 35 | 42 | 19 | 117 | ||||||
| 25th= | Joanne Norman | DOR | A | 5 | 62 | 43 | 4 | 10 | 51 | 117 | ||||||
| 28th= | Matthew Tan | BRB | A | 10 | 57 | 9 | 38 | 57 | 4 | 41 | 16 | 115 | ||||
| 28th= | Heather Tan | BRB | A | 10 | 57 | 9 | 38 | 57 | 4 | 41 | 16 | 115 | ||||
| 30th= | Joe Eskinazi | LON | C | 21 | 46 | 14 | 33 | 23 | 34 | 113 | ||||||
| 30th= | Hasan Said | MID | C | 21 | 46 | 14 | 33 | 23 | 34 | 113 | ||||||
| 32nd= | Val Cooper | WAR | B | 48 | 19 | 9 | 13 | 11 | 50 | 31 | 26 | 108 | ||||
| 32nd= | Bob Foster | WAR | A | 48 | 19 | 9 | 13 | 11 | 50 | 31 | 26 | 108 | ||||
| 34th | Ambrose Holmes-Mackie | WIL | A | 11 | 56 | 11 | 50 | 106 | ||||||||
| 35th | Richard Acaster | MAN | A | 59 | 8 | 40 | 7 | 5 | 21 | 8 | 53 | 41 | 16 | 105 | ||
| 36th= | Theo Todman | ESX | B | 13 | 54 | 6 | 41 | 52 | 9 | 104 | ||||||
| 36th= | David Turner | NOE | B | 13 | 54 | 6 | 41 | 52 | 9 | 104 | ||||||
| 36th= | Yelda Hansen | SUR | C | 1 | 66 | 32 | 15 | 45 | 16 | 50 | 7 | 104 | ||||
| 39th | Catherine Thompson | YOR | B | 3 | 25 | 38 | 23 | 2 | 55 | 103 | ||||||
| 40th | Jack Terry | AVN | A | 5 | 62 | 23 | 38 | 100 | ||||||||
| 41st= | Yu Kew Leung | MID | C | 39 | 28 | 38 | 23 | 9 | 48 | 99 | ||||||
| 41st= | Michael Tivers | DIU | C | 39 | 28 | 38 | 23 | 9 | 48 | 99 | ||||||
| 43rd= | Tezcan Sen | A | 1 | 66 | 32 | 15 | 45 | 16 | 97 | |||||||
| 43rd= | Andrew Bennett | HIW | A | 3 | 64 | 24 | 33 | 97 | ||||||||
| 43rd= | Mike Jackson | DOR | B | 3 | 64 | 24 | 33 | 97 | ||||||||
| 46th | Bill Gardner | KEN | A | 26 | 41 | 9 | 13 | 19 | 42 | 96 | ||||||
| 47th | John Coleman | BRB | B | 13 | 54 | 34 | 13 | 11 | 9 | 39 | 18 | 94 | ||||
| 48th | Aaron Bell | STA | C | 31 | 36 | 8 | 15 | 19 | 42 | 93 | ||||||
| 49th | Miu Wong | LON | B | 14 | 3 | 28 | 33 | 1 | 56 | 92 | ||||||
| 50th | Sean Mekie | LON | A | 34 | 33 | 31 | 16 | 15 | 42 | 91 | ||||||
| 51st= | Jane Farndon | HRT | B | 30 | 17 | 19 | 42 | 26 | 31 | 90 | ||||||
| 51st= | Pat Hogger | HRT | B | 30 | 17 | 19 | 42 | 26 | 31 | 90 | ||||||
| 51st= | Tracy Sherman | MER | A | 23 | 44 | 11 | 46 | 90 | ||||||||
| 54th | Tony Verran | ESX | A | 24 | 37 | 5 | 52 | 89 | ||||||||
| 55th= | Anton Mauve | KEN | B | 22 | 25 | 11 | 9 | 38 | 23 | 26 | 31 | 88 | ||||
| 55th= | Andrew Morris | SUS | A | 22 | 45 | 14 | 43 | 88 | ||||||||
| 55th= | Chris Phillips | SUS | B | 22 | 45 | 14 | 43 | 88 | ||||||||
| 58th= | David Moir | STA | A | 7 | 60 | 34 | 27 | 87 | ||||||||
| 58th= | Chris Brewin | LON | B | 15 | 32 | 2 | 55 | 87 | ||||||||
| 58th= | Brian Kelly | LON | A | 15 | 32 | 2 | 55 | 87 | ||||||||
| 61st= | Svein Erik Dahl | MAN | A | 17 | 50 | 12 | 35 | 85 | ||||||||
| 61st= | Robert Plumley | CHI | A | 17 | 50 | 12 | 35 | 85 | ||||||||
| 61st= | Roger Gibbons | HRT | A | 6 | 41 | 17 | 44 | 85 | ||||||||
| 61st= | Grzegorz Blicharz | SUR | A | 2 | 59 | 31 | 26 | 85 | ||||||||
| 65th= | Peter Hawkes | BRB | A | 39 | 28 | 5 | 56 | 84 | ||||||||
| 65th= | Ian Johnson | YOR | B | 31 | 36 | 29 | 32 | 41 | 16 | 84 | ||||||
| 65th= | Carol Heron | YOR | B | 31 | 36 | 29 | 32 | 41 | 16 | 84 | ||||||
| 65th= | Mark Josephs | ESX | A | 17 | 44 | 17 | 40 | 84 | ||||||||
| 65th= | Chris Bickerdike | CRN | B | 29 | 32 | 5 | 52 | 84 | ||||||||
| 70th= | John Honey | CHI | B | 26 | 41 | 19 | 42 | 83 | ||||||||
| 70th= | Hristo Toshev | NOE | A | 15 | 46 | 20 | 37 | 83 | ||||||||
| 72nd | Richard Jones | BED | A | 17 | 50 | 15 | 32 | 82 | ||||||||
| 73rd= | Simon Pooley | YOR | B | 8 | 59 | 36 | 21 | 80 | ||||||||
| 73rd= | David Municchi | YOR | B | 8 | 59 | 36 | 21 | 80 | ||||||||
| 75th | Liz Clery | LON | A | 21 | 26 | 5 | 52 | 78 | ||||||||
| 76th= | Barry Jones | MER | A | 22 | 25 | 11 | 50 | 75 | ||||||||
| 76th= | Ian Henley | CAH | C | 17 | 44 | 26 | 31 | 75 | ||||||||
| 78th | Karen Jones | MAN | B | 5 | 21 | 8 | 53 | 74 | ||||||||
| 79th | Louise Scull | NOT | C | 48 | 19 | 7 | 54 | 73 | ||||||||
| 80th | John Sansom | WOR | A | 46 | 21 | 12 | 45 | 66 | ||||||||
| 81st | Richard Fedrick | SUR | A | 2 | 65 | 65 | ||||||||||
| 82nd= | Gary Stevens | BRB | B | 24 | 23 | 25 | 36 | 52 | 5 | 64 | ||||||
| 82nd= | Phil Meats | WIL | B | 24 | 23 | 25 | 36 | 52 | 5 | 64 | ||||||
| 84th= | Kostadin Vasilev | SUR | A | 11 | 9 | 38 | 23 | 26 | 31 | 63 | ||||||
| 84th= | Andy Cope | WAR | A | 2 | 27 | 21 | 36 | 63 | ||||||||
| 86th= | Mark Wiggins | LEI | A | 31 | 36 | 37 | 10 | 46 | 15 | 61 | ||||||
| 86th= | Judith Simpson | LEI | C | 31 | 36 | 37 | 10 | 46 | 15 | 61 | ||||||
| 86th= | Anthony Collins | BRB | B | 39 | 28 | 37 | 10 | 34 | 23 | 61 | ||||||
| 89th | Gillian Allsop | STA | A | 7 | 60 | 60 | ||||||||||
| 90th= | Steve Bourton | SUR | A | 8 | 59 | 59 | ||||||||||
| 90th= | Julia Brough | SUR | A | 8 | 59 | 59 | ||||||||||
| 90th= | Christine Dyer | SUR | A | 28 | 39 | 28 | 19 | 15 | 1 | 59 | ||||||
| 90th= | Adrian Patrick | SUR | B | 28 | 39 | 28 | 19 | 15 | 1 | 59 | ||||||
| 90th= | Artur Malinowski | LON | A | 2 | 59 | 59 | ||||||||||
| 95th= | Priit Vohandu | OXF | A | 37 | 30 | 33 | 28 | 58 | ||||||||
| 95th= | Jaak Känd | OXF | A | 37 | 30 | 33 | 28 | 58 | ||||||||
| 95th= | Tony Sowter | YOR | A | 3 | 58 | 58 | ||||||||||
| 95th= | Paul Brereton | YOR | A | 3 | 58 | 58 | ||||||||||
| 99th= | James Green | YOR | C | 11 | 56 | 56 | ||||||||||
| 99th= | Keith Joules | YOR | A | 1 | 29 | 34 | 27 | 56 | ||||||||
| 99th= | David Beck | YOR | A | 1 | 29 | 34 | 27 | 56 | ||||||||
| 99th= | Rosemary Wallace | NOE | C | 5 | 56 | 56 | ||||||||||
| 99th= | Graham Cox | NOE | B | 5 | 56 | 56 | ||||||||||
| 99th= | Judith Williams | CRN | C | 47 | 20 | 25 | 22 | 48 | 13 | 56 | 1 | 56 | ||||
| 99th= | Stephen Kennedy | A | 0 | 1 | 56 | 56 | ||||||||||
| 106th= | Bogdan Drobny | NFK | A | 1 | 46 | 52 | 9 | 55 | ||||||||
| 106th= | Maureen Brinton | CRN | B | 47 | 20 | 25 | 22 | 48 | 13 | 55 | ||||||
| 106th= | Rod Hose | YOR | A | 29 | 38 | 40 | 17 | 55 | ||||||||
| 106th= | David Adams | YOR | B | 29 | 38 | 40 | 17 | 55 | ||||||||
| 110th= | Irene Holland | OXF | B | 43 | 24 | 31 | 30 | 54 | ||||||||
| 110th= | Ronald Gould | OXF | C | 43 | 24 | 31 | 30 | 54 | ||||||||
| 110th= | Trevor Hails | HRT | B | 7 | 54 | 54 | ||||||||||
| 113th | Thibault Crosnier | AVN | C | 53 | 14 | 15 | 32 | 12 | 7 | 53 | ||||||
| 114th | Geoff Smith | A | 0 | 5 | 52 | 52 | ||||||||||
| 115th | Simon Foale | SUR | A | 16 | 51 | 51 | ||||||||||
| 116th= | Dave Simmons | HRT | B | 17 | 50 | 50 | ||||||||||
| 116th= | Bob Pitts | MER | A | 11 | 50 | 50 | ||||||||||
| 116th= | Steve Raine | YOR | A | 11 | 50 | 50 | ||||||||||
| 116th= | Karen Blacklock | NFK | B | 62 | 5 | 12 | 45 | 50 | ||||||||
| 116th= | Chris Mallon | NFK | B | 62 | 5 | 12 | 45 | 50 | ||||||||
| 116th= | Finn Clark | A | 0 | 7 | 50 | 50 | ||||||||||
| 116th= | Stuart Forsyth | B | 0 | 7 | 50 | 50 | ||||||||||
| 123rd | Estelle Cesman | LON | C | 34 | 33 | 31 | 16 | 49 | ||||||||
| 124th= | Bill Pencharz | MID | A | 19 | 48 | 48 | ||||||||||
| 124th= | Jerry Cope | MID | A | 19 | 48 | 48 | ||||||||||
| 124th= | Nichola Cockerill-Smith | YOR | A | 3 | 25 | 38 | 23 | 48 | ||||||||
| 127th= | David Turner | AVN | C | 53 | 14 | 15 | 32 | 46 | ||||||||
| 127th= | Karen Read | NFK | B | 1 | 46 | 46 | ||||||||||
| 127th= | Jonathan Gray | BRB | B | 15 | 46 | 46 | ||||||||||
| 127th= | Sally Brock | BRB | A | 15 | 46 | 46 | ||||||||||
| 127th= | David Sherman | A | 0 | 11 | 46 | 46 | ||||||||||
| 132nd | Lindy Melnick | A | 0 | 15 | 42 | 42 | ||||||||||
| 133rd= | John Whiteley | YOR | C | 26 | 41 | 41 | ||||||||||
| 133rd= | Brian Gravelsons | WOR | C | 26 | 41 | 41 | ||||||||||
| 135th= | Frances Connell | KEN | A | 8 | 39 | 39 | ||||||||||
| 135th= | Gerald Soper | KEN | A | 8 | 39 | 39 | ||||||||||
| 135th= | Garry Towns | WIL | B | 8 | 15 | 37 | 24 | 39 | ||||||||
| 135th= | Evelyne Thomas | WIL | B | 8 | 15 | 37 | 24 | 39 | ||||||||
| 135th= | David Dodd | KEN | C | 61 | 6 | 24 | 33 | 39 | ||||||||
| 135th= | Helen Smithson | KEN | A | 61 | 6 | 24 | 33 | 39 | ||||||||
| 141st= | Barry Read | BRB | B | 39 | 28 | 37 | 10 | 38 | ||||||||
| 141st= | Kishore Jani | HRT | C | 38 | 29 | 43 | 4 | 56 | 5 | 38 | ||||||
| 143rd= | Mike Huggins | AVN | A | 30 | 37 | 37 | ||||||||||
| 143rd= | Irene M Robinson | AVN | A | 30 | 37 | 37 | ||||||||||
| 143rd= | Chris Jagger | CAH | A | 10 | 37 | 37 | ||||||||||
| 143rd= | Jane Jensen | BED | A | 10 | 37 | 37 | ||||||||||
| 143rd= | Pearl Murphy | YOR | A | 10 | 37 | 37 | ||||||||||
| 143rd= | Val Gibson | NOE | A | 10 | 37 | 37 | ||||||||||
| 143rd= | Andrew Conway | LON | A | 24 | 37 | 37 | ||||||||||
| 143rd= | Colin Bailey | BRB | A | 43 | 24 | 44 | 13 | 37 | ||||||||
| 143rd= | David Pinder | BRB | B | 43 | 24 | 44 | 13 | 37 | ||||||||
| 152nd= | Andrew Bannock | SUR | A | 34 | 33 | 14 | 3 | 36 | ||||||||
| 152nd= | Joe Popovich | DIU | A | 14 | 3 | 28 | 33 | 36 | ||||||||
| 152nd= | Brian Combridge | HRT | B | 56 | 11 | 45 | 2 | 34 | 23 | 36 | ||||||
| 152nd= | Lottie Bedford | A | 0 | 21 | 36 | 36 | ||||||||||
| 156th= | Vinod Khanna | HRT | A | 38 | 29 | 56 | 5 | 34 | ||||||||
| 156th= | Jason Hackett | STA | A | 27 | 34 | 34 | ||||||||||
| 156th= | Maria Whelan | NON | A | 27 | 34 | 34 | ||||||||||
| 159th | Richard Hazell | LON | C | 34 | 33 | 33 | ||||||||||
| 160th= | Jeremy Bishop | HRT | C | 15 | 32 | 32 | ||||||||||
| 160th= | Mike O'Neill | CRN | B | 29 | 32 | 32 | ||||||||||
| 162nd= | John Sanders | STA | C | 58 | 9 | 25 | 22 | 31 | ||||||||
| 162nd= | Tony Spiers | STA | C | 58 | 9 | 25 | 22 | 31 | ||||||||
| 162nd= | Lindsey Clark | KEN | A | 59 | 8 | 40 | 7 | 41 | 16 | 31 | ||||||
| 162nd= | Rod Oakford | A | 0 | 26 | 31 | 31 | ||||||||||
| 166th= | Mike Meakin | WAR | A | 31 | 30 | 30 | ||||||||||
| 166th= | Lin Birch | WAR | A | 31 | 30 | 30 | ||||||||||
| 168th= | Robin Jepson | YOR | A | 1 | 29 | 29 | ||||||||||
| 168th= | Alan Brosgill | YOR | A | 1 | 29 | 29 | ||||||||||
| 168th= | Sarah Gregory | OXF | C | 25 | 22 | 50 | 7 | 29 | ||||||||
| 168th= | Peter Kiff | OXF | C | 25 | 22 | 50 | 7 | 29 | ||||||||
| 168th= | Ian Holdsworth | YOR | B | 43 | 18 | 46 | 11 | 29 | ||||||||
| 168th= | Peter Bohan | A | 43 | 18 | 46 | 11 | 29 | |||||||||
| 174th= | Mike Ribbins | BRB | A | 39 | 28 | 28 | ||||||||||
| 174th= | John Hunt | B | 0 | 29 | 28 | 28 | ||||||||||
| 174th= | Brian Gould | B | 0 | 29 | 28 | 28 | ||||||||||
| 177th= | Peter Aughterson | LON | C | 20 | 27 | 27 | ||||||||||
| 177th= | Aleks Lishkov | WAR | A | 2 | 27 | 27 | ||||||||||
| 177th= | Joseph Hedges | SUR | B | 2 | 27 | 27 | ||||||||||
| 177th= | Sam Akayan | LON | A | 2 | 27 | 27 | ||||||||||
| 177th= | Graham Boardman | YOR | B | 32 | 15 | 49 | 12 | 27 | ||||||||
| 177th= | Fiona Taylor | YOR | C | 32 | 15 | 49 | 12 | 27 | ||||||||
| 177th= | Paul Cutler | STA | A | 34 | 27 | 27 | ||||||||||
| 184th= | Jonathan Jacobs | NOT | A | 21 | 26 | 26 | ||||||||||
| 184th= | Aleks Blicharz | C | 0 | 31 | 26 | 26 | ||||||||||
| 186th= | Richard Pike | YOR | A | 3 | 25 | 25 | ||||||||||
| 186th= | Martin Illingworth | OXF | B | 36 | 25 | 25 | ||||||||||
| 186th= | Amr El-Kashef | OXF | B | 36 | 25 | 25 | ||||||||||
| 186th= | Mrunalini Dewan | LAN | A | 13 | 5 | 52 | 9 | 46 | 11 | 25 | ||||||
| 190th= | David Rossiter | NOE | B | 43 | 24 | 24 | ||||||||||
| 190th= | James Hall | NOE | C | 43 | 24 | 24 | ||||||||||
| 190th= | Linda Fleet | ESX | A | 23 | 24 | 24 | ||||||||||
| 190th= | Paul Stevens | ESX | C | 23 | 24 | 24 | ||||||||||
| 190th= | Max Blythe | WAR | B | 36 | 11 | 44 | 13 | 24 | ||||||||
| 190th= | Clive Kent | WAR | C | 36 | 11 | 44 | 13 | 24 | ||||||||
| 190th= | Ewa Hardwick | NOT | A | 44 | 3 | 36 | 21 | 24 | ||||||||
| 190th= | Clare Batten | NOT | A | 44 | 3 | 36 | 21 | 24 | ||||||||
| 190th= | Ashok Kwatra | A | 0 | 33 | 24 | 24 | ||||||||||
| 190th= | Arun Nanda | B | 0 | 33 | 24 | 24 | ||||||||||
| 200th= | Miles Cowling | DOR | A | 4 | 23 | 23 | ||||||||||
| 200th= | Don Reid | NOE | A | 38 | 23 | 23 | ||||||||||
| 200th= | Marion Curran | NOE | A | 38 | 23 | 23 | ||||||||||
| 200th= | Jules Davidoff | B | 0 | 34 | 23 | 23 | ||||||||||
| 200th= | Marcus Trathen | B | 0 | 34 | 23 | 23 | ||||||||||
| 205th | David Debbage | STA | A | 46 | 21 | 21 | ||||||||||
| 206th= | Alyson McLintock | NOT | C | 48 | 19 | 19 | ||||||||||
| 206th= | Diana Beamish | KEN | C | 48 | 19 | 19 | ||||||||||
| 206th= | John Beamish | KEN | B | 48 | 19 | 19 | ||||||||||
| 206th= | Simon De Winter | A | 0 | 38 | 19 | 19 | ||||||||||
| 206th= | Lee Guy | C | 0 | 38 | 19 | 19 | ||||||||||
| 211th= | Kevin Maddox | DER | A | 43 | 18 | 18 | ||||||||||
| 211th= | Tony Haworth | AVN | A | 43 | 18 | 18 | ||||||||||
| 211th= | Chris Tucker | B | 0 | 39 | 18 | 18 | ||||||||||
| 214th= | Denis Talbot | OXF | B | 7 | 17 | 17 | ||||||||||
| 214th= | Kathy Talbot | OXF | B | 7 | 17 | 17 | ||||||||||
| 214th= | Graham Orsmond | OXF | A | 7 | 17 | 17 | ||||||||||
| 214th= | Jackie Fairclough | OXF | B | 7 | 17 | 17 | ||||||||||
| 218th= | Michael Yeo | HIW | B | 51 | 16 | 16 | ||||||||||
| 218th= | Madeleine Parker | DOR | C | 51 | 16 | 16 | ||||||||||
| 218th= | Dennis Valtisiaris | SUF | A | 51 | 16 | 16 | ||||||||||
| 218th= | Phil Peters | SUF | C | 51 | 16 | 16 | ||||||||||
| 218th= | Jo Copping | HRF | A | 13 | 5 | 46 | 11 | 16 | ||||||||
| 223rd= | Denver Gorman | HRT | B | 46 | 15 | 15 | ||||||||||
| 223rd= | John Davies | HRT | C | 46 | 15 | 15 | ||||||||||
| 223rd= | Chris Thorn | SUS | B | 63 | 4 | 58 | 3 | 49 | 8 | 15 | ||||||
| 223rd= | Robert Twin | SUS | B | 63 | 4 | 58 | 3 | 49 | 8 | 15 | ||||||
| 227th= | Imogen La Chapelle | NFK | A | 53 | 14 | 14 | ||||||||||
| 227th= | Mike Walsh | NFK | A | 53 | 14 | 14 | ||||||||||
| 227th= | Susan Biggin | OXF | A | 13 | 5 | 52 | 9 | 14 | ||||||||
| 227th= | Philip Goldenberg | SUR | B | 51 | 10 | 53 | 4 | 14 | ||||||||
| 227th= | Mary Clark | DIU | C | 51 | 10 | 53 | 4 | 14 | ||||||||
| 232nd= | Valerie Schicker | HRT | C | 56 | 11 | 45 | 2 | 13 | ||||||||
| 232nd= | Colin Dean | LEI | A | 34 | 13 | 13 | ||||||||||
| 232nd= | Peter Griffin | SUS | A | 34 | 13 | 13 | ||||||||||
| 232nd= | Denise Miller | MID | A | 9 | 13 | 13 | ||||||||||
| 236th= | Russ de Haney | YOR | C | 55 | 12 | 12 | ||||||||||
| 236th= | Gill Woodcock | YOR | B | 55 | 12 | 12 | ||||||||||
| 238th= | Ivan Leung | BRB | A | 10 | 11 | 11 | ||||||||||
| 238th= | Michael Lucas | B | 0 | 46 | 11 | 11 | ||||||||||
| 240th= | Stefan Lindfors | DEV | A | 57 | 10 | 10 | ||||||||||
| 240th= | Steve Cane | HRT | A | 39 | 8 | 55 | 2 | 10 | ||||||||
| 240th= | Andy Ward | HRT | B | 39 | 8 | 55 | 2 | 10 | ||||||||
| 243rd | Adrian La Chapelle | NFK | A | 52 | 9 | 9 | ||||||||||
| 244th= | Graham Marshall | LIN | B | 60 | 7 | 7 | ||||||||||
| 244th= | James Bond | HIW | A | 60 | 7 | 7 | ||||||||||
| 244th= | David Sargent | IOM | A | 12 | 7 | 7 | ||||||||||
| 244th= | Ron Ngan | AVN | A | 12 | 7 | 7 | ||||||||||
| 244th= | Issy Edelsten | SUR | B | 12 | 7 | 7 | ||||||||||
| 244th= | Karen Murphy | C | 0 | 50 | 7 | 7 | ||||||||||
| 250th= | Peter Finbow | OXF | B | 41 | 6 | 6 | ||||||||||
| 250th= | Liza Furnival | OXF | B | 41 | 6 | 6 | ||||||||||
| 250th= | Paul Slater | WOR | B | 55 | 6 | 6 | ||||||||||
| 250th= | David Motley | WOR | C | 55 | 6 | 6 | ||||||||||
| 254th= | Ali Ahmed | MID | A | 42 | 5 | 5 | ||||||||||
| 254th= | Mohamed Wafik | DIU | A | 42 | 5 | 5 | ||||||||||
| 254th= | Sonia Griffiths | LON | A | 13 | 5 | 5 | ||||||||||
| 257th= | George Whyte | C | 0 | 53 | 4 | 4 | ||||||||||
| 257th= | Pauline Hart | C | 0 | 53 | 4 | 4 | ||||||||||
| 259th= | Rachel Thomas | HRT | C | 64 | 3 | 3 | ||||||||||
| 259th= | Srimath Agalawatte | HRT | B | 64 | 3 | 3 | ||||||||||
| 259th= | John Dagnall | SUR | A | 14 | 3 | 3 | ||||||||||
| 262nd= | Andrew Billson | LEI | B | 65 | 2 | 2 | ||||||||||
| 262nd= | Wallace Bryce | DER | C | 65 | 2 | 2 | ||||||||||
| 262nd= | Robert Hunt | STA | A | 59 | 2 | 2 | ||||||||||
| 262nd= | Jill Connor | OXF | A | 59 | 2 | 2 | ||||||||||
| 262nd= | Heather Upton | CRN | B | 46 | 1 | 56 | 1 | 2 | ||||||||
| 267th= | Frances Wallace | SUR | B | 66 | 1 | 1 | ||||||||||
| 267th= | Michael O'Brien | SUS | C | 66 | 1 | 1 | ||||||||||
| 267th= | Sheila Johnson | CRN | C | 46 | 1 | 1 | ||||||||||
| 267th= | Anthony Melbourne | SUR | B | 15 | 1 | 1 | ||||||||||
| 267th= | Neil Gayner | SUR | B | 15 | 1 | 1 | ||||||||||
| 267th= | John Heath | SUF | B | 60 | 1 | 1 | ||||||||||
Archive:
2025: (January - June) (July - December)
2024: (April - September) (October - December)
2023-24 (March 2023 - September 2023) (September 2023 - March 2024)
