The below table shows the ranking of each player in the 2025 Online One-Day Green-Pointed Events from July to December. To view the January to June results click the link below.
2025: (January - June)
| "Overall rank" | Player | County | Strat | After 6 | July - Swiss Pairs | August - Swiss Pairs | August - Swiss Teams | October - Swiss Pairs | November - Swiss Pairs | December - Swiss Teams | Total | ||||||
| Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | Rank | "Ladder Points" | "Ladder Points" | |||||
| 1st | Clive Owen | WOR | A | 265 | 12 | 57 | 29 | 48 | 1 | 55 | 42 | 23 | 11 | 58 | 2 | 31 | 537 |
| 2nd | Derek Maggs | DOR | A | 249 | 46 | 23 | 17 | 60 | 27 | 3 | 3 | 62 | 10 | 59 | 1 | 33 | 489 |
| 3rd | Mike Wenble | BRB | A | 195 | 39 | 30 | 15 | 62 | 16 | 25 | 14 | 51 | 7 | 62 | 11 | 13 | 438 |
| 4th | Jackie Davies | GLO | A | 253 | 46 | 23 | 29 | 48 | 27 | 3 | 44 | 21 | 37 | 32 | 1 | 33 | 413 |
| 5th | Ian Walsh | DEV | A | 222 | 9 | 60 | 15 | 62 | 27 | 3 | 13 | 56 | 403 | ||||
| 6th | Miles Cowling | DOR | A | 151 | 1 | 68 | 15 | 62 | 27 | 3 | 3 | 62 | 13 | 56 | 402 | ||
| 7th= | Celia Oram | HRT | A | 178 | 4 | 65 | 66 | 11 | 8 | 41 | 7 | 58 | 30 | 39 | 392 | ||
| 7th= | Derek Oram | HRT | A | 178 | 4 | 65 | 66 | 11 | 8 | 41 | 7 | 58 | 30 | 39 | 392 | ||
| 9th= | Kostadin Vasilev | SUR | B | 203 | 43 | 26 | 38 | 39 | 22 | 13 | 26 | 39 | 26 | 43 | 6 | 23 | 386 |
| 9th= | Anton Mauve | KEN | B | 203 | 43 | 26 | 38 | 39 | 22 | 13 | 26 | 39 | 26 | 43 | 6 | 23 | 386 |
| 11th | Rob Lawy | DEV | A | 208 | 1 | 68 | 34 | 43 | 11 | 35 | 6 | 23 | 377 | ||||
| 12th | Mike Fawcett | HRT | B | 212 | 34 | 43 | 31 | 34 | 26 | 43 | 3 | 29 | 361 | ||||
| 13th= | Andrew Morris | SUS | A | 165 | 23 | 54 | 10 | 55 | 1 | 68 | 342 | ||||||
| 13th= | Chris Phillips | SUS | B | 165 | 23 | 54 | 10 | 55 | 1 | 68 | 342 | ||||||
| 15th | Pak-Hin Lee | HRT | C | 55 | 6 | 63 | 29 | 48 | 10 | 37 | 14 | 51 | 22 | 47 | 3 | 29 | 330 |
| 16th | Nick Stevens | LEI | A | 186 | 29 | 48 | 11 | 58 | 2 | 31 | 323 | ||||||
| 17th | Bill Gardner | KEN | A | 98 | 2 | 67 | 34 | 43 | 17 | 23 | 38 | 27 | 15 | 54 | 16 | 3 | 315 |
| 18th | John Sansom | WOR | A | 138 | 12 | 57 | 1 | 55 | 42 | 23 | 2 | 31 | 304 | ||||
| 19th | Bogdan Drobny | NFK | A | 165 | 5 | 64 | 64 | 13 | 5 | 60 | 302 | ||||||
| 20th= | Chris Stevens | DOR | A | 115 | 58 | 11 | 2 | 75 | 13 | 52 | 22 | 47 | 300 | ||||
| 20th= | Ann Sharples | DOR | A | 115 | 58 | 11 | 2 | 75 | 13 | 52 | 22 | 47 | 300 | ||||
| 20th= | Christine Dyer | SUR | A | 105 | 22 | 47 | 17 | 60 | 21 | 15 | 17 | 48 | 51 | 18 | 14 | 7 | 300 |
| 23rd | Denis King | HRT | A | 149 | 34 | 43 | 31 | 34 | 26 | 43 | 3 | 29 | 298 | ||||
| 24th | Tracy Sherman | MER | A | 170 | 10 | 55 | 2 | 67 | 292 | ||||||||
| 25th | Anthony Collins | BRB | B | 171 | 8 | 61 | 69 | 8 | 44 | 21 | 39 | 30 | 291 | ||||
| 26th | John Honey | CHI | B | 91 | 2 | 67 | 17 | 23 | 38 | 27 | 15 | 54 | 16 | 3 | 265 | ||
| 27th= | Rod Hose | YOR | B | 159 | 18 | 51 | 19 | 50 | 260 | ||||||||
| 27th= | David Adams | YOR | B | 159 | 18 | 51 | 19 | 50 | 260 | ||||||||
| 29th | John Sanders | STA | C | 96 | 46 | 23 | 11 | 66 | 26 | 39 | 37 | 32 | 256 | ||||
| 30th | Richard Acaster | MAN | B | 165 | 42 | 27 | 51 | 26 | 17 | 23 | 55 | 14 | 255 | ||||
| 31st | Barry Read | BRB | B | 128 | 8 | 61 | 69 | 8 | 44 | 21 | 39 | 30 | 248 | ||||
| 32nd | Ed Scerri | BRB | A | 124 | 14 | 55 | 7 | 62 | 241 | ||||||||
| 33rd | John Coleman | BRB | B | 117 | 39 | 30 | 16 | 25 | 7 | 62 | 234 | ||||||
| 34th= | Julie Grant | YOR | A | 99 | 25 | 44 | 17 | 23 | 20 | 45 | 64 | 5 | 10 | 15 | 231 | ||
| 34th= | Ian Grant | YOR | A | 99 | 25 | 44 | 17 | 23 | 20 | 45 | 64 | 5 | 10 | 15 | 231 | ||
| 36th | Peter Hawkes | BRB | A | 115 | 15 | 62 | 14 | 51 | 228 | ||||||||
| 37th | Colin Jones | DIU | A | 134 | 10 | 59 | 19 | 19 | 11 | 13 | 225 | ||||||
| 38th | Gilly Cardiff | LON | A | 107 | 14 | 55 | 7 | 62 | 224 | ||||||||
| 39th | Gary Hyett | MAN | A | 49 | 51 | 18 | 53 | 24 | 11 | 35 | 3 | 62 | 34 | 35 | 223 | ||
| 40th= | Val Cooper | WAR | B | 122 | 4 | 73 | 43 | 26 | 221 | ||||||||
| 40th= | Bob Foster | WAR | A | 122 | 4 | 73 | 43 | 26 | 221 | ||||||||
| 42nd= | Matthew Tan | BRB | A | 86 | 25 | 44 | 74 | 3 | 1 | 64 | 50 | 19 | 216 | ||||
| 42nd= | Heather Tan | BRB | A | 86 | 25 | 44 | 74 | 3 | 1 | 64 | 50 | 19 | 216 | ||||
| 44th | Rob Cliffe | DIU | A | 122 | 13 | 56 | 1 | 33 | 211 | ||||||||
| 45th= | Nalini Dewan | LAN | C | 123 | 67 | 2 | 24 | 53 | 41 | 24 | 61 | 8 | 210 | ||||
| 45th= | Adrian Patrick | SUR | B | 47 | 39 | 30 | 17 | 60 | 17 | 48 | 51 | 18 | 14 | 7 | 210 | ||
| 47th= | Chris Jagger | CAH | A | 159 | 4 | 49 | 208 | ||||||||||
| 47th= | Jane Jensen | BED | A | 159 | 4 | 49 | 208 | ||||||||||
| 49th= | Kevin Maddox | DER | A | 163 | 23 | 42 | 205 | ||||||||||
| 49th= | Lawrence Harvey | SUR | B | 128 | 60 | 9 | 17 | 23 | 49 | 16 | 43 | 26 | 16 | 3 | 205 | ||
| 49th= | Clive Warbrick | KEN | B | 128 | 60 | 9 | 17 | 23 | 49 | 16 | 43 | 26 | 16 | 3 | 205 | ||
| 52nd | Ambrose Holmes-Mackie | WIL | A | 117 | 7 | 70 | 11 | 13 | 200 | ||||||||
| 53rd= | Grzegorz Blicharz | SUR | A | 168 | 35 | 30 | 198 | ||||||||||
| 53rd= | Maria Whelan | NON | A | 83 | 53 | 16 | 32 | 33 | 3 | 66 | 198 | ||||||
| 55th | Alan Scott | BRB | A | 143 | 22 | 13 | 24 | 41 | 197 | ||||||||
| 56th | Paddy Murphy | MER | A | 148 | 14 | 29 | 8 | 19 | 196 | ||||||||
| 57th | Tony Spiers | STA | C | 96 | 11 | 66 | 37 | 32 | 194 | ||||||||
| 58th= | Catherine Thompson | YOR | B | 123 | 10 | 59 | 25 | 7 | 189 | ||||||||
| 58th= | Andrew Bennett | HIW | A | 28 | 28 | 41 | 66 | 11 | 19 | 46 | 11 | 58 | 15 | 5 | 189 | ||
| 60th | Ros Wolfarth | SUS | A | 49 | 51 | 18 | 53 | 24 | 3 | 62 | 34 | 35 | 188 | ||||
| 61st= | Ian Johnson | YOR | B | 80 | 35 | 34 | 45 | 32 | 29 | 36 | 182 | ||||||
| 61st= | Carol Heron | YOR | B | 80 | 35 | 34 | 45 | 32 | 29 | 36 | 182 | ||||||
| 63rd | Alan Woof | HRT | B | 68 | 2 | 75 | 31 | 38 | 181 | ||||||||
| 64th | Jack Terry | AVN | A | 50 | 9 | 60 | 26 | 51 | 19 | 19 | 180 | ||||||
| 65th= | Joe Eskinazi | LON | C | 49 | 14 | 63 | 24 | 9 | 7 | 58 | 179 | ||||||
| 65th= | Hasan Said | MID | C | 49 | 14 | 63 | 24 | 9 | 7 | 58 | 179 | ||||||
| 65th= | Geoff Smith | CRN | A | 22 | 10 | 59 | 57 | 20 | 6 | 59 | 8 | 19 | 179 | ||||
| 65th= | Chris Bickerdike | CRN | B | 22 | 10 | 59 | 57 | 20 | 6 | 59 | 8 | 19 | 179 | ||||
| 69th= | Harry Smith | DIU | A | 96 | 5 | 47 | 34 | 35 | 178 | ||||||||
| 69th= | Roy Bennett | NON | A | 96 | 5 | 47 | 34 | 35 | 178 | ||||||||
| 71st= | Yu Kew Leung | MID | C | 84 | 7 | 70 | 44 | 21 | 175 | ||||||||
| 71st= | Michael Tivers | DIU | C | 84 | 7 | 70 | 44 | 21 | 175 | ||||||||
| 73rd= | Chris Thorn | SUS | B | 104 | 48 | 29 | 36 | 29 | 57 | 12 | 174 | ||||||
| 73rd= | Robert Twin | SUS | B | 104 | 48 | 29 | 36 | 29 | 57 | 12 | 174 | ||||||
| 75th= | Peter Randall | WAR | A | 101 | 26 | 51 | 7 | 21 | 173 | ||||||||
| 75th= | Liza Furnival | OXF | B | 101 | 26 | 51 | 7 | 21 | 173 | ||||||||
| 77th= | Liz Commins | MER | A | 169 | 169 | ||||||||||||
| 77th= | Maureen Brinton | CRN | B | 63 | 53 | 16 | 47 | 30 | 28 | 1 | 51 | 14 | 25 | 44 | 17 | 1 | 169 |
| 77th= | Judith Williams | CRN | C | 63 | 53 | 16 | 47 | 30 | 28 | 1 | 51 | 14 | 25 | 44 | 17 | 1 | 169 |
| 80th= | Adrian La Chapelle | NFK | A | 165 | 165 | ||||||||||||
| 80th= | Pat Hogger | HRT | B | 39 | 32 | 37 | 52 | 25 | 14 | 51 | 56 | 13 | 165 | ||||
| 82nd | Liz Clery | LON | A | 52 | 29 | 48 | 5 | 64 | 164 | ||||||||
| 83rd= | Keith Joules | YOR | A | 43 | 7 | 62 | 2 | 53 | 158 | ||||||||
| 83rd= | David Beck | YOR | B | 43 | 7 | 62 | 2 | 53 | 158 | ||||||||
| 85th | Simon Gass | LON | A | 116 | 24 | 41 | 157 | ||||||||||
| 86th | Lindsey Clark | KEN | A | 63 | 42 | 27 | 20 | 57 | 62 | 7 | 154 | ||||||
| 87th | Tony Verran | ESX | A | 89 | 5 | 64 | 153 | ||||||||||
| 88th= | John Heath | SUF | B | 64 | 22 | 47 | 57 | 20 | 62 | 3 | 51 | 18 | 152 | ||||
| 88th= | Caro Hunt | SUF | B | 64 | 22 | 47 | 57 | 20 | 62 | 3 | 51 | 18 | 152 | ||||
| 90th= | Jonathan Jacobs | NOT | A | 96 | 14 | 55 | 151 | ||||||||||
| 90th= | Brian Kelly | LON | B | 91 | 38 | 27 | 36 | 33 | 151 | ||||||||
| 90th= | Chris Brewin | LON | B | 91 | 38 | 27 | 36 | 33 | 151 | ||||||||
| 93rd | Chris Mallon | NFK | B | 89 | 39 | 30 | 60 | 17 | 59 | 10 | 146 | ||||||
| 94th | Phil Norman | DOR | A | 85 | 17 | 60 | 145 | ||||||||||
| 95th= | David Municchi | YOR | B | 116 | 38 | 27 | 143 | ||||||||||
| 95th= | Simon Pooley | YOR | C | 116 | 38 | 27 | 143 | ||||||||||
| 97th= | James Longworth | YOR | C | 26 | 21 | 48 | 9 | 68 | 142 | ||||||||
| 97th= | David Longworth | YOR | C | 26 | 21 | 48 | 9 | 68 | 142 | ||||||||
| 99th | Susie Bond | HRT | B | 39 | 32 | 37 | 14 | 51 | 56 | 13 | 140 | ||||||
| 100th= | Louise Scull | NOT | C | 85 | 12 | 53 | 138 | ||||||||||
| 100th= | Trevor Hails | HRT | B | 85 | 12 | 53 | 138 | ||||||||||
| 102nd | Mark Roderick | DIU | A | 101 | 14 | 29 | 130 | ||||||||||
| 103rd | Kathleen Vaughan | NON | A | 30 | 32 | 33 | 3 | 66 | 129 | ||||||||
| 104th | James Green | YOR | C | 45 | 7 | 70 | 11 | 13 | 128 | ||||||||
| 105th= | Oliver Tiemann | HRT | A | 14 | 2 | 75 | 31 | 38 | 127 | ||||||||
| 105th= | Alan Biggs | WOR | B | 33 | 44 | 5 | 64 | 8 | 19 | 127 | |||||||
| 105th= | Robert Mabley | CRN | A | 33 | 44 | 5 | 64 | 8 | 19 | 127 | |||||||
| 108th= | Colin Bailey | BRB | B | 27 | 42 | 48 | 29 | 32 | 33 | 48 | 21 | 125 | |||||
| 108th= | David Pinder | BRB | B | 27 | 42 | 48 | 29 | 32 | 33 | 48 | 21 | 125 | |||||
| 110th | Karen Read | NFK | B | 5 | 64 | 5 | 60 | 124 | |||||||||
| 111th= | Maks Blicharz | SUR | A | 123 | 123 | ||||||||||||
| 111th= | Ryan Stephenson | LON | A | 68 | 14 | 55 | 123 | ||||||||||
| 113th | Theo Todman | ESX | A | 52 | 58 | 11 | 61 | 16 | 26 | 43 | 122 | ||||||
| 114th= | Colin Dean | LEI | A | 75 | 53 | 16 | 39 | 30 | 121 | ||||||||
| 114th= | Peter Griffin | SUS | A | 75 | 53 | 16 | 39 | 30 | 121 | ||||||||
| 116th= | Norman Selway | KEN | A | 47 | 4 | 73 | 120 | ||||||||||
| 116th= | Kay Preddy | KEN | A | 47 | 4 | 73 | 120 | ||||||||||
| 116th= | Andy Baruch | WAR | B | 32 | 10 | 37 | 14 | 51 | 120 | ||||||||
| 119th= | Mike Best | NON | A | 119 | 119 | ||||||||||||
| 119th= | Philip Meats | WIL | B | 29 | 40 | 41 | 36 | 22 | 43 | 119 | |||||||
| 119th= | Mike Jackson | DOR | B | 15 | 19 | 46 | 11 | 58 | 119 | ||||||||
| 119th= | Sam Anoyrkatis | DEV | A | 32 | 34 | 43 | 11 | 35 | 13 | 9 | 119 | ||||||
| 123rd= | Dennis Valtisiaris | SUF | B | 61 | 57 | 20 | 32 | 37 | 118 | ||||||||
| 123rd= | Bill Pencharz | MID | A | 3 | 66 | 17 | 52 | 118 | |||||||||
| 123rd= | Jerry Cope | MID | A | 3 | 66 | 17 | 52 | 118 | |||||||||
| 126th | Thibault Crosnier | AVN | C | 34 | 9 | 56 | 4 | 27 | 117 | ||||||||
| 127th | Andrew Urbanski | AVN | A | 51 | 26 | 51 | 11 | 13 | 115 | ||||||||
| 128th= | Stephen Kennedy | SUS | A | 112 | 112 | ||||||||||||
| 128th= | Richard Jones | BED | A | 80 | 37 | 32 | 112 | ||||||||||
| 130th= | Peter Lindon | BRB | A | 70 | 8 | 41 | 111 | ||||||||||
| 130th= | Dee Lindon | BRB | A | 70 | 8 | 41 | 111 | ||||||||||
| 130th= | Susan Biggin | OXF | A | 103 | 67 | 2 | 59 | 6 | 111 | ||||||||
| 130th= | Karen Blacklock | NFK | B | 54 | 39 | 30 | 60 | 17 | 59 | 10 | 111 | ||||||
| 134th | Stefan Lindfors | DEV | A | 57 | 3 | 51 | 108 | ||||||||||
| 135th= | Michael Prior | KEN | A | 41 | 12 | 65 | 106 | ||||||||||
| 135th= | Mike Hampton | KEN | A | 41 | 12 | 65 | 106 | ||||||||||
| 135th= | Srimath Agalawatte | HRT | B | 56 | 61 | 16 | 49 | 16 | 51 | 18 | 106 | ||||||
| 135th= | Rachel Thomas | HRT | C | 56 | 61 | 16 | 49 | 16 | 51 | 18 | 106 | ||||||
| 139th | Simon Foale | SUR | A | 17 | 60 | 11 | 35 | 55 | 10 | 105 | |||||||
| 140th= | Flo Baldwin | STA | C | 62 | 53 | 24 | 24 | 9 | 56 | 9 | 104 | ||||||
| 140th= | Steve Mulligan | NOT | B | 55 | 63 | 14 | 30 | 35 | 104 | ||||||||
| 140th= | Desmond O'Sullivan | NOT | C | 55 | 63 | 14 | 30 | 35 | 104 | ||||||||
| 140th= | David Stevenson | MER | A | 85 | 8 | 19 | 104 | ||||||||||
| 144th= | Dido Coley | WOR | A | 103 | 103 | ||||||||||||
| 144th= | Lily Kearney | AVN | A | 103 | 103 | ||||||||||||
| 144th= | Anne Rosen | MID | A | 41 | 7 | 62 | 103 | ||||||||||
| 147th | Daniel Baines | NHM | A | 4 | 49 | 44 | 21 | 37 | 32 | 102 | |||||||
| 148th= | Peter Hasenson | MID | A | 82 | 20 | 17 | 99 | ||||||||||
| 148th= | Janet Smith | DOR | A | 48 | 18 | 51 | 99 | ||||||||||
| 148th= | John Gardner | DOR | A | 48 | 18 | 51 | 99 | ||||||||||
| 148th= | Anthony Melbourne | SUR | B | 77 | 21 | 15 | 14 | 7 | 99 | ||||||||
| 152nd= | Jeffrey Wilkins | LAN | A | 97 | 97 | ||||||||||||
| 152nd= | Ann Wilkins | LAN | A | 97 | 97 | ||||||||||||
| 152nd= | Robert Miller | NHM | A | 4 | 49 | 17 | 48 | 97 | |||||||||
| 155th | Harry Anoyrkatis | DEV | A | 52 | 11 | 35 | 13 | 9 | 96 | ||||||||
| 156th= | Graham Davison | SUR | A | 17 | 60 | 11 | 35 | 95 | |||||||||
| 156th= | Liam Fegarty | CAH | A | 32 | 2 | 63 | 95 | ||||||||||
| 156th= | Brian Combridge | HRT | B | 39 | 19 | 50 | 63 | 6 | 95 | ||||||||
| 159th= | Liz Butler | WIL | A | 94 | 94 | ||||||||||||
| 159th= | Terry Butler | WIL | A | 94 | 94 | ||||||||||||
| 161st= | Alan Wearmouth | GLO | A | 57 | 41 | 36 | 93 | ||||||||||
| 161st= | Martyn Harris | WES | A | 57 | 41 | 36 | 93 | ||||||||||
| 163rd= | Mark Wiggins | LEI | A | 36 | 67 | 2 | 24 | 53 | 64 | 1 | 92 | ||||||
| 163rd= | Judith Simpson | LEI | C | 36 | 67 | 2 | 24 | 53 | 64 | 1 | 92 | ||||||
| 163rd= | Jamie Fegarty | CAH | A | 29 | 2 | 63 | 92 | ||||||||||
| 163rd= | Graham Cope | WAR | B | 6 | 63 | 3 | 29 | 92 | |||||||||
| 167th= | Denis Talbot | OXF | A | 89 | 89 | ||||||||||||
| 167th= | Kathy Talbot | OXF | A | 89 | 89 | ||||||||||||
| 167th= | Paul Mollison | ESX | A | 71 | 72 | 5 | 22 | 13 | 89 | ||||||||
| 167th= | Val Mollison | ESX | A | 71 | 72 | 5 | 22 | 13 | 89 | ||||||||
| 167th= | Marc Smith | DIU | A | 13 | 56 | 1 | 33 | 89 | |||||||||
| 172nd= | Julian Gibson | NOE | A | 21 | 10 | 67 | 88 | ||||||||||
| 172nd= | Denis Murphy | YOR | A | 21 | 10 | 67 | 88 | ||||||||||
| 172nd= | Pearl Murphy | YOR | A | 27 | 66 | 11 | 19 | 50 | 88 | ||||||||
| 172nd= | Val Gibson | NOE | A | 27 | 66 | 11 | 19 | 50 | 88 | ||||||||
| 176th | James Bond | HIW | A | 15 | 11 | 35 | 32 | 37 | 87 | ||||||||
| 177th= | Chris Child | YOR | A | 31 | 10 | 55 | 86 | ||||||||||
| 177th= | Jon Stredwick | HIW | C | 8 | 52 | 17 | 58 | 7 | 15 | 54 | 86 | ||||||
| 177th= | Jason Hackett | STA | A | 1 | 55 | 2 | 31 | 86 | |||||||||
| 180th= | Jules Davidoff | HRT | C | 35 | 19 | 50 | 85 | ||||||||||
| 180th= | Sarah Gunn | NON | A | 32 | 37 | 29 | 48 | 85 | |||||||||
| 180th= | Gil Fletcher | MAN | B | 71 | 55 | 14 | 85 | ||||||||||
| 183rd= | Helen Smithson | KEN | A | 17 | 29 | 40 | 50 | 27 | 84 | ||||||||
| 183rd= | Bill March | NOE | A | 29 | 1 | 55 | 84 | ||||||||||
| 183rd= | Clare Batten | NOT | A | 34 | 41 | 36 | 51 | 14 | 84 | ||||||||
| 183rd= | Ewa Hardwick | NOT | C | 34 | 41 | 36 | 51 | 14 | 84 | ||||||||
| 187th | Gary Stevens | BRB | B | 29 | 40 | 22 | 43 | 83 | |||||||||
| 188th | Jason Levesley | YOR | B | 42 | 38 | 39 | 81 | ||||||||||
| 189th= | Dave Simmons | HRT | B | 80 | 80 | ||||||||||||
| 189th= | Christine Wood | ESX | C | 44 | 41 | 36 | 80 | ||||||||||
| 189th= | Chris Hart | ESX | C | 44 | 41 | 36 | 80 | ||||||||||
| 192nd= | Alex Maddocks | DEV | A | 27 | 3 | 51 | 78 | ||||||||||
| 192nd= | Jesper Rundin | DEV | A | 27 | 3 | 51 | 78 | ||||||||||
| 194th | Beverley Cox | NON | A | 24 | 53 | 41 | 24 | 77 | |||||||||
| 195th= | Eilidh Rennie | NON | A | 39 | 32 | 37 | 76 | ||||||||||
| 195th= | Andrew Bradkin | LON | A | 1 | 76 | 76 | |||||||||||
| 195th= | Thomas Bradkin | LON | C | 1 | 76 | 76 | |||||||||||
| 195th= | Jacek Pietrzycki | DEV | A | 25 | 3 | 51 | 76 | ||||||||||
| 199th= | Clare Whiteford | A | 20 | 14 | 55 | 75 | |||||||||||
| 199th= | Allan Whiteford | A | 20 | 14 | 55 | 75 | |||||||||||
| 199th= | Paul de Weerd | IOM | B | 7 | 46 | 23 | 20 | 45 | 75 | ||||||||
| 199th= | Andy Elliott | IOM | B | 7 | 46 | 23 | 20 | 45 | 75 | ||||||||
| 199th= | Neil Gayner | SUR | B | 21 | 22 | 47 | 14 | 7 | 75 | ||||||||
| 204th | Liam O'Brien | NON | A | 27 | 5 | 47 | 74 | ||||||||||
| 205th= | James Carpenter | YOR | B | 34 | 38 | 39 | 73 | ||||||||||
| 205th= | Hanna Tuus | BRB | B | 4 | 73 | 73 | |||||||||||
| 205th= | Alan Hayward | YOR | A | 4 | 73 | 73 | |||||||||||
| 208th= | Adrian King | BRB | C | 16 | 14 | 55 | 71 | ||||||||||
| 208th= | Chris Tucker | BRB | B | 16 | 14 | 55 | 71 | ||||||||||
| 208th= | Nick Goddard | SUS | C | 29 | 40 | 34 | 31 | 71 | |||||||||
| 208th= | Mike Fithyan | HIW | A | 52 | 17 | 15 | 54 | 71 | |||||||||
| 208th= | Mike Meakin | WAR | A | 7 | 20 | 49 | 10 | 15 | 71 | ||||||||
| 208th= | Lin Birch | WAR | A | 7 | 20 | 49 | 10 | 15 | 71 | ||||||||
| 214th | Tony Yip | HRT | A | 23 | 22 | 47 | 70 | ||||||||||
| 215th= | Jolanta Coggle | STA | B | 69 | 69 | ||||||||||||
| 215th= | Michael Lucas | STA | B | 69 | 69 | ||||||||||||
| 215th= | Stefano Tommasini | LON | A | 69 | 69 | ||||||||||||
| 218th= | Jakub Mitke | MER | A | 68 | 68 | ||||||||||||
| 218th= | David Piper | ESX | A | 52 | 61 | 16 | 68 | ||||||||||
| 220th= | David Dodd | KEN | C | 29 | 40 | 50 | 27 | 67 | |||||||||
| 220th= | Joseph Hedges | SUR | C | 2 | 12 | 65 | 67 | ||||||||||
| 220th= | John Wilmott | CUM | A | 40 | 15 | 27 | 67 | ||||||||||
| 220th= | Barry Stoker | SUR | A | 40 | 15 | 27 | 67 | ||||||||||
| 220th= | Brian Ransley | SUS | A | 40 | 15 | 27 | 67 | ||||||||||
| 220th= | Rhona Goldenfield | MAN | A | 2 | 67 | 67 | |||||||||||
| 226th | Trevor Ward | AVN | A | 66 | 66 | ||||||||||||
| 227th= | Wilf Marshall | DIU | C | 12 | 65 | 65 | |||||||||||
| 227th= | Phil Peters | SUF | C | 28 | 32 | 37 | 65 | ||||||||||
| 227th= | Dermot Paddon | OXF | B | 4 | 65 | 65 | |||||||||||
| 227th= | Nigel Carter | OXF | C | 4 | 65 | 65 | |||||||||||
| 231st= | Gary Conrad | HRT | B | 20 | 57 | 62 | 7 | 64 | |||||||||
| 231st= | Denise Miller | DOR | A | 4 | 48 | 17 | 26 | 43 | 64 | ||||||||
| 233rd= | Martin Lee | SUR | B | 63 | 63 | ||||||||||||
| 233rd= | Ollie Burgess | LON | A | 63 | 63 | ||||||||||||
| 233rd= | Judi Lawson | SUR | A | 63 | 63 | ||||||||||||
| 233rd= | Simon de Winter | KEN | B | 54 | 60 | 9 | 63 | ||||||||||
| 233rd= | Lee Guy | KEN | C | 54 | 60 | 9 | 63 | ||||||||||
| 233rd= | Bill Luscombe | DEV | B | 30 | 37 | 32 | 76 | 1 | 63 | ||||||||
| 233rd= | George Delafield | DEV | B | 30 | 37 | 32 | 76 | 1 | 63 | ||||||||
| 240th= | James Vickers | STA | B | 46 | 23 | 26 | 39 | 62 | |||||||||
| 240th= | Jeremy Dhondy | HIW | A | 7 | 62 | 62 | |||||||||||
| 242nd | David Sargent | IOM | C | 34 | 4 | 27 | 61 | ||||||||||
| 243rd= | David Cock | KEN | A | 34 | 43 | 20 | 17 | 60 | |||||||||
| 243rd= | Robert Hunt | STA | C | 30 | 53 | 16 | 72 | 5 | 56 | 9 | 60 | ||||||
| 243rd= | Ashok Kwatra | GLO | A | 23 | 54 | 11 | 43 | 26 | 60 | ||||||||
| 243rd= | Danny Roth | MID | A | 48 | 17 | 26 | 43 | 60 | |||||||||
| 247th= | David Debbage | STA | A | 59 | 59 | ||||||||||||
| 247th= | Yiu Lin Chan | C | 10 | 59 | 59 | ||||||||||||
| 247th= | Holden Clark | MID | A | 32 | 4 | 27 | 59 | ||||||||||
| 250th= | Evelyne Thomas | WIL | B | 35 | 34 | 53 | 24 | 58 | |||||||||
| 250th= | Andrew Billson | LEI | B | 57 | 68 | 1 | 58 | ||||||||||
| 252nd= | Estelle Cesman | LON | A | 20 | 57 | 57 | |||||||||||
| 252nd= | Helen Robinson | HRT | A | 57 | 57 | ||||||||||||
| 252nd= | Sean Mekie | LON | A | 20 | 57 | 57 | |||||||||||
| 252nd= | John Dagnall | SUR | A | 20 | 57 | 57 | |||||||||||
| 252nd= | Andrew Bannock | SUR | A | 20 | 57 | 57 | |||||||||||
| 252nd= | David Willis | DOR | A | 28 | 41 | 66 | 11 | 15 | 5 | 57 | |||||||
| 258th= | Robin Griffiths | SUR | B | 26 | 39 | 30 | 56 | ||||||||||
| 258th= | Finn Clark | OXF | A | 13 | 56 | 56 | |||||||||||
| 258th= | Stuart Forsyth | OXF | C | 13 | 56 | 56 | |||||||||||
| 258th= | Roland Bourne | SUS | C | 9 | 56 | 56 | |||||||||||
| 258th= | Tony Sowter | YOR | A | 33 | 6 | 23 | 56 | ||||||||||
| 263rd= | Jo Harpur | SUF | B | 57 | 20 | 11 | 35 | 55 | |||||||||
| 263rd= | Andy Ward | HRT | B | 32 | 46 | 23 | 55 | ||||||||||
| 263rd= | Steve Cane | HRT | A | 32 | 46 | 23 | 55 | ||||||||||
| 266th= | Joanne Turner | HRT | C | 54 | 54 | ||||||||||||
| 266th= | Karen Jones | MAN | B | 31 | 17 | 23 | 54 | ||||||||||
| 266th= | Tim Stanley-Clamp | CUM | B | 27 | 15 | 27 | 54 | ||||||||||
| 269th= | Jeff Morris | MAN | A | 53 | 53 | ||||||||||||
| 269th= | Ian Cook | YOR | A | 2 | 53 | 53 | |||||||||||
| 269th= | Dennis Haines | YOR | A | 2 | 53 | 53 | |||||||||||
| 269th= | Martin Lowes | HRT | C | 35 | 47 | 18 | 53 | ||||||||||
| 269th= | Richard Pettengell | HRT | C | 35 | 47 | 18 | 53 | ||||||||||
| 274th | Graham Marshall | LIN | B | 15 | 32 | 37 | 52 | ||||||||||
| 275th= | Callum McKail | BRB | A | 26 | 51 | 51 | |||||||||||
| 275th= | Martin Booth | MER | C | 30 | 53 | 16 | 72 | 5 | 51 | ||||||||
| 275th= | Martin Bateman | NON | A | 26 | 51 | 51 | |||||||||||
| 275th= | Fiona Taylor | YOR | C | 9 | 45 | 32 | 59 | 10 | 51 | ||||||||
