The below table shows the ranking of each player in the 2026 Online One-Day Green-Pointed Events from January to June. To view the January to June results click the link below.
2026: Upcoming Events
| Overall rank | Player | County | Strat | Ladder Points After Six Matches |
July - Swiss Pairs | August - Swiss Pairs | Total | ||
| Rank | "Ladder Points " | Rank | "Ladder Points " | "Ladder Points" | |||||
| 1st | Jackie Davies | GLO | A | 217 | 11 | 36 | 9 | 56 | 309 |
| 2nd | Derek Maggs | DOR | A | 183 | 11 | 36 | 9 | 56 | 275 |
| 3rd= | Mike Fawcett | HRT | A | 201 | 16 | 31 | 42 | 23 | 255 |
| 3rd= | Denis King | HRT | A | 201 | 16 | 31 | 42 | 23 | 255 |
| 5th= | Chris Stevens | DOR | A | 152 | 7 | 40 | 9 | 56 | 248 |
| 5th= | Ann Sharples | DOR | A | 152 | 7 | 40 | 9 | 56 | 248 |
| 7th | Clive Owen | WOR | A | 229 | 229 | ||||
| 8th= | Celia Oram | HRT | A | 153 | 37 | 10 | 2 | 63 | 226 |
| 8th= | Derek Oram | HRT | A | 153 | 37 | 10 | 2 | 63 | 226 |
| 10th | Mike Wenble | BRB | A | 149 | 12 | 35 | 27 | 38 | 222 |
| 11th | Pak-Hin Lee | HRT | C | 177 | 27 | 20 | 47 | 18 | 215 |
| 12th= | Marc Smith | DIU | A | 145 | 22 | 25 | 27 | 38 | 208 |
| 12th= | Brian Ransley | SUS | A | 145 | 22 | 25 | 27 | 38 | 208 |
| 14th | Flo Baldwin | STA | C | 131 | 17 | 30 | 23 | 42 | 203 |
| 15th | Ian Walsh | DEV | A | 165 | 22 | 25 | 190 | ||
| 16th= | Matthew Tan | BRB | A | 115 | 39 | 8 | 12 | 53 | 176 |
| 16th= | Heather Tan | BRB | A | 115 | 39 | 8 | 12 | 53 | 176 |
| 18th | Peter Hawkes | BRB | A | 101 | 12 | 35 | 27 | 38 | 174 |
| 19th | Alan Woof | HRT | B | 141 | 38 | 27 | 168 | ||
| 20th | Rob Lawy | DEV | A | 137 | 22 | 25 | 162 | ||
| 21st | Nick Stevens | LEI | A | 159 | 159 | ||||
| 22nd | Bill Gardner | KEN | A | 96 | 3 | 44 | 47 | 18 | 158 |
| 23rd= | Julie Grant | YOR | A | 126 | 34 | 31 | 157 | ||
| 23rd= | Ian Grant | YOR | A | 126 | 34 | 31 | 157 | ||
| 25th= | Finn Clark | OXF | A | 50 | 1 | 46 | 12 | 53 | 149 |
| 25th= | Stuart Forsyth | OXF | B | 50 | 1 | 46 | 12 | 53 | 149 |
| 25th= | Miu Wong | LON | B | 92 | 8 | 57 | 149 | ||
| 28th | John Honey | CHI | B | 83 | 3 | 44 | 47 | 18 | 145 |
| 29th | Anton Mauve | KEN | B | 105 | 26 | 39 | 144 | ||
| 30th | Mark Hill | NFK | A | 124 | 47 | 18 | 142 | ||
| 31st | Oliver Tiemann | HRT | B | 141 | 141 | ||||
| 32nd | Andrew Bannock | SUR | A | 36 | 2 | 45 | 6 | 59 | 140 |
| 33rd= | Richard Acaster | MAN | A | 116 | 42 | 23 | 139 | ||
| 33rd= | John Coleman | BRB | B | 94 | 20 | 45 | 139 | ||
| 35th= | Mark Wiggins | LEI | A | 61 | 32 | 15 | 4 | 61 | 137 |
| 35th= | Judith Simpson | LEI | C | 61 | 32 | 15 | 4 | 61 | 137 |
| 37th | Roger Gibbons | HRT | A | 85 | 16 | 49 | 134 | ||
| 38th= | Joe Eskinazi | LON | C | 113 | 27 | 20 | 133 | ||
| 38th= | Hasan Said | MID | C | 113 | 27 | 20 | 133 | ||
| 40th= | Colin Jones | DIU | A | 131 | 131 | ||||
| 40th= | Theo Todman | ESX | B | 104 | 20 | 27 | 131 | ||
| 42nd= | Val Cooper | WAR | B | 108 | 41 | 6 | 50 | 15 | 129 |
| 42nd= | Bob Foster | WAR | A | 108 | 41 | 6 | 50 | 15 | 129 |
| 44th | Chris Child | YOR | A | 127 | 127 | ||||
| 45th= | Aaron Bell | STA | C | 93 | 34 | 31 | 124 | ||
| 45th= | Jane Farndon | HRT | B | 90 | 31 | 34 | 124 | ||
| 45th= | Pat Hogger | HRT | B | 90 | 31 | 34 | 124 | ||
| 48th | Ambrose Holmes-Mackie | WIL | A | 106 | 30 | 17 | 123 | ||
| 49th | Kostadin Vasilev | SUR | A | 80 | 26 | 39 | 119 | ||
| 50th | Chris Bickerdike | CRN | B | 84 | 13 | 34 | 118 | ||
| 51st= | Gary Hyett | MAN | A | 117 | 117 | ||||
| 51st= | Ros Wolfarth | SUS | A | 117 | 117 | ||||
| 51st= | Joanne Norman | DOR | A | 117 | 117 | ||||
| 54th | David Moir | STA | A | 87 | 32 | 15 | 51 | 14 | 116 |
| 55th= | Bill Pencharz | MID | A | 48 | 1 | 64 | 112 | ||
| 55th= | Jerry Cope | MID | A | 48 | 1 | 64 | 112 | ||
| 57th= | Pearl Murphy | YOR | A | 37 | 32 | 15 | 7 | 58 | 110 |
| 57th= | Val Gibson | NOE | A | 37 | 32 | 15 | 7 | 58 | 110 |
| 59th | Yelda Hansen | SUR | C | 107 | 63 | 2 | 109 | ||
| 60th | Karen Jones | MAN | B | 85 | 42 | 23 | 108 | ||
| 61st= | Ian Johnson | YOR | B | 84 | 42 | 23 | 107 | ||
| 61st= | Carol Heron | YOR | B | 84 | 42 | 23 | 107 | ||
| 61st= | John Dagnall | SUR | A | 3 | 2 | 45 | 6 | 59 | 107 |
| 64th= | Tony Sowter | YOR | A | 58 | 18 | 47 | 105 | ||
| 64th= | Paul Brereton | YOR | A | 58 | 18 | 47 | 105 | ||
| 66th | David Turner | NOE | B | 104 | 104 | ||||
| 67th= | Catherine Thompson | YOR | B | 103 | 103 | ||||
| 67th= | Mark Josephs | ESX | A | 103 | 103 | ||||
| 69th= | Ivan Leung | BRB | A | 40 | 4 | 61 | 101 | ||
| 69th= | Frances Connell | KEN | A | 39 | 3 | 62 | 101 | ||
| 69th= | Gerald Soper | KEN | A | 39 | 3 | 62 | 101 | ||
| 72nd= | Jack Terry | AVN | A | 100 | 100 | ||||
| 72nd= | Tezcan Sen | NON | A | 100 | 100 | ||||
| 74th= | Yu Kew Leung | MID | C | 99 | 99 | ||||
| 74th= | Michael Tivers | DIU | C | 99 | 99 | ||||
| 76th= | Andrew Bennett | HIW | A | 97 | 97 | ||||
| 76th= | Mike Jackson | DOR | B | 97 | 97 | ||||
| 78th | Joe Popovich | DIU | A | 36 | 8 | 57 | 93 | ||
| 79th= | Sean Mekie | LON | A | 91 | 91 | ||||
| 79th= | John Sansom | WOR | A | 91 | 91 | ||||
| 81st= | Tracy Sherman | MER | A | 90 | 90 | ||||
| 81st= | Daisy Dillon | BRB | B | 29 | 4 | 61 | 90 | ||
| 83rd | Tony Verran | ESX | A | 89 | 89 | ||||
| 84th= | Andrew Morris | SUS | A | 88 | 88 | ||||
| 84th= | Chris Phillips | SUS | B | 88 | 88 | ||||
| 84th= | Andy Cope | WAR | A | 88 | 88 | ||||
| 84th= | Irene Holland | OXF | B | 54 | 31 | 34 | 88 | ||
| 84th= | Ronald Gould | OXF | C | 54 | 31 | 34 | 88 | ||
| 84th= | Alex Hogg | DER | A | 4 | 43 | 20 | 45 | 88 | |
| 84th= | Alex Maddocks | DEV | A | 4 | 43 | 20 | 45 | 88 | |
| 91st= | Chris Brewin | LON | B | 87 | 87 | ||||
| 91st= | Brian Kelly | LON | A | 87 | 87 | ||||
| 91st= | Judith Williams | CRN | C | 56 | 34 | 31 | 87 | ||
| 94th= | Geoff Smith | CRN | A | 52 | 13 | 34 | 86 | ||
| 94th= | Christine Dyer | SUR | A | 59 | 38 | 27 | 86 | ||
| 94th= | Adrian Patrick | SUR | B | 59 | 38 | 27 | 86 | ||
| 94th= | Maureen Brinton | CRN | B | 55 | 34 | 31 | 86 | ||
| 98th= | Svein Erik Dahl | MAN | A | 85 | 85 | ||||
| 98th= | Robert Plumley | CHI | A | 85 | 85 | ||||
| 98th= | Grzegorz Blicharz | SUR | A | 85 | 85 | ||||
| 98th= | Ashok Kwatra | GLO | A | 24 | 17 | 30 | 34 | 31 | 85 |
| 98th= | Arun Nanda | GLO | B | 24 | 17 | 30 | 34 | 31 | 85 |
| 103rd | Hristo Toshev | NOE | A | 83 | 83 | ||||
| 104th | Richard Jones | BED | A | 82 | 82 | ||||
| 105th= | Kishore Jani | HRT | C | 38 | 9 | 38 | 60 | 5 | 81 |
| 105th= | Garry Towns | WIL | B | 39 | 23 | 42 | 81 | ||
| 107th= | Simon Pooley | YOR | B | 80 | 80 | ||||
| 107th= | David Municchi | YOR | B | 80 | 80 | ||||
| 107th= | Ian Henley | CAH | C | 80 | 80 | ||||
| 107th= | Jason Hackett | STA | A | 59 | 26 | 21 | 80 | ||
| 107th= | David Cock | KEN | A | 21 | 26 | 11 | 54 | 80 | |
| 107th= | James Cole | KEN | C | 21 | 26 | 11 | 54 | 80 | |
| 113th | Liz Clery | LON | A | 78 | 78 | ||||
| 114th= | Barry Jones | MER | A | 75 | 75 | ||||
| 114th= | Gillian Allsop | STA | A | 60 | 32 | 15 | 75 | ||
| 114th= | John Sanders | STA | C | 31 | 22 | 25 | 46 | 19 | 75 |
| 114th= | Tony Spiers | STA | C | 31 | 22 | 25 | 46 | 19 | 75 |
| 114th= | Karen Blacklock | NFK | B | 50 | 40 | 25 | 75 | ||
| 114th= | Chris Mallon | NFK | B | 50 | 40 | 25 | 75 | ||
| 120th= | Louise Scull | NOT | C | 73 | 73 | ||||
| 120th= | James Green | YOR | C | 56 | 30 | 17 | 73 | ||
| 122nd | Bogdan Drobny | NFK | A | 55 | 30 | 17 | 72 | ||
| 123rd= | Mrunalini Dewan | LAN | A | 25 | 15 | 32 | 52 | 13 | 70 |
| 123rd= | John Hunt | SUS | B | 28 | 23 | 42 | 70 | ||
| 123rd= | Brian Gould | SUS | B | 28 | 23 | 42 | 70 | ||
| 126th= | Kay Preddy | KEN | A | 27 | 8 | 39 | 66 | ||
| 126th= | Norman Selway | KEN | A | 27 | 8 | 39 | 66 | ||
| 128th= | Richard Fedrick | SUR | A | 65 | 65 | ||||
| 128th= | Graham Boardman | YOR | B | 27 | 27 | 20 | 47 | 18 | 65 |
| 128th= | Fiona Taylor | YOR | C | 27 | 27 | 20 | 47 | 18 | 65 |
| 131st= | Gary Stevens | BRB | B | 64 | 64 | ||||
| 131st= | Phil Meats | WIL | B | 64 | 64 | ||||
| 133rd= | Karen Read | NFK | B | 46 | 30 | 17 | 63 | ||
| 133rd= | Chris Tucker | BRB | B | 18 | 20 | 45 | 63 | ||
| 135th= | Amr El-Kashef | OXF | B | 25 | 22 | 25 | 53 | 12 | 62 |
| 135th= | David Dodd | KEN | C | 39 | 42 | 23 | 62 | ||
| 135th= | Helen Smithson | KEN | A | 39 | 42 | 23 | 62 | ||
| 138th | Anthony Collins | BRB | B | 61 | 61 | ||||
| 139th= | Steve Bourton | SUR | A | 59 | 59 | ||||
| 139th= | Julia Brough | SUR | A | 59 | 59 | ||||
| 139th= | Artur Malinowski | LON | A | 59 | 59 | ||||
| 139th= | Don Reid | NOE | A | 23 | 29 | 36 | 59 | ||
| 139th= | Marion Curran | NOE | A | 23 | 29 | 36 | 59 | ||
| 144th= | Priit Vohandu | OXF | A | 58 | 58 | ||||
| 144th= | Jaak Känd | OXF | A | 58 | 58 | ||||
| 146th= | Keith Joules | YOR | A | 56 | 56 | ||||
| 146th= | David Beck | YOR | A | 56 | 56 | ||||
| 146th= | Rosemary Wallace | NOE | C | 56 | 56 | ||||
| 146th= | Graham Cox | NOE | B | 56 | 56 | ||||
| 146th= | Stephen Kennedy | SUS | A | 56 | 56 | ||||
| 146th= | Maria Whelan | NON | A | 35 | 26 | 21 | 56 | ||
| 152nd= | Rod Hose | YOR | A | 55 | 55 | ||||
| 152nd= | David Adams | YOR | B | 55 | 55 | ||||
| 154th | Trevor Hails | HRT | B | 54 | 54 | ||||
| 155th= | Thibault Crosnier | AVN | C | 53 | 53 | ||||
| 155th= | Michael Lucas | STA | B | 11 | 23 | 42 | 53 | ||
| 155th= | Babs Matthews | CUM | A | 12 | 53 | 53 | |||
| 155th= | Martin Craven | YOR | B | 12 | 53 | 53 | |||
| 155th= | Andy Baruch | WAR | B | 12 | 53 | 53 | |||
| 155th= | Michael Heubeck | NON | A | 12 | 53 | 53 | |||
| 161st | Simon Foale | SUR | A | 51 | 51 | ||||
| 162nd= | Dave Simmons | HRT | B | 50 | 50 | ||||
| 162nd= | Bob Pitts | MER | A | 50 | 50 | ||||
| 162nd= | Steve Raine | YOR | A | 50 | 50 | ||||
| 165th= | Estelle Cesman | LON | C | 49 | 49 | ||||
| 165th= | David Curnow | GLO | C | 16 | 49 | 49 | |||
| 165th= | Ken Fillmore | GLO | C | 16 | 49 | 49 | |||
| 165th= | Jim Niblett | HRT | A | 16 | 49 | 49 | |||
| 169th | Nichola Cockerill-Smith | YOR | A | 48 | 48 | ||||
| 170th= | Colin Bailey | BRB | A | 37 | 37 | 10 | 47 | ||
| 170th= | David Pinder | BRB | B | 37 | 37 | 10 | 47 | ||
| 170th= | James Carpenter | YOR | B | 18 | 47 | 47 | |||
| 170th= | Jason Levesley | YOR | B | 18 | 47 | 47 | |||
| 174th= | David Turner | AVN | C | 46 | 46 | ||||
| 174th= | Jonathan Gray | BRB | B | 46 | 46 | ||||
| 174th= | Sally Brock | BRB | A | 46 | 46 | ||||
| 174th= | David Sherman | MER | A | 46 | 46 | ||||
| 174th= | Chris Jagger | CAH | A | 46 | 46 | ||||
| 174th= | Jane Jensen | BED | A | 46 | 46 | ||||
| 174th= | Susan Biggin | OXF | A | 14 | 15 | 32 | 46 | ||
| 181st= | David Barton | MAN | A | 20 | 45 | 45 | |||
| 181st= | Robert Ferrari | MAN | A | 20 | 45 | 45 | |||
| 183rd= | Mike Huggins | AVN | A | 37 | 58 | 7 | 44 | ||
| 183rd= | Irene M Robinson | AVN | A | 37 | 58 | 7 | 44 | ||
| 185th= | Antone Huang | DIU | A | 4 | 43 | 43 | |||
| 185th= | Stewart Pinkerton | DIU | A | 4 | 43 | 43 | |||
| 185th= | Hanna Tuus | BRB | A | 4 | 43 | 43 | |||
| 185th= | Anne Rosen | MID | A | 4 | 43 | 43 | |||
| 185th= | Tish Davda | SUR | C | 9 | 38 | 60 | 5 | 43 | |
| 190th= | Lindy Melnick | MID | A | 42 | 42 | ||||
| 190th= | Lindsey Clark | KEN | A | 42 | 42 | ||||
| 190th= | Nick Pegg | WIL | B | 23 | 42 | 42 | |||
| 193rd= | John Whiteley | YOR | C | 41 | 41 | ||||
| 193rd= | Brian Gravelsons | WOR | C | 41 | 41 | ||||
| 193rd= | Graham Marshall | LIN | B | 7 | 13 | 34 | 41 | ||
| 193rd= | James Bond | HIW | A | 7 | 13 | 34 | 41 | ||
| 193rd= | Mike Meakin | WAR | A | 30 | 36 | 11 | 41 | ||
| 193rd= | Lin Birch | WAR | A | 30 | 36 | 11 | 41 | ||
| 193rd= | Paul Cutler | STA | A | 27 | 51 | 14 | 41 | ||
| 200th | Evelyne Thomas | WIL | B | 39 | 39 | ||||
| 201st= | Barry Read | BRB | B | 38 | 38 | ||||
| 201st= | Andrew Wood | MAN | A | 9 | 38 | 38 | |||
| 201st= | Stephen Rayner | OXF | B | 9 | 38 | 38 | |||
| 201st= | Peter Griffin | SUS | A | 13 | 40 | 25 | 38 | ||
| 205th= | Andrew Conway | LON | A | 37 | 37 | ||||
| 205th= | Andy King | OXF | B | 22 | 25 | 53 | 12 | 37 | |
| 207th= | Brian Combridge | HRT | B | 36 | 36 | ||||
| 207th= | Lottie Bedford | HIW | A | 36 | 36 | ||||
| 207th= | Rod Oakford | CAH | A | 36 | 36 | ||||
| 210th= | Martin Lowes | HRT | C | 30 | 35 | 35 | |||
| 210th= | Richard Pettengell | HRT | C | 30 | 35 | 35 | |||
| 212th= | Vinod Khanna | HRT | A | 34 | 34 | ||||
| 212th= | Sarah Gunn | NON | A | 31 | 34 | 34 | |||
| 212th= | Marina Evans | NON | A | 31 | 34 | 34 | |||
| 215th | Richard Hazell | LON | C | 33 | 33 | ||||
| 216th= | Jeremy Bishop | HRT | C | 32 | 32 | ||||
| 216th= | Mike O'Neill | CRN | B | 32 | 32 | ||||
| 218th | Tony Togneri | STA | B | 34 | 31 | 31 | |||
| 219th= | Kevin Clark | CAH | C | 17 | 30 | 30 | |||
| 219th= | Graham Johnston | SUF | C | 17 | 30 | 30 | |||
| 219th= | Bob Brown | YOR | B | 17 | 30 | 30 | |||
| 222nd= | Robin Jepson | YOR | A | 29 | 29 | ||||
| 222nd= | Alan Brosgill | YOR | A | 29 | 29 | ||||
| 222nd= | Sarah Gregory | OXF | C | 29 | 29 | ||||
| 222nd= | Peter Kiff | OXF | C | 29 | 29 | ||||
| 222nd= | Ian Holdsworth | YOR | B | 29 | 29 | ||||
| 222nd= | Peter Bohan | A | 29 | 29 | |||||
| 222nd= | Bob Holder | BRB | A | 29 | 29 | ||||
| 222nd= | Chris Mooney | BRB | A | 29 | 29 | ||||
| 222nd= | Jo Copping | HRF | A | 16 | 52 | 13 | 29 | ||
| 231st= | Mike Ribbins | BRB | A | 28 | 28 | ||||
| 231st= | Denise Miller | MID | A | 13 | 32 | 15 | 28 | ||
| 231st= | Dennis Valtisiaris | SUF | A | 16 | 53 | 12 | 28 | ||
| 231st= | Phil Peters | SUF | C | 16 | 53 | 12 | 28 | ||
| 235th= | Peter Aughterson | LON | C | 27 | 27 | ||||
| 235th= | Aleks Lishkov | WAR | A | 27 | 27 | ||||
| 235th= | Joseph Hedges | SUR | B | 27 | 27 | ||||
| 235th= | Sam Akayan | LON | A | 27 | 27 | ||||
| 235th= | Ed Scerri | BRB | A | 27 | 27 | ||||
| 235th= | Gilly Cardiff | BRB | A | 27 | 27 | ||||
| 235th= | Colin Scott | ESX | A | 20 | 27 | 27 | |||
| 235th= | Joanne Turner | HRT | B | 38 | 27 | 27 | |||
| 243rd= | Jonathan Jacobs | NOT | A | 26 | 26 | ||||
| 243rd= | Aleks Blicharz | LON | C | 26 | 26 | ||||
| 245th= | Richard Pike | YOR | A | 25 | 25 | ||||
| 245th= | Martin Illingworth | OXF | B | 25 | 25 | ||||
| 245th= | Ewa Hardwick | NOT | A | 24 | 46 | 1 | 25 | ||
| 245th= | Clare Batten | NOT | A | 24 | 46 | 1 | 25 | ||
| 245th= | Harry Smith | DIU | A | 17 | 57 | 8 | 25 | ||
| 245th= | Roy Bennett | NON | A | 17 | 57 | 8 | 25 | ||
| 245th= | Andy Osborn | SUS | C | 40 | 25 | 25 | |||
| 252nd= | David Rossiter | NOE | B | 24 | 24 | ||||
| 252nd= | James Hall | NOE | C | 24 | 24 | ||||
| 252nd= | Linda Fleet | ESX | A | 24 | 24 | ||||
| 252nd= | Paul Stevens | ESX | C | 24 | 24 | ||||
| 252nd= | Max Blythe | WAR | B | 24 | 24 | ||||
| 252nd= | Clive Kent | WAR | C | 24 | 24 | ||||
| 258th= | Miles Cowling | DOR | A | 23 | 23 | ||||
| 258th= | Jules Davidoff | HRT | B | 23 | 23 | ||||
| 258th= | Marcus Trathen | BRB | B | 23 | 23 | ||||
| 258th= | Barry Stoker | SUR | A | 23 | 23 | ||||
| 258th= | Barbara Stoker | SUR | A | 23 | 23 | ||||
| 263rd= | David Debbage | STA | A | 21 | 21 | ||||
| 263rd= | Daniel Winter | YOR | A | 21 | 21 | ||||
| 263rd= | Liam Sanderson | LON | A | 21 | 21 | ||||
| 263rd= | Oliver Powell | SUS | A | 21 | 21 | ||||
| 263rd= | Aaron Hutton | LIN | A | 21 | 21 | ||||
| 263rd= | Michael Yeo | HIW | B | 16 | 42 | 5 | 21 | ||
| 269th | Christen Leung | DIU | C | 27 | 20 | 20 | |||
| 270th= | Alyson McLintock | NOT | C | 19 | 19 | ||||
| 270th= | Diana Beamish | KEN | C | 19 | 19 | ||||
| 270th= | John Beamish | KEN | B | 19 | 19 | ||||
| 270th= | Simon De Winter | KEN | A | 19 | 19 | ||||
| 270th= | Lee Guy | KEN | C | 19 | 19 | ||||
| 270th= | Trevor Ward | AVN | A | 19 | 19 | ||||
| 276th= | Kevin Maddox | DER | A | 18 | 18 | ||||
| 276th= | Tony Haworth | AVN | A | 18 | 18 | ||||
| 278th= | Denis Talbot | OXF | B | 17 | 17 | ||||
| 278th= | Kathy Talbot | OXF | B | 17 | 17 | ||||
| 278th= | Graham Orsmond | OXF | A | 17 | 17 | ||||
| 278th= | Jackie Fairclough | OXF | B | 17 | 17 | ||||
| 278th= | Matthew Robb | NON | A | 17 | 17 | ||||
| 278th= | Claire Hargan | NON | A | 17 | 17 | ||||
| 278th= | Dee Lindon | BRB | A | 17 | 17 | ||||
| 278th= | Peter Lindon | BRB | A | 17 | 17 | ||||
| 286th | Madeleine Parker | DOR | C | 16 | 16 | ||||
| 287th= | Denver Gorman | HRT | B | 15 | 15 | ||||
| 287th= | John Davies | HRT | C | 15 | 15 | ||||
| 287th= | Chris Thorn | SUS | B | 15 | 15 | ||||
| 287th= | Robert Twin | SUS | B | 15 | 15 | ||||
| 287th= | Danny Roth | MID | A | 32 | 15 | 15 | |||
| 292nd= | Imogen La Chapelle | NFK | A | 14 | 14 | ||||
| 292nd= | Mike Walsh | NFK | A | 14 | 14 | ||||
| 292nd= | Philip Goldenberg | SUR | B | 14 | 14 | ||||
| 292nd= | Mary Clark | DIU | C | 14 | 14 | ||||
| 296th= | Valerie Schicker | HRT | C | 13 | 13 | ||||
| 296th= | Colin Dean | LEI | A | 13 | 13 | ||||
| 298th= | Russ de Haney | YOR | C | 12 | 12 | ||||
| 298th= | Gill Woodcock | YOR | B | 12 | 12 | ||||
| 298th= | Karen Murphy | SUR | C | 10 | 63 | 2 | 12 | ||
| 298th= | Roland Gronau | LON | A | 53 | 12 | 12 | |||
| 298th= | Cherry McMillen | CHI | B | 53 | 12 | 12 | |||
| 298th= | Elizabeth Gahan | WAR | C | 53 | 12 | 12 | |||
| 298th= | Venetia Anoyrkatis | DEV | A | 53 | 12 | 12 | |||
| 305th | Ann Thornton | MAN | B | 11 | 11 | ||||
| 306th= | Stefan Lindfors | DEV | A | 10 | 10 | ||||
| 306th= | Steve Cane | HRT | A | 10 | 10 | ||||
| 306th= | Andy Ward | HRT | B | 10 | 10 | ||||
| 306th= | John Heath | SUF | B | 1 | 42 | 5 | 61 | 4 | 10 |
| 306th= | Caro Hunt | SUF | B | 1 | 42 | 5 | 61 | 4 | 10 |
| 311th= | Adrian La Chapelle | NFK | A | 9 | 9 | ||||
| 311th= | Liz Commins | MER | A | 9 | 9 | ||||
| 311th= | David Stevenson | MER | A | 9 | 9 | ||||
| 311th= | Paddy Murphy | MER | A | 9 | 9 | ||||
| 311th= | Mark Roderick | DIU | A | 9 | 9 | ||||
| 311th= | Ufuk Cotuk | NHM | B | 9 | 9 | ||||
| 311th= | Robert Miller | NHM | A | 9 | 9 | ||||
| 318th= | Mark Gzowski | WIL | C | 39 | 8 | 8 | |||
| 318th= | Roger Harris | WIL | C | 39 | 8 | 8 | |||
| 320th= | David Sargent | IOM | A | 7 | 7 | ||||
| 320th= | Ron Ngan | AVN | A | 7 | 7 | ||||
| 320th= | Issy Edelsten | SUR | B | 7 | 7 | ||||
| 323rd= | Peter Finbow | OXF | B | 6 | 6 | ||||
| 323rd= | Liza Furnival | OXF | B | 6 | 6 | ||||
| 323rd= | Paul Slater | WOR | B | 6 | 6 | ||||
| 323rd= | David Motley | WOR | C | 6 | 6 | ||||
| 323rd= | Robert Hunt | STA | A | 2 | 44 | 3 | 64 | 1 | 6 |
| 323rd= | Babs-Merel de Visser | NON | A | 59 | 6 | 6 | |||
| 323rd= | Ray Curnow | NON | A | 59 | 6 | 6 | |||
| 330th= | Ali Ahmed | MID | A | 5 | 5 | ||||
| 330th= | Mohamed Wafik | DIU | A | 5 | 5 | ||||
| 330th= | Sonia Griffiths | LON | A | 5 | 5 | ||||
| 330th= | Victor Milman | CAH | A | 5 | 5 | ||||
| 330th= | Nadia Stelmashenko | CAH | A | 5 | 5 | ||||
| 330th= | Stevie Parker | HIW | C | 42 | 5 | 5 | |||
| 336th= | George Whyte | WIL | C | 4 | 4 | ||||
| 336th= | Pauline Hart | GLO | C | 4 | 4 | ||||
| 336th= | Ben Williamson | YOR | C | 61 | 4 | 4 | |||
| 336th= | Katya Senior | YOR | C | 61 | 4 | 4 | |||
| 340th= | Rachel Thomas | HRT | C | 3 | 3 | ||||
| 340th= | Srimath Agalawatte | HRT | B | 3 | 3 | ||||
| 340th= | John Lemmey | SUR | C | 3 | 3 | ||||
| 340th= | Dawn Taylor | MER | C | 44 | 3 | 3 | |||
| 344th= | Andrew Billson | LEI | B | 2 | 2 | ||||
| 344th= | Wallace Bryce | DER | C | 2 | 2 | ||||
| 344th= | Jill Connor | OXF | A | 2 | 2 | ||||
| 344th= | Heather Upton | CRN | B | 2 | 2 | ||||
| 344th= | Dudley Edwards | SUS | C | 45 | 2 | 2 | |||
| 344th= | John Williams | SUS | A | 45 | 2 | 2 | |||
| 350th= | Frances Wallace | SUR | B | 1 | 1 | ||||
| 350th= | Michael O'Brien | SUS | C | 1 | 1 | ||||
| 350th= | Sheila Johnson | CRN | C | 1 | 1 | ||||
| 350th= | Anthony Melbourne | SUR | B | 1 | 1 | ||||
| 350th= | Neil Gayner | SUR | B | 1 | 1 | ||||
| 350th= | Trevor Murphy | NON | A | 1 | 1 | ||||
| 350th= | Michael Lennon | NON | A | 1 | 1 | ||||
| 350th= | Kathleen Vaughan | NON | A | 1 | 1 | ||||
| 350th= | Mark Thompson | MER | C | 64 | 1 | 1 | |||
Archive:
2026: (January - June)
2025: (January - June) (July - December)
2024: (April - September) (October - December)
2023-24 (March 2023 - September 2023) (September 2023 - March 2024)
