2025-26 competition
Competition overview
The Pairs Player of the Year Award replaces the previous Player of the Year Championship. It is intended to give a realistic chance of winning to a wide range of members, while still providing a strong ranking.
The award includes all EBU national face-to-face pairs events that have no entry restrictions – ie not NGS-limited, not county-representative, not master-point restricted, not events that require qualification via advance heats.
Place points will be awarded to the top of the field, which will reward success in larger events more than smaller ones. The length of the event will also be taken into account by giving points to the top 20% of the field (rounded up) for one-day events, 30% for one-and-a-half-day events and 40% for two-day events. So, from this year’s championship pairs in Eastbourne, which is the first event in the new series, the top 53 pairs will get place points with the winners getting 53 and the 53rd place getting 1.
For the Two-Stars Pairs, points will be based on the size of the original field before qualification, so 40% of the first day's field will get points, which will go to:
• the top half of the final,
• followed by highest in the consolation Swiss Pairs,
• the next pair in the final, the next pair in the consolation, and so on, interleaving the bottom half of the final and the consolation Swiss Pairs.
The winner of the Award will be given free entry for the next year to three events from the list, runner-up will get free entry for two events and the third place will get one. Prizes will be shared if any places are tied – eg winner and runner up tied will each get two free entries and one half-price.
In 2025-26 the tournaments and points awarded will be shown below:
| Rank | Name | Eastbourne Summer Meeting – Harold Poster Pairs | Northern Midweek Congress | Guernsey Congress | Great Northern Swiss Pairs | Year End Congress Swiss Pairs | Harrogate Spring Congress | Easter Festival – Guardian Trophy | Northern Easter Festival | Jersey Congress | Spring Bank Holiday | Scarborough Congress | Total |
| 1st | Diana Nettleton | 47 | 27 | 12 | 29 | 15 | 130 | ||||||
| 2nd | Stefano Tommasini | 44 | 24 | 23 | 22 | 113 | |||||||
| 3rd | Andy Cope | 37 | 28 | 12 | 13 | 11 | 101 | ||||||
| 4th | Daniel McIntosh | 18 | 16 | 17 | 27 | 10 | 6 | 94 | |||||
| 5th | Oscar Selby | 40 | 28 | 13 | 11 | 92 | |||||||
| 6th | Claire Robinson | 45 | 14 | 17 | 4 | 10 | 90 | ||||||
| 7th= | Liam Fegarty | 16 | 14 | 20 | 28 | 78 | |||||||
| 7th= | Jamie Fegarty | 16 | 14 | 20 | 28 | 78 | |||||||
| 9th= | Jason Hackett | 35 | 26 | 4 | 11 | 76 | |||||||
| 9th= | John Sansom | 35 | 26 | 4 | 11 | 76 | |||||||
| 11th | Gad Chadha | 53 | 9 | 13 | 75 | ||||||||
| 12th= | Tom Paske | 47 | 27 | 74 | |||||||||
| 12th= | Martin Jones | 31 | 20 | 23 | 74 | ||||||||
| 12th= | Abbey Smith | 31 | 20 | 23 | 74 | ||||||||
| 15th= | David Dawson | 52 | 18 | 70 | |||||||||
| 15th= | David Norman | 52 | 18 | 70 | |||||||||
| 17th= | James Thrower | 12 | 11 | 1 | 27 | 12 | 3 | 66 | |||||
| 17th= | Stephen Lee | 53 | 13 | 66 | |||||||||
| 19th= | Jonathan Davis | 43 | 19 | 62 | |||||||||
| 19th= | John Pemberton | 33 | 10 | 19 | 62 | ||||||||
| 21st | Anne Catchpole | 5 | 8 | 23 | 25 | 61 | |||||||
| 22nd= | Grzegorz Blicharz | 38 | 22 | 60 | |||||||||
| 22nd= | Steve Raine | 7 | 18 | 15 | 20 | 60 | |||||||
| 24th= | Sara Moran | 50 | 8 | 58 | |||||||||
| 24th= | Andrew McIntosh | 50 | 8 | 58 | |||||||||
| 26th | Maciej Szczerczak | 38 | 19 | 57 | |||||||||
| 27th | Nevena Senior | 35 | 13 | 8 | 56 | ||||||||
| 28th | Adam Hickman | 40 | 15 | 55 | |||||||||
| 29th | Phil Mattacks | 5 | 23 | 25 | 53 | ||||||||
| 30th= | Anouk Riviere | 51 | 51 | ||||||||||
| 30th= | Ian Pagan | 51 | 51 | ||||||||||
| 32nd= | John Atthey | 49 | 49 | ||||||||||
| 32nd= | Marion Robertson | 49 | 49 | ||||||||||
| 32nd= | Colin Jones | 47 | 2 | 49 | |||||||||
| 32nd= | Paul Barden | 45 | 4 | 49 | |||||||||
| 32nd= | Ambrose Holmes-Mackie | 26 | 23 | 49 | |||||||||
| 37th= | Ian Hamilton | 48 | 48 | ||||||||||
| 37th= | William Hamilton | 48 | 48 | ||||||||||
| 39th= | Andrew Urbanski | 47 | 47 | ||||||||||
| 39th= | Stephen Kennedy | 15 | 15 | 17 | 47 | ||||||||
| 39th= | Cameron Small | 26 | 21 | 47 | |||||||||
| 39th= | Jon Cooke | 26 | 21 | 47 | |||||||||
| 43rd= | Sebastian Atisen | 44 | 44 | ||||||||||
| 43rd= | Matt Brown | 29 | 15 | 44 | |||||||||
| 45th= | Graham Orsmond | 43 | 43 | ||||||||||
| 45th= | Jackie Fairclough | 43 | 43 | ||||||||||
| 45th= | Peter Crouch | 43 | 43 | ||||||||||
| 45th= | John Prust | 35 | 8 | 43 | |||||||||
| 45th= | Richard Creamer | 33 | 10 | 43 | |||||||||
| 45th= | Richard Hillman | 26 | 17 | 43 | |||||||||
| 45th= | Kostadin Vasilev | 18 | 25 | 43 | |||||||||
| 45th= | Anton Mauve | 18 | 25 | 43 | |||||||||
| 53rd= | Frances Connell | 41 | 41 | ||||||||||
| 53rd= | Gerald Soper | 41 | 41 | ||||||||||
| 53rd= | Michael Byrne | 11 | 30 | 41 | |||||||||
| 53rd= | Miu Wong | 7 | 15 | 15 | 4 | 41 | |||||||
| 57th | Ryan Stephenson | 19 | 20 | 1 | 40 | ||||||||
| 58th= | Gunnar Hallberg | 39 | 39 | ||||||||||
| 58th= | Andrew Black | 39 | 39 | ||||||||||
| 60th= | Giles Ip | 37 | 37 | ||||||||||
| 60th= | Ali Ahmed | 37 | 37 | ||||||||||
| 60th= | Szczepan Smoczynski | 37 | 37 | ||||||||||
| 60th= | Tony Verran | 11 | 8 | 18 | 37 | ||||||||
| 60th= | Nichola Cockerill-Smith | 16 | 7 | 14 | 37 | ||||||||
| 65th= | David A Sherman | 16 | 17 | 3 | 36 | ||||||||
| 65th= | Peter Hasenson | 16 | 17 | 3 | 36 | ||||||||
| 67th | James Bond | 11 | 24 | 35 | |||||||||
| 68th= | John Mewes | 29 | 5 | 34 | |||||||||
| 68th= | Robin Jepson | 3 | 17 | 6 | 8 | 34 | |||||||
| 68th= | Alan Brosgill | 3 | 17 | 6 | 8 | 34 | |||||||
| 71st= | Jeremy Willans | 33 | 33 | ||||||||||
| 71st= | Peter Law | 33 | 33 | ||||||||||
| 71st= | Stefan Lindfors | 24 | 1 | 8 | 33 | ||||||||
| 71st= | Debbie Sandford | 24 | 9 | 33 | |||||||||
| 71st= | Norman Inniss | 24 | 9 | 33 | |||||||||
| 71st= | Christine Kempton | 24 | 9 | 33 | |||||||||
| 77th= | Tracy Sherman | 24 | 1 | 3 | 3 | 31 | |||||||
| 77th= | Rob Lawy | 24 | 7 | 31 | |||||||||
| 79th= | Julian Mitchell | 30 | 30 | ||||||||||
| 79th= | Peter Clinch | 30 | 30 | ||||||||||
| 79th= | Veri Kiljan | 30 | 30 | ||||||||||
| 79th= | Daniel Covill Gullberg | 30 | 30 | ||||||||||
| 79th= | Kieran Dyke | 30 | 30 | ||||||||||
| 79th= | Tom Townsend | 16 | 14 | 30 | |||||||||
| 79th= | Michael Hornung | 16 | 14 | 30 | |||||||||
| 86th= | Peter Randall | 29 | 29 | ||||||||||
| 86th= | Liza Furnival | 29 | 29 | ||||||||||
| 86th= | Philippa Crompton | 29 | 29 | ||||||||||
| 86th= | Andrew Mann | 29 | 29 | ||||||||||
| 86th= | Gerard Thompson | 29 | 29 | ||||||||||
| 86th= | Espen Erichsen | 29 | 29 | ||||||||||
| 86th= | Lynton Stock | 29 | 29 | ||||||||||
| 86th= | Alan Jarvis | 11 | 11 | 2 | 5 | 29 | |||||||
| 86th= | Alan Hayward | 11 | 11 | 2 | 5 | 29 | |||||||
| 86th= | Duncan Thomas | 18 | 5 | 6 | 29 | ||||||||
| 86th= | Hanna Tuus | 9 | 20 | 29 | |||||||||
| 86th= | Simon Cope | 5 | 24 | 29 | |||||||||
| 98th= | Andi Boughey | 14 | 14 | 28 | |||||||||
| 98th= | Kathy Talbot | 7 | 12 | 9 | 28 | ||||||||
| 98th= | Denis Talbot | 7 | 12 | 9 | 28 | ||||||||
| 98th= | William Taylor | 26 | 2 | 28 | |||||||||
| 98th= | Robert Miller | 26 | 2 | 28 | |||||||||
| 103rd | Helen Rose | 11 | 1 | 12 | 3 | 27 | |||||||
| 104th= | Brian Callaghan | 2 | 23 | 25 | |||||||||
| 104th= | Fiona Hutchison | 2 | 23 | 25 | |||||||||
| 106th= | Nigel Bird | 24 | 24 | ||||||||||
| 106th= | Brian Senior | 24 | 24 | ||||||||||
| 106th= | Patrick Shields | 24 | 24 | ||||||||||
| 106th= | Natalie Hoff | 24 | 24 | ||||||||||
| 106th= | Shahzaad Natt | 24 | 24 | ||||||||||
| 106th= | Samantha Punch | 24 | 24 | ||||||||||
| 106th= | Stephen Peterkin | 24 | 24 | ||||||||||
| 113th= | Stuart Davies | 16 | 7 | 23 | |||||||||
| 113th= | Aleks Lishkov | 13 | 10 | 23 | |||||||||
| 115th= | Aleksander Blicharz | 22 | 22 | ||||||||||
| 115th= | Neil Rosen | 22 | 22 | ||||||||||
| 117th= | Louise Weiss-Selway | 21 | 21 | ||||||||||
| 117th= | Florian Weiss-Selway | 21 | 21 | ||||||||||
| 117th= | Martin Edge | 21 | 21 | ||||||||||
| 117th= | Nick Woolven | 21 | 21 | ||||||||||
| 117th= | Jacob Freeman | 21 | 21 | ||||||||||
| 117th= | Bill Chen | 21 | 21 | ||||||||||
| 117th= | Robert Law | 8 | 13 | 21 | |||||||||
| 117th= | Susan Law | 8 | 13 | 21 | |||||||||
| 125th= | Rob Corrie | 20 | 20 | ||||||||||
| 125th= | Howard Ludlow | 20 | 20 | ||||||||||
| 125th= | Jackie Davies | 20 | 20 | ||||||||||
| 125th= | Keith Joules | 16 | 4 | 20 | |||||||||
| 125th= | David Beck | 16 | 4 | 20 |
Archive:
