2026-27 competition
Competition overview
The Pairs Player of the Year Award replaces the previous Player of the Year Championship. It is intended to give a realistic chance of winning to a wide range of members, while still providing a strong ranking.
The award includes all EBU national face-to-face pairs events that have no entry restrictions – ie not NGS-limited, not county-representative, not master-point restricted, not events that require qualification via advance heats.
Place points will be awarded to the top of the field, which will reward success in larger events more than smaller ones. The length of the event will also be taken into account by giving points to the top 20% of the field (rounded up) for one-day events, 30% for one-and-a-half-day events and 40% for two-day events. So, from this year’s championship pairs in Eastbourne, which is the first event in the new series, the top 53 pairs will get place points with the winners getting 53 and the 53rd place getting 1.
For the Two-Stars Pairs, points will be based on the size of the original field before qualification, so 40% of the first day's field will get points, which will go to:
• the top half of the final,
• followed by highest in the consolation Swiss Pairs,
• the next pair in the final, the next pair in the consolation, and so on, interleaving the bottom half of the final and the consolation Swiss Pairs.
The winner of the Award will be given free entry for the next year to three events from the list, runner-up will get free entry for two events and the third place will get one. Prizes will be shared if any places are tied – eg winner and runner up tied will each get two free entries and one half-price.
In 2026-27 the tournaments and points awarded will be shown below:
| Rank | Name | Eastbourne Summer Meeting – Harold Poster Pairs | Northern Midweek Congress | Guernsey Congress | Great Northern Swiss Pairs | Year End Congress Swiss Pairs | Harrogate Spring Congress | Easter Festival – Guardian Trophy | Northern Easter Festival | Jersey Congress | Spring Bank Holiday | Scarborough Congress | Total |
| 1st | John Sansom | 58 | 8 | 66 | |||||||||
| 2nd | Jason Hackett | 58 | 6 | 64 | |||||||||
| 3rd= | Kieran Dyke | 60 | 60 | ||||||||||
| 3rd= | Michael Byrne | 60 | 60 | ||||||||||
| 5th= | Matt Brown | 59 | 59 | ||||||||||
| 5th= | Diana Nettleton | 59 | 59 | ||||||||||
| 7th= | Jon Cooke | 57 | 57 | ||||||||||
| 7th= | Cameron Small | 57 | 57 | ||||||||||
| 7th= | Tom Townsend | 57 | 57 | ||||||||||
| 7th= | Michael Hornung | 57 | 57 | ||||||||||
| 11th= | David Dawson | 55 | 55 | ||||||||||
| 11th= | David Norman | 55 | 55 | ||||||||||
| 13th= | Andy Cope | 54 | 54 | ||||||||||
| 13th= | Giles Ip | 54 | 54 | ||||||||||
| 15th= | Nevena Senior | 53 | 53 | ||||||||||
| 15th= | John Prust | 53 | 53 | ||||||||||
| 17th= | John Atthey | 52 | 52 | ||||||||||
| 17th= | Marion Robertson | 52 | 52 | ||||||||||
| 19th= | Alastair Catchpole | 51 | 51 | ||||||||||
| 19th= | Duncan Thomas | 51 | 51 | ||||||||||
| 19th= | Tracy Sherman | 51 | 51 | ||||||||||
| 19th= | Stefan Lindfors | 51 | 51 | ||||||||||
| 19th= | Jose Manuel Moraes | 51 | 51 | ||||||||||
| 19th= | Jose Nuno Moraes | 51 | 51 | ||||||||||
| 25th= | John Pemberton | 48 | 48 | ||||||||||
| 25th= | Richard Creamer | 48 | 48 | ||||||||||
| 27th= | Peter Crouch | 47 | 47 | ||||||||||
| 27th= | Helen Erichsen | 47 | 47 | ||||||||||
| 29th= | Charlotte Bedford | 46 | 46 | ||||||||||
| 29th= | Lucy Norman | 46 | 46 | ||||||||||
| 31st= | Liam Fegarty | 45 | 45 | ||||||||||
| 31st= | Paul Fegarty | 45 | 45 | ||||||||||
| 31st= | Tommy Garvey | 45 | 45 | ||||||||||
| 31st= | Frances Hinden | 45 | 45 | ||||||||||
| 31st= | Alan Hayward | 45 | 45 | ||||||||||
| 31st= | Adam Hickman | 45 | 45 | ||||||||||
| 37th= | Ryan Stephenson | 42 | 42 | ||||||||||
| 37th= | Jonathan Jacobs | 42 | 42 | ||||||||||
| 37th= | Sarah Kosch | 42 | 42 | ||||||||||
| 37th= | Ben Norton | 42 | 42 | ||||||||||
| 37th= | Kostadin Vasilev | 42 | 42 | ||||||||||
| 37th= | Anton Mauve | 42 | 42 | ||||||||||
| 43rd= | Nick Goddard | 39 | 39 | ||||||||||
| 43rd= | Dudley Edwards | 39 | 39 | ||||||||||
| 43rd= | Ambrose Holmes-Mackie | 39 | 39 | ||||||||||
| 43rd= | Richard Hillman | 39 | 39 | ||||||||||
| 47th= | Alastair Gidman | 37 | 37 | ||||||||||
| 47th= | Joe Fawcett | 37 | 37 | ||||||||||
| 47th= | Kath Stynes | 37 | 37 | ||||||||||
| 47th= | Tim Gauld | 37 | 37 | ||||||||||
| 51st= | Rachel Bingham | 35 | 35 | ||||||||||
| 51st= | Anne Catchpole | 35 | 35 | ||||||||||
| 51st= | Andrew McIntosh | 35 | 35 | ||||||||||
| 51st= | Sara Moran | 35 | 35 | ||||||||||
| 51st= | Ali Ahmed | 35 | 35 | ||||||||||
| 51st= | Daniel Tylvad | 35 | 35 | ||||||||||
| 57th= | Eva Turner | 32 | 32 | ||||||||||
| 57th= | Stephen Turner | 32 | 32 | ||||||||||
| 59th= | Jeremy Wray | 31 | 31 | ||||||||||
| 59th= | Stephen Fordham | 31 | 31 | ||||||||||
| 61st= | Ronan McMaugh | 30 | 30 | ||||||||||
| 61st= | Matthew O'Farrell | 30 | 30 | ||||||||||
| 61st= | Mike Pownall | 30 | 30 | ||||||||||
| 61st= | Daniel McIntosh | 30 | 30 | ||||||||||
| 65th= | Bob McRobert | 28 | 28 | ||||||||||
| 65th= | Richard Hyde | 28 | 28 | ||||||||||
| 65th= | Derek Maggs | 28 | 28 | ||||||||||
| 65th= | Jackie Davies | 28 | 28 | ||||||||||
| 69th= | Alan Hobden | 26 | 26 | ||||||||||
| 69th= | James Hobden | 26 | 26 | ||||||||||
| 69th= | John Dagnall | 26 | 26 | ||||||||||
| 69th= | Andrew Bannock | 26 | 26 | ||||||||||
| 69th= | Jonathan Davis | 26 | 26 | ||||||||||
| 69th= | Nicholas Lee | 26 | 26 | ||||||||||
| 75th= | Philip Town | 23 | 23 | ||||||||||
| 75th= | Neill Harcus | 23 | 23 | ||||||||||
| 75th= | Peter Wood | 23 | 23 | ||||||||||
| 75th= | Alison Hamilton | 23 | 23 | ||||||||||
| 79th= | Simon Cope | 21 | 21 | ||||||||||
| 79th= | James Bond | 21 | 21 | ||||||||||
| 79th= | Mark Hill | 21 | 21 | ||||||||||
| 79th= | Pak-Hin Lee | 21 | 21 | ||||||||||
| 83rd= | Jonathan Gray | 19 | 19 | ||||||||||
| 83rd= | Sally Brock | 19 | 19 | ||||||||||
| 83rd= | Winnie Perry | 19 | 19 | ||||||||||
| 83rd= | Carolynn Maylen | 19 | 19 | ||||||||||
| 83rd= | Celia Oram | 19 | 19 | ||||||||||
| 83rd= | Derek Oram | 19 | 19 | ||||||||||
| 89th= | Helen Rose | 16 | 16 | ||||||||||
| 89th= | James Thrower | 16 | 16 | ||||||||||
| 89th= | Daran Steele | 16 | 16 | ||||||||||
| 89th= | Geoff Smith | 16 | 16 | ||||||||||
| 89th= | Stephen Kennedy | 16 | 16 | ||||||||||
| 89th= | Simon Edelsten | 16 | 16 | ||||||||||
| 89th= | Gerard Thompson | 16 | 16 | ||||||||||
| 89th= | Andrew Mann | 16 | 16 | ||||||||||
| 97th= | Julian Mitchell | 12 | 12 | ||||||||||
| 97th= | Peter Clinch | 12 | 12 | ||||||||||
| 97th= | Stephen Lee | 12 | 12 | ||||||||||
| 97th= | Gad Chadha | 12 | 12 | ||||||||||
| 97th= | Jeremy Willans | 12 | 12 | ||||||||||
| 97th= | Neil Rosen | 12 | 12 | ||||||||||
| 97th= | John Connolly | 12 | 12 | ||||||||||
| 97th= | Tom Gilligan | 12 | 12 | ||||||||||
| 97th= | Alan Bailey | 12 | 12 | ||||||||||
| 97th= | Roger Sugden | 12 | 12 | ||||||||||
| 107th= | Catherine Draper | 11 | 11 | ||||||||||
| 107th= | Andrew Petrie | 11 | 11 | ||||||||||
| 109th= | Stuart Davies | 10 | 10 | ||||||||||
| 109th= | George Bak | 10 | 10 | ||||||||||
| 111th= | Julian Gibson | 9 | 9 | ||||||||||
| 111th= | Denis Murphy | 9 | 9 | ||||||||||
| 113th | Clive Owen | 8 | 8 | ||||||||||
| 114th= | Wojciech Gorczyca | 7 | 7 | ||||||||||
| 114th= | Marcin Rudzinski | 7 | 7 | ||||||||||
| 114th= | Justin Hackett | 7 | 7 | ||||||||||
| 114th= | Martin Taylor | 7 | 7 | ||||||||||
| 118th= | Paul Chapman | 6 | 6 | ||||||||||
| 118th= | Adrian Ring | 6 | 6 | ||||||||||
| 118th= | Konrad Mau | 6 | 6 | ||||||||||
| 118th= | Andrew Shillam | 6 | 6 | ||||||||||
| 118th= | Hanna Tuus | 6 | 6 | ||||||||||
| 118th= | Anne Rosen | 6 | 6 | ||||||||||
| 118th= | Ollie Burgess | 6 | 6 | ||||||||||
| 118th= | Alice Coptcoat | 6 | 6 | ||||||||||
| 118th= | Maria Whelan | 6 | 6 | ||||||||||
| 127th= | Bob Loveridge | 4 | 4 | ||||||||||
| 127th= | Mary Finch | 4 | 4 | ||||||||||
| 129th= | Sue Woodcock | 3 | 3 | ||||||||||
| 129th= | Nick Woodcock | 3 | 3 | ||||||||||
| 129th= | Ian Walsh | 3 | 3 | ||||||||||
| 129th= | Rob Lawy | 3 | 3 | ||||||||||
| 129th= | Kathy Talbot | 3 | 3 | ||||||||||
| 129th= | Denis Talbot | 3 | 3 | ||||||||||
| 135th= | Graham Cox | 2 | 2 | ||||||||||
| 135th= | Alleyn Erskine | 2 | 2 | ||||||||||
| 135th= | John Wilmott | 2 | 2 | ||||||||||
| 135th= | Gaynor Williams | 2 | 2 | ||||||||||
| 135th= | Richard Booth | 2 | 2 | ||||||||||
| 135th= | Dianne Hiles | 2 | 2 | ||||||||||
| 141st= | Mark Guthrie | 1 | 1 | ||||||||||
| 141st= | Julie Guthrie | 1 | 1 | ||||||||||
| 141st= | Stuart Bridge | 1 | 1 | ||||||||||
| 141st= | Roger Karn | 1 | 1 |
Archive:
