# J J D O T K M W W Total Ave
3 Double Trouble 10 3 + 18 6 8 8 17   70 10.00
4 Old Friends 2 11 2 + 13 15 10 14   67 9.57
5 The Vulnerable 1 5 14 7 + 5 15 19   66 9.43
6 KS Rollers 2 7 12 5 15 + 5 10   56 8.00
= Mammas and Papas 6 4 12 10 5 15 + 4   56 8.00
8 Weak Twos 2 9 3 6 1 10 16 +   47 6.71
9 Withdrawn                 + 0 0.00


Date Home VPs Away IMPs
2021-10-07 JMEP 164 Mammas and Papas 51 – 25
2021-09-01 Jimbo's Team 182 KS Rollers 89 – 48
2021-08-31 Mammas and Papas 614 Jimbo's Team
2021-08-31 Old Friends 218 Double Trouble 33 – 70
2021-08-31 Withdrawn Weak Twos
2021-08-22 KS Rollers 1010 Weak Twos 25 – 24
2021-08-17 Old Friends 218 Jimbo's Team 42 – 80
2021-08-17 Mammas and Papas Withdrawn
2021-08-04 KS Rollers 515 Mammas and Papas 37 – 58
2021-08-03 The Vulnerable 713 Old Friends 48 – 59
2021-08-03 Weak Twos 164 Mammas and Papas 50 – 23
2021-07-22 Double Trouble 317 JMEP 35 – 66
2021-07-20 Old Friends Withdrawn
2021-07-20 Double Trouble 1010 Jimbo's Team
2021-07-20 JMEP 119 Weak Twos 39 – 37
2021-07-13 Old Friends 155 KS Rollers 39 – 18
2021-07-06 The Vulnerable 146 Double Trouble 33 – 41
2021-07-06 Jimbo's Team 191 JMEP 65 – 19
2021-07-06 Withdrawn KS Rollers
2021-07-03 JMEP 155 The Vulnerable 50 – 25
2021-06-26 Weak Twos 614 Old Friends 21 – 37
2021-06-22 Double Trouble Withdrawn
2021-06-22 The Vulnerable 191 Weak Twos 60 – 31
2021-06-22 KS Rollers 713 JMEP 31 – 41
2021-06-11 Mammas and Papas 1010 Old Friends 35 – 35
2021-06-08 Weak Twos 317 Double Trouble 18 – 53
2021-06-08 Jimbo's Team 191 The Vulnerable 56 – 30
2021-06-08 Withdrawn JMEP
2021-06-02 KS Rollers 155 The Vulnerable 72 – 51
2021-05-25 The Vulnerable 155 Mammas and Papas 37 – 43
2021-05-25 JMEP 911 Old Friends 38 – 40
2021-05-25 Double Trouble 812 KS Rollers 35 – 40
2021-05-25 Jimbo's Team Withdrawn
2021-05-13 Mammas and Papas 128 Double Trouble 44 – 38
2021-05-11 Withdrawn The Vulnerable
2021-05-11 Weak Twos 218 Jimbo's Team 22 – 61