# A A A B A L B B A C B A Total Ave
2 Ascot B 13 3 + 8 7 18 11 6 17 19 13 115 11.50
3 Ascot L 7 8 12 13 + 17 4 11 5 11 17 105 10.50
4 Bracknell Forest B 1 2 2 9 3 16 + 16 8 12 20 89 8.90
5 Ascot C 1 4 14 3 9 15 4 12 + 17 2 81 8.10
6 Bracknell Forest A 2 7 1 7 9 3 8 0 3 18 + 58 5.80


Date Home VPs Away IMPs
2020-09-18 Bracknell Forest A 713 Ascot B
2020-09-09 Ascot B 317 Ascot A
2020-04-09 Ascot B 119 Bracknell Forest B
2020-03-26 Ascot L 812 Ascot A
2020-03-12 Ascot C 218 Bracknell Forest A 50 – 101
2020-02-27 Ascot A 164 Ascot C 69 – 39
2020-02-27 Bracknell Forest B 164 Ascot L 102 – 68
2020-02-13 Bracknell Forest A 317 Ascot L 27 – 65
2020-02-13 Ascot A 182 Bracknell Forest B 77 – 33
2020-02-13 Ascot C 317 Ascot B 48 – 87
2020-01-30 Ascot C 128 Bracknell Forest B 57 – 51
2020-01-30 Ascot A 137 Bracknell Forest A 59 – 45
2020-01-23 Ascot L 173 Bracknell Forest B 67 – 28
2020-01-16 Bracknell Forest B 200 Bracknell Forest A 100 – 13
2020-01-14 Ascot B 191 Bracknell Forest A 95 – 33
2020-01-14 Ascot L 515 Ascot C 33 – 60
2020-01-09 Ascot B 713 Ascot L 41 – 52
2019-12-12 Bracknell Forest B 119 Ascot A 29 – 92
2019-12-09 Ascot A 713 Ascot B 60 – 72
2019-11-28 Bracknell Forest B 218 Ascot B 37 – 84
2019-11-28 Bracknell Forest A 317 Ascot C 25 – 66
2019-11-26 Ascot A 137 Ascot L 63 – 49
2019-11-14 Ascot C 119 Ascot A 30 – 95
2019-11-12 Bracknell Forest A 812 Bracknell Forest B 29 – 37
2019-10-31 Ascot B 614 Ascot C 45 – 62
2019-10-29 Ascot L 119 Bracknell Forest A 59 – 56
2019-10-17 Bracknell Forest B 164 Ascot C 69 – 38
2019-10-17 Bracknell Forest A 218 Ascot A 22 – 66
2019-10-03 Ascot C 911 Ascot L 43 – 45
2019-09-03 Ascot L 128 Ascot B 51 – 43