# P A B F C R R Total Ave
1 Price + 3 9 14 13 14 16 17 18 11 20 18 14 167 13.92
2 Ashcroft 17 11 + 4 14 18 9 12 15 20 8 17 19 164 13.67
3 Blacknell 6 7 16 6 + 13 15 11 15 13 18 16 11 147 12.25
4 Foster 6 4 2 11 7 5 + 12 15 4 17 13 8 104 8.67
5 Conway 3 2 8 5 9 5 8 5 + 9 18 14 7 93 7.75
6 Ripley 9 0 0 12 7 2 16 3 11 2 + 11 11 84 7.00
7 Rafferty 2 6 3 1 4 9 7 12 6 13 9 9 + 81 6.75


Date Home VPs Away IMPs
2014-06-17 Conway 515 Ashcroft 40 – 62
2014-06-02 Blacknell 614 Ashcroft 49 – 66
2014-05-22 Ashcroft 416 Blacknell 58 – 89
2014-05-22 Price 164 Foster 89 – 56
2014-05-19 Ripley 119 Conway 78 – 73
2014-05-12 Foster 812 Rafferty
2014-05-06 Blacknell 155 Foster 56 – 31
2014-05-05 Ripley 128 Ashcroft 60 – 52
2014-04-25 Ripley 317 Foster 26 – 64
2014-04-24 Ashcroft 191 Rafferty 76 – 20
2014-04-14 Conway 218 Price 27 – 80
2014-04-08 Conway 515 Blacknell
2014-04-01 Foster 155 Conway 77 – 52
2014-03-31 Foster 614 Price 49 – 68
2014-03-24 Ripley 119 Rafferty 38 – 36
2014-03-10 Ashcroft 119 Price 28 – 23
2014-03-06 Blacknell 713 Price 43 – 58
2014-02-25 Blacknell 119 Rafferty
2014-02-24 Ashcroft 200 Ripley 111 – 26
2014-02-11 Rafferty 614 Price
2014-02-11 Conway 812 Foster 34 – 40
2014-02-06 Ripley 020 Price 11 – 87
2014-01-27 Ashcroft 911 Foster 41 – 43
2014-01-21 Rafferty 137 Conway
2014-01-14 Foster 713 Blacknell 47 – 58
2014-01-07 Ripley 218 Blacknell 31 – 83
2014-01-07 Rafferty 713 Foster 55 – 70
2013-12-17 Foster 416 Ripley 40 – 70
2013-12-09 Ashcroft 128 Conway 42 – 36
2013-12-05 Foster 218 Ashcroft 27 – 76
2013-12-05 Rafferty 911 Ripley 51 – 56
2013-12-02 Price 119 Ripley 48 – 43
2013-11-19 Blacknell 137 Ripley 0 – 0
2013-11-12 Blacknell 119 Conway 44 – 40
2013-11-03 Price 317 Ashcroft 45 – 80
2013-10-24 Price 146 Blacknell 53 – 37
2013-10-21 Conway 146 Rafferty
2013-10-15 Rafferty 416 Blacknell 60 – 89
2013-10-14 Price 173 Conway 65 – 26
2013-09-30 Price 182 Rafferty 60 – 9
2013-09-23 Rafferty 317 Ashcroft 35 – 78