# R P M 3 M G E A A R D N Total Ave
3 McGuire 14.76 10.50 + 4.92 7.25 13.90   18.90 20.00 10.75   17.36 118.34 13.15
4 32BG 2.75 5.74 15.08 + 9.25   15.39 10.99 14.43 18.47 17.58   109.68 12.19
5 Martin   3.62 12.75 10.75 + 13.72 14.00 8.32   16.64 6.85 12.95 99.60 11.07
6 Game of Throw-ins 13.90 0.00 6.10   6.28 + 8.77 9.25 8.32 17.79 17.25   87.66 9.74
7 Evici 4.03 2.99   4.61 6.00 11.23 + 12.95 18.65 2.31   17.79 80.56 8.95
8 Asturian Cider Junkies 3.23   1.10 9.01 11.68 10.75 7.05 + 4.31   18.65 12.54 78.32 8.70
9 Andy Clery   8.32 0.00 5.57   11.68 1.35 15.69 + 17.79 3.36 5.57 69.33 7.70
10 Ravens 0.94   9.25 1.53 3.36 2.21 17.69   2.21 + 14.76 13.53 65.48 7.28
11 Dallingerers 0.94 4.46   2.42 13.15 2.75   1.35 16.64 5.24 + 13.53 60.48 6.72
12 Newman 2.75 7.67 2.64   7.05   2.21 7.46 14.43 6.47 6.47 + 57.15 6.35


Date Home VPs Away IMPs
2025-05-14 Andy Clery 5.57 – 14.43 32BG
2025-05-14 Ravens 3.36 – 16.64 Martin
2025-05-14 Asturian Cider Junkies 10.75 – 9.25 Game of Throw-ins
2025-05-14 Newman 2.21 – 17.79 Evici
2025-05-14 Dallingerers 4.46 – 15.54 Polish Club
2025-05-14 Robbo's Rabbie 5.24 – 14.76 McGuire
2025-04-30 Robbo's Rabbie 16.77 – 3.23 Asturian Cider Junkies
2025-04-30 Martin 6.85 – 13.15 Dallingerers
2025-04-30 Evici 18.65 – 1.35 Andy Clery
2025-04-30 Newman 7.67 – 12.33 Polish Club
2025-04-30 32BG 18.47 – 1.53 Ravens
2025-04-30 McGuire 13.9 – 6.1 Game of Throw-ins
2025-04-16 Andy Clery 8.32 – 11.68 Polish Club
2025-04-16 Ravens 17.69 – 2.31 Evici
2025-04-16 Asturian Cider Junkies 1.1 – 18.9 McGuire
2025-04-16 Dallingerers 2.42 – 17.58 32BG
2025-04-16 Game of Throw-ins 13.9 – 6.1 Robbo's Rabbie
2025-04-16 Newman 7.05 – 12.95 Martin
2025-04-02 McGuire 10.75 – 9.25 Ravens
2025-04-02 Asturian Cider Junkies 4.31 – 15.69 Andy Clery
2025-04-02 Polish Club 14.26 – 5.74 32BG
2025-04-02 Martin 14 – 6 Evici
2025-04-02 Game of Throw-ins 17.25 – 2.75 Dallingerers
2025-04-02 Newman 2.75 – 17.25 Robbo's Rabbie
2025-03-26 Andy Clery 5.57 – 14.43 Newman
2025-03-19 McGuire 20 – 0 Andy Clery
2025-03-19 Martin 3.62 – 16.38 Polish Club
2025-03-19 Newman 7.46 – 12.54 Asturian Cider Junkies
2025-03-19 32BG 15.39 – 4.61 Evici
2025-03-19 Game of Throw-ins 17.79 – 2.21 Ravens
2025-03-19 Dallingerers 0.94 – 19.06 Robbo's Rabbie
2025-03-05 Ravens 0.94 – 19.06 Robbo's Rabbie
2025-03-05 Polish Club 17.01 – 2.99 Evici
2025-03-05 McGuire 17.36 – 2.64 Newman
2025-03-05 32BG 9.25 – 10.75 Martin
2025-03-05 Andy Clery 11.68 – 8.32 Game of Throw-ins
2025-03-05 Asturian Cider Junkies 18.65 – 1.35 Dallingerers
2025-02-19 Ravens 13.53 – 6.47 Newman
2025-02-19 Andy Clery 3.36 – 16.64 Dallingerers
2025-02-19 Game of Throw-ins 6.28 – 13.72 Martin
2025-02-19 Polish Club 5.24 – 14.76 Robbo's Rabbie
2025-02-19 McGuire 4.92 – 15.08 32BG
2025-02-19 Asturian Cider Junkies 7.05 – 12.95 Evici
2025-02-05 Polish Club 20 – 0 Game of Throw-ins
2025-02-05 Asturian Cider Junkies 9.01 – 10.99 32BG
2025-02-05 Evici 4.03 – 15.97 Robbo's Rabbie
2025-02-05 Andy Clery 17.79 – 2.21 Ravens
2025-02-05 Newman 6.47 – 13.53 Dallingerers
2025-02-05 McGuire 7.25 – 12.75 Martin
2025-01-22 Evici 11.23 – 8.77 Game of Throw-ins
2025-01-22 Asturian Cider Junkies 11.68 – 8.32 Martin
2025-01-22 Robbo's Rabbie 17.25 – 2.75 32BG
2025-01-22 McGuire 10.5 – 9.5 Polish Club
2025-01-22 Dallingerers 5.24 – 14.76 Ravens