# H H Y H L M 3 J T R Total Ave
1 De Botton +     15.08 10.00           19.30 44.38 14.79
2 Hillman   + 11.90   12.54         13.53   37.97 12.66
3 Huggins   8.10 +       19.22 17.89 4.31     49.52 12.38
4 Young Guns 4.92     +   15.54   14.43     14.26 49.15 12.29
5 Hinden 10.00 7.46     +       18.09     35.55 11.85
6 Leslie       4.46   + 7.46     15.69 12.12 39.73 9.93
7 McGuire     0.78     12.54 +   13.72     27.04 9.01
8 32BG     2.11 5.57       + 14.92     22.60 7.53
9 Jupiter     15.69   1.91   6.28 5.08 +     28.96 7.24
10 Tuus Company   6.47       4.31       +   10.78 5.39
11 Robbo's Rabble 0.70     5.74   7.88         + 14.32 4.77


Date Home VPs Away IMPs
2026-10-07 Huggins 19.22 – 0.78 McGuire
2026-10-07 Tuus Company 4.31 – 15.69 Leslie
2026-10-07 Jupiter 1.91 – 18.09 Hinden
2026-10-07 32BG 5.57 – 14.43 Young Guns
2026-10-07 Robbo's Rabble 0.7 – 19.3 De Botton
2026-09-23 32BG 2.11 – 17.89 Huggins
2026-09-23 Robbo's Rabble 7.88 – 12.12 Leslie
2026-09-23 Young Guns 4.92 – 15.08 De Botton
2026-09-23 Hillman 12.54 – 7.46 Hinden
2026-09-23 Jupiter 6.28 – 13.72 McGuire
2026-09-09 Tuus Company 6.47 – 13.53 Hillman
2026-09-09 McGuire 12.54 – 7.46 Leslie
2026-09-09 Young Guns 14.26 – 5.74 Robbo's Rabble
2026-09-09 Jupiter 15.69 – 4.31 Huggins
2026-09-09 De Botton 10 – 10 Hinden
2026-08-26 32BG 14.92 – 5.08 Jupiter
2026-08-26 Leslie 4.46 – 15.54 Young Guns
2026-08-26 Huggins 8.1 – 11.9 Hillman