# M A T G B E B C M B D D M F Total Ave
1 Mixed Pairs A + 4 5 8 1 10 11 10 8 11 5 11 8 92 7.67
2 The Travellers G 8 7 + 10 6 3 9 2 6 12 9 9 6 87 7.25
3 Burghers E 4 11 2 6 + 8 8 12 7 1 12 2 12 85 7.08
4 Bigwigs C 2 1 9 3 4 4 + 12 10 6 6 2 9 68 5.67
5 Misfits B 2 4 10 6 0 5 0 2 + 7 12 12 3 63 5.25
6 Double Trouble D 1 7 0 3 11 0 6 6 5 0 + 12 11 62 5.17
7 Mighty Meerkats F 1 4 3 6 10 0 10 3 0 9 0 1 + 47 3.92


Date Home VPs Away IMPs
2014-05-15 Bigwigs C 66 Double Trouble D 40 – 43
2014-05-08 Double Trouble D 111 Mighty Meerkats F 83 – 43
2014-05-08 Burghers E 111 Mixed Pairs A 76 – 32
2014-05-01 Bigwigs C 111 Mixed Pairs A 24 – 72
2014-05-01 Double Trouble D 012 Misfits B 16 – 77
2014-05-01 Mighty Meerkats F 012 Burghers E 11 – 74
2014-04-17 The Travellers G 66 Misfits B 70 – 67
2014-04-17 Bigwigs C 93 Mighty Meerkats F 65 – 46
2014-04-10 Burghers E 120 Double Trouble D 90 – 36
2014-04-03 Mixed Pairs A 84 Misfits B 87 – 72
2014-03-27 Burghers E 84 Bigwigs C 54 – 40
2014-03-27 Mighty Meerkats F 93 Misfits B 85 – 68
2014-03-20 Mighty Meerkats F 66 The Travellers G 47 – 45
2014-03-13 The Travellers G 93 Double Trouble D 59 – 38
2014-03-06 Misfits B 57 Burghers E 60 – 66
2014-03-06 Double Trouble D 75 Mixed Pairs A 34 – 30
2014-02-27 Mixed Pairs A 84 Burghers E 55 – 42
2014-02-13 Misfits B 210 Bigwigs C 39 – 74
2014-02-06 Double Trouble D 66 Bigwigs C 69 – 66
2014-02-06 Mighty Meerkats F 48 Mixed Pairs A 27 – 38
2014-02-06 Burghers E 66 The Travellers G 58 – 57
2014-01-23 Mixed Pairs A 102 Bigwigs C 73 – 39
2014-01-16 Burghers E 210 Mighty Meerkats F 40 – 71
2014-01-16 Misfits B 210 Mixed Pairs A 51 – 83
2014-01-16 The Travellers G 93 Bigwigs C 61 – 42
2014-01-09 The Travellers G 75 Mixed Pairs A 55 – 47
2014-01-02 Misfits B 120 Mighty Meerkats F 99 – 8
2013-12-19 Mixed Pairs A 111 Mighty Meerkats F 87 – 44
2013-12-19 Double Trouble D 012 The Travellers G 14 – 76
2013-12-05 Bigwigs C 93 The Travellers G 64 – 48
2013-12-05 Burghers E 120 Misfits B 95 – 25
2013-11-28 The Travellers G 102 Burghers E 55 – 21
2013-11-21 Misfits B 75 Double Trouble D 50 – 43
2013-11-14 Double Trouble D 111 Burghers E 69 – 24
2013-11-07 Misfits B 102 The Travellers G 71 – 44
2013-11-07 Mighty Meerkats F 102 Bigwigs C 46 – 18
2013-10-10 Bigwigs C 48 Burghers E 51 – 60
2013-10-10 Mixed Pairs A 48 The Travellers G 41 – 56
2013-10-10 Mighty Meerkats F 012 Double Trouble D 52 – 112
2013-09-19 Bigwigs C 120 Misfits B 85 – 36
2013-09-19 Mixed Pairs A 111 Double Trouble D 89 – 43
2013-09-12 The Travellers G 93 Mighty Meerkats F 89 – 71